Nicosia, Cyprus
17 - 25 Mar 2016
19 Mar 2016, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1350 | LODDE Luigi | ITA | 25 | 25 | 25 | 75 | ![]() | ||||||||||||||||||||
2 | 1257 | HAASE Felix | GER | 24 | 25 | 25 | 74 | ![]() | ||||||||||||||||||||
3 | 1158 | HANSEN Jesper | DEN | 23 | 25 | 25 | 73 | ![]() | ||||||||||||||||||||
4 | 1228 | LLEWELLIN Ben William David | GBR | 24 | 24 | 25 | 73 | ![]() | ||||||||||||||||||||
5 | 1656 | HANCOCK Vincent | USA | 25 | 23 | 25 | 73 | ![]() | ||||||||||||||||||||
6 | 1638 | MILCHEV Mikola | UKR | 22 | 25 | 25 | 72 | ![]() | ||||||||||||||||||||
7 | 1425 | UNDSETH Ole Eilif | NOR | 24 | 24 | 24 | 72 | CB:73 | ![]() | |||||||||||||||||||
8 | 1346 | ELEUTERI Cristian | ITA | 24 | 24 | 24 | 72 | CB:65 | ![]() | |||||||||||||||||||
9 | 1169 | MEHELBA Azmy | EGY | 24 | 24 | 24 | 72 | CB:52 | ![]() | |||||||||||||||||||
10 | 1646 | BAYER Thomas | USA | 25 | 23 | 24 | 72 | CB:73 | ![]() | |||||||||||||||||||
11 | 1176 | ARAMBURU Juan Jose | ESP | 25 | 23 | 24 | 72 | CB:70 | ![]() | |||||||||||||||||||
12 | 1516 | ZEMLIN Alexander | RUS | 24 | 25 | 23 | 72 | ![]() | ||||||||||||||||||||
13 | 1347 | FILIPPELLI Riccardo | ITA | 22 | 24 | 25 | 71 | ![]() | ||||||||||||||||||||
14 | 1274 | MAVROMMATIS Nikolaos | GRE | 23 | 23 | 25 | 71 | ![]() | ||||||||||||||||||||
15 | 1125 | ACHILLEOS Georgios | CYP | 24 | 22 | 25 | 71 | ![]() | ||||||||||||||||||||
16 | 1165 | DONATO Franco | EGY | 23 | 24 | 24 | 71 | ![]() | ||||||||||||||||||||
17 | 1205 | LAITINEN Timo | FIN | 25 | 22 | 24 | 71 | ![]() | ||||||||||||||||||||
18 | 1627 | BIN FUTTAIS Saif | UAE | 24 | 24 | 23 | 71 | ![]() | ||||||||||||||||||||
19 | 1621 | AHMAD Mohamed | UAE | 25 | 23 | 23 | 71 | ![]() | ||||||||||||||||||||
20 | 1660 | JUNGMAN Phillip Russell | USA | 23 | 23 | 24 | 70 | CB:72 | ![]() | |||||||||||||||||||
21 | 1581 | SVENSSON Marcus | SWE | 23 | 23 | 24 | 70 | CB:71 | ![]() | |||||||||||||||||||
22 | 1305 | KHAN Mairaj Ahmad | IND | 24 | 22 | 24 | 70 | ![]() | ||||||||||||||||||||
23 | 1200 | KEMPPAINEN Marko | FIN | 23 | 24 | 23 | 70 | ![]() | ||||||||||||||||||||
24 | 1029 | KUNTSCHIK Sebastian | AUT | 24 | 23 | 23 | 70 | ![]() | ||||||||||||||||||||
25 | 1130 | CHASIKOS Andreas | CYP | 25 | 22 | 23 | 70 | ![]() | ||||||||||||||||||||
26 | 1337 | VALDIMARSSON Oern | ISL | 22 | 23 | 24 | 69 | ![]() | ||||||||||||||||||||
27 | 1399 | SARKIS Samer | LIB | 23 | 22 | 24 | 69 | CB:65 | ![]() | |||||||||||||||||||
28 | 1230 | PRATT Christopher | GBR | 23 | 22 | 24 | 69 | CB:63 | ![]() | |||||||||||||||||||
29 | 1372 | FROLOV Andrey | KAZ | 23 | 23 | 23 | 69 | CB:66 | ![]() | |||||||||||||||||||
30 | 1564 | KRCMAR Dominik | SVK | 23 | 23 | 23 | 69 | CB:58 | ![]() | |||||||||||||||||||
31 | 1571 | ZEMKO Stefan | SVK | 23 | 23 | 23 | 69 | CB:54 | ![]() | |||||||||||||||||||
32 | 1253 | BUCHHEIM Ralf | GER | 25 | 21 | 23 | 69 | ![]() | ||||||||||||||||||||
33 | 1487 | HAMAD Rashid | QAT | 25 | 22 | 22 | 69 | ![]() | ||||||||||||||||||||
34 | 1221 | GILLIGAN Michael | GBR | 24 | 24 | 21 | 69 | ![]() | ||||||||||||||||||||
35 | 1458 | PACHECO ESPINOSA Nicolas | PER | 24 | 19 | 25 | 68 | ![]() | ||||||||||||||||||||
36 | 1035 | AGAZADA Niyaz | AZE | 23 | 21 | 24 | 68 | ![]() | ||||||||||||||||||||
37 | 1580 | NILSSON Stefan | SWE | 24 | 20 | 24 | 68 | ![]() | ||||||||||||||||||||
38 | 1254 | CORDESMEYER Frank | GER | 21 | 24 | 23 | 68 | ![]() | ||||||||||||||||||||
39 | 1314 | SHEIKH Sheeraz | IND | 22 | 23 | 23 | 68 | ![]() | ||||||||||||||||||||
40 | 1423 | HANSEN Frank | NOR | 24 | 21 | 23 | 68 | ![]() | ||||||||||||||||||||
41 | 1166 | HAMDY Mostafa | EGY | 22 | 24 | 22 | 68 | ![]() | ||||||||||||||||||||
42 | 1457 | MATELLINI WALKER Marco Rodolfo | PER | 24 | 23 | 21 | 68 | ![]() | ||||||||||||||||||||
43 | 1510 | SHOMIN Valeriy | RUS | 25 | 23 | 20 | 68 | ![]() | ||||||||||||||||||||
44 | 1511 | SKOROBOGATOV Aleksey | RUS | 20 | 23 | 24 | 67 | ![]() | ||||||||||||||||||||
45 | 1026 | ERBSCHWENDTNER Josef | AUT | 21 | 23 | 23 | 67 | ![]() | ||||||||||||||||||||
46 | 1424 | JENSEN Tom Beier | NOR | 23 | 22 | 22 | 67 | ![]() | ||||||||||||||||||||
47 | 1614 | USTUNDAG Bilgin | TUR | 20 | 22 | 24 | 66 | ![]() | ||||||||||||||||||||
48 | 1242 | KVATADZE Givi | GEO | 24 | 18 | 24 | 66 | ![]() | ||||||||||||||||||||
49 | 1636 | LOIK Ivan | UKR | 23 | 20 | 23 | 66 | ![]() | ||||||||||||||||||||
50 | 1134 | KONSTANTINOU Dimitris | CYP | 22 | 22 | 22 | 66 | CB:57 | ![]() | |||||||||||||||||||
51 | 1272 | CHALKIADAKIS Charalambos | GRE | 22 | 22 | 22 | 66 | CB:54 | ![]() | |||||||||||||||||||
52 | 1107 | YANG Jiang | CHN | 24 | 20 | 22 | 66 | CB:62 | ![]() | |||||||||||||||||||
53 | 1315 | SINGH Man | IND | 24 | 20 | 22 | 66 | CB:53 | ![]() | |||||||||||||||||||
54 | 1336 | SVAVARSSON Hakon | ISL | 25 | 19 | 22 | 66 | ![]() | ||||||||||||||||||||
55 | 1485 | AL-ATTIYA Nasser | QAT | 21 | 24 | 21 | 66 | ![]() | ||||||||||||||||||||
56 | 1074 | GEORGIEV Georgi | BUL | 23 | 22 | 21 | 66 | ![]() | ||||||||||||||||||||
57 | 1555 | RAMELLA Fabio | SUI | 24 | 21 | 21 | 66 | ![]() | ||||||||||||||||||||
58 | 1275 | MITAS Efthimios | GRE | 24 | 22 | 20 | 66 | ![]() | ||||||||||||||||||||
59 | 1456 | LINDLEY LOSSIO Nicolas Sebastian | PER | 23 | 19 | 23 | 65 | ![]() | ||||||||||||||||||||
60 | 1093 | OLIVARI Piero | CHI | 19 | 24 | 22 | 65 | ![]() | ||||||||||||||||||||
61 | 1523 | RAMLAOUI Hassane | SEN | 20 | 23 | 22 | 65 | ![]() | ||||||||||||||||||||
62 | 1073 | ANTONOV Viktor | BUL | 21 | 22 | 22 | 65 | ![]() | ||||||||||||||||||||
63 | 1066 | ALWATI Tammar | BRN | 23 | 20 | 22 | 65 | ![]() | ||||||||||||||||||||
64 | 1240 | IMNAISHVILI Tengiz | GEO | 21 | 23 | 21 | 65 | ![]() | ||||||||||||||||||||
65 | 1613 | UGUR Murat | TUR | 22 | 22 | 21 | 65 | CB:60 | ![]() | |||||||||||||||||||
66 | 1635 | IPATOV Heorhiy | UKR | 22 | 22 | 21 | 65 | CB:57 | ![]() | |||||||||||||||||||
67 | 1284 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 24 | 20 | 21 | 65 | ![]() | ||||||||||||||||||||
68 | 1151 | NOVOTA Matej | CZE | 22 | 19 | 23 | 64 | ![]() | ||||||||||||||||||||
69 | 1009 | GIL Federico | ARG | 19 | 23 | 22 | 64 | ![]() | ||||||||||||||||||||
70 | 1433 | WILSON Michael Paul | NZL | 21 | 21 | 22 | 64 | ![]() | ||||||||||||||||||||
71 | 1027 | FEILHAMMER Martin | AUT | 21 | 22 | 21 | 64 | CB:54 | ![]() | |||||||||||||||||||
72 | 1243 | NARCHEMASHVILI Vladimir | GEO | 21 | 22 | 21 | 64 | CB:51 | ![]() | |||||||||||||||||||
73 | 1479 | WERYS Jakub | POL | 19 | 22 | 22 | 63 | ![]() | ||||||||||||||||||||
74 | 1578 | LARSSON Fredrik | SWE | 20 | 22 | 21 | 63 | ![]() | ||||||||||||||||||||
75 | 1038 | JAFAROV Emin | AZE | 22 | 20 | 21 | 63 | ![]() | ||||||||||||||||||||
76 | 1493 | FULOP Alexandru-Attila | ROU | 20 | 23 | 20 | 63 | ![]() | ||||||||||||||||||||
77 | 1486 | AL MUHANNADI Khalid | QAT | 21 | 22 | 20 | 63 | ![]() | ||||||||||||||||||||
78 | 1209 | TAKANEN Tommi | FIN | 22 | 21 | 20 | 63 | ![]() | ||||||||||||||||||||
79 | 1475 | KOZIKOWSKI Kamil | POL | 22 | 22 | 19 | 63 | ![]() | ||||||||||||||||||||
80 | 1188 | VELLESTE Reino | EST | 24 | 18 | 20 | 62 | ![]() | ||||||||||||||||||||
81 | 1615 | ZAIMOGLU Salahi | TUR | 19 | 19 | 23 | 61 | ![]() | ||||||||||||||||||||
82 | 1036 | GURBANOV Fuad | AZE | 20 | 18 | 23 | 61 | ![]() | ||||||||||||||||||||
83 | 1383 | ALDAWSARI Saad Abdullah | KSA | 21 | 22 | 18 | 61 | ![]() | ||||||||||||||||||||
84 | 1522 | HADDAD Nicolas | SEN | 20 | 19 | 21 | 60 | ![]() | ||||||||||||||||||||
85 | 1150 | NOVOTA Jakub | CZE | 21 | 20 | 19 | 60 | ![]() | ||||||||||||||||||||
86 | 1065 | ALKHALIFA Khalifa | BRN | 19 | 19 | 21 | 59 | ![]() | ||||||||||||||||||||
87 | 1072 | ANGELOV Vasil | BUL | 18 | 19 | 20 | 57 | ![]() | ||||||||||||||||||||
88 | 1100 | CHEN Xin | CHN | 19 | 23 | 15 | 57 | ![]() | ||||||||||||||||||||
89 | 1447 | VALIENTE Antonio Fidelis | PAR | 17 | 19 | 18 | 54 | ![]() | ||||||||||||||||||||
90 | 1524 | ZAIDAN Ali | SEN | 15 | 20 | 16 | 51 | ![]() | ||||||||||||||||||||
91 | 1593 | CHEN Kuei-Peng | TPE | 19 | 16 | 16 | 51 | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |