Rio de Janeiro, Brazil
13 - 25 Apr 2016
15 Apr 2016, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1351 | FERNANDEZ Alberto | ESP | 25 | 25 | 24 | 23 | 24 | 121 | QF | ![]() | |||||||||||||||||
2 | 1292 | LIPTAK Jiri | CZE | 25 | 25 | 22 | 22 | 25 | 119 | QF | ![]() | |||||||||||||||||
3 | 1948 | KOVACOCY Marian | SVK | 23 | 24 | 24 | 22 | 25 | 118 | QF | ![]() | |||||||||||||||||
4 | 1466 | BROL CARDENAS Jean Pierre | GUA | 24 | 22 | 25 | 23 | 24 | 118 | QF | ![]() | |||||||||||||||||
5 | 1090 | PEETERS Yannick | BEL | 25 | 24 | 22 | 24 | 23 | 118 | QF | ![]() | |||||||||||||||||
6 | 1409 | LING Edward | GBR | 24 | 23 | 25 | 22 | 23 | 117 | +12 | QF | ![]() | ||||||||||||||||
7 | 1253 | CERNOGORAZ Giovanni | CRO | 24 | 25 | 23 | 23 | 22 | 117 | +11 | ![]() | |||||||||||||||||
8 | 1291 | KOSTELECKY David | CZE | 23 | 25 | 23 | 22 | 24 | 117 | +8 | ![]() | |||||||||||||||||
9 | 1842 | ALIPOV Alexey | RUS | 25 | 22 | 23 | 24 | 23 | 117 | +8 | ![]() | |||||||||||||||||
10 | 1851 | GULYAEV Alexey | RUS | 23 | 24 | 21 | 25 | 24 | 117 | +5 | ![]() | |||||||||||||||||
11 | 1427 | BINDRICH Karsten | GER | 22 | 23 | 23 | 24 | 25 | 117 | +3 | ![]() | |||||||||||||||||
12 | 1254 | GLASNOVIC Josip | CRO | 25 | 24 | 21 | 24 | 23 | 117 | +3 | ![]() | |||||||||||||||||
13 | 1041 | VELLA Adam | AUS | 22 | 24 | 24 | 23 | 24 | 117 | +2 | ![]() | |||||||||||||||||
14 | 1696 | SOSA Lyndon | LUX | 24 | 24 | 23 | 24 | 22 | 117 | +0 | ![]() | |||||||||||||||||
15 | 1868 | SMYKOV Maksim | RUS | 22 | 24 | 25 | 21 | 24 | 116 | ![]() | ||||||||||||||||||
16 | 1581 | FABBRIZI Massimo | ITA | 25 | 22 | 23 | 24 | 22 | 116 | ![]() | ||||||||||||||||||
17 | 1785 | DE SOUZA FERREIRA Alessandro | PER | 22 | 24 | 23 | 21 | 25 | 115 | ![]() | ||||||||||||||||||
18 | 1375 | LAAKSO Jukka | FIN | 24 | 21 | 23 | 23 | 24 | 115 | ![]() | ||||||||||||||||||
19 | 1522 | SANDHU Zoravar Singh | IND | 24 | 22 | 22 | 23 | 24 | 115 | ![]() | ||||||||||||||||||
20 | 1582 | FRASCA Erminio | ITA | 24 | 22 | 24 | 22 | 23 | 115 | ![]() | ||||||||||||||||||
21 | 1034 | DIAMOND Michael | AUS | 22 | 23 | 23 | 25 | 22 | 115 | ![]() | ||||||||||||||||||
22 | 1903 | SELVA Stefano | SMR | 24 | 22 | 23 | 24 | 22 | 115 | ![]() | ||||||||||||||||||
23 | 1521 | SANDHU Manavjit Singh | IND | 25 | 23 | 24 | 21 | 22 | 115 | ![]() | ||||||||||||||||||
24 | 2055 | BURROWS Brian | USA | 23 | 22 | 21 | 25 | 23 | 114 | ![]() | ||||||||||||||||||
25 | 1805 | KOWALCZYK Piotr | POL | 22 | 22 | 24 | 24 | 22 | 114 | ![]() | ||||||||||||||||||
26 | 1889 | MACEK Bostjan | SLO | 23 | 24 | 22 | 23 | 22 | 114 | ![]() | ||||||||||||||||||
27 | 1338 | MEHELBA Abdel Aziz | EGY | 23 | 23 | 22 | 22 | 23 | 113 | ![]() | ||||||||||||||||||
28 | 1363 | KULL Andres | EST | 23 | 20 | 23 | 25 | 22 | 113 | ![]() | ||||||||||||||||||
29 | 1187 | WENNBERG Curtis | CAN | 23 | 21 | 23 | 24 | 22 | 113 | ![]() | ||||||||||||||||||
30 | 1014 | BORELLO Fernando | ARG | 21 | 23 | 25 | 22 | 22 | 113 | ![]() | ||||||||||||||||||
31 | 2007 | ILNAM Yavuz | TUR | 24 | 22 | 23 | 23 | 21 | 113 | ![]() | ||||||||||||||||||
32 | 1022 | MANSO Agustin | ARG | 23 | 24 | 24 | 21 | 21 | 113 | ![]() | ||||||||||||||||||
33 | 1550 | O SULLIVAN Ian | IRL | 20 | 22 | 24 | 22 | 24 | 112 | ![]() | ||||||||||||||||||
34 | 1989 | SHIH Jung Hung | TPE | 22 | 24 | 21 | 24 | 21 | 112 | ![]() | ||||||||||||||||||
35 | 2008 | KEBAPCI Erdinc | TUR | 22 | 22 | 24 | 23 | 21 | 112 | ![]() | ||||||||||||||||||
36 | 2081 | WALLACE Casey | USA | 21 | 21 | 22 | 23 | 24 | 111 | ![]() | ||||||||||||||||||
37 | 1549 | BURNETT Derek | IRL | 24 | 20 | 20 | 23 | 24 | 111 | ![]() | ||||||||||||||||||
38 | 1311 | LORENZO Domingo | DOM | 22 | 22 | 23 | 21 | 23 | 111 | ![]() | ||||||||||||||||||
39 | 1379 | TORNROOS Vesa | FIN | 24 | 20 | 22 | 23 | 22 | 111 | ![]() | ||||||||||||||||||
40 | 1506 | CHENAI Kynan | IND | 24 | 23 | 19 | 24 | 21 | 111 | ![]() | ||||||||||||||||||
41 | 1991 | TSAI Yen Chen | TPE | 20 | 22 | 22 | 23 | 23 | 110 | ![]() | ||||||||||||||||||
42 | 1783 | BOZA Francisco | PER | 22 | 22 | 22 | 21 | 23 | 110 | ![]() | ||||||||||||||||||
43 | 1946 | CAVARA Roman | SVK | 23 | 23 | 20 | 21 | 23 | 110 | ![]() | ||||||||||||||||||
44 | 1089 | MOTTET Maxime | BEL | 23 | 20 | 23 | 22 | 22 | 110 | ![]() | ||||||||||||||||||
45 | 1348 | BAILON Antonio | ESP | 23 | 21 | 24 | 23 | 19 | 110 | ![]() | ||||||||||||||||||
46 | 1900 | MANCINI Manuel | SMR | 17 | 24 | 25 | 20 | 23 | 109 | ![]() | ||||||||||||||||||
47 | 1086 | CARLIEZ Clement | BEL | 22 | 23 | 21 | 21 | 22 | 109 | ![]() | ||||||||||||||||||
48 | 1137 | MENARIM Emilson | BRA | 22 | 24 | 20 | 22 | 21 | 109 | ![]() | ||||||||||||||||||
49 | 1621 | KOLOMOYETS Maxim | KAZ | 19 | 23 | 20 | 24 | 22 | 108 | ![]() | ||||||||||||||||||
50 | 1587 | PELLIELO Giovanni | ITA | 22 | 20 | 22 | 22 | 22 | 108 | ![]() | ||||||||||||||||||
51 | 1775 | REICHARDT Paulo Bernardo | PAR | 22 | 22 | 21 | 21 | 22 | 108 | ![]() | ||||||||||||||||||
52 | 1337 | KAMAR Ahmed | EGY | 19 | 21 | 22 | 22 | 23 | 107 | ![]() | ||||||||||||||||||
53 | 2016 | ALKAABI Khaled | UAE | 22 | 22 | 19 | 23 | 21 | 107 | ![]() | ||||||||||||||||||
54 | 1312 | LORENZO Eduardo | DOM | 22 | 21 | 22 | 21 | 21 | 107 | ![]() | ||||||||||||||||||
55 | 2019 | ALSHAMSY Saif | UAE | 23 | 19 | 21 | 24 | 20 | 107 | ![]() | ||||||||||||||||||
56 | 1140 | MUNARETTO Emanuel | BRA | 23 | 21 | 22 | 21 | 20 | 107 | ![]() | ||||||||||||||||||
57 | 2066 | INMAN Seth | USA | 21 | 18 | 19 | 24 | 24 | 106 | ![]() | ||||||||||||||||||
58 | 1624 | MOGILEVSKIY Andrey | KAZ | 22 | 17 | 22 | 21 | 24 | 106 | ![]() | ||||||||||||||||||
59 | 1122 | COSTA Carlos Alberto Luiz Da | BRA | 22 | 21 | 19 | 23 | 20 | 105 | ![]() | ||||||||||||||||||
60 | 1300 | CHRISTIANSEN Glenn | DEN | 21 | 22 | 20 | 22 | 18 | 103 | ![]() | ||||||||||||||||||
61 | 1767 | TAYLOR NUNEZ Eduardo Elias | PAN | 20 | 16 | 21 | 23 | 22 | 102 | ![]() | ||||||||||||||||||
62 | 1313 | YUNES David | DOM | 19 | 21 | 20 | 20 | 21 | 101 | ![]() | ||||||||||||||||||
63 | 1993 | YANG Kun-Pi | TPE | 24 | 15 | 23 | 20 | 19 | 101 | ![]() | ||||||||||||||||||
64 | 1109 | MENACHO FLORES Cesar David | BOL | 20 | 16 | 22 | 20 | 20 | 98 | ![]() | ||||||||||||||||||
65 | 1023 | PARDO Juan Manuel | ARG | 21 | 17 | 21 | 20 | 19 | 98 | ![]() | ||||||||||||||||||
66 | 1765 | GARCIA MANUEL San Martin | PAN | 18 | 19 | 18 | 21 | 21 | 97 | ![]() | ||||||||||||||||||
67 | 1374 | KYYRONEN Mirka | FIN | 19 | 19 | 19 | 20 | 19 | 96 | ![]() | ||||||||||||||||||
68 | 1774 | GOMEZ Jose | PAR | 17 | 18 | 21 | 22 | 17 | 95 | ![]() | ||||||||||||||||||
69 | 1665 | ALENEZ Abdullah Al Fahat | KSA | 17 | 19 | 19 | 17 | 21 | 93 | ![]() | ||||||||||||||||||
70 | 2000 | MARAJ Anthony | TTO | 17 | 14 | 13 | 19 | 16 | 79 | ![]() | ||||||||||||||||||
71 | 1773 | BERGUES Osvaldo | PAR | 15 | 18 | 14 | 16 | 15 | 78 | ![]() | ||||||||||||||||||
72 | 1476 | PAULINO Richard Jr | GUM | 14 | 12 | 16 | 12 | 17 | 71 | ![]() | ||||||||||||||||||
73 | 1107 | ARANA URIOSTE Marcelo Luis | BOL | 12 | 16 | 16 | 15 | 12 | 71 | ![]() | ||||||||||||||||||
74 | 1475 | PAULINO Richard David | GUM | 10 | 8 | 11 | 7 | 4 | 40 | ![]() | ||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |