Rio de Janeiro, Brazil
13 - 25 Apr 2016
16 Apr 2016, Start time 12:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1913 | MIKEC Damir | SRB | 99 | 97 | 98 | 98 | 97 | 97 | 586 - 21x | QF | ||||||||||||||||||||
2 | 1601 | HORIMIZU Kojiro | JPN | 99 | 98 | 97 | 97 | 97 | 96 | 584 - 23x | QF | ||||||||||||||||||||
3 | 1223 | PANG Wei | CHN | 96 | 96 | 100 | 100 | 96 | 96 | 584 - 18x | QF | ||||||||||||||||||||
4 | 1349 | CARRERA Pablo | ESP | 99 | 97 | 99 | 98 | 95 | 95 | 583 - 14x | QF | ||||||||||||||||||||
5 | 2096 | TRAN Quoc Cuong | VIE | 96 | 98 | 97 | 98 | 95 | 98 | 582 - 18x | QF | ||||||||||||||||||||
6 | 2035 | OMELCHUK Oleh | UKR | 96 | 95 | 96 | 100 | 97 | 97 | 581 - 18x | QF | ||||||||||||||||||||
7 | 2054 | BROWN Will | USA | 99 | 97 | 95 | 97 | 96 | 96 | 580 - 19x | QF | ||||||||||||||||||||
8 | 1951 | TUZINSKY Juraj | SVK | 95 | 98 | 98 | 97 | 97 | 95 | 580 - 16x | QF | ||||||||||||||||||||
9 | 1518 | RAI Jitu | IND | 98 | 97 | 96 | 96 | 97 | 96 | 580 - 14x | |||||||||||||||||||||
10 | 2006 | DIKEC Yusuf | TUR | 99 | 97 | 96 | 94 | 97 | 96 | 579 - 20x | |||||||||||||||||||||
11 | 2094 | HOANG Xuan Vinh | VIE | 96 | 97 | 98 | 93 | 97 | 98 | 579 - 18x | |||||||||||||||||||||
12 | 1635 | JIN Jongoh | KOR | 98 | 96 | 97 | 97 | 95 | 96 | 579 - 16x | |||||||||||||||||||||
13 | 1603 | MATSUDA Tomoyuki | JPN | 97 | 96 | 95 | 97 | 98 | 96 | 579 - 13x | |||||||||||||||||||||
14 | 1647 | LEE Daemyung | KOR | 99 | 95 | 95 | 96 | 94 | 99 | 578 - 21x | |||||||||||||||||||||
15 | 1848 | GONTCHAROV Vladimir | RUS | 96 | 96 | 95 | 95 | 98 | 98 | 578 - 18x | |||||||||||||||||||||
16 | 1157 | WU Felipe Almeida | BRA | 97 | 92 | 98 | 98 | 96 | 97 | 578 - 15x | |||||||||||||||||||||
17 | 1527 | SINGH Gurpreet | IND | 97 | 97 | 97 | 94 | 95 | 97 | 577 - 21x | |||||||||||||||||||||
18 | 1812 | COSTA Joao | POR | 96 | 95 | 99 | 94 | 97 | 96 | 577 - 21x | |||||||||||||||||||||
19 | 1583 | GIORDANO Giuseppe | ITA | 96 | 100 | 97 | 97 | 97 | 90 | 577 - 21x | |||||||||||||||||||||
20 | 1419 | MACHAVARIANI Tsotne | GEO | 95 | 96 | 99 | 95 | 96 | 95 | 576 - 17x | |||||||||||||||||||||
21 | 1556 | SIGURGEIRSSON Asgeir | ISL | 94 | 97 | 95 | 96 | 96 | 98 | 576 - 15x | |||||||||||||||||||||
22 | 1849 | GOURIANOV Anton | RUS | 96 | 94 | 98 | 96 | 97 | 95 | 576 - 14x | |||||||||||||||||||||
23 | 1637 | KIM Cheongyong | KOR | 96 | 97 | 98 | 96 | 95 | 94 | 576 - 14x | |||||||||||||||||||||
24 | 2085 | SHI Jay | USA | 94 | 96 | 95 | 96 | 96 | 98 | 575 - 22x | |||||||||||||||||||||
25 | 1620 | ISSACHENKO Vladimir | KAZ | 97 | 94 | 97 | 96 | 96 | 95 | 575 - 20x | |||||||||||||||||||||
26 | 1117 | ALMEIDA Julio | BRA | 98 | 94 | 97 | 97 | 97 | 92 | 575 - 20x | |||||||||||||||||||||
27 | 1496 | TATRAI Miklos | HUN | 97 | 96 | 94 | 97 | 95 | 96 | 575 - 19x | |||||||||||||||||||||
28 | 2029 | KOROSTYLOV Pavlo | UKR | 94 | 97 | 96 | 94 | 96 | 98 | 575 - 18x | |||||||||||||||||||||
29 | 1704 | WONG Guanjie Johnathan | MAS | 95 | 94 | 97 | 95 | 96 | 98 | 575 - 17x | |||||||||||||||||||||
30 | 1220 | MAI Jiajie | CHN | 98 | 96 | 95 | 93 | 97 | 95 | 574 - 19x | |||||||||||||||||||||
31 | 1660 | ALANAZI Atallah | KSA | 93 | 94 | 96 | 97 | 95 | 99 | 574 - 18x | |||||||||||||||||||||
32 | 2032 | KUSHNIROV Denys | UKR | 93 | 96 | 95 | 97 | 94 | 98 | 573 - 19x | |||||||||||||||||||||
33 | 1626 | YUNUSMETOV Rashid | KAZ | 98 | 93 | 95 | 94 | 97 | 96 | 573 - 17x | |||||||||||||||||||||
34 | 1912 | GRGIC Dimitrije | SRB | 98 | 94 | 93 | 96 | 96 | 96 | 573 - 15x | |||||||||||||||||||||
35 | 1067 | LUNEV Ruslan | AZE | 95 | 95 | 96 | 96 | 93 | 98 | 573 - 12x | |||||||||||||||||||||
36 | 1224 | PU Qifeng | CHN | 94 | 96 | 94 | 98 | 96 | 95 | 573 - 12x | |||||||||||||||||||||
37 | 1852 | ISAKOV Vladimir | RUS | 95 | 97 | 97 | 96 | 92 | 95 | 572 - 19x | |||||||||||||||||||||
38 | 2009 | KELES Ismail | TUR | 96 | 96 | 95 | 94 | 96 | 95 | 572 - 17x | |||||||||||||||||||||
39 | 1947 | KOPP Pavol | SVK | 97 | 96 | 93 | 94 | 97 | 95 | 572 - 16x | |||||||||||||||||||||
40 | 1166 | DONKOV Samuil | BUL | 94 | 96 | 94 | 97 | 96 | 94 | 571 - 20x | |||||||||||||||||||||
41 | 2070 | MOWRER Nickolaus | USA | 98 | 95 | 95 | 94 | 96 | 93 | 571 - 20x | |||||||||||||||||||||
42 | 1434 | GRIMM Philipp | GER | 93 | 98 | 100 | 95 | 90 | 95 | 571 - 19x | |||||||||||||||||||||
43 | 1659 | AL AMRI Mohammed | KSA | 93 | 96 | 95 | 95 | 97 | 95 | 571 - 15x | |||||||||||||||||||||
44 | 1418 | KADAGIDZE Levan | GEO | 96 | 96 | 92 | 97 | 98 | 92 | 571 - 14x | |||||||||||||||||||||
45 | 1734 | NAUNG Ye Tun | MYA | 93 | 93 | 95 | 95 | 96 | 99 | 571 - 13x | |||||||||||||||||||||
46 | 1200 | SANCHEZ Manuel | CHI | 92 | 97 | 97 | 94 | 96 | 95 | 571 - 12x | |||||||||||||||||||||
47 | 1449 | SCHMIDT Florian | GER | 94 | 98 | 95 | 94 | 94 | 95 | 570 - 22x | |||||||||||||||||||||
48 | 1893 | VENTA Kevin | SLO | 96 | 93 | 94 | 92 | 97 | 98 | 570 - 14x | |||||||||||||||||||||
49 | 1574 | BRUNO Francesco | ITA | 95 | 98 | 92 | 97 | 94 | 94 | 570 - 11x | |||||||||||||||||||||
50 | 1515 | NANJAPPA Prakash | IND | 95 | 91 | 95 | 97 | 96 | 95 | 569 - 16x | |||||||||||||||||||||
51 | 1101 | ZAICHYK Yauheni | BLR | 97 | 95 | 93 | 94 | 95 | 94 | 568 - 12x | |||||||||||||||||||||
52 | 1804 | KNAPIK Wojciech | POL | 93 | 92 | 97 | 96 | 95 | 94 | 567 - 15x | |||||||||||||||||||||
53 | 1380 | TURUNEN Karri | FIN | 95 | 93 | 97 | 93 | 97 | 91 | 566 - 15x | |||||||||||||||||||||
54 | 1820 | GONZALEZ RIVERA Giovanni | PUR | 96 | 93 | 95 | 93 | 95 | 94 | 566 - 08x | |||||||||||||||||||||
55 | 1331 | ABDEL RAZEK Samy | EGY | 93 | 96 | 96 | 94 | 92 | 94 | 565 - 11x | |||||||||||||||||||||
56 | 1267 | GRAU POTRILLE Jorge | CUB | 97 | 97 | 97 | 89 | 91 | 93 | 564 - 13x | |||||||||||||||||||||
57 | 1766 | MUNOZ HIDALGO David | PAN | 94 | 93 | 93 | 95 | 96 | 93 | 564 - 10x | |||||||||||||||||||||
58 | 1593 | TESCONI Luca | ITA | 95 | 97 | 94 | 96 | 91 | 90 | 563 - 12x | |||||||||||||||||||||
59 | 1801 | DANILUK Piotr | POL | 96 | 93 | 93 | 92 | 94 | 94 | 562 - 13x | |||||||||||||||||||||
60 | 1108 | KNIJNENBURG Rudolf | BOL | 93 | 93 | 93 | 95 | 94 | 94 | 562 - 12x | |||||||||||||||||||||
61 | 1037 | REPACHOLI Daniel | AUS | 93 | 96 | 91 | 93 | 95 | 94 | 562 - 11x | |||||||||||||||||||||
62 | 1158 | YAMAMOTO Stenio | BRA | 92 | 94 | 93 | 95 | 93 | 94 | 561 - 14x | |||||||||||||||||||||
63 | 1663 | AL BADRANI Aqeel | KSA | 89 | 96 | 95 | 94 | 91 | 95 | 560 - 11x | |||||||||||||||||||||
64 | 1784 | CARRILLO Marko | PER | 92 | 91 | 97 | 92 | 90 | 96 | 558 - 14x | |||||||||||||||||||||
65 | 1964 | NORBERG Joackim | SWE | 95 | 96 | 92 | 91 | 85 | 96 | 555 - 09x | |||||||||||||||||||||
66 | 1324 | VINUEZA DELGADO Mario Enrique | ECU | 91 | 93 | 89 | 94 | 95 | 92 | 554 - 10x | |||||||||||||||||||||
67 | 1001 | CERINA Arben | ALB | 87 | 90 | 96 | 89 | 91 | 91 | 544 - 07x | |||||||||||||||||||||
68 | 2088 | TORRES ARAY Rodolfo Arturo | VEN | 88 | 93 | 86 | 87 | 80 | 87 | 521 - 02x | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |