Baku, Azerbaijan
20 - 29 Jun 2016
25 Jun 2016, Start time 11:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1227 | GRIMMEL Torben | DEN | 102.8 | 102.9 | 105.0 | 104.0 | 104.2 | 104.0 | 622.9 | |||||||||||||||||||
2 | 1601 | KIM Hyeonjun | KOR | 103.3 | 105.7 | 104.1 | 103.1 | 103.0 | 103.5 | 622.7 | |||||||||||||||||||
3 | 1745 | BREKNE Odd Arne | NOR | 102.5 | 104.4 | 105.3 | 103.7 | 104.9 | 101.7 | 622.5 | |||||||||||||||||||
4 | 1382 | JUNGHAENEL Henri | GER | 102.8 | 102.3 | 104.5 | 104.9 | 103.4 | 102.9 | 620.8 | |||||||||||||||||||
5 | 1179 | GORSA Petar | CRO | 103.7 | 103.2 | 102.3 | 103.0 | 103.0 | 104.1 | 619.3 | |||||||||||||||||||
6 | 1153 | LI Jiahong | CHN | 102.1 | 100.6 | 104.2 | 105.1 | 104.2 | 102.7 | 618.9 | |||||||||||||||||||
7 | 1087 | COX Lionel | BEL | 102.7 | 103.7 | 104.9 | 102.1 | 103.1 | 102.3 | 618.8 | |||||||||||||||||||
8 | 1100 | BUBNOVICH Vitali | BLR | 103.8 | 102.7 | 102.9 | 104.1 | 102.9 | 101.5 | 617.9 | |||||||||||||||||||
9 | 1809 | JASIECKI Bartosz Eugeniusz | POL | 102.0 | 102.2 | 104.7 | 104.1 | 101.0 | 103.7 | 617.7 | |||||||||||||||||||
10 | 1032 | MATHIS Thomas | AUT | 101.9 | 102.6 | 102.6 | 103.0 | 104.7 | 102.4 | 617.2 | |||||||||||||||||||
11 | 1352 | STIRTON Neil | GBR | 102.7 | 103.0 | 104.6 | 102.3 | 101.5 | 102.7 | 616.8 | |||||||||||||||||||
12 | 1105 | SHCHERBATSEVICH Yury | BLR | 103.1 | 101.0 | 101.1 | 103.9 | 103.8 | 103.1 | 616.0 | |||||||||||||||||||
13 | 1885 | LIM Zhong Xian | SIN | 104.1 | 102.3 | 102.7 | 101.2 | 103.9 | 101.3 | 615.5 | |||||||||||||||||||
14 | 1210 | HRCKULAK David | CZE | 101.1 | 102.8 | 102.2 | 101.7 | 103.1 | 104.5 | 615.4 | |||||||||||||||||||
15 | 1897 | DEBEVEC Rajmond | SLO | 101.4 | 101.2 | 102.7 | 102.6 | 103.0 | 104.3 | 615.2 | |||||||||||||||||||
16 | 1130 | RIZOV Anton | BUL | 102.8 | 101.8 | 102.8 | 102.2 | 101.5 | 103.3 | 614.4 | |||||||||||||||||||
17 | 1921 | SEBIC Milenko | SRB | 101.2 | 102.5 | 104.6 | 99.8 | 102.9 | 103.3 | 614.3 | |||||||||||||||||||
18 | 1428 | SZABIAN Norbert | HUN | 102.1 | 101.1 | 101.3 | 101.8 | 103.8 | 103.5 | 613.6 | |||||||||||||||||||
19 | 1338 | BINNEY David | GBR | 103.1 | 103.0 | 101.9 | 103.0 | 100.3 | 101.8 | 613.1 | |||||||||||||||||||
20 | 1312 | D HALLUIN Michael | FRA | 100.0 | 104.1 | 101.6 | 102.8 | 101.0 | 103.5 | 613.0 | |||||||||||||||||||
21 | 1515 | STARIK Guy | ISR | 103.6 | 101.2 | 101.0 | 101.9 | 103.6 | 101.1 | 612.4 | |||||||||||||||||||
22 | 1781 | AL NASRI Sinan | OMA | 104.1 | 101.6 | 102.0 | 102.4 | 101.3 | 99.5 | 610.9 | |||||||||||||||||||
23 | 1691 | NASIR KHAN Muhammad Ezuan | MAS | 103.5 | 102.5 | 103.0 | 101.6 | 98.6 | 101.6 | 610.8 | |||||||||||||||||||
24 | 1581 | YURKOV Yuriy | KAZ | 102.8 | 101.6 | 102.5 | 101.2 | 99.2 | 103.3 | 610.6 | |||||||||||||||||||
25 | 1512 | BEN HEFER Immanuel | ISR | 101.0 | 98.6 | 102.4 | 101.7 | 102.9 | 103.3 | 609.9 | |||||||||||||||||||
26 | 1277 | BJORKBACKA Jaakko | FIN | 99.6 | 105.3 | 99.5 | 100.9 | 102.3 | 102.2 | 609.8 | |||||||||||||||||||
27 | 1962 | TORTUNGPANICH Napis | THA | 101.9 | 103.1 | 98.7 | 100.9 | 102.4 | 101.9 | 608.9 | |||||||||||||||||||
28 | 1632 | ALJUHAYDILI Abdulrahman Saad | KSA | 102.8 | 103.2 | 101.3 | 98.4 | 101.3 | 101.5 | 608.5 | |||||||||||||||||||
29 | 1853 | FETISOV Vladislav | RUS | 100.1 | 100.8 | 101.4 | 100.1 | 104.0 | 102.0 | 608.4 | |||||||||||||||||||
30 | 1122 | HAJI Mahmood | BRN | 103.1 | 103.3 | 100.7 | 100.1 | 101.8 | 99.0 | 608.0 | |||||||||||||||||||
31 | 1243 | DARWISH Ahmed | EGY | 100.5 | 99.4 | 104.2 | 101.2 | 103.1 | 99.5 | 607.9 | |||||||||||||||||||
32 | 1035 | RASER Stefan | AUT | 101.0 | 102.4 | 100.8 | 98.4 | 102.8 | 102.1 | 607.5 | |||||||||||||||||||
33 | 1709 | JANCHIVDORJ Gankhuyag | MGL | 102.7 | 99.5 | 100.8 | 100.9 | 100.6 | 102.1 | 606.6 | |||||||||||||||||||
34 | 1777 | ALKHATRI Hamed Said | OMA | 99.6 | 98.6 | 101.3 | 102.6 | 102.2 | 102.0 | 606.3 | |||||||||||||||||||
35 | 1820 | WOJTASIAK Maciej | POL | 102.2 | 102.2 | 101.5 | 100.5 | 100.7 | 99.2 | 606.3 | |||||||||||||||||||
36 | 1461 | SINGH Chain | IND | 100.9 | 101.7 | 101.7 | 98.8 | 99.4 | 101.6 | 604.1 | |||||||||||||||||||
37 | 1746 | BRYHN Ole Kristian | NOR | 101.0 | 100.2 | 99.9 | 100.8 | 101.5 | 100.4 | 603.8 | |||||||||||||||||||
38 | 1477 | BAGHERI Hossein | IRI | 98.6 | 103.7 | 99.6 | 100.1 | 96.3 | 101.0 | 599.3 | |||||||||||||||||||
39 | 1546 | KATSUOKA Hiroyuki | JPN | 100.2 | 98.4 | 102.3 | 100.6 | 100.6 | 96.2 | 598.3 | |||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |