Bologna, Italy
04 - 10 Oct 2016
08 Oct 2016, Start time 08:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1009 | DU Bei | CHN | 105.4 | 105.6 | 105.4 | 104.8 | 421.2 | QF | ||||||||||||||||||||||
2 | 1099 | THRASHER Virginia | USA | 104.8 | 104.9 | 104.8 | 105.4 | 419.9 | QF | ||||||||||||||||||||||
3 | 1080 | ARSOVIC Andrea | SRB | 104.1 | 104.5 | 104.6 | 104.7 | 417.9 | QF | ||||||||||||||||||||||
4 | 1020 | YI Siling | CHN | 105.0 | 104.7 | 104.4 | 103.0 | 417.1 | QF | ||||||||||||||||||||||
5 | 1010 | DU Li | CHN | 104.0 | 104.2 | 104.4 | 104.3 | 416.9 | QF | ||||||||||||||||||||||
6 | 1078 | VDOVINA Daria | RUS | 104.2 | 103.3 | 104.6 | 104.7 | 416.8 | QF | ||||||||||||||||||||||
7 | 1002 | HOFMANN Olivia | AUT | 105.3 | 103.6 | 104.7 | 102.9 | 416.5 | QF | ||||||||||||||||||||||
8 | 1057 | AHMADI Elaheh | IRI | 102.3 | 103.9 | 103.6 | 105.3 | 415.1 | QF | ||||||||||||||||||||||
9 | 1017 | SHI Mengyao | CHN | 103.2 | 103.5 | 103.8 | 104.4 | 414.9 | |||||||||||||||||||||||
10 | 1066 | ZUMAYA FLORES Goretti Alejandra | MEX | 102.6 | 101.2 | 105.0 | 103.6 | 412.4 | |||||||||||||||||||||||
11 | 1067 | GANKHUYAG Nandinzaya | MGL | 102.9 | 101.6 | 103.4 | 103.9 | 411.8 | |||||||||||||||||||||||
12 | 1048 | GSCHWANDTNER Selina | GER | 102.3 | 102.3 | 103.4 | 103.4 | 411.4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |