Rome, Italy
10 - 16 Oct 2016
12 Oct 2016, Start time 09:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||
1 | 1035 | ROSSETTI Gabriele | ITA | 25 | 24 | 49 | ![]() | |||||||||||||||||||
2 | 1048 | NILSSON Stefan | SWE | 23 | 25 | 48 | ![]() | |||||||||||||||||||
3 | 1013 | MEHELBA Azmy | EGY | 24 | 24 | 48 | ![]() | |||||||||||||||||||
4 | 1029 | CASSANDRO Tammaro | ITA | 25 | 23 | 48 | ![]() | |||||||||||||||||||
5 | 1054 | HANCOCK Vincent | USA | 22 | 25 | 47 | ![]() | |||||||||||||||||||
6 | 1051 | MILCHEV Mikola | UKR | 23 | 24 | 47 | ![]() | |||||||||||||||||||
7 | 1022 | LLEWELLIN Ben William David | GBR | 24 | 23 | 47 | ![]() | |||||||||||||||||||
8 | 1044 | TEPLYY Nikolay | RUS | 22 | 24 | 46 | ![]() | |||||||||||||||||||
9 | 1038 | ALRASHIDI Abdullah | ISP | 24 | 22 | 46 | ![]() | |||||||||||||||||||
10 | 1026 | KHAN Mairaj Ahmad | IND | 25 | 21 | 46 | ![]() | |||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |