Suhl, Germany
14 - 23 Jul 2016
22 Jul 2016, Start time 08:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||
1 | People's Republic of China | CHN | 1141 - 34x | ||||||||||||||||||||||
Team Stage 1 | 288 | 284 | |||||||||||||||||||||||
Team Stage 2 | 289 | 280 | |||||||||||||||||||||||
1016 | YANG Zeng | 388 - 15x | ![]() | ||||||||||||||||||||||
1018 | ZHAO Li Li | 377 - 11x | ![]() | ||||||||||||||||||||||
1014 | SU Li | 376 - 08x | ![]() | ||||||||||||||||||||||
2 | Russian Federation | RUS | 1128 - 28x | ||||||||||||||||||||||
Team Stage 1 | 283 | 275 | |||||||||||||||||||||||
Team Stage 2 | 285 | 285 | |||||||||||||||||||||||
1166 | EYDENZON Julia | 379 - 09x | ![]() | ||||||||||||||||||||||
1175 | STEPANOVA Olga | 377 - 07x | ![]() | ||||||||||||||||||||||
1167 | IZMALKOVA Irina | 372 - 12x | ![]() | ||||||||||||||||||||||
3 | Ukraine | UKR | 1122 - 31x | ||||||||||||||||||||||
Team Stage 1 | 281 | 278 | |||||||||||||||||||||||
Team Stage 2 | 275 | 288 | |||||||||||||||||||||||
1192 | AVRAMENKO Galina | 385 - 12x | ![]() | ||||||||||||||||||||||
1202 | VASYLYUK Liudmyla | 373 - 10x | ![]() | ||||||||||||||||||||||
1199 | RYBOVALOVA Viktoriya | 364 - 09x | ![]() | ||||||||||||||||||||||
4 | Germany | GER | 1088 - 16x | ||||||||||||||||||||||
Team Stage 1 | 269 | 269 | |||||||||||||||||||||||
Team Stage 2 | 283 | 267 | |||||||||||||||||||||||
1070 | VOGELBACHER Daniela | 373 - 06x | ![]() | ||||||||||||||||||||||
1059 | DANNER Nina | 358 - 05x | ![]() | ||||||||||||||||||||||
1064 | KIRR Julie | 357 - 05x | ![]() | ||||||||||||||||||||||
5 | Poland | POL | 997 - 09x | ||||||||||||||||||||||
Team Stage 1 | 260 | 241 | |||||||||||||||||||||||
Team Stage 2 | 246 | 250 | |||||||||||||||||||||||
1137 | TEODOROWICZ Anna | 346 - 03x | ![]() | ||||||||||||||||||||||
1135 | DROZDZ Olga | 338 - 03x | ![]() | ||||||||||||||||||||||
1136 | JAWORSKA Magdalena | 313 - 03x | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |