16 Jul 2016, Start time 08:30
| Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||||
| Complete Ranking | |||||||||||||||||||||||||||||||
| 1 | 1076 | BOROS Laszlo | HUN | Slow | 99 | 99 | 100 | 298 | |||||||||||||||||||||||
| Fast | 298 | ||||||||||||||||||||||||||||||
| 2 | 1164 | AZARENKO Mikhail | RUS | Slow | 98 | 99 | 100 | 297 | |||||||||||||||||||||||
| Fast | 297 | LVS: 9 | |||||||||||||||||||||||||||||
| 2 | 1172 | ROMANOV Dmitry | RUS | Slow | 100 | 100 | 97 | 297 | |||||||||||||||||||||||
| Fast | 297 | LVS: 9 | |||||||||||||||||||||||||||||
| 4 | 1194 | CHYRVA Yehor | UKR | Slow | 98 | 99 | 99 | 296 | |||||||||||||||||||||||
| Fast | 296 | LVS: 9 | |||||||||||||||||||||||||||||
| 4 | 1134 | CZAPLA Lukasz | POL | Slow | 99 | 99 | 98 | 296 | |||||||||||||||||||||||
| Fast | 296 | LVS: 9 | |||||||||||||||||||||||||||||
| 4 | 1030 | JANUS Miroslav | CZE | Slow | 100 | 96 | 100 | 296 | |||||||||||||||||||||||
| Fast | 296 | LVS: 9 | |||||||||||||||||||||||||||||
| 4 | 1080 | SIKE Jozsef | HUN | Slow | 100 | 99 | 97 | 296 | |||||||||||||||||||||||
| Fast | 296 | LVS: 9 | |||||||||||||||||||||||||||||
| 8 | 1144 | PAK Myong Won | PRK | Slow | 99 | 99 | 98 | 296 | |||||||||||||||||||||||
| Fast | 296 | LVS: 8 | |||||||||||||||||||||||||||||
| 9 | 1174 | STEPANOV Maxim | RUS | Slow | 99 | 97 | 99 | 295 | |||||||||||||||||||||||
| Fast | 295 | LVS: 9 | |||||||||||||||||||||||||||||
| 10 | 1031 | JONAS Bedrich | CZE | Slow | 99 | 99 | 97 | 295 | |||||||||||||||||||||||
| Fast | 295 | LVS: 8 | |||||||||||||||||||||||||||||
| 11 | 1143 | JO Yong Chol | PRK | Slow | 99 | 98 | 97 | 294 | |||||||||||||||||||||||
| Fast | 294 | LVS: 9 | |||||||||||||||||||||||||||||
| 12 | 1039 | HEIKKILA Tomi-Pekka | FIN | Slow | 99 | 98 | 97 | 294 | |||||||||||||||||||||||
| Fast | 294 | LVS: 8 | |||||||||||||||||||||||||||||
| 12 | 1185 | NYBERG Jesper | SWE | Slow | 99 | 98 | 97 | 294 | |||||||||||||||||||||||
| Fast | 294 | LVS: 8 | |||||||||||||||||||||||||||||
| 14 | 1184 | MARTINSSON Emil | SWE | Slow | 98 | 99 | 97 | 294 | |||||||||||||||||||||||
| Fast | 294 | LVS: 7 | |||||||||||||||||||||||||||||
| 15 | 1040 | HOLMBERG Krister | FIN | Slow | 97 | 99 | 97 | 293 | |||||||||||||||||||||||
| Fast | 293 | ||||||||||||||||||||||||||||||
| 16 | 1195 | GILCHENKO Andrey | UKR | Slow | 95 | 98 | 99 | 292 | |||||||||||||||||||||||
| Fast | 292 | LVS: 8 | |||||||||||||||||||||||||||||
| 16 | 1041 | LAHDEKORPI Heikki | FIN | Slow | 96 | 98 | 98 | 292 | |||||||||||||||||||||||
| Fast | 292 | LVS: 8 | |||||||||||||||||||||||||||||
| 16 | 1203 | VYLYVANYY Aleksiy | UKR | Slow | 97 | 95 | 100 | 292 | |||||||||||||||||||||||
| Fast | 292 | LVS: 8 | |||||||||||||||||||||||||||||
| 19 | 1081 | TASI Tamas | HUN | Slow | 95 | 100 | 97 | 292 | |||||||||||||||||||||||
| Fast | 292 | LVS: 7 | |||||||||||||||||||||||||||||
| 20 | 1110 | GUROV Andrey | KAZ | Slow | 97 | 98 | 96 | 291 | |||||||||||||||||||||||
| Fast | 291 | LVS: 8 | |||||||||||||||||||||||||||||
| 21 | 1065 | LEIB Stefan | GER | Slow | 97 | 99 | 95 | 291 | |||||||||||||||||||||||
| Fast | 291 | LVS: 7 | |||||||||||||||||||||||||||||
| 22 | 1183 | JOHANSSON Rickard | SWE | Slow | 98 | 96 | 96 | 290 | |||||||||||||||||||||||
| Fast | 290 | ||||||||||||||||||||||||||||||
| 23 | 1032 | POKORNY David | CZE | Slow | 95 | 100 | 93 | 288 | |||||||||||||||||||||||
| Fast | 288 | ||||||||||||||||||||||||||||||
| 24 | 1111 | IBRAYEV Bakhtiyar | KAZ | Slow | 98 | 95 | 93 | 286 | |||||||||||||||||||||||
| Fast | 286 | LVS: 8 | |||||||||||||||||||||||||||||
| 25 | 1145 | RI Yong Hun | PRK | Slow | 93 | 99 | 94 | 286 | |||||||||||||||||||||||
| Fast | 286 | LVS: 6 | |||||||||||||||||||||||||||||
| 26 | 1112 | MOLOGLY Rassim | KAZ | Slow | 95 | 99 | 91 | 285 | |||||||||||||||||||||||
| Fast | 285 | ||||||||||||||||||||||||||||||
| 27 | 1127 | SORLIE Tommy Andre | NOR | Slow | 96 | 94 | 93 | 283 | |||||||||||||||||||||||
| Fast | 283 | ||||||||||||||||||||||||||||||
| 28 | 1069 | SCHOENSTEINER Tobias | GER | Slow | 95 | 97 | 90 | 282 | |||||||||||||||||||||||
| Fast | 282 | ||||||||||||||||||||||||||||||
| 29 | 1058 | ANGERMANN Marco | GER | Slow | 85 | 96 | 98 | 279 | |||||||||||||||||||||||
| Fast | 279 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |