Suhl, Germany
14 - 23 Jul 2016
18 Jul 2016, Start time 08:00
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||
1 | 1184 | MARTINSSON Emil | SWE | Stage 1 | 99 | 98 | 197 | |||||||||||||||||||||||
Stage 2 | 100 | 99 | 199 | 396 | ||||||||||||||||||||||||||
2 | 1185 | NYBERG Jesper | SWE | Stage 1 | 99 | 99 | 198 | |||||||||||||||||||||||
Stage 2 | 98 | 97 | 195 | 393 | ||||||||||||||||||||||||||
3 | 1144 | PAK Myong Won | PRK | Stage 1 | 98 | 96 | 194 | |||||||||||||||||||||||
Stage 2 | 100 | 98 | 198 | 392 | S-off: 20 | |||||||||||||||||||||||||
4 | 1039 | HEIKKILA Tomi-Pekka | FIN | Stage 1 | 99 | 98 | 197 | |||||||||||||||||||||||
Stage 2 | 97 | 98 | 195 | 392 | S-off: 19 | |||||||||||||||||||||||||
5 | 1174 | STEPANOV Maxim | RUS | Stage 1 | 100 | 99 | 199 | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 193 | 392 | S-off: 18 | |||||||||||||||||||||||||
6 | 1172 | ROMANOV Dmitry | RUS | Stage 1 | 93 | 99 | 192 | |||||||||||||||||||||||
Stage 2 | 98 | 100 | 198 | 390 | ||||||||||||||||||||||||||
7 | 1164 | AZARENKO Mikhail | RUS | Stage 1 | 98 | 96 | 194 | |||||||||||||||||||||||
Stage 2 | 100 | 96 | 196 | 390 | LVS: 8 | |||||||||||||||||||||||||
7 | 1134 | CZAPLA Lukasz | POL | Stage 1 | 96 | 98 | 194 | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 196 | 390 | LVS: 8 | |||||||||||||||||||||||||
9 | 1080 | SIKE Jozsef | HUN | Stage 1 | 99 | 99 | 198 | |||||||||||||||||||||||
Stage 2 | 98 | 94 | 192 | 390 | ||||||||||||||||||||||||||
10 | 1031 | JONAS Bedrich | CZE | Stage 1 | 98 | 97 | 195 | |||||||||||||||||||||||
Stage 2 | 97 | 97 | 194 | 389 | ||||||||||||||||||||||||||
11 | 1081 | TASI Tamas | HUN | Stage 1 | 98 | 98 | 196 | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 193 | 389 | ||||||||||||||||||||||||||
12 | 1195 | GILCHENKO Andrey | UKR | Stage 1 | 96 | 100 | 196 | |||||||||||||||||||||||
Stage 2 | 94 | 97 | 191 | 387 | ||||||||||||||||||||||||||
13 | 1040 | HOLMBERG Krister | FIN | Stage 1 | 97 | 95 | 192 | |||||||||||||||||||||||
Stage 2 | 95 | 99 | 194 | 386 | ||||||||||||||||||||||||||
14 | 1143 | JO Yong Chol | PRK | Stage 1 | 97 | 97 | 194 | |||||||||||||||||||||||
Stage 2 | 94 | 98 | 192 | 386 | ||||||||||||||||||||||||||
15 | 1194 | CHYRVA Yehor | UKR | Stage 1 | 100 | 96 | 196 | |||||||||||||||||||||||
Stage 2 | 93 | 97 | 190 | 386 | ||||||||||||||||||||||||||
16 | 1030 | JANUS Miroslav | CZE | Stage 1 | 95 | 97 | 192 | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 193 | 385 | ||||||||||||||||||||||||||
17 | 1203 | VYLYVANYY Aleksiy | UKR | Stage 1 | 94 | 98 | 192 | |||||||||||||||||||||||
Stage 2 | 95 | 97 | 192 | 384 | ||||||||||||||||||||||||||
18 | 1110 | GUROV Andrey | KAZ | Stage 1 | 95 | 98 | 193 | |||||||||||||||||||||||
Stage 2 | 93 | 98 | 191 | 384 | ||||||||||||||||||||||||||
19 | 1111 | IBRAYEV Bakhtiyar | KAZ | Stage 1 | 98 | 93 | 191 | |||||||||||||||||||||||
Stage 2 | 96 | 96 | 192 | 383 | ||||||||||||||||||||||||||
20 | 1069 | SCHOENSTEINER Tobias | GER | Stage 1 | 96 | 95 | 191 | |||||||||||||||||||||||
Stage 2 | 94 | 96 | 190 | 381 | ||||||||||||||||||||||||||
21 | 1041 | LAHDEKORPI Heikki | FIN | Stage 1 | 93 | 95 | 188 | |||||||||||||||||||||||
Stage 2 | 94 | 98 | 192 | 380 | ||||||||||||||||||||||||||
22 | 1076 | BOROS Laszlo | HUN | Stage 1 | 95 | 95 | 190 | |||||||||||||||||||||||
Stage 2 | 93 | 97 | 190 | 380 | ||||||||||||||||||||||||||
23 | 1183 | JOHANSSON Rickard | SWE | Stage 1 | 91 | 97 | 188 | |||||||||||||||||||||||
Stage 2 | 95 | 95 | 190 | 378 | LVS: 7 | |||||||||||||||||||||||||
23 | 1145 | RI Yong Hun | PRK | Stage 1 | 95 | 93 | 188 | |||||||||||||||||||||||
Stage 2 | 92 | 98 | 190 | 378 | LVS: 7 | |||||||||||||||||||||||||
25 | 1112 | MOLOGLY Rassim | KAZ | Stage 1 | 95 | 95 | 190 | |||||||||||||||||||||||
Stage 2 | 91 | 96 | 187 | 377 | ||||||||||||||||||||||||||
26 | 1127 | SORLIE Tommy Andre | NOR | Stage 1 | 93 | 94 | 187 | |||||||||||||||||||||||
Stage 2 | 97 | 90 | 187 | 374 | ||||||||||||||||||||||||||
27 | 1058 | ANGERMANN Marco | GER | Stage 1 | 90 | 91 | 181 | |||||||||||||||||||||||
Stage 2 | 92 | 96 | 188 | 369 | ||||||||||||||||||||||||||
28 | 1065 | LEIB Stefan | GER | Stage 1 | 91 | 93 | 184 | |||||||||||||||||||||||
Stage 2 | 91 | 94 | 185 | 369 | ||||||||||||||||||||||||||
29 | 1032 | POKORNY David | CZE | Stage 1 | 86 | 91 | 177 | |||||||||||||||||||||||
Stage 2 | 93 | 95 | 188 | 365 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |