22 Jul 2016, Start time 08:30
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||
| 1 | Ukraine | UKR | 1072 - 15x | ||||||||||||||||||||||
| Team Stage 1 | 267 | 266 | |||||||||||||||||||||||
| Team Stage 2 | 265 | 274 | |||||||||||||||||||||||
| 1198 | ROZHNIATOVSKA Darya | 368 - 09x | |||||||||||||||||||||||
| 1201 | TYMOSHKO Yuliya | 353 - 04x | |||||||||||||||||||||||
| 1200 | STETSIURA Viktoriia | 351 - 02x | |||||||||||||||||||||||
| 2 | Russian Federation | RUS | 1054 - 14x | ||||||||||||||||||||||
| Team Stage 1 | 254 | 258 | |||||||||||||||||||||||
| Team Stage 2 | 275 | 267 | |||||||||||||||||||||||
| 1170 | KOSTINA Anna | 354 - 04x | |||||||||||||||||||||||
| 1163 | ANUFRIEVA Kseniia | 351 - 04x | |||||||||||||||||||||||
| 1171 | POCHATKOVA Natalia | 349 - 06x | |||||||||||||||||||||||
| 3 | Germany | GER | 944 - 09x | ||||||||||||||||||||||
| Team Stage 1 | 235 | 237 | |||||||||||||||||||||||
| Team Stage 2 | 242 | 230 | |||||||||||||||||||||||
| 1067 | OESTREICHER Eva Maria | 342 - 06x | |||||||||||||||||||||||
| 1066 | MUELLER-FASSBENDER Nicola Inge | 326 - 02x | |||||||||||||||||||||||
| 1071 | MOESSLANG Carolin | 276 - 01x | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| View as PDF |