Suhl, Germany
14 - 23 Jul 2016
18 Jul 2016, Start time 08:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||
1 | Ukraine | UKR | 1148 | ||||||||||||||||||||||
Team Stage 1 | 291 | 287 | 578 | ||||||||||||||||||||||
Team Stage 2 | 284 | 286 | 570 | ||||||||||||||||||||||
1196 | KIZYMA Ihor | 390 | ![]() | ||||||||||||||||||||||
1193 | BABUSHOK Maksym | 388 | ![]() | ||||||||||||||||||||||
1197 | MELNYK Dmytro | 370 | ![]() | ||||||||||||||||||||||
2 | Germany | GER | 1108 | ||||||||||||||||||||||
Team Stage 1 | 276 | 278 | 554 | ||||||||||||||||||||||
Team Stage 2 | 274 | 280 | 554 | ||||||||||||||||||||||
1061 | FASS Torsten | 377 | ![]() | ||||||||||||||||||||||
1062 | GROSSHEIM Kris | 373 | ![]() | ||||||||||||||||||||||
1063 | HOERNING Felix | 358 | ![]() | ||||||||||||||||||||||
3 | France | FRA | 1096 | ||||||||||||||||||||||
Team Stage 1 | 271 | 278 | 549 | ||||||||||||||||||||||
Team Stage 2 | 279 | 268 | 547 | ||||||||||||||||||||||
1052 | TRANCHANT Nicolas | 379 | ![]() | ||||||||||||||||||||||
1051 | SCHULER Eric | 363 | ![]() | ||||||||||||||||||||||
1048 | LE BRUN Fabien | 354 | ![]() | ||||||||||||||||||||||
4 | Russian Federation | RUS | 1086 | ||||||||||||||||||||||
Team Stage 1 | 275 | 280 | 555 | ||||||||||||||||||||||
Team Stage 2 | 259 | 272 | 531 | ||||||||||||||||||||||
1165 | DAVYDOV Valerii | 380 | ![]() | ||||||||||||||||||||||
1169 | KLEPIKOV Iaroslav | 372 | ![]() | ||||||||||||||||||||||
1173 | SMIRNOV Sergei | 334 | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |