21 Jul 2016, Start time 08:30
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||
| 1 | Germany | GER | 1092 - 22x | ||||||||||||||||||||||
| Team Stage 1 | 270 | 277 | |||||||||||||||||||||||
| Team Stage 2 | 277 | 268 | |||||||||||||||||||||||
| 1063 | HOERNING Felix | 366 - 09x | |||||||||||||||||||||||
| 1062 | GROSSHEIM Kris | 364 - 08x | |||||||||||||||||||||||
| 1061 | FASS Torsten | 362 - 05x | |||||||||||||||||||||||
| 2 | Russian Federation | RUS | 1071 - 13x | ||||||||||||||||||||||
| Team Stage 1 | 255 | 272 | |||||||||||||||||||||||
| Team Stage 2 | 272 | 272 | |||||||||||||||||||||||
| 1165 | DAVYDOV Valerii | 366 - 06x | |||||||||||||||||||||||
| 1169 | KLEPIKOV Iaroslav | 357 - 04x | |||||||||||||||||||||||
| 1168 | KHAGI Samir | 348 - 03x | |||||||||||||||||||||||
| 3 | Ukraine | UKR | 1060 - 18x | ||||||||||||||||||||||
| Team Stage 1 | 254 | 272 | |||||||||||||||||||||||
| Team Stage 2 | 269 | 265 | |||||||||||||||||||||||
| 1196 | KIZYMA Ihor | 365 - 08x | |||||||||||||||||||||||
| 1193 | BABUSHOK Maksym | 362 - 09x | |||||||||||||||||||||||
| 1197 | MELNYK Dmytro | 333 - 01x | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| View as PDF |