Suhl, Germany
14 - 23 Jul 2016
19 Jul 2016, Start time 08:30
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1184 | MARTINSSON Emil | SWE | Slow | 96 | 99 | 98 | 293 | ![]() | ||||||||||||||||||||
Fast | 293 - 07x | ||||||||||||||||||||||||||||
2 | 1134 | CZAPLA Lukasz | POL | Slow | 96 | 100 | 96 | 292 | ![]() | ||||||||||||||||||||
Fast | 292 - 08x | ||||||||||||||||||||||||||||
3 | 1039 | HEIKKILA Tomi-Pekka | FIN | Slow | 96 | 98 | 97 | 291 | ![]() | ||||||||||||||||||||
Fast | 291 - 09x | ||||||||||||||||||||||||||||
4 | 1031 | JONAS Bedrich | CZE | Slow | 97 | 97 | 97 | 291 | ![]() | ||||||||||||||||||||
Fast | 291 - 08x | ||||||||||||||||||||||||||||
5 | 1174 | STEPANOV Maxim | RUS | Slow | 95 | 98 | 97 | 290 | ![]() | ||||||||||||||||||||
Fast | 290 - 10x | ||||||||||||||||||||||||||||
6 | 1144 | PAK Myong Won | PRK | Slow | 97 | 94 | 99 | 290 | ![]() | ||||||||||||||||||||
Fast | 290 - 09x | ||||||||||||||||||||||||||||
7 | 1080 | SIKE Jozsef | HUN | Slow | 98 | 97 | 95 | 290 | ![]() | ||||||||||||||||||||
Fast | 290 - 09x | ||||||||||||||||||||||||||||
8 | 1017 | ZHAI Yujia | CHN | Slow | 98 | 98 | 94 | 290 | ![]() | ||||||||||||||||||||
Fast | 290 - 08x | ||||||||||||||||||||||||||||
9 | 1076 | BOROS Laszlo | HUN | Slow | 98 | 95 | 97 | 290 | ![]() | ||||||||||||||||||||
Fast | 290 - 05x | ||||||||||||||||||||||||||||
10 | 1040 | HOLMBERG Krister | FIN | Slow | 95 | 98 | 96 | 289 | ![]() | ||||||||||||||||||||
Fast | 289 - 10x | ||||||||||||||||||||||||||||
11 | 1015 | XIE Durun | CHN | Slow | 93 | 97 | 99 | 289 | ![]() | ||||||||||||||||||||
Fast | 289 - 07x | ||||||||||||||||||||||||||||
12 | 1111 | IBRAYEV Bakhtiyar | KAZ | Slow | 96 | 97 | 96 | 289 | ![]() | ||||||||||||||||||||
Fast | 289 - 06x | ||||||||||||||||||||||||||||
13 | 1194 | CHYRVA Yehor | UKR | Slow | 96 | 95 | 98 | 289 | ![]() | ||||||||||||||||||||
Fast | 289 - 05x | ||||||||||||||||||||||||||||
14 | 1041 | LAHDEKORPI Heikki | FIN | Slow | 93 | 97 | 98 | 288 | ![]() | ||||||||||||||||||||
Fast | 288 - 07x | ||||||||||||||||||||||||||||
15 | 1185 | NYBERG Jesper | SWE | Slow | 95 | 99 | 93 | 287 | ![]() | ||||||||||||||||||||
Fast | 287 - 09x | ||||||||||||||||||||||||||||
16 | 1164 | AZARENKO Mikhail | RUS | Slow | 94 | 94 | 98 | 286 | ![]() | ||||||||||||||||||||
Fast | 286 - 05x | ||||||||||||||||||||||||||||
17 | 1145 | RI Yong Hun | PRK | Slow | 96 | 93 | 97 | 286 | ![]() | ||||||||||||||||||||
Fast | 286 - 05x | ||||||||||||||||||||||||||||
18 | 1096 | DEL CUORE Antonio | ITA | Slow | 97 | 95 | 94 | 286 | ![]() | ||||||||||||||||||||
Fast | 286 - 05x | ||||||||||||||||||||||||||||
19 | 1182 | BERGSTROEM Niklas | SWE | Slow | 93 | 96 | 97 | 286 | ![]() | ||||||||||||||||||||
Fast | 286 - 04x | ||||||||||||||||||||||||||||
20 | 1058 | ANGERMANN Marco | GER | Slow | 95 | 93 | 97 | 285 | ![]() | ||||||||||||||||||||
Fast | 285 - 05x | ||||||||||||||||||||||||||||
21 | 1010 | GAN Yu | CHN | Slow | 95 | 94 | 96 | 285 | ![]() | ||||||||||||||||||||
Fast | 285 - 04x | ||||||||||||||||||||||||||||
22 | 1152 | ABOUTEAMA Mohamed | QAT | Slow | 93 | 96 | 94 | 283 | ![]() | ||||||||||||||||||||
Fast | 283 - 08x | ||||||||||||||||||||||||||||
23 | 1030 | JANUS Miroslav | CZE | Slow | 98 | 95 | 90 | 283 | ![]() | ||||||||||||||||||||
Fast | 283 - 05x | ||||||||||||||||||||||||||||
24 | 1172 | ROMANOV Dmitry | RUS | Slow | 94 | 96 | 92 | 282 | ![]() | ||||||||||||||||||||
Fast | 282 - 08x | ||||||||||||||||||||||||||||
25 | 1143 | JO Yong Chol | PRK | Slow | 93 | 93 | 96 | 282 | ![]() | ||||||||||||||||||||
Fast | 282 - 05x | ||||||||||||||||||||||||||||
26 | 1195 | GILCHENKO Andrey | UKR | Slow | 98 | 90 | 94 | 282 | ![]() | ||||||||||||||||||||
Fast | 282 - 05x | ||||||||||||||||||||||||||||
27 | 1112 | MOLOGLY Rassim | KAZ | Slow | 94 | 95 | 93 | 282 | ![]() | ||||||||||||||||||||
Fast | 282 - 05x | ||||||||||||||||||||||||||||
28 | 1081 | TASI Tamas | HUN | Slow | 95 | 93 | 93 | 281 | ![]() | ||||||||||||||||||||
Fast | 281 - 05x | ||||||||||||||||||||||||||||
29 | 1069 | SCHOENSTEINER Tobias | GER | Slow | 94 | 92 | 94 | 280 | ![]() | ||||||||||||||||||||
Fast | 280 - 06x | ||||||||||||||||||||||||||||
30 | 1203 | VYLYVANYY Aleksiy | UKR | Slow | 92 | 92 | 95 | 279 | ![]() | ||||||||||||||||||||
Fast | 279 - 05x | ||||||||||||||||||||||||||||
31 | 1110 | GUROV Andrey | KAZ | Slow | 90 | 94 | 95 | 279 | ![]() | ||||||||||||||||||||
Fast | 279 - 03x | ||||||||||||||||||||||||||||
32 | 1118 | JEONG You Jin | KOR | Slow | 91 | 93 | 94 | 278 | ![]() | ||||||||||||||||||||
Fast | 278 - 05x | ||||||||||||||||||||||||||||
33 | 1024 | TORRES VIDAL Andres Felipe | COL | Slow | 92 | 92 | 94 | 278 | ![]() | ||||||||||||||||||||
Fast | 278 - 04x | ||||||||||||||||||||||||||||
34 | 1068 | POLTERMANN Nils | GER | Slow | 90 | 91 | 96 | 277 | ![]() | ||||||||||||||||||||
Fast | 277 - 04x | ||||||||||||||||||||||||||||
35 | 1154 | HAQ Mohammed | QAT | Slow | 94 | 93 | 90 | 277 | ![]() | ||||||||||||||||||||
Fast | 277 - 04x | ||||||||||||||||||||||||||||
36 | 1097 | MANGIAMELI Angelo | ITA | Slow | 91 | 90 | 95 | 276 | ![]() | ||||||||||||||||||||
Fast | 276 - 06x | ||||||||||||||||||||||||||||
37 | 1032 | POKORNY David | CZE | Slow | 91 | 89 | 92 | 272 | ![]() | ||||||||||||||||||||
Fast | 272 - 05x | ||||||||||||||||||||||||||||
38 | 1098 | MOLA Diego | ITA | Slow | 90 | 90 | 91 | 271 | ![]() | ||||||||||||||||||||
Fast | 271 - 05x | ||||||||||||||||||||||||||||
39 | 1088 | JULIO Irfandi | INA | Slow | 89 | 91 | 91 | 271 | ![]() | ||||||||||||||||||||
Fast | 271 - 04x | ||||||||||||||||||||||||||||
40 | 1090 | SUSANTO Edi Purnama Iman | INA | Slow | 86 | 82 | 91 | 259 | ![]() | ||||||||||||||||||||
Fast | 259 - 02x | ||||||||||||||||||||||||||||
41 | 1001 | EXL Alexander | AUT | Slow | 90 | 83 | 81 | 254 | ![]() | ||||||||||||||||||||
Fast | 254 - 04x | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |