19 Jul 2016, Start time 08:30
| Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||
| Complete Ranking | |||||||||||||||||||||||||||||
| 1 | 1193 | BABUSHOK Maksym | UKR | Slow | 95 | 97 | 98 | 290 | |||||||||||||||||||||
| Fast | 290 - 06x | ||||||||||||||||||||||||||||
| 2 | 1169 | KLEPIKOV Iaroslav | RUS | Slow | 97 | 97 | 94 | 288 | |||||||||||||||||||||
| Fast | 288 - 10x | ||||||||||||||||||||||||||||
| 3 | 1038 | HEIKKILA Mika | FIN | Slow | 94 | 96 | 98 | 288 | |||||||||||||||||||||
| Fast | 288 - 06x | ||||||||||||||||||||||||||||
| 4 | 1196 | KIZYMA Ihor | UKR | Slow | 99 | 94 | 95 | 288 | |||||||||||||||||||||
| Fast | 288 - 05x | ||||||||||||||||||||||||||||
| 5 | 1146 | SO Kwang | PRK | Slow | 97 | 95 | 95 | 287 | |||||||||||||||||||||
| Fast | 287 - 09x | ||||||||||||||||||||||||||||
| 6 | 1181 | BERGSTROEM Andreas | SWE | Slow | 99 | 95 | 91 | 285 | |||||||||||||||||||||
| Fast | 285 - 05x | ||||||||||||||||||||||||||||
| 7 | 1009 | CHEN Ruiwei | CHN | Slow | 96 | 94 | 94 | 284 | |||||||||||||||||||||
| Fast | 284 - 05x | ||||||||||||||||||||||||||||
| 8 | 1089 | PUTRA Muhammad Sejahtera Dwi | INA | Slow | 87 | 100 | 95 | 282 | |||||||||||||||||||||
| Fast | 282 - 11x | ||||||||||||||||||||||||||||
| 9 | 1052 | TRANCHANT Nicolas | FRA | Slow | 94 | 96 | 92 | 282 | |||||||||||||||||||||
| Fast | 282 - 03x | ||||||||||||||||||||||||||||
| 10 | 1048 | LE BRUN Fabien | FRA | Slow | 95 | 90 | 95 | 280 | |||||||||||||||||||||
| Fast | 280 - 04x | ||||||||||||||||||||||||||||
| 11 | 1165 | DAVYDOV Valerii | RUS | Slow | 91 | 93 | 95 | 279 | |||||||||||||||||||||
| Fast | 279 - 04x | ||||||||||||||||||||||||||||
| 12 | 1063 | HOERNING Felix | GER | Slow | 89 | 92 | 95 | 276 | |||||||||||||||||||||
| Fast | 276 - 06x | ||||||||||||||||||||||||||||
| 13 | 1003 | RAUTER Raphael Benjamin | AUT | Slow | 88 | 95 | 92 | 275 | |||||||||||||||||||||
| Fast | 275 - 07x | ||||||||||||||||||||||||||||
| 14 | 1197 | MELNYK Dmytro | UKR | Slow | 90 | 88 | 97 | 275 | |||||||||||||||||||||
| Fast | 275 - 01x | ||||||||||||||||||||||||||||
| 15 | 1062 | GROSSHEIM Kris | GER | Slow | 89 | 90 | 93 | 272 | |||||||||||||||||||||
| Fast | 272 - 04x | ||||||||||||||||||||||||||||
| 16 | 1013 | LUO Haofang | CHN | Slow | 90 | 91 | 88 | 269 | |||||||||||||||||||||
| Fast | 269 - 04x | ||||||||||||||||||||||||||||
| 17 | 1168 | KHAGI Samir | RUS | Slow | 83 | 92 | 93 | 268 | |||||||||||||||||||||
| Fast | 268 - 07x | ||||||||||||||||||||||||||||
| 18 | 1079 | NAGY Richard | HUN | Slow | 89 | 88 | 91 | 268 | |||||||||||||||||||||
| Fast | 268 - 02x | ||||||||||||||||||||||||||||
| 19 | 1061 | FASS Torsten | GER | Slow | 93 | 85 | 87 | 265 | |||||||||||||||||||||
| Fast | 265 - 04x | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |