Suhl, Germany
29 Apr - 06 May 2016
03 May 2016, Start time 08:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1650 | KABATSKIY Maxim | RUS | 23 | 23 | 25 | 24 | 24 | 119 | QF | ||||||||||||||||||
2 | 1211 | ICHARD Damien | FRA | 23 | 23 | 24 | 24 | 24 | 118 | QF | ||||||||||||||||||
3 | 1112 | NAVRATIL Josef | CZE | 24 | 25 | 23 | 22 | 24 | 118 | QF | ||||||||||||||||||
4 | 1048 | GEORGIEV Ivan | BUL | 25 | 22 | 24 | 22 | 24 | 117 | QF | ||||||||||||||||||
5 | 1015 | WALLACE Jack | AUS | 25 | 22 | 23 | 24 | 23 | 117 | QF | ||||||||||||||||||
6 | 1747 | YANG Kun-Pi | TPE | 24 | 23 | 24 | 24 | 21 | 116 | +9 | QF | |||||||||||||||||
7 | 1481 | SPINA Simone | ITA | 24 | 24 | 23 | 23 | 22 | 116 | +8 | ||||||||||||||||||
8 | 1451 | ANTONINI Nicholas | ITA | 23 | 24 | 24 | 23 | 22 | 116 | +6 | ||||||||||||||||||
9 | 1433 | O SULLIVAN Ian | IRL | 23 | 23 | 24 | 23 | 23 | 116 | +2 | ||||||||||||||||||
10 | 1006 | BYLSMA Samuel John | AUS | 23 | 24 | 23 | 23 | 23 | 116 | +2 | ||||||||||||||||||
11 | 1509 | BERDOV Ruslan | KAZ | 23 | 23 | 24 | 22 | 24 | 116 | +0 | ||||||||||||||||||
12 | 1463 | D AMBROSIO Simone | ITA | 22 | 24 | 23 | 21 | 25 | 115 | |||||||||||||||||||
13 | 1640 | EGOROV Nikita | RUS | 24 | 23 | 22 | 24 | 22 | 115 | |||||||||||||||||||
14 | 1214 | MAS Bruno | FRA | 23 | 24 | 20 | 22 | 25 | 114 | |||||||||||||||||||
15 | 1151 | MARTINEZ TORRES Adria | ESP | 24 | 22 | 23 | 23 | 22 | 114 | |||||||||||||||||||
16 | 1758 | BALKANCI Ahmet | TUR | 24 | 23 | 23 | 25 | 19 | 114 | |||||||||||||||||||
17 | 1769 | TAHRALI Furkan | TUR | 24 | 23 | 22 | 22 | 22 | 113 | |||||||||||||||||||
18 | 1801 | MCGOWEN Dustin | USA | 23 | 22 | 24 | 23 | 21 | 113 | |||||||||||||||||||
19 | 1094 | BECCARI Fabio | CZE | 22 | 21 | 21 | 24 | 24 | 112 | |||||||||||||||||||
20 | 1710 | NAHALKA Vladimir | SVK | 24 | 22 | 23 | 22 | 21 | 112 | |||||||||||||||||||
21 | 1120 | VANEK Matej | CZE | 22 | 20 | 22 | 23 | 24 | 111 | |||||||||||||||||||
22 | 1764 | ILBILGI Murat | TUR | 23 | 22 | 21 | 22 | 23 | 111 | |||||||||||||||||||
23 | 1797 | HAIRE Christopher | USA | 24 | 22 | 20 | 22 | 23 | 111 | |||||||||||||||||||
24 | 1220 | PICAUD Jason | FRA | 22 | 22 | 23 | 22 | 22 | 111 | |||||||||||||||||||
25 | 1179 | KOPRA Vili | FIN | 24 | 20 | 23 | 22 | 22 | 111 | |||||||||||||||||||
26 | 1585 | LARSEN Martin | NOR | 22 | 19 | 24 | 22 | 23 | 110 | |||||||||||||||||||
27 | 1005 | BYLSMA Adam Joshua | AUS | 22 | 23 | 21 | 21 | 23 | 110 | |||||||||||||||||||
28 | 1412 | RATHORE Manavaditya Singh | IND | 22 | 24 | 21 | 20 | 23 | 110 | |||||||||||||||||||
29 | 1398 | LAKSHAY Lakshay | IND | 23 | 22 | 22 | 23 | 20 | 110 | |||||||||||||||||||
30 | 1461 | CUOMO Nino | ITA | 18 | 21 | 24 | 23 | 23 | 109 | |||||||||||||||||||
31 | 1246 | LING Theo Andrew | GBR | 24 | 22 | 20 | 20 | 23 | 109 | |||||||||||||||||||
32 | 1205 | DENIS Theo | FRA | 23 | 18 | 23 | 23 | 22 | 109 | |||||||||||||||||||
33 | 1589 | TERP Simen | NOR | 20 | 23 | 24 | 21 | 21 | 109 | |||||||||||||||||||
34 | 1185 | PIRTTISALO Eemil | FIN | 24 | 23 | 21 | 20 | 21 | 109 | |||||||||||||||||||
35 | 1178 | KOPRA Niko | FIN | 20 | 24 | 21 | 24 | 20 | 109 | |||||||||||||||||||
36 | 1466 | FRANQUILLO Alessio | ITA | 18 | 18 | 23 | 24 | 25 | 108 | |||||||||||||||||||
37 | 1002 | ARGIRO Nathan Steven | AUS | 21 | 22 | 20 | 21 | 24 | 108 | |||||||||||||||||||
38 | 1510 | CHIKULAYEV Artyom | KAZ | 23 | 20 | 22 | 22 | 21 | 108 | |||||||||||||||||||
39 | 1465 | FLAMMINI Daniele | ITA | 22 | 22 | 22 | 21 | 21 | 108 | |||||||||||||||||||
40 | 1032 | PEETERS Dennis | BEL | 22 | 24 | 23 | 18 | 21 | 108 | |||||||||||||||||||
41 | 1304 | KULZER Johannes | GER | 20 | 23 | 22 | 19 | 23 | 107 | |||||||||||||||||||
42 | 1306 | LANGE Steven | GER | 22 | 24 | 21 | 19 | 21 | 107 | |||||||||||||||||||
43 | 1560 | HOFFMANN Oliver | NAM | 22 | 20 | 22 | 22 | 20 | 106 | |||||||||||||||||||
44 | 1099 | DLABAL Ondrej | CZE | 20 | 22 | 20 | 21 | 22 | 105 | |||||||||||||||||||
45 | 1177 | KOIVU Matias | FIN | 21 | 22 | 21 | 21 | 20 | 105 | |||||||||||||||||||
46 | 1711 | PETRAS Marian | SVK | 21 | 21 | 22 | 23 | 18 | 105 | |||||||||||||||||||
47 | 1707 | KOVACIK Martin | SVK | 19 | 20 | 21 | 20 | 24 | 104 | |||||||||||||||||||
48 | 1396 | KUNDU Vishwa | IND | 24 | 22 | 17 | 19 | 22 | 104 | |||||||||||||||||||
49 | 1102 | HRDLICKA Vit | CZE | 20 | 21 | 22 | 20 | 21 | 104 | |||||||||||||||||||
50 | 1792 | BARFIELD Ryne Baxter | USA | 20 | 19 | 20 | 22 | 22 | 103 | |||||||||||||||||||
51 | 1386 | ELAHI Ali Aman | IND | 21 | 21 | 21 | 19 | 21 | 103 | |||||||||||||||||||
52 | 1274 | BINDRICH Jonas | GER | 20 | 21 | 20 | 21 | 20 | 102 | |||||||||||||||||||
53 | 1588 | TERP Adrian | NOR | 19 | 20 | 22 | 17 | 23 | 101 | |||||||||||||||||||
54 | 1110 | LINHART Filip | CZE | 19 | 22 | 19 | 19 | 22 | 101 | |||||||||||||||||||
55 | 1712 | PRSTEK Radovan | SVK | 22 | 18 | 18 | 22 | 21 | 101 | |||||||||||||||||||
56 | 1718 | AKBARZADEH Andre | SWE | 21 | 21 | 18 | 20 | 21 | 101 | |||||||||||||||||||
57 | 1200 | BALTRONS Stevan | FRA | 22 | 20 | 18 | 21 | 20 | 101 | |||||||||||||||||||
58 | 1329 | SCHWEDA Nico | GER | 18 | 23 | 21 | 22 | 17 | 101 | |||||||||||||||||||
59 | 1302 | KARDAUS David | GER | 22 | 17 | 20 | 20 | 21 | 100 | |||||||||||||||||||
60 | 1041 | LUSTOZA Leonardo | BRA | 21 | 22 | 17 | 20 | 20 | 100 | |||||||||||||||||||
61 | 1580 | BERG Jesper | NOR | 15 | 18 | 24 | 20 | 21 | 98 | |||||||||||||||||||
62 | 1251 | OWEN Lewis James | GBR | 19 | 22 | 23 | 17 | 16 | 97 | |||||||||||||||||||
63 | 1238 | DABER Philip Alan | GBR | 20 | 16 | 19 | 20 | 21 | 96 | |||||||||||||||||||
64 | 1281 | BUEHMANN Lars Marten | GER | 20 | 18 | 16 | 17 | 24 | 95 | |||||||||||||||||||
65 | 1193 | YLONEN Miki | FIN | 17 | 21 | 17 | 21 | 19 | 95 | |||||||||||||||||||
66 | 1103 | HULKA Ondrej | CZE | 20 | 19 | 22 | 15 | 19 | 95 | |||||||||||||||||||
67 | 1279 | BRAUN Felix Lucas | GER | 19 | 18 | 21 | 19 | 18 | 95 | |||||||||||||||||||
68 | 1581 | EKEHEIEN LAAKSO Snorre | NOR | 20 | 19 | 21 | 16 | 17 | 93 | |||||||||||||||||||
69 | 1240 | DEARMAN Charlie Andrew Anthony | GBR | 17 | 16 | 20 | 21 | 18 | 92 | |||||||||||||||||||
70 | 1691 | DEGIACOMI Ursin | SUI | 19 | 17 | 20 | 18 | 18 | 92 | |||||||||||||||||||
71 | 1299 | HUMMERT Tobias | GER | 18 | 24 | 19 | 13 | 18 | 92 | |||||||||||||||||||
72 | 1307 | LEDWA Arvid Raphael | GER | 17 | 17 | 20 | 16 | 20 | 90 | |||||||||||||||||||
73 | 1394 | KOCHHAR Bikramjit Singh | IND | 14 | 21 | 20 | 18 | 16 | 89 | |||||||||||||||||||
74 | 1331 | SCHWUCHOW Tom | GER | 18 | 16 | 16 | 18 | 19 | 87 | |||||||||||||||||||
75 | 1317 | MIRONOW Leon | GER | 17 | 16 | 15 | 21 | 18 | 87 | |||||||||||||||||||
76 | 1236 | CLARK Owen | GBR | 18 | 17 | 19 | 19 | 14 | 87 | |||||||||||||||||||
77 | 1321 | PASCHE Oskar | GER | 12 | 18 | 17 | 19 | 19 | 85 | |||||||||||||||||||
78 | 1273 | BAUMANN Max | GER | 14 | 20 | 20 | 17 | 13 | 84 | |||||||||||||||||||
79 | 1515 | POCHIVALOV Danil | KAZ | 15 | 16 | 15 | 20 | 17 | 83 | |||||||||||||||||||
80 | 1343 | WINKEL Jannis | GER | 16 | 14 | 18 | 17 | 17 | 82 | |||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |