Suhl, Germany
29 Apr - 06 May 2016
03 May 2016, Start time 09:00
Rk | Bib No | Name | NOC Code | Seconds | Total | Remarks | |||||||||||||||||||||||||
8 | 6 | 4 | |||||||||||||||||||||||||||||
1 | France | FRA | 1684 - 35x | ||||||||||||||||||||||||||||
Team Stage 1 | 290 | 283 | 268 | ||||||||||||||||||||||||||||
Team Stage 2 | 291 | 281 | 271 | ||||||||||||||||||||||||||||
1210 | GREFFIER Clement | 579 - 18x | ![]() | ||||||||||||||||||||||||||||
1224 | THIEL Nicolas | 554 - 09x | ![]() | ||||||||||||||||||||||||||||
1222 | SCIRE Guillaume | 551 - 08x | ![]() | ||||||||||||||||||||||||||||
2 | India | IND | 1675 - 28x | ||||||||||||||||||||||||||||
Team Stage 1 | 284 | 277 | 274 | ||||||||||||||||||||||||||||
Team Stage 2 | 292 | 286 | 262 | ||||||||||||||||||||||||||||
1419 | SHUKLA Shivam | 569 - 10x | ![]() | ||||||||||||||||||||||||||||
1378 | BAROT Rushiraj | 561 - 09x | ![]() | ||||||||||||||||||||||||||||
1391 | JOAHAL Aadeithyaa | 545 - 09x | ![]() | ||||||||||||||||||||||||||||
3 | Russian Federation | RUS | 1674 - 34x | ||||||||||||||||||||||||||||
Team Stage 1 | 288 | 271 | 277 | ||||||||||||||||||||||||||||
Team Stage 2 | 289 | 280 | 269 | ||||||||||||||||||||||||||||
1647 | ISMAKOV Egor | 565 - 12x | ![]() | ||||||||||||||||||||||||||||
1662 | SHIKHOV Daniil | 559 - 09x | ![]() | ||||||||||||||||||||||||||||
1657 | PETROV Alexander | 550 - 13x | ![]() | ||||||||||||||||||||||||||||
4 | Ukraine | UKR | 1630 - 30x | ||||||||||||||||||||||||||||
Team Stage 1 | 291 | 275 | 249 | ||||||||||||||||||||||||||||
Team Stage 2 | 288 | 287 | 240 | ||||||||||||||||||||||||||||
1779 | HORODYNETS Maksym | 570 - 08x | ![]() | ||||||||||||||||||||||||||||
1781 | KOLESNYK Yuriy | 547 - 12x | ![]() | ||||||||||||||||||||||||||||
1783 | KREPOSTNIAK Pavlo | 513 - 10x | ![]() | ||||||||||||||||||||||||||||
5 | Poland 1 | POL1 | 1626 - 25x | ||||||||||||||||||||||||||||
Team Stage 1 | 274 | 274 | 255 | ||||||||||||||||||||||||||||
Team Stage 2 | 285 | 277 | 261 | ||||||||||||||||||||||||||||
1605 | MILIWEK Oskar | 577 - 17x | ![]() | ||||||||||||||||||||||||||||
1615 | ZAJKOWSKI Adrian | 527 - 03x | ![]() | ||||||||||||||||||||||||||||
1606 | MORAWSKI Maciej | 522 - 05x | ![]() | ||||||||||||||||||||||||||||
6 | Poland 2 | POL2 | 1615 - 18x | ||||||||||||||||||||||||||||
Team Stage 1 | 280 | 275 | 251 | ||||||||||||||||||||||||||||
Team Stage 2 | 278 | 277 | 254 | ||||||||||||||||||||||||||||
1597 | GRUSZKA Dominik | 539 - 07x | ![]() | ||||||||||||||||||||||||||||
1601 | KORCZ Maciej | 539 - 05x | ![]() | ||||||||||||||||||||||||||||
1616 | ZGAINSKI Robert | 537 - 06x | ![]() | ||||||||||||||||||||||||||||
7 | Germany 1 | GER1 | 1604 - 25x | ||||||||||||||||||||||||||||
Team Stage 1 | 276 | 266 | 254 | ||||||||||||||||||||||||||||
Team Stage 2 | 278 | 269 | 261 | ||||||||||||||||||||||||||||
1294 | HEYER Philip | 573 - 13x | ![]() | ||||||||||||||||||||||||||||
1335 | THUENEMANN Florian | 549 - 11x | ![]() | ||||||||||||||||||||||||||||
1316 | MIKLIS Andre | 482 - 01x | ![]() | ||||||||||||||||||||||||||||
8 | Germany 2 | GER2 | 1603 - 20x | ||||||||||||||||||||||||||||
Team Stage 1 | 282 | 262 | 249 | ||||||||||||||||||||||||||||
Team Stage 2 | 278 | 279 | 253 | ||||||||||||||||||||||||||||
1297 | HOLZNER Philipp | 544 - 06x | ![]() | ||||||||||||||||||||||||||||
1341 | WEHR Thilo | 542 - 07x | ![]() | ||||||||||||||||||||||||||||
1327 | SCHNEIDER Christoph Matthias | 517 - 07x | ![]() | ||||||||||||||||||||||||||||
Australia | AUS | DSQ | |||||||||||||||||||||||||||||
Team Stage 1 | |||||||||||||||||||||||||||||||
Team Stage 2 | |||||||||||||||||||||||||||||||
1008 | EVGLEVSKI Sergei | 577 - 14x | ![]() | ||||||||||||||||||||||||||||
1003 | ASHMORE Thomas James | 564 - 18x | ![]() | ||||||||||||||||||||||||||||
1009 | GROVES Bailey James | DSQ | ![]() | ||||||||||||||||||||||||||||
Czech Republic | CZE | DSQ | |||||||||||||||||||||||||||||
Team Stage 1 | |||||||||||||||||||||||||||||||
Team Stage 2 | |||||||||||||||||||||||||||||||
1100 | HEJNA Vojtech | 551 - 10x | ![]() | ||||||||||||||||||||||||||||
1114 | RAMPULA Matej | 531 - 05x | ![]() | ||||||||||||||||||||||||||||
1117 | SKOUMAL Lukas | DSQ | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |