Suhl, Germany
29 Apr - 06 May 2016
04 May 2016, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||
1 | Italy | ITA | 3451 - 127x | ||||||||||||||||||||||||
Team Kneeling | 286 | 289 | 285 | 285 | |||||||||||||||||||||||
Team Prone | 294 | 295 | 295 | 290 | |||||||||||||||||||||||
Team Standing | 281 | 280 | 283 | 288 | |||||||||||||||||||||||
1452 | ARMIRAGLIO Riccardo | 1158 - 49x | ![]() | ||||||||||||||||||||||||
1473 | MAURINA Giacomo | 1147 - 43x | ![]() | ||||||||||||||||||||||||
1456 | CAPANO Giuseppe Pio | 1146 - 35x | ![]() | ||||||||||||||||||||||||
2 | Germany | GER | 3448 - 144x | ||||||||||||||||||||||||
Team Kneeling | 289 | 289 | 283 | 289 | |||||||||||||||||||||||
Team Prone | 296 | 297 | 295 | 297 | |||||||||||||||||||||||
Team Standing | 276 | 278 | 276 | 283 | |||||||||||||||||||||||
1284 | DALLINGER Maximilian | 1161 - 50x | ![]() | ||||||||||||||||||||||||
1290 | FISCHER Lukas | 1145 - 41x | ![]() | ||||||||||||||||||||||||
1272 | ABT Markus | 1142 - 53x | ![]() | ||||||||||||||||||||||||
3 | Russian Federation | RUS | 3426 - 129x | ||||||||||||||||||||||||
Team Kneeling | 279 | 283 | 287 | 291 | |||||||||||||||||||||||
Team Prone | 292 | 296 | 296 | 293 | |||||||||||||||||||||||
Team Standing | 273 | 278 | 277 | 281 | |||||||||||||||||||||||
1632 | AKHMEDZHANOV Timur | 1148 - 47x | ![]() | ||||||||||||||||||||||||
1642 | FETISOV Vladislav | 1142 - 41x | ![]() | ||||||||||||||||||||||||
1643 | FILIPPOV Artem | 1136 - 41x | ![]() | ||||||||||||||||||||||||
4 | Hungary | HUN | 3421 - 122x | ||||||||||||||||||||||||
Team Kneeling | 285 | 290 | 285 | 282 | |||||||||||||||||||||||
Team Prone | 292 | 288 | 294 | 294 | |||||||||||||||||||||||
Team Standing | 271 | 284 | 278 | 278 | |||||||||||||||||||||||
1367 | PENI Istvan | 1168 - 51x | ![]() | ||||||||||||||||||||||||
1358 | BUKOVSZKY Peter | 1131 - 39x | ![]() | ||||||||||||||||||||||||
1370 | VAS Peter | 1122 - 32x | ![]() | ||||||||||||||||||||||||
5 | Norway | NOR | 3415 - 108x | ||||||||||||||||||||||||
Team Kneeling | 285 | 288 | 292 | 283 | |||||||||||||||||||||||
Team Prone | 296 | 291 | 293 | 295 | |||||||||||||||||||||||
Team Standing | 272 | 270 | 279 | 271 | |||||||||||||||||||||||
1583 | KARLSEN Benjamin Tingsrud | 1142 - 30x | ![]() | ||||||||||||||||||||||||
1586 | NORDHAGEN Vegard | 1140 - 44x | ![]() | ||||||||||||||||||||||||
1584 | LARSEN Henrik | 1133 - 34x | ![]() | ||||||||||||||||||||||||
6 | Finland | FIN | 3394 - 97x | ||||||||||||||||||||||||
Team Kneeling | 286 | 284 | 284 | 284 | |||||||||||||||||||||||
Team Prone | 292 | 289 | 293 | 290 | |||||||||||||||||||||||
Team Standing | 278 | 266 | 276 | 272 | |||||||||||||||||||||||
1181 | LANGSTROM Sebastian | 1146 - 35x | ![]() | ||||||||||||||||||||||||
1170 | FRIMAN Cristian | 1131 - 35x | ![]() | ||||||||||||||||||||||||
1175 | KIURU Matias | 1117 - 27x | ![]() | ||||||||||||||||||||||||
7 | Croatia | CRO | 3384 - 105x | ||||||||||||||||||||||||
Team Kneeling | 285 | 288 | 280 | 277 | |||||||||||||||||||||||
Team Prone | 292 | 293 | 294 | 289 | |||||||||||||||||||||||
Team Standing | 278 | 265 | 269 | 274 | |||||||||||||||||||||||
1075 | MIKULJAN Andrija | 1135 - 38x | ![]() | ||||||||||||||||||||||||
1077 | TOMASEVIC Denis | 1133 - 35x | ![]() | ||||||||||||||||||||||||
1076 | PETANJEK Borna | 1116 - 32x | ![]() | ||||||||||||||||||||||||
8 | France | FRA | 3376 - 101x | ||||||||||||||||||||||||
Team Kneeling | 286 | 291 | 277 | 281 | |||||||||||||||||||||||
Team Prone | 280 | 293 | 291 | 294 | |||||||||||||||||||||||
Team Standing | 276 | 267 | 267 | 273 | |||||||||||||||||||||||
1203 | CHASSAT Emilien | 1148 - 46x | ![]() | ||||||||||||||||||||||||
1227 | ZAWADKA Florian | 1122 - 27x | ![]() | ||||||||||||||||||||||||
1208 | FUND Maximilien | 1106 - 28x | ![]() | ||||||||||||||||||||||||
9 | Czech Republic | CZE | 3368 - 90x | ||||||||||||||||||||||||
Team Kneeling | 282 | 284 | 278 | 284 | |||||||||||||||||||||||
Team Prone | 292 | 289 | 282 | 285 | |||||||||||||||||||||||
Team Standing | 277 | 266 | 274 | 275 | |||||||||||||||||||||||
1113 | PRIVRATSKY Jiri | 1139 - 31x | ![]() | ||||||||||||||||||||||||
1118 | TICHY Radek | 1125 - 32x | ![]() | ||||||||||||||||||||||||
1119 | TOMAN Matej | 1104 - 27x | ![]() | ||||||||||||||||||||||||
10 | Poland | POL | 3362 - 94x | ||||||||||||||||||||||||
Team Kneeling | 274 | 276 | 280 | 272 | |||||||||||||||||||||||
Team Prone | 291 | 290 | 292 | 297 | |||||||||||||||||||||||
Team Standing | 268 | 272 | 277 | 273 | |||||||||||||||||||||||
1608 | PIERKO Mateusz | 1139 - 43x | ![]() | ||||||||||||||||||||||||
1609 | PORWISIAK Pawel | 1114 - 24x | ![]() | ||||||||||||||||||||||||
1596 | CHOJNOWSKI Rafal | 1109 - 27x | A 2 | ![]() | |||||||||||||||||||||||
11 | India | IND | 3311 - 90x | ||||||||||||||||||||||||
Team Kneeling | 272 | 274 | 274 | 268 | |||||||||||||||||||||||
Team Prone | 290 | 287 | 290 | 290 | |||||||||||||||||||||||
Team Standing | 267 | 264 | 268 | 267 | |||||||||||||||||||||||
1408 | PRAMANICK Subhankar | 1121 - 31x | ![]() | ||||||||||||||||||||||||
1416 | SHANKAR V Sarvesh Swaroop | 1112 - 33x | ![]() | ||||||||||||||||||||||||
1406 | PARVEZ Syed Araib | 1078 - 26x | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |