20 Sep 2016, Start time 12:45
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| 1 | 1320 | GALASHINA Anastasiia | RUS | 103.8 | 103.4 | 103.8 | 105.1 | 416.1 | QF | ||||||||||||||||||||||
| 2 | 1353 | VELOSO Martina Lindsay | SIN | 102.3 | 104.1 | 104.6 | 104.3 | 415.3 | QF | ||||||||||||||||||||||
| 3 | 1313 | BOLDINOVA Daria | RUS | 105.7 | 102.2 | 103.2 | 103.8 | 414.9 | QF | ||||||||||||||||||||||
| 4 | 1325 | KHARKOVA Tatiana | RUS | 102.6 | 103.3 | 104.1 | 104.5 | 414.5 | QF | ||||||||||||||||||||||
| 5 | 1342 | BINTE NASSARUDDIN Nurul Syafiqa | SIN | 102.0 | 103.3 | 103.1 | 105.7 | 414.1 | QF | ||||||||||||||||||||||
| 6 | 1317 | EFIMOVA Olga | RUS | 102.8 | 104.7 | 103.2 | 103.4 | 414.1 | QF | ||||||||||||||||||||||
| 7 | 1352 | TAN Qian Xiu Adele | SIN | 101.9 | 104.8 | 105.3 | 101.8 | 413.8 | QF | ||||||||||||||||||||||
| 8 | 1142 | GILL Dilreen | IND | 103.6 | 102.9 | 105.4 | 101.2 | 413.1 | QF | ||||||||||||||||||||||
| 9 | 1152 | KAUSHIK Manini | IND | 105.1 | 102.4 | 101.6 | 103.8 | 412.9 | |||||||||||||||||||||||
| 10 | 1140 | DIXIT Geetaksmi | IND | 101.8 | 103.3 | 103.9 | 103.6 | 412.6 | |||||||||||||||||||||||
| 11 | 1231 | STAROSTINA Violetta | KAZ | 101.8 | 102.8 | 104.0 | 103.3 | 411.9 | |||||||||||||||||||||||
| 12 | 1207 | ABIKO Hana | JPN | 102.6 | 103.1 | 103.4 | 102.8 | 411.9 | |||||||||||||||||||||||
| 13 | 1007 | ADAMS Emma | AUS | 103.0 | 101.9 | 103.9 | 102.5 | 411.3 | |||||||||||||||||||||||
| 14 | 1346 | HO Xiu Yi | SIN | 103.5 | 103.0 | 102.2 | 102.4 | 411.1 | |||||||||||||||||||||||
| 15 | 1386 | KOCA Seymanur | TUR | 104.2 | 101.0 | 101.6 | 104.1 | 410.9 | |||||||||||||||||||||||
| 16 | 1189 | ENGLER Tal | ISR | 103.1 | 102.1 | 103.2 | 102.5 | 410.9 | |||||||||||||||||||||||
| 17 | 1273 | STENE Jenny | NOR | 101.0 | 104.2 | 103.2 | 102.3 | 410.7 | |||||||||||||||||||||||
| 18 | 1271 | NESHEIM Regine | NOR | 101.9 | 100.8 | 104.2 | 102.9 | 409.8 | |||||||||||||||||||||||
| 19 | 1092 | FOISTOVA Nikola | CZE | 101.9 | 102.2 | 102.8 | 102.9 | 409.8 | |||||||||||||||||||||||
| 20 | 1290 | AL SUWAIDI Aisha | QAT | 100.9 | 101.8 | 104.5 | 102.5 | 409.7 | |||||||||||||||||||||||
| 21 | 1215 | TAKAHASHI Karen | JPN | 100.5 | 103.9 | 103.5 | 101.4 | 409.3 | |||||||||||||||||||||||
| 22 | 1169 | RASTOGI Aashi | IND | 103.8 | 102.3 | 101.5 | 101.3 | 408.9 | |||||||||||||||||||||||
| 23 | 1255 | ROSLI Nur Izazi | MAS | 101.8 | 103.4 | 102.3 | 101.3 | 408.8 | |||||||||||||||||||||||
| 24 | 1349 | LIM Yee Xien | SIN | 102.3 | 102.7 | 101.7 | 101.1 | 407.8 | |||||||||||||||||||||||
| 25 | 1165 | PODDER Ayushi | IND | 102.5 | 103.2 | 101.5 | 99.9 | 407.1 | |||||||||||||||||||||||
| 26 | 1348 | LIAO Yu Xing Maggy Lory | SIN | 103.1 | 99.8 | 100.4 | 103.4 | 406.7 | |||||||||||||||||||||||
| 27 | 1020 | ROSSITER Victoria Michelle Venning | AUS | 101.7 | 101.2 | 101.6 | 102.2 | 406.7 | |||||||||||||||||||||||
| 28 | 1403 | PARDABAYEVA Zaynab | UZB | 98.1 | 102.2 | 101.9 | 102.3 | 404.5 | |||||||||||||||||||||||
| 29 | 1148 | HUSSAIN BANDOOKWALA Zenab | IND | 104.2 | 101.3 | 99.9 | 98.8 | 404.2 | |||||||||||||||||||||||
| 30 | 1408 | TOKHIROVA Mukhtasar | UZB | 99.5 | 99.3 | 102.8 | 101.9 | 403.5 | |||||||||||||||||||||||
| 31 | 1377 | ALTINBILEK Kubra | TUR | 101.5 | 102.1 | 98.6 | 100.4 | 402.6 | |||||||||||||||||||||||
| 32 | 1211 | IURA Itsuki | JPN | 101.2 | 101.8 | 100.8 | 98.8 | 402.6 | |||||||||||||||||||||||
| 33 | 1400 | KONDRASHOVA Yuliya | UZB | 99.1 | 101.1 | 101.8 | 100.3 | 402.3 | |||||||||||||||||||||||
| 34 | 1209 | HAYAKAWA Misa | JPN | 100.7 | 100.0 | 99.6 | 101.9 | 402.2 | |||||||||||||||||||||||
| 35 | 1274 | VATNE Jenny | NOR | 100.4 | 102.8 | 100.9 | 97.4 | 401.5 | |||||||||||||||||||||||
| 36 | 1257 | TARMIZY Nur Afifah | MAS | 99.8 | 99.4 | 99.2 | 102.4 | 400.8 | |||||||||||||||||||||||
| 37 | 1285 | AL-MOHANNADI Noora Salem | QAT | 96.3 | 99.5 | 100.8 | 103.4 | 400.0 | |||||||||||||||||||||||
| 38 | 1040 | HEYDARLI Assena | AZE | 97.7 | 96.8 | 96.8 | 93.5 | 384.8 | |||||||||||||||||||||||
| 39 | 1039 | HASANOVA Madlena | AZE | 94.8 | 94.1 | 98.7 | 94.2 | 381.8 | |||||||||||||||||||||||
| 40 | 1034 | DORONINA Polina | AZE | 92.6 | 89.9 | 95.8 | 95.2 | 373.5 | |||||||||||||||||||||||
| 41 | 1052 | VALIYEVA Nurlana | AZE | 91.7 | 94.8 | 89.1 | 95.0 | 370.6 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |