18 Sep 2016, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||
| 1 | Turkey | TUR | 67 | 66 | 69 | 202 | |||||||||||||||
| 1379 | AYDIN Izel | 25 | 23 | 25 | 73 | ||||||||||||||||
| 1388 | OZPAK Nur Banu | 23 | 22 | 23 | 68 | ||||||||||||||||
| 1391 | USTUNDAG Deniz | 19 | 21 | 21 | 61 | ||||||||||||||||
| 2 | People's Republic of China | CHN | 67 | 62 | 63 | 192 | |||||||||||||||
| 1065 | CHE Yufei | 24 | 24 | 24 | 72 | ||||||||||||||||
| 1079 | ZHAO Anni | 23 | 19 | 22 | 64 | ||||||||||||||||
| 1066 | CHEN Lulu | 20 | 19 | 17 | 56 | ||||||||||||||||
| 3 | Russian Federation | RUS | 60 | 63 | 68 | 191 | |||||||||||||||
| 1318 | FAZYLZYANOVA Alina | 23 | 22 | 25 | 70 | ||||||||||||||||
| 1329 | MENSHENINA Iuliia | 18 | 23 | 22 | 63 | ||||||||||||||||
| 1321 | GEVORKIAN Margarita | 19 | 18 | 21 | 58 | ||||||||||||||||
| 4 | India | IND | 57 | 57 | 62 | 176 | |||||||||||||||
| 1151 | KAUR Simranpreet | 19 | 19 | 22 | 60 | ||||||||||||||||
| 1133 | CHHINA Asees | 21 | 19 | 19 | 59 | ||||||||||||||||
| 1134 | CHOPRA Ananya | 17 | 19 | 21 | 57 | ||||||||||||||||
| 5 | Qatar | QAT | 57 | 57 | 52 | 166 | |||||||||||||||
| 1292 | MOHAMMED Hajar Ghulam | 20 | 20 | 19 | 59 | ||||||||||||||||
| 1286 | AL-MULLA Lolwa Hamad | 20 | 21 | 18 | 59 | ||||||||||||||||
| 1293 | MOHAMMED Sarah Ghulam | 17 | 16 | 15 | 48 | ||||||||||||||||
| |||||||||||||||||||||
| View as PDF |