New Delhi, India
22 Feb - 04 Mar 2017
01 Mar 2017, Start time 10:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1316 | SINGH Amanpreet | IND | 94 | 94 | 94 | 92 | 94 | 93 | 561 - 09x | QF | ||||||||||||||||||||
2 | 1301 | RAI Jitu | IND | 93 | 95 | 92 | 97 | 90 | 92 | 559 - 06x | QF | ||||||||||||||||||||
3 | 1424 | ISSACHENKO Vladimir | KAZ | 94 | 93 | 94 | 95 | 92 | 86 | 554 - 07x | QF | ||||||||||||||||||||
4 | 1448 | ALANAZI Atallah | KSA | 88 | 93 | 92 | 96 | 92 | 93 | 554 - 05x | QF | ||||||||||||||||||||
5 | 1396 | MATSUDA Tomoyuki | JPN | 94 | 88 | 90 | 92 | 96 | 93 | 553 - 11x | QF | ||||||||||||||||||||
6 | 1340 | GOLKHANDAN Vahid | IRI | 88 | 95 | 94 | 92 | 93 | 91 | 553 - 07x | QF | ||||||||||||||||||||
7 | 1406 | SONODA Yoshinobu | JPN | 92 | 90 | 93 | 89 | 91 | 97 | 552 - 09x | QF | ||||||||||||||||||||
8 | 1505 | WONG Guanjie Johnathan | MAS | 93 | 94 | 88 | 89 | 89 | 97 | 550 - 10x | QF | ||||||||||||||||||||
9 | 1692 | HOANG Xuan Vinh | VIE | 91 | 91 | 91 | 96 | 90 | 91 | 550 - 10x | |||||||||||||||||||||
10 | 1066 | WU Felipe Almeida | BRA | 89 | 95 | 88 | 91 | 94 | 92 | 549 - 09x | |||||||||||||||||||||
11 | 1590 | VENTA Kevin | SLO | 93 | 91 | 89 | 89 | 97 | 90 | 549 - 08x | |||||||||||||||||||||
12 | 1319 | SINGH Gurpal | IND | 91 | 93 | 90 | 88 | 93 | 94 | 549 - 06x | |||||||||||||||||||||
13 | 1529 | ZHAO Yue | NZL | 92 | 94 | 93 | 88 | 89 | 92 | 548 - 08x | |||||||||||||||||||||
14 | 1093 | LIU Yi | CHN | 93 | 94 | 94 | 90 | 89 | 88 | 548 - 06x | |||||||||||||||||||||
15 | 1631 | SUTIVIRUCH Noppodon | THA | 88 | 91 | 93 | 93 | 92 | 89 | 546 - 07x | |||||||||||||||||||||
16 | 1451 | ALDOSARI Safar | KSA | 89 | 93 | 88 | 91 | 92 | 92 | 545 - 10x | |||||||||||||||||||||
17 | 1626 | SALEENOSAK Adisak | THA | 93 | 90 | 93 | 91 | 91 | 87 | 545 - 09x | |||||||||||||||||||||
18 | 1083 | HAN Shihang | CHN | 88 | 91 | 92 | 92 | 93 | 88 | 544 - 07x | |||||||||||||||||||||
19 | 1493 | CHEW Eddy | MAS | 89 | 93 | 93 | 88 | 90 | 89 | 542 - 05x | |||||||||||||||||||||
20 | 1386 | HORIMIZU Kojiro | JPN | 90 | 87 | 94 | 92 | 91 | 88 | 542 - 02x | |||||||||||||||||||||
21 | 1109 | WU Jianfeng | CHN | 88 | 87 | 91 | 91 | 92 | 92 | 541 - 07x | |||||||||||||||||||||
22 | 1033 | LUNEV Ruslan | AZE | 95 | 92 | 87 | 89 | 90 | 88 | 541 - 07x | |||||||||||||||||||||
23 | 1440 | YUNUSMETOV Rashid | KAZ | 89 | 93 | 88 | 90 | 91 | 89 | 540 - 08x | |||||||||||||||||||||
24 | 1576 | POH Lip Meng | SGP | 87 | 86 | 90 | 93 | 95 | 88 | 539 - 14x | |||||||||||||||||||||
25 | 1572 | LIM Swee Hon | SGP | 88 | 86 | 92 | 93 | 90 | 90 | 539 - 07x | |||||||||||||||||||||
26 | 1571 | GAI Bin | SGP | 93 | 86 | 88 | 91 | 95 | 86 | 539 - 03x | |||||||||||||||||||||
27 | 1338 | AHMADI Mohammad | IRI | 86 | 92 | 84 | 91 | 91 | 92 | 536 - 07x | |||||||||||||||||||||
28 | 1450 | AL BADRANI Aqeel | KSA | 87 | 85 | 89 | 92 | 90 | 92 | 535 - 06x | |||||||||||||||||||||
29 | 1062 | ALMEIDA Julio | BRA | 84 | 91 | 90 | 89 | 89 | 92 | 535 - 03x | |||||||||||||||||||||
30 | 1645 | KUO Kuan-Ting | TPE | 87 | 90 | 88 | 90 | 90 | 88 | 533 - 08x | |||||||||||||||||||||
31 | 1039 | AHMED Mohamad | BAN | 85 | 90 | 86 | 89 | 91 | 89 | 530 - 04x | |||||||||||||||||||||
32 | 1494 | CHOO Wen Yan | MAS | 93 | 84 | 89 | 85 | 88 | 89 | 528 - 08x | |||||||||||||||||||||
33 | 1696 | TRAN Quoc Cuong | VIE | 88 | 92 | 93 | 90 | 90 | 74 | 527 - 04x | |||||||||||||||||||||
34 | 1047 | HOSSAIN Md Anowar | BAN | 85 | 90 | 86 | 91 | 87 | 86 | 525 - 04x | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |