New Delhi, India
22 Feb - 04 Mar 2017
24 Feb 2017, Start time 09:45
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1090 | LIN Junmin | CHN | Stage 1 | 98 | 97 | 96 | 291 | ![]() | |||||||||||||||||||||||||
Stage 2 | 98 | 99 | 97 | 294 | 585 - 23x | QF | ||||||||||||||||||||||||||||
2 | 1095 | LU Zhiming | CHN | Stage 1 | 98 | 100 | 97 | 295 | ![]() | |||||||||||||||||||||||||
Stage 2 | 98 | 99 | 92 | 289 | 584 - 14x | QF | ||||||||||||||||||||||||||||
3 | 1087 | LAO Jiajie | CHN | Stage 1 | 99 | 96 | 99 | 294 | ![]() | |||||||||||||||||||||||||
Stage 2 | 98 | 99 | 92 | 289 | 583 - 20x | QF | ||||||||||||||||||||||||||||
4 | 1033 | LUNEV Ruslan | AZE | Stage 1 | 99 | 96 | 97 | 292 | ![]() | |||||||||||||||||||||||||
Stage 2 | 95 | 96 | 96 | 287 | 579 - 15x | QF | ||||||||||||||||||||||||||||
5 | 1606 | ATTANON Aekkata | THA | Stage 1 | 96 | 96 | 95 | 287 | ![]() | |||||||||||||||||||||||||
Stage 2 | 96 | 99 | 97 | 292 | 579 - 11x | QF | ||||||||||||||||||||||||||||
6 | 1286 | KUMAR Neeraj | IND | Stage 1 | 99 | 97 | 94 | 290 | ![]() | |||||||||||||||||||||||||
Stage 2 | 97 | 96 | 96 | 289 | 579 - 10x | QF | ||||||||||||||||||||||||||||
7 | 1193 | ARTAUD Boris | FRA | Stage 1 | 97 | 99 | 94 | 290 | ![]() | |||||||||||||||||||||||||
Stage 2 | 98 | 96 | 93 | 287 | 577 - 15x | |||||||||||||||||||||||||||||
8 | 1381 | AKIYAMA Teruyoshi | JPN | Stage 1 | 99 | 98 | 93 | 290 | ![]() | |||||||||||||||||||||||||
Stage 2 | 95 | 98 | 93 | 286 | 576 - 07x | |||||||||||||||||||||||||||||
9 | 1600 | LOETSCHER Sandro | SUI | Stage 1 | 96 | 96 | 96 | 288 | ![]() | |||||||||||||||||||||||||
Stage 2 | 96 | 98 | 93 | 287 | 575 - 16x | |||||||||||||||||||||||||||||
10 | 1397 | MORI Eita | JPN | Stage 1 | 97 | 96 | 95 | 288 | ![]() | |||||||||||||||||||||||||
Stage 2 | 97 | 96 | 93 | 286 | 574 - 18x | |||||||||||||||||||||||||||||
11 | 1691 | HA MINH Thanh | VIE | Stage 1 | 95 | 93 | 97 | 285 | ![]() | |||||||||||||||||||||||||
Stage 2 | 99 | 96 | 94 | 289 | 574 - 14x | |||||||||||||||||||||||||||||
12 | 1320 | SINGH Gurpreet | IND | Stage 1 | 99 | 97 | 89 | 285 | ![]() | |||||||||||||||||||||||||
Stage 2 | 100 | 95 | 93 | 288 | 573 - 18x | |||||||||||||||||||||||||||||
13 | 1194 | BESSAGUET Clement | FRA | Stage 1 | 98 | 96 | 91 | 285 | ![]() | |||||||||||||||||||||||||
Stage 2 | 99 | 96 | 93 | 288 | 573 - 08x | |||||||||||||||||||||||||||||
14 | 1195 | QUIQUAMPOIX Jean | FRA | Stage 1 | 99 | 95 | 92 | 286 | ![]() | |||||||||||||||||||||||||
Stage 2 | 97 | 96 | 92 | 285 | 571 - 23x | |||||||||||||||||||||||||||||
15 | 1321 | SINGH Harpreet | IND | Stage 1 | 95 | 94 | 92 | 281 | ![]() | |||||||||||||||||||||||||
Stage 2 | 100 | 96 | 91 | 287 | 568 - 17x | |||||||||||||||||||||||||||||
16 | 1063 | DUARTE Emerson | BRA | Stage 1 | 96 | 94 | 91 | 281 | ![]() | |||||||||||||||||||||||||
Stage 2 | 96 | 98 | 93 | 287 | 568 - 14x | |||||||||||||||||||||||||||||
17 | 1598 | KLAUENBOESCH Christian | SUI | Stage 1 | 100 | 91 | 90 | 281 | ![]() | |||||||||||||||||||||||||
Stage 2 | 95 | 97 | 94 | 286 | 567 - 16x | |||||||||||||||||||||||||||||
18 | 1019 | EVGLEVSKI Sergei | AUS | Stage 1 | 99 | 93 | 90 | 282 | ![]() | |||||||||||||||||||||||||
Stage 2 | 97 | 95 | 93 | 285 | 567 - 13x | |||||||||||||||||||||||||||||
19 | 1245 | CHEN Haohui | HKG | Stage 1 | 96 | 94 | 92 | 282 | ![]() | |||||||||||||||||||||||||
Stage 2 | 97 | 95 | 87 | 279 | 561 - 09x | |||||||||||||||||||||||||||||
20 | 1629 | SUKHONPANICH Pornchai | THA | Stage 1 | 93 | 94 | 92 | 279 | ![]() | |||||||||||||||||||||||||
Stage 2 | 95 | 93 | 94 | 282 | 561 - 04x | |||||||||||||||||||||||||||||
21 | 1016 | ASHMORE Thomas James | AUS | Stage 1 | 97 | 92 | 87 | 276 | ![]() | |||||||||||||||||||||||||
Stage 2 | 96 | 91 | 92 | 279 | 555 - 11x | |||||||||||||||||||||||||||||
22 | 1576 | POH Lip Meng | SGP | Stage 1 | 97 | 86 | 85 | 268 | ![]() | |||||||||||||||||||||||||
Stage 2 | 98 | 96 | 84 | 278 | 546 - 08x | |||||||||||||||||||||||||||||
23 | 1572 | LIM Swee Hon | SGP | Stage 1 | 95 | 79 | 81 | 255 | ![]() | |||||||||||||||||||||||||
Stage 2 | 96 | 89 | 84 | 269 | 524 - 04x | |||||||||||||||||||||||||||||
24 | 1490 | AMIR HASAN Hasli Izwan | MAS | Stage 1 | 66 | 90 | 94 | 250 | ![]() | |||||||||||||||||||||||||
Stage 2 | 250 - 01x | DNF | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |