New Delhi, India
22 Feb - 04 Mar 2017
24 Feb 2017, Start time 10:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1402 | SHIMADA Atsushi | JPN | 105.3 | 104.5 | 104.5 | 105.3 | 103.7 | 104.9 | 628.2 | QF | ||||||||||||||||||||||
2 | 1343 | NOROUZIYAN Pourya | IRI | 104.6 | 106.3 | 104.2 | 105.7 | 103.6 | 103.6 | 628.0 | QF | ||||||||||||||||||||||
3 | 1082 | GAO Ting Jie | CHN | 103.6 | 104.9 | 104.9 | 104.2 | 104.0 | 104.2 | 625.8 | QF | ||||||||||||||||||||||
4 | 1285 | KUMAR Deepak | IND | 102.4 | 105.2 | 105.5 | 104.4 | 104.3 | 104.0 | 625.8 | QF | ||||||||||||||||||||||
5 | 1102 | SONG Buhan | CHN | 103.9 | 102.2 | 105.6 | 104.9 | 104.4 | 103.4 | 624.4 | QF | ||||||||||||||||||||||
6 | 1288 | KUMAR Ravi | IND | 104.1 | 103.2 | 104.2 | 104.2 | 103.4 | 104.9 | 624.0 | QF | ||||||||||||||||||||||
7 | 1024 | SAMPSON Dane | AUS | 102.8 | 103.6 | 105.4 | 104.2 | 104.1 | 103.9 | 624.0 | QF | ||||||||||||||||||||||
8 | 1256 | SIDI Peter | HUN | 103.8 | 104.0 | 103.6 | 103.7 | 104.9 | 103.7 | 623.7 | QF | ||||||||||||||||||||||
9 | 1042 | BAKI Abdullah Hel | BAN | 103.6 | 103.1 | 104.0 | 105.0 | 104.2 | 103.7 | 623.6 | |||||||||||||||||||||||
10 | 1398 | OKADA Naoya | JPN | 103.4 | 102.8 | 103.7 | 104.3 | 105.3 | 103.8 | 623.3 | |||||||||||||||||||||||
11 | 1446 | ALAMMARI Mesfer Aboud | KSA | 103.5 | 102.4 | 104.6 | 105.5 | 102.1 | 104.2 | 622.3 | |||||||||||||||||||||||
12 | 1621 | PANYATONG Pongsaton | THA | 104.6 | 101.9 | 101.4 | 104.1 | 105.1 | 105.0 | 622.1 | |||||||||||||||||||||||
13 | 1339 | BAGHERI Hossein | IRI | 102.1 | 102.2 | 104.2 | 106.1 | 102.6 | 104.8 | 622.0 | |||||||||||||||||||||||
14 | 1104 | SUI Gengcheng | CHN | 104.0 | 104.0 | 102.2 | 103.5 | 104.7 | 103.3 | 621.7 | |||||||||||||||||||||||
15 | 1048 | ISLAM Risalatul | BAN | 103.4 | 103.1 | 105.1 | 102.6 | 104.7 | 102.6 | 621.5 | |||||||||||||||||||||||
16 | 1324 | SINGH Satyendra | IND | 103.5 | 102.3 | 103.3 | 103.2 | 104.7 | 104.1 | 621.1 | |||||||||||||||||||||||
17 | 1625 | PONGLAOKHAM Apichakli | THA | 104.2 | 104.1 | 105.3 | 101.4 | 103.7 | 102.3 | 621.0 | |||||||||||||||||||||||
18 | 1050 | MUNNA Md Rabbi Hasan | BAN | 104.1 | 102.2 | 103.5 | 102.4 | 104.0 | 104.5 | 620.7 | |||||||||||||||||||||||
19 | 1350 | RICHTER Sergey | ISR | 102.7 | 102.3 | 103.3 | 102.5 | 104.5 | 105.0 | 620.3 | |||||||||||||||||||||||
20 | 1634 | TORTUNGPANICH Napis | THA | 104.2 | 102.5 | 102.5 | 103.7 | 103.9 | 103.3 | 620.1 | |||||||||||||||||||||||
21 | 1599 | LOCHBIHLER Jan | SUI | 102.0 | 101.8 | 103.1 | 105.2 | 103.4 | 103.9 | 619.4 | |||||||||||||||||||||||
22 | 1644 | CHEN Chun An | TPE | 101.4 | 103.6 | 100.2 | 102.8 | 104.3 | 104.3 | 616.6 | |||||||||||||||||||||||
23 | 1589 | MARKOJA Robert | SLO | 100.9 | 102.5 | 101.9 | 102.1 | 105.1 | 104.1 | 616.6 | |||||||||||||||||||||||
24 | 1438 | USSEINOV Islam | KAZ | 100.8 | 102.8 | 102.9 | 103.2 | 101.8 | 104.2 | 615.7 | |||||||||||||||||||||||
25 | 1500 | NASIR KHAN Muhammad Ezuan | MAS | 100.1 | 103.3 | 103.1 | 102.1 | 102.6 | 103.4 | 614.6 | |||||||||||||||||||||||
26 | 1405 | SHINOHARA Akihiro | JPN | 100.4 | 101.6 | 104.8 | 102.8 | 100.8 | 102.3 | 612.7 | |||||||||||||||||||||||
27 | 1694 | NGUYEN DUY Hoang | VIE | 102.7 | 102.0 | 102.6 | 99.7 | 103.6 | 101.4 | 612.0 | |||||||||||||||||||||||
28 | 1499 | MUHAMMAD Mohammad Zubair | MAS | 101.6 | 103.6 | 99.5 | 103.4 | 101.9 | 101.9 | 611.9 | |||||||||||||||||||||||
29 | 1543 | VALDEZ Jayson | PHI | 104.0 | 101.1 | 100.4 | 104.7 | 103.5 | 98.2 | 611.9 | |||||||||||||||||||||||
30 | 1455 | AL HARBI Hussain | KSA | 102.6 | 102.7 | 102.4 | 101.8 | 100.1 | 102.0 | 611.6 | |||||||||||||||||||||||
31 | 1248 | LAU Pak Ning Jason | HKG | 102.1 | 103.1 | 102.1 | 99.1 | 102.5 | 102.5 | 611.4 | |||||||||||||||||||||||
32 | 1504 | ROSLI Zul Haziq | MAS | 99.3 | 101.9 | 102.6 | 101.8 | 100.6 | 100.8 | 607.0 | |||||||||||||||||||||||
33 | 1449 | AL ANAZI Faiz | KSA | 100.1 | 103.0 | 102.2 | 99.8 | 101.0 | 100.5 | 606.6 | |||||||||||||||||||||||
1009 | LAUER Christian | ARM | DNS | ||||||||||||||||||||||||||||||
1230 | LINK Andre | GER | DNS | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |