Acapulco, Mexico
17 - 27 Mar 2017
25 Mar 2017, Start time 09:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1216 | SABLONE Marco | ITA | 24 | 25 | 25 | 25 | 23 | 122 | QF | ![]() | |||||||||||||||||
2 | 1274 | SEGOVIA GONZALEZ Carlos | MEX | 24 | 25 | 24 | 24 | 24 | 121 | QF | ![]() | |||||||||||||||||
3 | 1008 | ADAMS Paul | AUS | 23 | 24 | 25 | 25 | 23 | 120 | +8 | QF | ![]() | ||||||||||||||||
4 | 1166 | HAASE Felix | GER | 24 | 23 | 23 | 25 | 25 | 120 | +7 | QF | ![]() | ||||||||||||||||
5 | 1365 | THOMPSON Frank | USA | 23 | 24 | 24 | 24 | 24 | 119 | QF | ![]() | |||||||||||||||||
6 | 1083 | WAN Antao | CHN | 23 | 23 | 25 | 22 | 25 | 118 | +12 | QF | ![]() | ||||||||||||||||
7 | 1193 | BAJWA Angad Vir Singh | IND | 24 | 24 | 23 | 24 | 23 | 118 | +11 | ![]() | |||||||||||||||||
8 | 1183 | MOLINA BERNHARD Joaquin | GUA | 23 | 24 | 23 | 23 | 25 | 118 | +5 | ![]() | |||||||||||||||||
9 | 1066 | ATALAH Jorge | CHI | 23 | 24 | 24 | 24 | 23 | 118 | +3 | ![]() | |||||||||||||||||
10 | 1080 | LIU Jiangchi | CHN | 24 | 22 | 23 | 25 | 24 | 118 | +1 | ![]() | |||||||||||||||||
11 | 1200 | SINGH Man | IND | 22 | 24 | 24 | 24 | 24 | 118 | +1 | ![]() | |||||||||||||||||
12 | 1349 | MILCHEV Mikola | UKR | 24 | 25 | 21 | 24 | 23 | 117 | ![]() | ||||||||||||||||||
13 | 1027 | KUNTSCHIK Sebastian | AUT | 22 | 23 | 25 | 25 | 22 | 117 | ![]() | ||||||||||||||||||
14 | 1085 | ZHANG Fan | CHN | 23 | 22 | 25 | 25 | 22 | 117 | ![]() | ||||||||||||||||||
15 | 1364 | THOMAS William Wyatt | USA | 23 | 23 | 24 | 22 | 24 | 116 | ![]() | ||||||||||||||||||
16 | 1149 | FAIRCLOUGH Jack | GBR | 23 | 23 | 23 | 25 | 22 | 116 | ![]() | ||||||||||||||||||
17 | 1273 | RODRIGUEZ Javier | MEX | 25 | 24 | 25 | 22 | 20 | 116 | ![]() | ||||||||||||||||||
18 | 1337 | AHMAD Mohamed | UAE | 25 | 22 | 23 | 20 | 25 | 115 | ![]() | ||||||||||||||||||
19 | 1248 | UPELNIEKS Dainis | LAT | 22 | 21 | 23 | 25 | 24 | 115 | ![]() | ||||||||||||||||||
20 | 1207 | ANDREONI Valerio | ITA | 24 | 22 | 23 | 22 | 24 | 115 | ![]() | ||||||||||||||||||
21 | 1056 | MCBRIDE Richard | CAN | 22 | 23 | 23 | 24 | 23 | 115 | ![]() | ||||||||||||||||||
22 | 1292 | PACHECO ESPINOSA Nicolas | PER | 22 | 25 | 22 | 23 | 23 | 115 | ![]() | ||||||||||||||||||
23 | 1167 | HACKMANN Burkhard | GER | 23 | 23 | 24 | 22 | 23 | 115 | ![]() | ||||||||||||||||||
24 | 1300 | BERMUDEZ Luis | PUR | 25 | 24 | 24 | 22 | 20 | 115 | ![]() | ||||||||||||||||||
25 | 1067 | OLIVARI Piero | CHI | 22 | 23 | 24 | 23 | 22 | 114 | ![]() | ||||||||||||||||||
26 | 1165 | HAAGA Vincent | GER | 24 | 24 | 20 | 25 | 21 | 114 | ![]() | ||||||||||||||||||
27 | 1015 | FERGUSON Keith | AUS | 24 | 24 | 23 | 22 | 21 | 114 | ![]() | ||||||||||||||||||
28 | 1264 | GALLARDO OLIVEROS Luis Raul | MEX | 24 | 24 | 24 | 21 | 21 | 114 | ![]() | ||||||||||||||||||
29 | 1187 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 25 | 23 | 23 | 23 | 20 | 114 | ![]() | ||||||||||||||||||
30 | 1116 | HAZOURY Stefano | DOM | 24 | 24 | 24 | 23 | 19 | 114 | ![]() | ||||||||||||||||||
31 | 1228 | MARUYAMA Kazunari | JPN | 24 | 21 | 23 | 21 | 24 | 113 | ![]() | ||||||||||||||||||
32 | 1010 | BOLDING James | AUS | 22 | 24 | 23 | 23 | 21 | 113 | ![]() | ||||||||||||||||||
33 | 1060 | TRINCI Joe | CAN | 24 | 23 | 23 | 24 | 19 | 113 | ![]() | ||||||||||||||||||
34 | 1283 | WILSON Michael Paul | NZL | 23 | 22 | 19 | 24 | 24 | 112 | ![]() | ||||||||||||||||||
35 | 1230 | YOKOUCHI Makoto | JPN | 22 | 22 | 22 | 24 | 22 | 112 | ![]() | ||||||||||||||||||
36 | 1157 | ROUNSEVELL James Christopher John | GBR | 23 | 23 | 24 | 20 | 22 | 112 | ![]() | ||||||||||||||||||
37 | 1100 | PENILLA GARZON Camilo Alfredo | COL | 24 | 23 | 24 | 22 | 19 | 112 | ![]() | ||||||||||||||||||
38 | 1341 | BIN FUTTAIS Saif | UAE | 25 | 21 | 20 | 21 | 24 | 111 | ![]() | ||||||||||||||||||
39 | 1225 | IKAWA Hiroyuki | JPN | 21 | 20 | 23 | 24 | 23 | 111 | ![]() | ||||||||||||||||||
40 | 1125 | DE GENNA FERNANDEZ Mario Bartolome | ECU | 22 | 24 | 20 | 24 | 21 | 111 | ![]() | ||||||||||||||||||
41 | 1294 | QAHHAT METWASI Khalid | PER | 23 | 20 | 23 | 24 | 20 | 110 | ![]() | ||||||||||||||||||
42 | 1195 | CHEEMA Amrinder | IND | 22 | 23 | 23 | 22 | 19 | 109 | ![]() | ||||||||||||||||||
43 | 1025 | FEILHAMMER Martin | AUT | 22 | 20 | 21 | 22 | 23 | 108 | ![]() | ||||||||||||||||||
44 | 1291 | GIHA Nicolas | PER | 22 | 22 | 24 | 22 | 18 | 108 | ![]() | ||||||||||||||||||
45 | 1097 | DONADO Kevin Jose | COL | 25 | 21 | 20 | 20 | 21 | 107 | ![]() | ||||||||||||||||||
46 | 1247 | BASOVS Vadims | LAT | 22 | 23 | 20 | 20 | 19 | 104 | ![]() | ||||||||||||||||||
47 | 1246 | ABOLINS Egils | LAT | 23 | 20 | 20 | 18 | 21 | 102 | ![]() | ||||||||||||||||||
48 | 1117 | HAZOURY DIAZ Bezaleel | DOM | 22 | 16 | 18 | 22 | 23 | 101 | ![]() | ||||||||||||||||||
49 | 1185 | ROMERO JUAREZ Santiago | GUA | 21 | 22 | 20 | 17 | 21 | 101 | ![]() | ||||||||||||||||||
50 | 1350 | SKORETSKYI Artem | UKR | 22 | 18 | 17 | 22 | 21 | 100 | ![]() | ||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |