Acapulco, Mexico
17 - 27 Mar 2017
25 Mar 2017, Start time 09:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1216 | SABLONE Marco | ITA | 24 | 25 | 25 | 74 | ![]() | ||||||||||||||||||||
2 | 1273 | RODRIGUEZ Javier | MEX | 25 | 24 | 25 | 74 | ![]() | ||||||||||||||||||||
3 | 1274 | SEGOVIA GONZALEZ Carlos | MEX | 24 | 25 | 24 | 73 | ![]() | ||||||||||||||||||||
4 | 1300 | BERMUDEZ Luis | PUR | 25 | 24 | 24 | 73 | ![]() | ||||||||||||||||||||
5 | 1008 | ADAMS Paul | AUS | 23 | 24 | 25 | 72 | ![]() | ||||||||||||||||||||
6 | 1264 | GALLARDO OLIVEROS Luis Raul | MEX | 24 | 24 | 24 | 72 | CB:6 | ![]() | |||||||||||||||||||
7 | 1116 | HAZOURY Stefano | DOM | 24 | 24 | 24 | 72 | CB:2 | ![]() | |||||||||||||||||||
8 | 1083 | WAN Antao | CHN | 23 | 23 | 25 | 71 | ![]() | ||||||||||||||||||||
9 | 1066 | ATALAH Jorge | CHI | 23 | 24 | 24 | 71 | CB:15 | ![]() | |||||||||||||||||||
10 | 1365 | THOMPSON Frank | USA | 23 | 24 | 24 | 71 | CB:5 | ![]() | |||||||||||||||||||
11 | 1100 | PENILLA GARZON Camilo Alfredo | COL | 24 | 23 | 24 | 71 | ![]() | ||||||||||||||||||||
12 | 1193 | BAJWA Angad Vir Singh | IND | 24 | 24 | 23 | 71 | CB:7 | ![]() | |||||||||||||||||||
13 | 1015 | FERGUSON Keith | AUS | 24 | 24 | 23 | 71 | CB:3 | ![]() | |||||||||||||||||||
14 | 1187 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 25 | 23 | 23 | 71 | ![]() | ||||||||||||||||||||
15 | 1027 | KUNTSCHIK Sebastian | AUT | 22 | 23 | 25 | 70 | ![]() | ||||||||||||||||||||
16 | 1085 | ZHANG Fan | CHN | 23 | 22 | 25 | 70 | ![]() | ||||||||||||||||||||
17 | 1200 | SINGH Man | IND | 22 | 24 | 24 | 70 | ![]() | ||||||||||||||||||||
18 | 1157 | ROUNSEVELL James Christopher John | GBR | 23 | 23 | 24 | 70 | CB:13 | ![]() | |||||||||||||||||||
19 | 1167 | HACKMANN Burkhard | GER | 23 | 23 | 24 | 70 | CB:12 | ![]() | |||||||||||||||||||
20 | 1364 | THOMAS William Wyatt | USA | 23 | 23 | 24 | 70 | CB:11 | ![]() | |||||||||||||||||||
21 | 1183 | MOLINA BERNHARD Joaquin | GUA | 23 | 24 | 23 | 70 | ![]() | ||||||||||||||||||||
22 | 1060 | TRINCI Joe | CAN | 24 | 23 | 23 | 70 | CB:21 | ![]() | |||||||||||||||||||
23 | 1166 | HAASE Felix | GER | 24 | 23 | 23 | 70 | CB:10 | ![]() | |||||||||||||||||||
24 | 1337 | AHMAD Mohamed | UAE | 25 | 22 | 23 | 70 | ![]() | ||||||||||||||||||||
25 | 1349 | MILCHEV Mikola | UKR | 24 | 25 | 21 | 70 | ![]() | ||||||||||||||||||||
26 | 1067 | OLIVARI Piero | CHI | 22 | 23 | 24 | 69 | ![]() | ||||||||||||||||||||
27 | 1010 | BOLDING James | AUS | 22 | 24 | 23 | 69 | ![]() | ||||||||||||||||||||
28 | 1149 | FAIRCLOUGH Jack | GBR | 23 | 23 | 23 | 69 | ![]() | ||||||||||||||||||||
29 | 1080 | LIU Jiangchi | CHN | 24 | 22 | 23 | 69 | CB:11 | ![]() | |||||||||||||||||||
30 | 1207 | ANDREONI Valerio | ITA | 24 | 22 | 23 | 69 | CB:2 | ![]() | |||||||||||||||||||
31 | 1292 | PACHECO ESPINOSA Nicolas | PER | 22 | 25 | 22 | 69 | ![]() | ||||||||||||||||||||
32 | 1291 | GIHA Nicolas | PER | 22 | 22 | 24 | 68 | ![]() | ||||||||||||||||||||
33 | 1195 | CHEEMA Amrinder | IND | 22 | 23 | 23 | 68 | CB:16 | ![]() | |||||||||||||||||||
34 | 1056 | MCBRIDE Richard | CAN | 22 | 23 | 23 | 68 | CB:5 | ![]() | |||||||||||||||||||
35 | 1228 | MARUYAMA Kazunari | JPN | 24 | 21 | 23 | 68 | ![]() | ||||||||||||||||||||
36 | 1165 | HAAGA Vincent | GER | 24 | 24 | 20 | 68 | ![]() | ||||||||||||||||||||
37 | 1248 | UPELNIEKS Dainis | LAT | 22 | 21 | 23 | 66 | ![]() | ||||||||||||||||||||
38 | 1294 | QAHHAT METWASI Khalid | PER | 23 | 20 | 23 | 66 | ![]() | ||||||||||||||||||||
39 | 1230 | YOKOUCHI Makoto | JPN | 22 | 22 | 22 | 66 | ![]() | ||||||||||||||||||||
40 | 1125 | DE GENNA FERNANDEZ Mario Bartolome | ECU | 22 | 24 | 20 | 66 | ![]() | ||||||||||||||||||||
41 | 1097 | DONADO Kevin Jose | COL | 25 | 21 | 20 | 66 | CB:5 | ![]() | |||||||||||||||||||
42 | 1341 | BIN FUTTAIS Saif | UAE | 25 | 21 | 20 | 66 | CB:3 | ![]() | |||||||||||||||||||
43 | 1247 | BASOVS Vadims | LAT | 22 | 23 | 20 | 65 | ![]() | ||||||||||||||||||||
44 | 1225 | IKAWA Hiroyuki | JPN | 21 | 20 | 23 | 64 | ![]() | ||||||||||||||||||||
45 | 1283 | WILSON Michael Paul | NZL | 23 | 22 | 19 | 64 | ![]() | ||||||||||||||||||||
46 | 1025 | FEILHAMMER Martin | AUT | 22 | 20 | 21 | 63 | ![]() | ||||||||||||||||||||
47 | 1185 | ROMERO JUAREZ Santiago | GUA | 21 | 22 | 20 | 63 | ![]() | ||||||||||||||||||||
48 | 1246 | ABOLINS Egils | LAT | 23 | 20 | 20 | 63 | ![]() | ||||||||||||||||||||
49 | 1350 | SKORETSKYI Artem | UKR | 22 | 18 | 17 | 57 | ![]() | ||||||||||||||||||||
50 | 1117 | HAZOURY DIAZ Bezaleel | DOM | 22 | 16 | 18 | 56 | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |