Larnaka, Cyprus
28 Apr - 08 May 2017
30 Apr 2017, Start time 08:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1716 | RHODE Kimberly | USA | 25 | 23 | 25 | 73 | QF | ![]() | |||||||||||||||||||
2 | 1350 | SCOCCHETTI Simona | ITA | 24 | 23 | 24 | 71 | +22 | QF | ![]() | ||||||||||||||||||
3 | 1663 | JIEWCHALOEMMIT Sutiya | THA | 24 | 25 | 22 | 71 | +21 | QF | ![]() | ||||||||||||||||||
4 | 1097 | WEI Meng | CHN | 24 | 24 | 23 | 71 | +13+10 | QF | ![]() | ||||||||||||||||||
5 | 1337 | CAINERO Chiara | ITA | 24 | 25 | 22 | 71 | +13+9 | QF | ![]() | ||||||||||||||||||
6 | 1720 | VIZZI Dania Jo | USA | 23 | 24 | 24 | 71 | +11 | QF | ![]() | ||||||||||||||||||
7 | 1124 | ELEFTHERIOU Andri | CYP | 24 | 25 | 22 | 71 | +5 | ![]() | |||||||||||||||||||
8 | 1373 | ORYNBAY Assem | KAZ | 23 | 23 | 25 | 71 | +3 | ![]() | |||||||||||||||||||
9 | 1518 | BORDA OLAECHEA Daniella | PER | 23 | 24 | 23 | 70 | ![]() | ||||||||||||||||||||
10 | 1624 | BARTEKOVA Danka | SVK | 24 | 23 | 23 | 70 | ![]() | ||||||||||||||||||||
11 | 1270 | WIESLHUBER Katrin | GER | 22 | 23 | 24 | 69 | ![]() | ||||||||||||||||||||
12 | 1092 | LU Min | CHN | 23 | 24 | 22 | 69 | ![]() | ||||||||||||||||||||
13 | 1534 | SZAMREJ Natalia | POL | 22 | 22 | 24 | 68 | ![]() | ||||||||||||||||||||
14 | 1203 | ANASTASSIOU Lucie | FRA | 22 | 23 | 23 | 68 | ![]() | ||||||||||||||||||||
15 | 1717 | SIMONTON Samantha | USA | 23 | 22 | 23 | 68 | ![]() | ||||||||||||||||||||
16 | 1485 | TIPPLE Chloe | NZL | 24 | 21 | 23 | 68 | ![]() | ||||||||||||||||||||
17 | 1222 | ALLEN Elena | GBR | 22 | 24 | 22 | 68 | ![]() | ||||||||||||||||||||
18 | 1265 | MESSERSCHMIDT Nadine | GER | 23 | 23 | 22 | 68 | ![]() | ||||||||||||||||||||
19 | 1561 | MIKLOS Roxana | ROU | 20 | 22 | 25 | 67 | ![]() | ||||||||||||||||||||
20 | 1140 | JAHODOVA Libuse | CZE | 19 | 24 | 24 | 67 | ![]() | ||||||||||||||||||||
21 | 1699 | MALOVICHKO Iryna | UKR | 20 | 23 | 24 | 67 | ![]() | ||||||||||||||||||||
22 | 1647 | LUNDQVIST Therese | SWE | 21 | 22 | 24 | 67 | ![]() | ||||||||||||||||||||
23 | 1372 | NASSYROVA Rinata | KAZ | 22 | 21 | 24 | 67 | ![]() | ||||||||||||||||||||
24 | 1356 | ISHIHARA Naoko | JPN | 23 | 20 | 24 | 67 | ![]() | ||||||||||||||||||||
25 | 1147 | SUMOVA Barbora | CZE | 21 | 23 | 23 | 67 | ![]() | ||||||||||||||||||||
26 | 1094 | SHI Hong Yan | CHN | 22 | 23 | 22 | 67 | ![]() | ||||||||||||||||||||
27 | 1010 | GIL Melisa | ARG | 23 | 23 | 21 | 67 | ![]() | ||||||||||||||||||||
28 | 1576 | KRAKHMALEVA Anastasia | RUS | 20 | 23 | 23 | 66 | ![]() | ||||||||||||||||||||
29 | 1263 | HAUFF Vanessa | GER | 23 | 21 | 22 | 66 | ![]() | ||||||||||||||||||||
30 | 1390 | KIM Minji | KOR | 18 | 23 | 24 | 65 | ![]() | ||||||||||||||||||||
31 | 1279 | KATZOURAKI Emmanouela | GRE | 20 | 22 | 23 | 65 | ![]() | ||||||||||||||||||||
32 | 1130 | NIKOLAOU Konstantia | CYP | 22 | 20 | 23 | 65 | ![]() | ||||||||||||||||||||
33 | 1374 | PANARINA Olga | KAZ | 22 | 22 | 21 | 65 | ![]() | ||||||||||||||||||||
34 | 1210 | LEJEUNE Marine | FRA | 20 | 22 | 22 | 64 | CB:12 | ![]() | |||||||||||||||||||
35 | 1575 | KONOVALOVA Nadezda | RUS | 20 | 22 | 22 | 64 | CB:3 | ![]() | |||||||||||||||||||
36 | 1251 | PANAS Nataliya | GEO | 21 | 21 | 22 | 64 | ![]() | ||||||||||||||||||||
37 | 1570 | BELIKOVA Marina | RUS | 21 | 22 | 21 | 64 | ![]() | ||||||||||||||||||||
38 | 1469 | BREIVIK Barbro | NOR | 23 | 20 | 21 | 64 | ![]() | ||||||||||||||||||||
39 | 1334 | BARTOLOMEI Martina | ITA | 23 | 21 | 20 | 64 | ![]() | ||||||||||||||||||||
40 | 1139 | ADAMKOVA Hana | CZE | 23 | 22 | 19 | 64 | ![]() | ||||||||||||||||||||
41 | 1231 | HILL Amber | GBR | 23 | 23 | 18 | 64 | ![]() | ||||||||||||||||||||
42 | 1182 | AALTONEN Niina | FIN | 18 | 23 | 22 | 63 | ![]() | ||||||||||||||||||||
43 | 1529 | JARMOLINSKA Aleksandra | POL | 22 | 21 | 20 | 63 | ![]() | ||||||||||||||||||||
44 | 1635 | SYKOROVA Veronika | SVK | 22 | 18 | 22 | 62 | ![]() | ||||||||||||||||||||
45 | 1122 | ANDREOU Panagiota | CYP | 22 | 20 | 20 | 62 | ![]() | ||||||||||||||||||||
46 | 1284 | SAKELLAROPOULOU Stavroula-Myrto | GRE | 17 | 21 | 23 | 61 | ![]() | ||||||||||||||||||||
47 | 1185 | HEINONEN Marjut | FIN | 20 | 20 | 21 | 61 | ![]() | ||||||||||||||||||||
48 | 1429 | BOGDANOVA Alisa | LTU | 20 | 20 | 20 | 60 | ![]() | ||||||||||||||||||||
49 | 1476 | MOLDRUP CELIUS Karoline | NOR | 21 | 19 | 20 | 60 | CB:5 | ![]() | |||||||||||||||||||
50 | 1533 | SIERACKA Agnieszka | POL | 21 | 19 | 20 | 60 | CB:3 | ![]() | |||||||||||||||||||
51 | 1696 | CHERVIAKOVA Viktoriia | UKR | 20 | 22 | 18 | 60 | ![]() | ||||||||||||||||||||
52 | 1470 | FARSJO Malin | NOR | 18 | 19 | 22 | 59 | ![]() | ||||||||||||||||||||
53 | 1634 | STRANOVSKA Andrea | SVK | 20 | 20 | 19 | 59 | ![]() | ||||||||||||||||||||
54 | 1242 | WRIGHT Sarah | GBR | 21 | 20 | 17 | 58 | ![]() | ||||||||||||||||||||
55 | 1280 | KEFALIDOU Artemis | GRE | 22 | 19 | 17 | 58 | ![]() | ||||||||||||||||||||
56 | 1184 | HAMALAINEN Heidi | FIN | 20 | 19 | 18 | 57 | ![]() | ||||||||||||||||||||
57 | 1703 | TARANENKO Olha | UKR | 17 | 20 | 19 | 56 | ![]() | ||||||||||||||||||||
58 | 1671 | LO Chien-Ya | TPE | 17 | 18 | 19 | 54 | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |