Larnaka, Cyprus
28 Apr - 08 May 2017
30 Apr 2017, Start time 08:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1118 | ACHILLEOS Georgios | CYP | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
1 | 1689 | BIN FUTTAIS Saif | UAE | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
1 | 1714 | ELLIOTT Christian | USA | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
1 | 1009 | GIL Federico | ARG | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
1 | 1233 | LLEWELLIN Ben William David | GBR | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
1 | 1156 | PETERSEN Mikkel | DEN | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
1 | 1589 | ZEMLIN Alexander | RUS | 25 | 25 | 50 | ![]() | |||||||||||||||||||||
8 | 1718 | STAFFEN Mark | USA | 24 | 25 | 49 | CB:48 | ![]() | ||||||||||||||||||||
9 | 1208 | DELAUNAY Eric | FRA | 24 | 25 | 49 | CB:42 | ![]() | ||||||||||||||||||||
10 | 1568 | ASTAKHOV Anton | RUS | 24 | 25 | 49 | CB:40 | ![]() | ||||||||||||||||||||
11 | 1282 | MITAS Efthimios | GRE | 24 | 25 | 49 | CB:39 | ![]() | ||||||||||||||||||||
12 | 1162 | ARAMBURU Juan Jose | ESP | 24 | 25 | 49 | CB:30 | ![]() | ||||||||||||||||||||
12 | 1304 | KHAN Mairaj Ahmad | IND | 24 | 25 | 49 | ![]() | |||||||||||||||||||||
12 | 1346 | LODDE Luigi | ITA | 24 | 25 | 49 | ![]() | |||||||||||||||||||||
12 | 1378 | YECHSHENKO Alexandr | KAZ | 24 | 25 | 49 | CB:30 | ![]() | ||||||||||||||||||||
16 | 1189 | LAITINEN Timo | FIN | 24 | 25 | 49 | CB:28 | ![]() | ||||||||||||||||||||
17 | 1387 | HWANG Jung Soo | KOR | 25 | 24 | 49 | ![]() | |||||||||||||||||||||
17 | 1193 | TAKANEN Tommi | FIN | 25 | 24 | 49 | CB:20 | ![]() | ||||||||||||||||||||
19 | 1186 | KOSSI Oskari | FIN | 25 | 24 | 49 | CB:18 | ![]() | ||||||||||||||||||||
20 | 1101 | ZHANG Fan | CHN | 23 | 25 | 48 | CB:29 | ![]() | ||||||||||||||||||||
21 | 1550 | ABUSHARIB Saeed | QAT | 23 | 25 | 48 | CB:28 | ![]() | ||||||||||||||||||||
22 | 1216 | TERRAS Anthony | FRA | 24 | 24 | 48 | CB:14 | ![]() | ||||||||||||||||||||
23 | 1339 | CASSANDRO Tammaro | ITA | 24 | 24 | 48 | CB:13 CB:42 | ![]() | ||||||||||||||||||||
24 | 1299 | BAJWA Angad Vir Singh | IND | 24 | 24 | 48 | CB:28 CB:13 | ![]() | ||||||||||||||||||||
25 | 1229 | GILLIGAN Michael | GBR | 24 | 24 | 48 | CB:12 | ![]() | ||||||||||||||||||||
26 | 1478 | UNDSETH Ole Eilif | NOR | 24 | 24 | 48 | CB:5 CB:41 | ![]() | ||||||||||||||||||||
27 | 1091 | LIU Jiangchi | CHN | 24 | 24 | 48 | CB:31 | ![]() | ||||||||||||||||||||
28 | 1281 | MAVROMMATIS Nikolaos | GRE | 24 | 24 | 48 | CB:30 | ![]() | ||||||||||||||||||||
29 | 1212 | PETIT Emmanuel | FRA | 25 | 23 | 48 | CB:13 | ![]() | ||||||||||||||||||||
30 | 1473 | JENSEN Tom Beier | NOR | 25 | 23 | 48 | CB:3 | ![]() | ||||||||||||||||||||
31 | 1008 | GAZZOTTI Fernando Luis | ARG | 25 | 23 | 48 | CB:2 | ![]() | ||||||||||||||||||||
32 | 1560 | GHETU Vlad-Mihail | ROU | 22 | 25 | 47 | ![]() | |||||||||||||||||||||
33 | 1628 | KRCMAR Dominik | SVK | 23 | 24 | 47 | CB:17 | ![]() | ||||||||||||||||||||
34 | 1552 | AL-ATTIYA Nasser | QAT | 23 | 24 | 47 | CB:11 | ![]() | ||||||||||||||||||||
35 | 1700 | MILCHEV Mikola | UKR | 23 | 24 | 47 | CB:6 | ![]() | ||||||||||||||||||||
36 | 1586 | TEPLYY Nikolay | RUS | 23 | 24 | 47 | CB:5 CB:38 | ![]() | ||||||||||||||||||||
37 | 1155 | PETERSEN Emil Kjelgaard | DEN | 23 | 24 | 47 | CB:29 CB:5 | ![]() | ||||||||||||||||||||
38 | 1174 | INESHIN Andrei | EST | 23 | 24 | 47 | CB:2 | ![]() | ||||||||||||||||||||
39 | 1154 | HANSEN Jesper | DEN | 23 | 24 | 47 | CB:1 | ![]() | ||||||||||||||||||||
40 | 1145 | NYDRLE Tomas | CZE | 24 | 23 | 47 | CB:18 | ![]() | ||||||||||||||||||||
41 | 1651 | SVENSSON Marcus | SWE | 24 | 23 | 47 | CB:8 | ![]() | ||||||||||||||||||||
42 | 1719 | TAYLOR Dustan | USA | 24 | 23 | 47 | CB:5 | ![]() | ||||||||||||||||||||
43 | 1678 | AHMAD Mohamed | UAE | 24 | 23 | 47 | CB:4 | ![]() | ||||||||||||||||||||
44 | 1249 | KVATADZE Givi | GEO | 24 | 23 | 47 | CB:3 CB:22 | ![]() | ||||||||||||||||||||
45 | 1264 | KORTE Sven | GER | 24 | 23 | 47 | CB:17 | ![]() | ||||||||||||||||||||
46 | 1471 | FILTVEDT Jonas | NOR | 25 | 22 | 47 | CB:6 | ![]() | ||||||||||||||||||||
47 | 1260 | FRITZE Tilo | GER | 25 | 22 | 47 | CB:4 | ![]() | ||||||||||||||||||||
48 | 1636 | ZEMKO Stefan | SVK | 25 | 22 | 47 | CB:3 | ![]() | ||||||||||||||||||||
49 | 1520 | PACHECO ESPINOSA Nicolas | PER | 21 | 25 | 46 | ![]() | |||||||||||||||||||||
50 | 1486 | WILSON Michael Paul | NZL | 22 | 24 | 46 | ![]() | |||||||||||||||||||||
51 | 1551 | AL-ATIAYA A-Aziz | QAT | 23 | 23 | 46 | CB:8 | ![]() | ||||||||||||||||||||
52 | 1629 | LAUKO Dominik | SVK | 23 | 23 | 46 | CB:5 | ![]() | ||||||||||||||||||||
53 | 1069 | ANTONOV Viktor | BUL | 23 | 23 | 46 | CB:3 | ![]() | ||||||||||||||||||||
54 | 1422 | SAMAHA Alain | LBN | 24 | 22 | 46 | CB:15 | ![]() | ||||||||||||||||||||
55 | 1277 | GKOGKOLAKIS Ioannis | GRE | 24 | 22 | 46 | CB:6 | ![]() | ||||||||||||||||||||
56 | 1648 | MOBERG Edvin | SWE | 24 | 22 | 46 | CB:5 CB:14 | ![]() | ||||||||||||||||||||
57 | 1649 | NILSSON Stefan | SWE | 24 | 22 | 46 | CB:13 CB:5 | ![]() | ||||||||||||||||||||
58 | 1028 | KUNTSCHIK Sebastian | AUT | 24 | 22 | 46 | CB:4 | ![]() | ||||||||||||||||||||
59 | 1146 | SLAVICEK Milos | CZE | 24 | 22 | 46 | CB:3 | ![]() | ||||||||||||||||||||
60 | 1176 | VELLESTE Reino | EST | 22 | 23 | 45 | CB:16 | ![]() | ||||||||||||||||||||
61 | 1072 | SIMEONOV Vladislav | BUL | 22 | 23 | 45 | CB:6 | ![]() | ||||||||||||||||||||
62 | 1367 | FROLOV Andrey | KAZ | 22 | 23 | 45 | CB:3 CB:13 | ![]() | ||||||||||||||||||||
63 | 1309 | SHEIKH Sheeraz | IND | 22 | 23 | 45 | CB:6 | ![]() | ||||||||||||||||||||
64 | 1123 | CHASIKOS Andreas | CYP | 23 | 22 | 45 | CB:16 | ![]() | ||||||||||||||||||||
65 | 1500 | AL ZAHLI Bader | OMA | 23 | 22 | 45 | CB:7 CB:5 | ![]() | ||||||||||||||||||||
66 | 1223 | BIRD Jeremy Harry | GBR | 23 | 22 | 45 | CB:4 | ![]() | ||||||||||||||||||||
67 | 1453 | FARRUGIA Clive | MLT | 23 | 22 | 45 | CB:3 CB:10 | ![]() | ||||||||||||||||||||
68 | 1375 | POCHIVALOV David | KAZ | 23 | 22 | 45 | CB:4 CB:3 | ![]() | ||||||||||||||||||||
69 | 1423 | SARKIS Samer | LBN | 23 | 22 | 45 | CB:1 | ![]() | ||||||||||||||||||||
70 | 1358 | YANAGI Hideshi | JPN | 20 | 24 | 44 | ![]() | |||||||||||||||||||||
71 | 1070 | GEORGIEV Georgi | BUL | 21 | 23 | 44 | CB:15 | ![]() | ||||||||||||||||||||
72 | 1527 | CHMIELINSKI Adam | POL | 21 | 23 | 44 | CB:13 | ![]() | ||||||||||||||||||||
73 | 1121 | ANDREOU Antonakis | CYP | 21 | 23 | 44 | CB:6 | ![]() | ||||||||||||||||||||
74 | 1335 | BENET Christian | ITA | 22 | 22 | 44 | CB:15 | ![]() | ||||||||||||||||||||
75 | 1498 | ALNASSERI Yasir | OMA | 22 | 22 | 44 | CB:8 CB:6 | ![]() | ||||||||||||||||||||
76 | 1452 | DIMITROV Bozhidar Vasilev | MLT | 22 | 22 | 44 | CB:5 | ![]() | ||||||||||||||||||||
77 | 1248 | KVATADZE David | GEO | 22 | 22 | 44 | CB:3 CB:5 | ![]() | ||||||||||||||||||||
78 | 1320 | MORIARTY Christopher | IRL | 22 | 22 | 44 | CB:4 | ![]() | ||||||||||||||||||||
79 | 1401 | AL SAUD Saud | KSA | 23 | 21 | 44 | CB:6 | ![]() | ||||||||||||||||||||
80 | 1698 | LOIK Ivan | UKR | 23 | 21 | 44 | CB:5 | ![]() | ||||||||||||||||||||
81 | 1250 | NARCHEMASHVILI Vladimir | GEO | 20 | 23 | 43 | CB:5 | ![]() | ||||||||||||||||||||
82 | 1096 | WANG Ying | CHN | 20 | 23 | 43 | CB:3 CB:14 | ![]() | ||||||||||||||||||||
83 | 1148 | ZAMECNIK Jan | CZE | 20 | 23 | 43 | CB:5 | ![]() | ||||||||||||||||||||
84 | 1317 | BUCHANAN Clement Alexander | IRL | 21 | 22 | 43 | ![]() | |||||||||||||||||||||
85 | 1262 | HACKMANN Burkhard | GER | 22 | 21 | 43 | CB:4 | ![]() | ||||||||||||||||||||
86 | 1026 | FEILHAMMER Martin | AUT | 22 | 21 | 43 | CB:1 | ![]() | ||||||||||||||||||||
87 | 1386 | CHO Yongseong | KOR | 24 | 19 | 43 | ![]() | |||||||||||||||||||||
88 | 1559 | FULOP Alexandru-Attila | ROU | 20 | 22 | 42 | ![]() | |||||||||||||||||||||
89 | 1697 | IPATOV Heorhiy | UKR | 20 | 21 | 41 | ![]() | |||||||||||||||||||||
90 | 1410 | UPELNIEKS Dainis | LAT | 21 | 20 | 41 | ![]() | |||||||||||||||||||||
91 | 1397 | ALDAWSARI Saad Abdullah R | KSA | 20 | 20 | 40 | ![]() | |||||||||||||||||||||
92 | 1507 | INAM Khurram | PAK | 22 | 18 | 40 | ![]() | |||||||||||||||||||||
93 | 1399 | ALHARBI Dhawi Kurayzi D | KSA | 17 | 22 | 39 | ![]() | |||||||||||||||||||||
94 | 1430 | RACINSKAS Ronaldas | LTU | 19 | 20 | 39 | ![]() | |||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |