Gabala, Azerbaijan
06 - 14 Jun 2017
10 Jun 2017, Start time 10:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1010 | MATHIS Thomas | AUT | 104.9 | 104.3 | 103.8 | 104.9 | 104.6 | 104.8 | 627.3 | |||||||||||||||||||
2 | 1145 | GRIMMEL Torben | DEN | 103.8 | 104.2 | 104.0 | 104.7 | 105.3 | 105.0 | 627.0 | |||||||||||||||||||
3 | 1256 | PENI Istvan | HUN | 104.4 | 105.4 | 103.2 | 105.1 | 104.3 | 104.1 | 626.5 | |||||||||||||||||||
4 | 1380 | CHEON Min Ho | KOR | 104.0 | 104.1 | 105.1 | 103.9 | 105.3 | 103.6 | 626.0 | |||||||||||||||||||
5 | 1511 | VLASOV Fedor | RUS | 104.3 | 103.6 | 103.8 | 103.9 | 104.6 | 105.0 | 625.2 | |||||||||||||||||||
6 | 1565 | LOCHBIHLER Jan | SUI | 102.8 | 104.4 | 102.8 | 104.1 | 105.9 | 104.8 | 624.8 | |||||||||||||||||||
7 | 1052 | SHCHERBATSEVICH Yury | BLR | 102.2 | 102.6 | 104.3 | 104.8 | 105.0 | 105.3 | 624.2 | |||||||||||||||||||
8 | 1099 | YAO Yuncong | CHN | 104.1 | 102.4 | 105.0 | 103.8 | 104.9 | 103.0 | 623.2 | |||||||||||||||||||
9 | 1550 | PLETIKOSIC Stevan | SRB | 105.0 | 103.7 | 103.0 | 103.1 | 103.9 | 104.4 | 623.1 | |||||||||||||||||||
10 | 1504 | KRUGLOV Sergey | RUS | 102.3 | 104.4 | 103.4 | 104.4 | 103.7 | 103.8 | 622.0 | |||||||||||||||||||
11 | 1576 | JANY Patrik | SVK | 104.1 | 104.0 | 103.7 | 102.8 | 103.3 | 104.0 | 621.9 | |||||||||||||||||||
12 | 1195 | MORENO FLORES Remi | FRA | 103.5 | 103.1 | 103.9 | 104.5 | 103.0 | 103.8 | 621.8 | |||||||||||||||||||
13 | 1353 | YAMASHITA Toshikazu | JPN | 102.5 | 103.9 | 104.4 | 102.8 | 103.7 | 104.2 | 621.5 | |||||||||||||||||||
14 | 1149 | THOMSEN Kristian | DEN | 103.4 | 103.3 | 103.5 | 104.6 | 101.6 | 104.2 | 620.6 | |||||||||||||||||||
15 | 1080 | HUI Zicheng | CHN | 103.2 | 103.5 | 103.1 | 104.7 | 101.6 | 104.0 | 620.1 | |||||||||||||||||||
16 | 1562 | DUERR Christoph | SUI | 103.9 | 103.7 | 101.5 | 103.5 | 103.6 | 102.9 | 619.1 | |||||||||||||||||||
17 | 1552 | STEFANOVIC Milutin | SRB | 101.6 | 103.5 | 104.5 | 103.8 | 103.9 | 101.4 | 618.7 | |||||||||||||||||||
18 | 1470 | MAJKA Marcin | POL | 104.5 | 103.6 | 102.9 | 102.1 | 101.9 | 103.5 | 618.5 | |||||||||||||||||||
19 | 1437 | AL BALUSHI Issam | OMA | 101.6 | 105.5 | 103.2 | 103.7 | 103.7 | 100.4 | 618.1 | |||||||||||||||||||
20 | 1171 | KURKI Juho | FIN | 101.5 | 103.8 | 103.0 | 103.0 | 103.2 | 103.4 | 617.9 | |||||||||||||||||||
21 | 1640 | TSARKOV Oleh | UKR | 105.0 | 101.6 | 103.9 | 101.3 | 102.3 | 103.3 | 617.4 | |||||||||||||||||||
22 | 1477 | WOJTASIAK Maciej | POL | 102.6 | 102.9 | 102.4 | 103.9 | 102.8 | 102.6 | 617.2 | |||||||||||||||||||
23 | 1013 | RUMPLER Stefan | AUT | 103.3 | 101.1 | 102.9 | 103.2 | 102.1 | 104.1 | 616.7 | |||||||||||||||||||
24 | 1414 | ALJUHAYDILI Abdulrahman Saad A | KSA | 101.8 | 102.5 | 102.4 | 102.4 | 104.2 | 103.0 | 616.3 | |||||||||||||||||||
25 | 1259 | SZABIAN Norbert | HUN | 103.2 | 104.2 | 102.5 | 103.1 | 102.1 | 101.2 | 616.3 | |||||||||||||||||||
26 | 1364 | KLEIMYONOV Alexey | KAZ | 101.0 | 101.2 | 103.3 | 105.0 | 102.7 | 103.0 | 616.2 | |||||||||||||||||||
27 | 1062 | RIPPEL Cassio Cesar | BRA | 102.3 | 103.0 | 101.6 | 102.7 | 103.9 | 102.6 | 616.1 | |||||||||||||||||||
28 | 1210 | STIRTON Neil | GBR | 104.1 | 103.0 | 101.9 | 103.0 | 102.9 | 100.6 | 615.5 | |||||||||||||||||||
29 | 1113 | GORSA Petar | CRO | 99.4 | 103.8 | 103.1 | 101.1 | 104.0 | 103.6 | 615.0 | |||||||||||||||||||
30 | 1305 | NOROUZIYAN Pourya | IRI | 102.6 | 102.1 | 101.3 | 104.4 | 100.6 | 103.0 | 614.0 | |||||||||||||||||||
31 | 1524 | LIM Zhong Xian | SGP | 104.2 | 102.1 | 102.8 | 103.5 | 99.7 | 101.6 | 613.9 | |||||||||||||||||||
32 | 1650 | WALLIZER Bryant | USA | 102.3 | 103.0 | 102.5 | 102.1 | 102.6 | 101.2 | 613.7 | |||||||||||||||||||
33 | 1539 | MARKOJA Robert | SLO | 102.6 | 101.8 | 103.1 | 103.1 | 100.8 | 101.3 | 612.7 | |||||||||||||||||||
34 | 1231 | GEUTHER Andreas | GER | 101.8 | 103.6 | 100.9 | 102.5 | 101.3 | 102.5 | 612.6 | |||||||||||||||||||
35 | 1602 | VONGSUKDEE Thongphaphum | THA | 102.9 | 101.6 | 99.1 | 102.7 | 104.0 | 101.2 | 611.5 | |||||||||||||||||||
36 | 1228 | FRAENKLE Bernd | GER | 99.6 | 102.0 | 102.4 | 103.1 | 98.8 | 102.0 | 607.9 | |||||||||||||||||||
37 | 1523 | LIM Wen Yi Abel | SGP | 102.5 | 103.4 | 100.8 | 98.0 | 100.6 | 99.2 | 604.5 | |||||||||||||||||||
38 | 1026 | GAHRAMANOV Ruslan | AZE | 89.7 | 93.5 | 93.3 | 94.0 | 91.9 | 93.2 | 555.6 | |||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |