Suhl, Germany
22 - 29 Jun 2017
27 Jun 2017, Start time 09:00
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1344 | PENI Istvan | HUN | Kneeling | 98 | 96 | 96 | 98 | 388 | |||||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 99 | 98 | 99 | 97 | 393 | 1179 - 64x | QF | |||||||||||||||||||||||||
2 | 1584 | LARSEN Henrik | NOR | Kneeling | 94 | 99 | 99 | 98 | 390 | |||||||||||||||||||||||
Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 98 | 99 | 96 | 98 | 391 | 1178 - 65x | QF | |||||||||||||||||||||||||
3 | 1139 | LIU Yukun | CHN | Kneeling | 98 | 97 | 99 | 96 | 390 | |||||||||||||||||||||||
Prone | 99 | 100 | 100 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 96 | 94 | 98 | 96 | 384 | 1173 - 68x | QF | |||||||||||||||||||||||||
4 | 1193 | NEPEJCHAL Filip | CZE | Kneeling | 96 | 98 | 99 | 97 | 390 | |||||||||||||||||||||||
Prone | 100 | 99 | 97 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 97 | 95 | 97 | 98 | 387 | 1173 - 60x | QF | |||||||||||||||||||||||||
5 | 1163 | PETANJEK Borna | CRO | Kneeling | 96 | 96 | 99 | 96 | 387 | |||||||||||||||||||||||
Prone | 100 | 98 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 94 | 97 | 99 | 385 | 1169 - 54x | QF | |||||||||||||||||||||||||
6 | 1348 | VAS Peter | HUN | Kneeling | 97 | 93 | 98 | 97 | 385 | |||||||||||||||||||||||
Prone | 97 | 100 | 98 | 98 | 393 | |||||||||||||||||||||||||||
Standing | 96 | 97 | 97 | 99 | 389 | 1167 - 54x | QF | |||||||||||||||||||||||||
7 | 1343 | PEKLER Zalan | HUN | Kneeling | 94 | 98 | 98 | 94 | 384 | |||||||||||||||||||||||
Prone | 100 | 98 | 99 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 98 | 96 | 96 | 385 | 1166 - 60x | QF | |||||||||||||||||||||||||
8 | 1427 | ARMIRAGLIO Riccardo | ITA | Kneeling | 98 | 97 | 95 | 98 | 388 | |||||||||||||||||||||||
Prone | 100 | 98 | 99 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 97 | 94 | 382 | 1166 - 60x | QF | |||||||||||||||||||||||||
9 | 1658 | GOLOVKOV Andrei | RUS | Kneeling | 97 | 96 | 95 | 98 | 386 | |||||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 96 | 96 | 91 | 98 | 381 | 1166 - 54x | ||||||||||||||||||||||||||
10 | 1583 | KARLSEN Benjamin Tingsrud | NOR | Kneeling | 96 | 98 | 99 | 96 | 389 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 97 | 96 | 96 | 93 | 382 | 1165 - 46x | ||||||||||||||||||||||||||
11 | 1249 | LANGSTROM Sebastian | FIN | Kneeling | 99 | 97 | 97 | 99 | 392 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 95 | 92 | 92 | 98 | 377 | 1163 - 48x | ||||||||||||||||||||||||||
12 | 1711 | JOVANOVIC Stevan | SRB | Kneeling | 95 | 98 | 98 | 99 | 390 | |||||||||||||||||||||||
Prone | 97 | 99 | 100 | 99 | 395 | |||||||||||||||||||||||||||
Standing | 92 | 96 | 98 | 92 | 378 | 1163 - 45x | ||||||||||||||||||||||||||
13 | 1260 | CHASSAT Emilien | FRA | Kneeling | 97 | 97 | 98 | 98 | 390 | |||||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||
Standing | 90 | 93 | 92 | 98 | 373 | 1162 - 57x | ||||||||||||||||||||||||||
14 | 1162 | MIKULJAN Andrija | CRO | Kneeling | 96 | 95 | 97 | 94 | 382 | |||||||||||||||||||||||
Prone | 100 | 99 | 98 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 96 | 95 | 382 | 1161 - 56x | ||||||||||||||||||||||||||
15 | 1817 | KOLOKHOV Olexandr | UKR | Kneeling | 98 | 96 | 95 | 96 | 385 | |||||||||||||||||||||||
Prone | 99 | 99 | 97 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 96 | 93 | 98 | 95 | 382 | 1161 - 49x | ||||||||||||||||||||||||||
16 | 1149 | ZHAO Minghang | CHN | Kneeling | 98 | 95 | 96 | 98 | 387 | |||||||||||||||||||||||
Prone | 99 | 99 | 98 | 96 | 392 | |||||||||||||||||||||||||||
Standing | 94 | 96 | 96 | 96 | 382 | 1161 - 48x | ||||||||||||||||||||||||||
17 | 1247 | FRIMAN Cristian | FIN | Kneeling | 98 | 96 | 97 | 97 | 388 | |||||||||||||||||||||||
Prone | 100 | 99 | 97 | 97 | 393 | |||||||||||||||||||||||||||
Standing | 93 | 96 | 95 | 95 | 379 | 1160 - 52x | ||||||||||||||||||||||||||
18 | 1751 | CERVENKA Denis | SVK | Kneeling | 97 | 96 | 96 | 97 | 386 | |||||||||||||||||||||||
Prone | 97 | 100 | 99 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 96 | 93 | 94 | 95 | 378 | 1160 - 52x | ||||||||||||||||||||||||||
19 | 1660 | ISHCHENKO Evgeniy | RUS | Kneeling | 97 | 94 | 97 | 96 | 384 | |||||||||||||||||||||||
Prone | 100 | 98 | 100 | 98 | 396 | |||||||||||||||||||||||||||
Standing | 95 | 95 | 95 | 95 | 380 | 1160 - 50x | ||||||||||||||||||||||||||
20 | 1398 | DAVOODABADI Alireza | IRI | Kneeling | 98 | 99 | 95 | 97 | 389 | |||||||||||||||||||||||
Prone | 98 | 97 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 92 | 95 | 378 | 1159 - 49x | ||||||||||||||||||||||||||
21 | 1407 | ZOLFAGHARIAN Amirsiyavash | IRI | Kneeling | 95 | 97 | 95 | 96 | 383 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 98 | 393 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 96 | 95 | 382 | 1158 - 59x | ||||||||||||||||||||||||||
22 | 1248 | KIURU Matias | FIN | Kneeling | 97 | 93 | 93 | 97 | 380 | |||||||||||||||||||||||
Prone | 100 | 99 | 98 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 97 | 95 | 96 | 94 | 382 | 1158 - 53x | ||||||||||||||||||||||||||
23 | 1638 | IORDACHE Dragomir | ROU | Kneeling | 95 | 96 | 97 | 97 | 385 | |||||||||||||||||||||||
Prone | 98 | 99 | 100 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 93 | 95 | 95 | 93 | 376 | 1158 - 45x | ||||||||||||||||||||||||||
24 | 1597 | KOWALEWICZ Maciej | POL | Kneeling | 98 | 96 | 97 | 96 | 387 | |||||||||||||||||||||||
Prone | 99 | 97 | 99 | 100 | 395 | |||||||||||||||||||||||||||
Standing | 90 | 95 | 94 | 96 | 375 | 1157 - 50x | ||||||||||||||||||||||||||
25 | 1310 | KOENDERS David | GER | Kneeling | 95 | 97 | 95 | 92 | 379 | |||||||||||||||||||||||
Prone | 100 | 99 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 94 | 95 | 95 | 95 | 379 | 1156 - 62x | ||||||||||||||||||||||||||
26 | 1824 | OMELIANENKO Dmytro | UKR | Kneeling | 96 | 94 | 96 | 98 | 384 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 100 | 395 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 88 | 97 | 376 | 1155 - 51x | ||||||||||||||||||||||||||
27 | 1048 | DIEM Patrick | AUT | Kneeling | 97 | 97 | 94 | 95 | 383 | |||||||||||||||||||||||
Prone | 98 | 97 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 94 | 94 | 98 | 94 | 380 | 1155 - 50x | ||||||||||||||||||||||||||
28 | 1735 | LUESCHER Manuel | SUI | Kneeling | 98 | 97 | 95 | 96 | 386 | |||||||||||||||||||||||
Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||||
Standing | 92 | 94 | 93 | 94 | 373 | 1154 - 48x | ||||||||||||||||||||||||||
29 | 1784 | VONGSUKDEE Thongphaphum | THA | Kneeling | 95 | 94 | 97 | 97 | 383 | |||||||||||||||||||||||
Prone | 98 | 97 | 100 | 100 | 395 | |||||||||||||||||||||||||||
Standing | 89 | 95 | 95 | 96 | 375 | 1153 - 50x | ||||||||||||||||||||||||||
30 | 1195 | PRIVRATSKY Jiri | CZE | Kneeling | 96 | 95 | 95 | 98 | 384 | |||||||||||||||||||||||
Prone | 100 | 100 | 100 | 98 | 398 | |||||||||||||||||||||||||||
Standing | 91 | 95 | 92 | 93 | 371 | 1153 - 48x | ||||||||||||||||||||||||||
31 | 1753 | JANY Patrik | SVK | Kneeling | 96 | 93 | 94 | 98 | 381 | |||||||||||||||||||||||
Prone | 97 | 98 | 99 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 93 | 96 | 93 | 96 | 378 | 1151 - 49x | ||||||||||||||||||||||||||
32 | 1209 | HANSEN Mikkel Damholt | DEN | Kneeling | 95 | 97 | 94 | 98 | 384 | |||||||||||||||||||||||
Prone | 98 | 98 | 96 | 94 | 386 | |||||||||||||||||||||||||||
Standing | 97 | 94 | 96 | 94 | 381 | 1151 - 49x | ||||||||||||||||||||||||||
33 | 1301 | DEMBECK Kai | GER | Kneeling | 99 | 97 | 94 | 96 | 386 | |||||||||||||||||||||||
Prone | 97 | 98 | 100 | 97 | 392 | |||||||||||||||||||||||||||
Standing | 93 | 94 | 94 | 92 | 373 | 1151 - 48x | ||||||||||||||||||||||||||
34 | 1167 | TOMASEVIC Denis | CRO | Kneeling | 94 | 94 | 95 | 95 | 378 | |||||||||||||||||||||||
Prone | 97 | 97 | 99 | 97 | 390 | |||||||||||||||||||||||||||
Standing | 96 | 98 | 94 | 95 | 383 | 1151 - 43x | ||||||||||||||||||||||||||
35 | 1712 | KOVACEVIC Lazar | SRB | Kneeling | 97 | 96 | 97 | 96 | 386 | |||||||||||||||||||||||
Prone | 96 | 96 | 97 | 98 | 387 | |||||||||||||||||||||||||||
Standing | 96 | 96 | 95 | 91 | 378 | 1151 - 42x | ||||||||||||||||||||||||||
36 | 1695 | KANDARE Erik | SLO | Kneeling | 98 | 94 | 97 | 95 | 384 | |||||||||||||||||||||||
Prone | 98 | 98 | 98 | 96 | 390 | |||||||||||||||||||||||||||
Standing | 94 | 96 | 89 | 98 | 377 | 1151 - 35x | ||||||||||||||||||||||||||
37 | 1837 | DESROSIERS Jared Evan | USA | Kneeling | 98 | 96 | 95 | 98 | 387 | |||||||||||||||||||||||
Prone | 99 | 99 | 98 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 85 | 92 | 94 | 98 | 369 | 1150 - 52x | ||||||||||||||||||||||||||
38 | 1542 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 96 | 96 | 93 | 91 | 376 | |||||||||||||||||||||||
Prone | 97 | 100 | 99 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 96 | 92 | 96 | 96 | 380 | 1150 - 45x | ||||||||||||||||||||||||||
39 | 1054 | WADLEGGER Stefan | AUT | Kneeling | 96 | 97 | 91 | 96 | 380 | |||||||||||||||||||||||
Prone | 99 | 99 | 99 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 92 | 92 | 93 | 96 | 373 | 1149 - 49x | ||||||||||||||||||||||||||
40 | 1280 | BALE Dean | GBR | Kneeling | 95 | 97 | 95 | 98 | 385 | |||||||||||||||||||||||
Prone | 100 | 98 | 99 | 97 | 394 | |||||||||||||||||||||||||||
Standing | 95 | 93 | 90 | 92 | 370 | 1149 - 41x | ||||||||||||||||||||||||||
41 | 1199 | SMETANA Frantisek | CZE | Kneeling | 92 | 98 | 93 | 94 | 377 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 93 | 94 | 94 | 95 | 376 | 1147 - 46x | ||||||||||||||||||||||||||
42 | 1758 | SULEK Stefan | SVK | Kneeling | 96 | 94 | 97 | 94 | 381 | |||||||||||||||||||||||
Prone | 97 | 97 | 99 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 94 | 95 | 90 | 95 | 374 | 1147 - 42x | ||||||||||||||||||||||||||
43 | 1472 | USSEINOV Islam | KAZ | Kneeling | 95 | 95 | 97 | 98 | 385 | |||||||||||||||||||||||
Prone | 100 | 99 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 91 | 86 | 96 | 90 | 363 | 1146 - 51x | ||||||||||||||||||||||||||
44 | 1603 | PIERKO Mateusz | POL | Kneeling | 92 | 96 | 92 | 93 | 373 | |||||||||||||||||||||||
Prone | 99 | 99 | 99 | 97 | 394 | |||||||||||||||||||||||||||
Standing | 94 | 97 | 95 | 93 | 379 | 1146 - 42x | ||||||||||||||||||||||||||
45 | 1052 | THUM Andreas | AUT | Kneeling | 91 | 92 | 92 | 98 | 373 | |||||||||||||||||||||||
Prone | 100 | 96 | 99 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 95 | 92 | 96 | 95 | 378 | 1145 - 48x | ||||||||||||||||||||||||||
46 | 1844 | SHANER William | USA | Kneeling | 89 | 94 | 87 | 93 | 363 | |||||||||||||||||||||||
Prone | 98 | 99 | 99 | 99 | 395 | |||||||||||||||||||||||||||
Standing | 94 | 99 | 96 | 98 | 387 | 1145 - 47x | ||||||||||||||||||||||||||
47 | 1769 | JOGMARK Mattias | SWE | Kneeling | 99 | 96 | 97 | 96 | 388 | |||||||||||||||||||||||
Prone | 94 | 99 | 96 | 99 | 388 | |||||||||||||||||||||||||||
Standing | 91 | 92 | 91 | 95 | 369 | 1145 - 38x | ||||||||||||||||||||||||||
48 | 1367 | DALAL Nishant | IND | Kneeling | 97 | 97 | 95 | 96 | 385 | |||||||||||||||||||||||
Prone | 98 | 97 | 99 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 89 | 91 | 96 | 91 | 367 | 1144 - 47x | ||||||||||||||||||||||||||
49 | 1365 | BINJWA Harshit | IND | Kneeling | 96 | 94 | 94 | 96 | 380 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 97 | 392 | |||||||||||||||||||||||||||
Standing | 92 | 92 | 92 | 95 | 371 | 1143 - 41x | ||||||||||||||||||||||||||
50 | 1402 | NEKOUNAM Amir Mohammad | IRI | Kneeling | 90 | 98 | 96 | 92 | 376 | |||||||||||||||||||||||
Prone | 98 | 100 | 99 | 97 | 394 | |||||||||||||||||||||||||||
Standing | 92 | 93 | 95 | 93 | 373 | 1143 - 39x | ||||||||||||||||||||||||||
51 | 1698 | PETELINEK Jakob | SLO | Kneeling | 91 | 93 | 99 | 95 | 378 | |||||||||||||||||||||||
Prone | 99 | 96 | 96 | 98 | 389 | |||||||||||||||||||||||||||
Standing | 90 | 98 | 96 | 92 | 376 | 1143 - 37x | ||||||||||||||||||||||||||
52 | 1742 | WYRSCH Fabio Paul | SUI | Kneeling | 93 | 96 | 94 | 92 | 375 | |||||||||||||||||||||||
Prone | 98 | 96 | 98 | 100 | 392 | |||||||||||||||||||||||||||
Standing | 97 | 94 | 92 | 93 | 376 | 1143 - 35x | ||||||||||||||||||||||||||
53 | 1821 | KOZIUK Kyryll | UKR | Kneeling | 97 | 98 | 94 | 98 | 387 | |||||||||||||||||||||||
Prone | 98 | 97 | 99 | 95 | 389 | |||||||||||||||||||||||||||
Standing | 95 | 93 | 94 | 84 | 366 | 1142 - 39x | ||||||||||||||||||||||||||
54 | 1270 | MOMPACH Nicolas | FRA | Kneeling | 95 | 92 | 95 | 92 | 374 | |||||||||||||||||||||||
Prone | 99 | 98 | 99 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 91 | 94 | 93 | 94 | 372 | 1142 - 35x | ||||||||||||||||||||||||||
55 | 1430 | CHATZIPLIS Alexandros | ITA | Kneeling | 93 | 95 | 95 | 94 | 377 | |||||||||||||||||||||||
Prone | 100 | 98 | 98 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 92 | 89 | 98 | 91 | 370 | 1141 - 43x | ||||||||||||||||||||||||||
56 | 1036 | CLOPATOFSKY SANCHEZ Daniel Alejandro | AUS | Kneeling | 96 | 92 | 97 | 91 | 376 | |||||||||||||||||||||||
Prone | 99 | 99 | 95 | 96 | 389 | |||||||||||||||||||||||||||
Standing | 94 | 98 | 92 | 92 | 376 | 1141 - 39x | ||||||||||||||||||||||||||
57 | 1604 | PORWISIAK Pawel | POL | Kneeling | 92 | 91 | 96 | 95 | 374 | |||||||||||||||||||||||
Prone | 98 | 97 | 97 | 98 | 390 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 93 | 92 | 376 | 1140 - 41x | ||||||||||||||||||||||||||
58 | 1263 | FUND Maximilien | FRA | Kneeling | 89 | 96 | 93 | 94 | 372 | |||||||||||||||||||||||
Prone | 99 | 99 | 95 | 98 | 391 | |||||||||||||||||||||||||||
Standing | 93 | 99 | 89 | 95 | 376 | 1139 - 35x | ||||||||||||||||||||||||||
59 | 1731 | ALTHER Christian | SUI | Kneeling | 93 | 96 | 95 | 97 | 381 | |||||||||||||||||||||||
Prone | 97 | 95 | 96 | 99 | 387 | |||||||||||||||||||||||||||
Standing | 94 | 92 | 93 | 90 | 369 | 1137 - 39x | ||||||||||||||||||||||||||
60 | 1654 | ANDRIUSHIN Nikolai | RUS | Kneeling | 96 | 92 | 95 | 91 | 374 | |||||||||||||||||||||||
Prone | 97 | 96 | 98 | 99 | 390 | |||||||||||||||||||||||||||
Standing | 90 | 94 | 94 | 94 | 372 | 1136 - 44x | ||||||||||||||||||||||||||
61 | 1581 | HEGG Jon-Hermann | NOR | Kneeling | 94 | 96 | 98 | 94 | 382 | |||||||||||||||||||||||
Prone | 99 | 96 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 89 | 94 | 86 | 93 | 362 | 1136 - 42x | ||||||||||||||||||||||||||
62 | 1147 | ZHANG Changhong | CHN | Kneeling | 90 | 95 | 94 | 94 | 373 | |||||||||||||||||||||||
Prone | 96 | 98 | 98 | 97 | 389 | |||||||||||||||||||||||||||
Standing | 93 | 91 | 96 | 93 | 373 | 1135 - 38x | ||||||||||||||||||||||||||
63 | 1041 | ROSSITER Jack | AUS | Kneeling | 94 | 90 | 87 | 97 | 368 | |||||||||||||||||||||||
Prone | 98 | 98 | 99 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 96 | 90 | 93 | 93 | 372 | 1134 - 41x | ||||||||||||||||||||||||||
64 | 1302 | DINGERDISSEN Luc Fabian | GER | Kneeling | 99 | 93 | 98 | 93 | 383 | |||||||||||||||||||||||
Prone | 96 | 97 | 99 | 99 | 391 | |||||||||||||||||||||||||||
Standing | 88 | 87 | 94 | 89 | 358 | 1132 - 45x | ||||||||||||||||||||||||||
65 | 1540 | MANRIQUE PEREZ Alfonso | MEX | Kneeling | 96 | 94 | 95 | 94 | 379 | |||||||||||||||||||||||
Prone | 97 | 98 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 93 | 86 | 91 | 90 | 360 | 1131 - 44x | ||||||||||||||||||||||||||
66 | 1556 | ULZIINYAM Tuguldur | MGL | Kneeling | 93 | 97 | 95 | 96 | 381 | |||||||||||||||||||||||
Prone | 99 | 97 | 91 | 95 | 382 | |||||||||||||||||||||||||||
Standing | 93 | 92 | 92 | 91 | 368 | 1131 - 40x | ||||||||||||||||||||||||||
67 | 1710 | ILIC Veljko | SRB | Kneeling | 98 | 95 | 91 | 96 | 380 | |||||||||||||||||||||||
Prone | 96 | 97 | 96 | 94 | 383 | |||||||||||||||||||||||||||
Standing | 92 | 88 | 94 | 92 | 366 | 1129 - 28x | ||||||||||||||||||||||||||
68 | 1086 | BUBNOVICH Yauheni | BLR | Kneeling | 93 | 94 | 95 | 95 | 377 | |||||||||||||||||||||||
Prone | 93 | 92 | 96 | 95 | 376 | |||||||||||||||||||||||||||
Standing | 93 | 92 | 93 | 93 | 371 | 1124 - 32x | ||||||||||||||||||||||||||
69 | 1381 | PRAMANICK Subhankar | IND | Kneeling | 91 | 93 | 91 | 87 | 362 | |||||||||||||||||||||||
Prone | 95 | 98 | 99 | 97 | 389 | |||||||||||||||||||||||||||
Standing | 95 | 90 | 96 | 91 | 372 | 1123 - 39x | ||||||||||||||||||||||||||
70 | 1468 | MALINOVSKIY Konstantin | KAZ | Kneeling | 93 | 92 | 94 | 93 | 372 | |||||||||||||||||||||||
Prone | 100 | 99 | 99 | 98 | 396 | |||||||||||||||||||||||||||
Standing | 88 | 85 | 91 | 87 | 351 | 1119 - 37x | ||||||||||||||||||||||||||
71 | 1466 | KHOROLSKIY Denis | KAZ | Kneeling | 94 | 96 | 94 | 91 | 375 | |||||||||||||||||||||||
Prone | 96 | 98 | 93 | 98 | 385 | |||||||||||||||||||||||||||
Standing | 88 | 87 | 90 | 88 | 353 | 1113 - 25x | ||||||||||||||||||||||||||
72 | 1420 | RABI Mor Hi | ISR | Kneeling | 91 | 93 | 96 | 90 | 370 | |||||||||||||||||||||||
Prone | 92 | 95 | 97 | 96 | 380 | |||||||||||||||||||||||||||
Standing | 90 | 86 | 91 | 93 | 360 | 1110 - 29x | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |