Suhl, Germany
22 - 29 Jun 2017
24 Jun 2017, Start time 11:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||
1 | Austria | AUT | 310.3 | 311.8 | 311.7 | 311.8 | 310.7 | 309.3 | 1865.6 | WRJ | |||||||||||||||||||
1052 | THUM Andreas | 103.9 | 104.6 | 104.0 | 104.7 | 104.5 | 102.0 | 623.7 | ![]() | ||||||||||||||||||||
1054 | WADLEGGER Stefan | 103.4 | 105.0 | 104.1 | 102.9 | 102.8 | 105.4 | 623.6 | ![]() | ||||||||||||||||||||
1048 | DIEM Patrick | 103.0 | 102.2 | 103.6 | 104.2 | 103.4 | 101.9 | 618.3 | ![]() | ||||||||||||||||||||
2 | Norway | NOR | 308.2 | 311.9 | 310.2 | 310.8 | 309.0 | 307.9 | 1858.0 | ||||||||||||||||||||
1584 | LARSEN Henrik | 104.0 | 102.7 | 104.1 | 103.8 | 101.7 | 103.8 | 620.1 | ![]() | ||||||||||||||||||||
1581 | HEGG Jon-Hermann | 101.5 | 103.8 | 103.1 | 105.2 | 104.3 | 101.7 | 619.6 | ![]() | ||||||||||||||||||||
1583 | KARLSEN Benjamin Tingsrud | 102.7 | 105.4 | 103.0 | 101.8 | 103.0 | 102.4 | 618.3 | ![]() | ||||||||||||||||||||
3 | Russian Federation | RUS | 308.4 | 309.4 | 307.5 | 311.8 | 307.1 | 311.6 | 1855.8 | ||||||||||||||||||||
1658 | GOLOVKOV Andrei | 102.0 | 103.6 | 103.3 | 104.3 | 102.6 | 103.4 | 619.2 | ![]() | ||||||||||||||||||||
1660 | ISHCHENKO Evgeniy | 103.5 | 102.1 | 101.0 | 103.3 | 103.2 | 105.4 | 618.5 | ![]() | ||||||||||||||||||||
1665 | MARSOV Ilia | 102.9 | 103.7 | 103.2 | 104.2 | 101.3 | 102.8 | 618.1 | ![]() | ||||||||||||||||||||
4 | Switzerland | SUI | 308.5 | 307.3 | 310.1 | 308.1 | 307.2 | 309.9 | 1851.1 | ||||||||||||||||||||
1737 | ROHRBASSER Ludovic Christian | 102.7 | 103.0 | 102.6 | 103.9 | 102.6 | 102.8 | 617.6 | ![]() | ||||||||||||||||||||
1735 | LUESCHER Manuel | 103.2 | 101.2 | 103.8 | 103.3 | 102.7 | 103.3 | 617.5 | ![]() | ||||||||||||||||||||
1740 | WEBER Ivo | 102.6 | 103.1 | 103.7 | 100.9 | 101.9 | 103.8 | 616.0 | ![]() | ||||||||||||||||||||
5 | Hungary | HUN | 306.3 | 307.6 | 310.7 | 310.1 | 308.0 | 307.5 | 1850.2 | ||||||||||||||||||||
1343 | PEKLER Zalan | 101.3 | 104.4 | 103.6 | 102.6 | 105.0 | 102.6 | 619.5 | ![]() | ||||||||||||||||||||
1344 | PENI Istvan | 103.3 | 102.7 | 104.3 | 104.1 | 103.6 | 101.4 | 619.4 | ![]() | ||||||||||||||||||||
1338 | KOVACS Csaba | 101.7 | 100.5 | 102.8 | 103.4 | 99.4 | 103.5 | 611.3 | ![]() | ||||||||||||||||||||
6 | Slovakia | SVK | 308.9 | 307.9 | 308.2 | 309.3 | 307.7 | 304.6 | 1846.6 | ||||||||||||||||||||
1751 | CERVENKA Denis | 104.2 | 103.2 | 103.3 | 104.2 | 101.7 | 101.8 | 618.4 | ![]() | ||||||||||||||||||||
1753 | JANY Patrik | 101.6 | 102.1 | 103.0 | 102.1 | 104.0 | 101.7 | 614.5 | ![]() | ||||||||||||||||||||
1749 | BABALA Stanislav | 103.1 | 102.6 | 101.9 | 103.0 | 102.0 | 101.1 | 613.7 | ![]() | ||||||||||||||||||||
7 | France | FRA | 306.9 | 308.0 | 307.7 | 307.5 | 307.7 | 308.7 | 1846.5 | ||||||||||||||||||||
1259 | BOURDEILLETAS Yoni | 101.6 | 104.1 | 104.3 | 102.6 | 104.1 | 102.5 | 619.2 | ![]() | ||||||||||||||||||||
1260 | CHASSAT Emilien | 104.0 | 101.8 | 102.4 | 103.0 | 102.3 | 103.3 | 616.8 | ![]() | ||||||||||||||||||||
1263 | FUND Maximilien | 101.3 | 102.1 | 101.0 | 101.9 | 101.3 | 102.9 | 610.5 | ![]() | ||||||||||||||||||||
8 | Croatia | CRO | 305.5 | 307.3 | 312.3 | 309.6 | 306.1 | 304.7 | 1845.5 | ||||||||||||||||||||
1163 | PETANJEK Borna | 102.6 | 103.3 | 104.7 | 103.3 | 102.8 | 101.6 | 618.3 | ![]() | ||||||||||||||||||||
1162 | MIKULJAN Andrija | 101.8 | 102.2 | 104.4 | 103.2 | 103.0 | 102.2 | 616.8 | ![]() | ||||||||||||||||||||
1167 | TOMASEVIC Denis | 101.1 | 101.8 | 103.2 | 103.1 | 100.3 | 100.9 | 610.4 | ![]() | ||||||||||||||||||||
9 | Germany | GER | 308.1 | 307.9 | 307.4 | 308.9 | 305.8 | 307.1 | 1845.2 | ||||||||||||||||||||
1310 | KOENDERS David | 104.0 | 101.7 | 102.8 | 104.7 | 103.0 | 100.6 | 616.8 | ![]() | ||||||||||||||||||||
1302 | DINGERDISSEN Luc Fabian | 101.0 | 104.9 | 102.0 | 102.3 | 102.1 | 103.7 | 616.0 | ![]() | ||||||||||||||||||||
1301 | DEMBECK Kai | 103.1 | 101.3 | 102.6 | 101.9 | 100.7 | 102.8 | 612.4 | ![]() | ||||||||||||||||||||
10 | Czech Republic | CZE | 307.9 | 306.7 | 311.3 | 303.7 | 306.9 | 307.5 | 1844.0 | ||||||||||||||||||||
1193 | NEPEJCHAL Filip | 103.7 | 102.6 | 105.0 | 100.2 | 103.8 | 103.1 | 618.4 | ![]() | ||||||||||||||||||||
1199 | SMETANA Frantisek | 102.3 | 103.5 | 103.6 | 101.3 | 100.9 | 101.8 | 613.4 | ![]() | ||||||||||||||||||||
1195 | PRIVRATSKY Jiri | 101.9 | 100.6 | 102.7 | 102.2 | 102.2 | 102.6 | 612.2 | ![]() | ||||||||||||||||||||
11 | Finland | FIN | 302.0 | 308.5 | 306.0 | 311.2 | 306.3 | 307.4 | 1841.4 | ||||||||||||||||||||
1247 | FRIMAN Cristian | 100.9 | 103.1 | 103.3 | 106.4 | 102.7 | 104.3 | 620.7 | ![]() | ||||||||||||||||||||
1248 | KIURU Matias | 99.2 | 103.6 | 102.7 | 103.7 | 102.8 | 101.6 | 613.6 | ![]() | ||||||||||||||||||||
1249 | LANGSTROM Sebastian | 101.9 | 101.8 | 100.0 | 101.1 | 100.8 | 101.5 | 607.1 | ![]() | ||||||||||||||||||||
12 | Islamic Republic of Iran | IRI | 304.3 | 308.7 | 305.9 | 310.6 | 305.4 | 305.1 | 1840.0 | ||||||||||||||||||||
1402 | NEKOUNAM Amir Mohammad | 101.8 | 103.9 | 103.3 | 102.7 | 102.2 | 100.8 | 614.7 | ![]() | ||||||||||||||||||||
1398 | DAVOODABADI Alireza | 100.2 | 102.7 | 103.0 | 104.0 | 101.7 | 102.4 | 614.0 | ![]() | ||||||||||||||||||||
1407 | ZOLFAGHARIAN Amirsiyavash | 102.3 | 102.1 | 99.6 | 103.9 | 101.5 | 101.9 | 611.3 | ![]() | ||||||||||||||||||||
13 | Kazakhstan | KAZ | 305.0 | 303.5 | 307.5 | 308.8 | 304.6 | 309.9 | 1839.3 | ||||||||||||||||||||
1472 | USSEINOV Islam | 101.7 | 101.6 | 103.0 | 103.9 | 103.8 | 104.6 | 618.6 | ![]() | ||||||||||||||||||||
1468 | MALINOVSKIY Konstantin | 102.8 | 102.2 | 103.3 | 104.0 | 101.3 | 101.1 | 614.7 | ![]() | ||||||||||||||||||||
1466 | KHOROLSKIY Denis | 100.5 | 99.7 | 101.2 | 100.9 | 99.5 | 104.2 | 606.0 | ![]() | ||||||||||||||||||||
14 | India | IND | 308.5 | 305.7 | 305.1 | 306.9 | 303.2 | 309.8 | 1839.2 | ||||||||||||||||||||
1370 | DHILLON Fateh Singh | 103.5 | 103.1 | 103.9 | 101.6 | 100.6 | 104.6 | 617.3 | ![]() | ||||||||||||||||||||
1381 | PRAMANICK Subhankar | 104.4 | 104.3 | 100.1 | 103.0 | 102.0 | 102.1 | 615.9 | ![]() | ||||||||||||||||||||
1378 | PARVEZ Syed Araib | 100.6 | 98.3 | 101.1 | 102.3 | 100.6 | 103.1 | 606.0 | ![]() | ||||||||||||||||||||
15 | Poland | POL | 302.4 | 306.1 | 305.1 | 307.7 | 308.0 | 304.6 | 1833.9 | ||||||||||||||||||||
1607 | SMOL Filip | 101.2 | 105.2 | 102.6 | 101.3 | 101.6 | 103.2 | 615.1 | ![]() | ||||||||||||||||||||
1597 | KOWALEWICZ Maciej | 100.8 | 99.6 | 101.3 | 105.0 | 102.9 | 100.3 | 609.9 | ![]() | ||||||||||||||||||||
1604 | PORWISIAK Pawel | 100.4 | 101.3 | 101.2 | 101.4 | 103.5 | 101.1 | 608.9 | ![]() | ||||||||||||||||||||
16 | Serbia | SRB | 309.3 | 307.0 | 304.9 | 305.1 | 303.0 | 304.2 | 1833.5 | ||||||||||||||||||||
1711 | JOVANOVIC Stevan | 103.4 | 104.0 | 102.8 | 102.3 | 100.6 | 101.0 | 614.1 | ![]() | ||||||||||||||||||||
1712 | KOVACEVIC Lazar | 103.9 | 101.5 | 101.7 | 101.6 | 101.2 | 101.9 | 611.8 | ![]() | ||||||||||||||||||||
1710 | ILIC Veljko | 102.0 | 101.5 | 100.4 | 101.2 | 101.2 | 101.3 | 607.6 | ![]() | ||||||||||||||||||||
17 | People's Republic of China | CHN | 306.1 | 306.2 | 308.4 | 306.7 | 302.1 | 301.8 | 1831.3 | ||||||||||||||||||||
1139 | LIU Yukun | 103.9 | 103.6 | 102.8 | 103.6 | 104.7 | 102.6 | 621.2 | ![]() | ||||||||||||||||||||
1149 | ZHAO Minghang | 100.1 | 101.7 | 103.9 | 103.1 | 99.8 | 98.5 | 607.1 | ![]() | ||||||||||||||||||||
1147 | ZHANG Changhong | 102.1 | 100.9 | 101.7 | 100.0 | 97.6 | 100.7 | 603.0 | ![]() | ||||||||||||||||||||
18 | Australia | AUS | 303.2 | 303.0 | 307.4 | 302.5 | 302.8 | 307.7 | 1826.6 | ||||||||||||||||||||
1035 | BAILEY Mitchell James | 101.7 | 103.0 | 102.5 | 102.2 | 103.1 | 101.2 | 613.7 | ![]() | ||||||||||||||||||||
1041 | ROSSITER Jack | 101.8 | 101.1 | 103.6 | 99.7 | 98.9 | 102.7 | 607.8 | ![]() | ||||||||||||||||||||
1036 | CLOPATOFSKY SANCHEZ Daniel Alejandro | 99.7 | 98.9 | 101.3 | 100.6 | 100.8 | 103.8 | 605.1 | ![]() | ||||||||||||||||||||
19 | Ukraine | UKR | 306.2 | 301.9 | 302.4 | 307.6 | 306.4 | 301.6 | 1826.1 | ||||||||||||||||||||
1817 | KOLOKHOV Olexandr | 103.1 | 99.4 | 100.5 | 103.4 | 102.5 | 100.5 | 609.4 | ![]() | ||||||||||||||||||||
1821 | KOZIUK Kyryll | 101.3 | 102.3 | 102.0 | 101.8 | 101.2 | 100.6 | 609.2 | ![]() | ||||||||||||||||||||
1824 | OMELIANENKO Dmytro | 101.8 | 100.2 | 99.9 | 102.4 | 102.7 | 100.5 | 607.5 | ![]() | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |