Suhl, Germany
22 - 29 Jun 2017
26 Jun 2017, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1387 | SHUKLA Shivam | IND | Stage 1 | 99 | 96 | 97 | 292 | ||||||||||||||||||||||||
Stage 2 | 292 - 14x | |||||||||||||||||||||||||||||||
2 | 1819 | KOROSTYLOV Pavlo | UKR | Stage 1 | 99 | 99 | 93 | 291 | ||||||||||||||||||||||||
Stage 2 | 291 - 10x | |||||||||||||||||||||||||||||||
3 | 1196 | RAMPULA Matej | CZE | Stage 1 | 99 | 94 | 97 | 290 | ||||||||||||||||||||||||
Stage 2 | 290 - 05x | |||||||||||||||||||||||||||||||
4 | 1619 | JANG Ji Won | PRK | Stage 1 | 99 | 98 | 92 | 289 | ||||||||||||||||||||||||
Stage 2 | 289 - 12x | |||||||||||||||||||||||||||||||
5 | 1198 | SKOUMAL Lukas | CZE | Stage 1 | 96 | 98 | 95 | 289 | ||||||||||||||||||||||||
Stage 2 | 289 - 09x | |||||||||||||||||||||||||||||||
6 | 1815 | HORODYNETS Maksym | UKR | Stage 1 | 96 | 96 | 97 | 289 | ||||||||||||||||||||||||
Stage 2 | 289 - 08x | |||||||||||||||||||||||||||||||
7 | 1361 | ANISH Anish | IND | Stage 1 | 98 | 97 | 94 | 289 | ||||||||||||||||||||||||
Stage 2 | 289 - 07x | |||||||||||||||||||||||||||||||
8 | 1134 | CHENG Zhipeng | CHN | Stage 1 | 99 | 96 | 94 | 289 | ||||||||||||||||||||||||
Stage 2 | 289 - 06x | |||||||||||||||||||||||||||||||
9 | 1148 | ZHANG Jueming | CHN | Stage 1 | 99 | 98 | 90 | 287 | ||||||||||||||||||||||||
Stage 2 | 287 - 07x | |||||||||||||||||||||||||||||||
10 | 1661 | ISMAKOV Egor | RUS | Stage 1 | 98 | 97 | 92 | 287 | ||||||||||||||||||||||||
Stage 2 | 287 - 05x | |||||||||||||||||||||||||||||||
11 | 1265 | GREFFIER Clement | FRA | Stage 1 | 97 | 98 | 90 | 285 | ||||||||||||||||||||||||
Stage 2 | 285 - 09x | |||||||||||||||||||||||||||||||
12 | 1841 | LEVERETT III Jack Hobson | USA | Stage 1 | 95 | 96 | 93 | 284 | ||||||||||||||||||||||||
Stage 2 | 284 - 09x | |||||||||||||||||||||||||||||||
13 | 1375 | JAWANDA Anhad | IND | Stage 1 | 98 | 94 | 92 | 284 | ||||||||||||||||||||||||
Stage 2 | 284 - 08x | |||||||||||||||||||||||||||||||
14 | 1599 | MILIWEK Oskar | POL | Stage 1 | 96 | 94 | 94 | 284 | ||||||||||||||||||||||||
Stage 2 | 284 - 07x | |||||||||||||||||||||||||||||||
15 | 1038 | EVGLEVSKI Sergei | AUS | Stage 1 | 98 | 95 | 91 | 284 | ||||||||||||||||||||||||
Stage 2 | 284 - 07x | |||||||||||||||||||||||||||||||
16 | 1622 | PAK Ju Song | PRK | Stage 1 | 94 | 94 | 90 | 278 | ||||||||||||||||||||||||
Stage 2 | 99 | 97 | 92 | 288 | 566 - 15x | |||||||||||||||||||||||||||
17 | 1486 | LEE Jaekyoon | KOR | Stage 1 | 95 | 97 | 91 | 283 | ||||||||||||||||||||||||
Stage 2 | 283 - 06x | |||||||||||||||||||||||||||||||
18 | 1273 | THIEL Nicolas | FRA | Stage 1 | 93 | 95 | 88 | 276 | ||||||||||||||||||||||||
Stage 2 | 97 | 98 | 93 | 288 | 564 - 11x | |||||||||||||||||||||||||||
19 | 1129 | CAO Jiahao | CHN | Stage 1 | 95 | 93 | 90 | 278 | ||||||||||||||||||||||||
Stage 2 | 98 | 97 | 91 | 286 | 564 - 11x | |||||||||||||||||||||||||||
20 | 1843 | PLATT Charles | USA | Stage 1 | 94 | 96 | 92 | 282 | ||||||||||||||||||||||||
Stage 2 | 282 - 03x | |||||||||||||||||||||||||||||||
21 | 1311 | LUTZ Christoph | GER | Stage 1 | 92 | 94 | 91 | 277 | ||||||||||||||||||||||||
Stage 2 | 98 | 99 | 89 | 286 | 563 - 14x | |||||||||||||||||||||||||||
22 | 1828 | VORONA Denys | UKR | Stage 1 | 95 | 94 | 90 | 279 | ||||||||||||||||||||||||
Stage 2 | 96 | 96 | 92 | 284 | 563 - 08x | |||||||||||||||||||||||||||
23 | 1307 | HEYER Philip | GER | Stage 1 | 98 | 97 | 86 | 281 | ||||||||||||||||||||||||
Stage 2 | 281 - 07x | |||||||||||||||||||||||||||||||
24 | 1202 | TUPY Antonin | CZE | Stage 1 | 95 | 96 | 90 | 281 | ||||||||||||||||||||||||
Stage 2 | 281 - 06x | |||||||||||||||||||||||||||||||
25 | 1600 | MORAWSKI Maciej | POL | Stage 1 | 97 | 92 | 92 | 281 | ||||||||||||||||||||||||
Stage 2 | 281 - 04x | |||||||||||||||||||||||||||||||
26 | 1667 | SHIKHOV Daniil | RUS | Stage 1 | 97 | 94 | 85 | 276 | ||||||||||||||||||||||||
Stage 2 | 96 | 96 | 93 | 285 | 561 - 17x | |||||||||||||||||||||||||||
27 | 1261 | CUSSIGH Laurent Pierre Andre | FRA | Stage 1 | 94 | 94 | 82 | 270 | ||||||||||||||||||||||||
Stage 2 | 96 | 97 | 93 | 286 | 556 - 15x | |||||||||||||||||||||||||||
28 | 1312 | PETER Florian | GER | Stage 1 | 91 | 94 | 85 | 270 | ||||||||||||||||||||||||
Stage 2 | 98 | 99 | 87 | 284 | 554 - 14x | |||||||||||||||||||||||||||
29 | 1620 | KIM Jong Bok | PRK | Stage 1 | 93 | 95 | 79 | 267 | ||||||||||||||||||||||||
Stage 2 | 98 | 97 | 86 | 281 | 548 - 10x | |||||||||||||||||||||||||||
30 | 1840 | LEVERETT Henry Turner | USA | Stage 1 | 90 | 92 | 80 | 262 | ||||||||||||||||||||||||
Stage 2 | 98 | 97 | 90 | 285 | 547 - 11x | |||||||||||||||||||||||||||
31 | 1781 | PHURIHIRANPHAT Isaranuudom | THA | Stage 1 | 93 | 85 | 82 | 260 | ||||||||||||||||||||||||
Stage 2 | 95 | 97 | 90 | 282 | 542 - 06x | |||||||||||||||||||||||||||
32 | 1485 | LEE Hyo Yeon | KOR | Stage 1 | 90 | 90 | 65 | 245 | ||||||||||||||||||||||||
Stage 2 | 96 | 96 | 88 | 280 | 525 - 09x | |||||||||||||||||||||||||||
33 | 1611 | ZGAINSKI Robert | POL | Stage 1 | 88 | 89 | 80 | 257 | ||||||||||||||||||||||||
Stage 2 | 93 | 80 | 75 | 248 | 505 - 07x | |||||||||||||||||||||||||||
34 | 1783 | TRINIPHAKORN Schwakon | THA | Stage 1 | 96 | 89 | 75 | 260 | ||||||||||||||||||||||||
Stage 2 | 260 - 04x | DNF | ||||||||||||||||||||||||||||||
35 | 1102 | DOS SANTOS Conrado | BRA | Stage 1 | 90 | 87 | 80 | 257 | ||||||||||||||||||||||||
Stage 2 | 257 - 02x | DNF | ||||||||||||||||||||||||||||||
36 | 1777 | DANGDECH Nopparit | THA | Stage 1 | 52 | 9 | 61 | |||||||||||||||||||||||||
Stage 2 | 61 - 00x | DNF | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |