07 Sep 2017, Start time 13:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||
| 1 | 2011 | RHODE Kimberly | USA | 25 | 25 | 24 | 74 | QF | ||||||||||||||||||||
| 2 | 2017 | VIZZI Dania Jo | USA | 25 | 23 | 25 | 73 | QF | ||||||||||||||||||||
| 3 | 1840 | SHAKIROVA Albina | RUS | 25 | 23 | 24 | 72 | +6 | QF | |||||||||||||||||||
| 4 | 1213 | ELEFTHERIOU Andri | CYP | 24 | 23 | 25 | 72 | +5 | QF | |||||||||||||||||||
| 5 | 1531 | BACOSI Diana | ITA | 24 | 23 | 25 | 72 | +3+4+4 | QF | |||||||||||||||||||
| 6 | 1172 | SHI Hong Yan | CHN | 24 | 23 | 25 | 72 | +3+4+3 | QF | |||||||||||||||||||
| 7 | 1327 | ANASTASSIOU Lucie | FRA | 25 | 23 | 24 | 72 | +3+3 | ||||||||||||||||||||
| 8 | 1894 | BARTEKOVA Danka | SVK | 24 | 23 | 25 | 72 | +1 | ||||||||||||||||||||
| 9 | 1307 | HEINONEN Marjut | FIN | 24 | 24 | 23 | 71 | CB:11 | ||||||||||||||||||||
| 10 | 1346 | ALLEN Elena | GBR | 24 | 24 | 23 | 71 | CB:5 | ||||||||||||||||||||
| 11 | 1561 | SPADA Katiuscia | ITA | 24 | 24 | 23 | 71 | CB:3 | ||||||||||||||||||||
| 12 | 1210 | ANDREOU Panagiota | CYP | 23 | 22 | 25 | 70 | |||||||||||||||||||||
| 13 | 1415 | WISSMER Nele | GER | 22 | 25 | 23 | 70 | |||||||||||||||||||||
| 14 | 1831 | KONOVALOVA Nadezda | RUS | 23 | 24 | 23 | 70 | CB:11 | ||||||||||||||||||||
| 15 | 1362 | HILL Amber | GBR | 23 | 24 | 23 | 70 | CB:1 | ||||||||||||||||||||
| 16 | 1177 | WEI Meng | CHN | 23 | 25 | 22 | 70 | |||||||||||||||||||||
| 17 | 1925 | JIEWCHALOEMMIT Sutiya | THA | 25 | 23 | 22 | 70 | |||||||||||||||||||||
| 18 | 1617 | KIM Minji | KOR | 23 | 23 | 23 | 69 | |||||||||||||||||||||
| 19 | 2001 | CONNOR Caitlin | USA | 24 | 22 | 23 | 69 | |||||||||||||||||||||
| 20 | 1018 | GIL Melisa | ARG | 22 | 22 | 24 | 68 | |||||||||||||||||||||
| 21 | 1955 | OZPAK Nur Banu | TUR | 23 | 21 | 24 | 68 | |||||||||||||||||||||
| 22 | 1780 | SZAMREJ Natalia | POL | 21 | 24 | 23 | 68 | |||||||||||||||||||||
| 23 | 1241 | SUMOVA Barbora | CZE | 22 | 23 | 23 | 68 | |||||||||||||||||||||
| 24 | 1923 | IMPRASERTSUK Isarapa | THA | 22 | 24 | 22 | 68 | |||||||||||||||||||||
| 25 | 1805 | MIKLOS Roxana-Sofia | ROU | 23 | 23 | 22 | 68 | |||||||||||||||||||||
| 26 | 1571 | ISHIHARA Naoko | JPN | 24 | 22 | 22 | 68 | |||||||||||||||||||||
| 27 | 1559 | SCOCCHETTI Simona | ITA | 22 | 25 | 21 | 68 | |||||||||||||||||||||
| 28 | 1777 | JARMOLINSKA Aleksandra | POL | 23 | 20 | 24 | 67 | |||||||||||||||||||||
| 29 | 1980 | CHERVIAKOVA Viktoriia | UKR | 23 | 21 | 23 | 67 | |||||||||||||||||||||
| 30 | 1414 | WIESLHUBER Katrin | GER | 21 | 24 | 22 | 67 | CB:5 | ||||||||||||||||||||
| 31 | 1832 | KRAKHMALEVA Anastasia | RUS | 21 | 24 | 22 | 67 | CB:3 | ||||||||||||||||||||
| 32 | 1026 | AVETISYAN Yerjanik | ARM | 22 | 23 | 22 | 67 | |||||||||||||||||||||
| 33 | 1596 | PANARINA Olga | KAZ | 21 | 22 | 23 | 66 | |||||||||||||||||||||
| 34 | 1230 | JAHODOVA Libuse | CZE | 22 | 24 | 20 | 66 | |||||||||||||||||||||
| 35 | 1724 | BREIVIK Barbro | NOR | 23 | 19 | 23 | 65 | |||||||||||||||||||||
| 36 | 1349 | BRUCE Sian Elizabeth | GBR | 22 | 21 | 22 | 65 | CB:7 | ||||||||||||||||||||
| 37 | 1593 | MOLCHANOVA Anastassiya | KAZ | 22 | 21 | 22 | 65 | CB:3 | ||||||||||||||||||||
| 38 | 1149 | CROVETTO CHADID Francisca | CHI | 23 | 20 | 22 | 65 | |||||||||||||||||||||
| 39 | 1726 | FARSJO Malin | NOR | 22 | 22 | 21 | 65 | |||||||||||||||||||||
| 40 | 1220 | NIKOLAOU Konstantia | CYP | 23 | 21 | 21 | 65 | |||||||||||||||||||||
| 41 | 1448 | PONGRATZ Bianka | HUN | 21 | 24 | 20 | 65 | |||||||||||||||||||||
| 42 | 1906 | SYKOROVA Veronika | SVK | 23 | 22 | 20 | 65 | |||||||||||||||||||||
| 43 | 1654 | AL SHAMAA Eman | KUW | 19 | 22 | 23 | 64 | |||||||||||||||||||||
| 44 | 1983 | MALOVICHKO Iryna | UKR | 21 | 22 | 21 | 64 | |||||||||||||||||||||
| 45 | 1985 | MILCHEVA Veronika | UKR | 22 | 23 | 19 | 64 | |||||||||||||||||||||
| 46 | 1237 | PESKOVA Jitka | CZE | 19 | 22 | 22 | 63 | |||||||||||||||||||||
| 47 | 1766 | BORDA OLAECHEA Daniella | PER | 23 | 19 | 21 | 63 | |||||||||||||||||||||
| 48 | 1741 | TIPPLE Chloe | NZL | 21 | 23 | 19 | 63 | |||||||||||||||||||||
| 49 | 1457 | CHAUHAN Maheshwari | IND | 21 | 18 | 23 | 62 | |||||||||||||||||||||
| 50 | 1182 | YU Xiumin | CHN | 20 | 22 | 20 | 62 | |||||||||||||||||||||
| 51 | 1595 | ORYNBAY Assem | KAZ | 22 | 22 | 18 | 62 | |||||||||||||||||||||
| 52 | 1897 | KOPCANOVA Lucia | SVK | 20 | 19 | 22 | 61 | |||||||||||||||||||||
| 53 | 1779 | SIERACKA Agnieszka | POL | 18 | 22 | 21 | 61 | |||||||||||||||||||||
| 54 | 1479 | SHEIKH Saniya | IND | 20 | 19 | 21 | 60 | |||||||||||||||||||||
| 55 | 1473 | RATHORE Rashmmi | IND | 18 | 22 | 20 | 60 | |||||||||||||||||||||
| 56 | 1651 | ALRASHIDI Shaikhah | KUW | 19 | 21 | 20 | 60 | |||||||||||||||||||||
| 57 | 1088 | ELLIOT Michelle | BAR | 20 | 21 | 19 | 60 | |||||||||||||||||||||
| 58 | 1949 | AYDIN Izel | TUR | 24 | 20 | 16 | 60 | |||||||||||||||||||||
| 59 | 1120 | ALNAJEM Latifa | BRN | 20 | 20 | 19 | 59 | |||||||||||||||||||||
| 60 | 1613 | HWANG Suyoung | KOR | 16 | 20 | 22 | 58 | |||||||||||||||||||||
| 61 | 1406 | QUOOSS Laura | GER | 19 | 20 | 17 | 56 | |||||||||||||||||||||
| 62 | 1655 | MOHAMMAD Afrah | KUW | 20 | 21 | 15 | 56 | |||||||||||||||||||||
| 63 | 1938 | LO Chien-Ya | TPE | 17 | 18 | 19 | 54 | |||||||||||||||||||||
| 64 | 1122 | HASSANI Maryam | BRN | 17 | 17 | 19 | 53 | |||||||||||||||||||||
| 65 | 1939 | LO Pei-Yu | TPE | 21 | 14 | 17 | 52 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |