01 Sep 2017, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
| 1 | Italy | ITA | 72 | 70 | 73 | 74 | 73 | 362 | |||||||||||||||||||
| 1556 | RESCA Daniele | 24 | 23 | 25 | 25 | 25 | 122 | ||||||||||||||||||||
| 1544 | GRAZINI Valerio | 24 | 22 | 25 | 25 | 24 | 120 | ||||||||||||||||||||
| 1553 | PELLIELO Giovanni | 24 | 25 | 23 | 24 | 24 | 120 | ||||||||||||||||||||
| 2 | Czech Republic | CZE | 75 | 71 | 71 | 70 | 72 | 359 | |||||||||||||||||||
| 1235 | LIPTAK Jiri | 25 | 25 | 25 | 23 | 23 | 121 | ||||||||||||||||||||
| 1233 | KOSTELECKY David | 25 | 23 | 22 | 25 | 25 | 120 | ||||||||||||||||||||
| 1240 | STEPAN Vladimir | 25 | 23 | 24 | 22 | 24 | 118 | ||||||||||||||||||||
| 3 | Spain | ESP | 70 | 70 | 71 | 72 | 74 | 357 | |||||||||||||||||||
| 1285 | FERNANDEZ Alberto | 25 | 24 | 24 | 25 | 25 | 123 | ||||||||||||||||||||
| 1284 | BAILON Antonio | 24 | 22 | 23 | 23 | 25 | 117 | ||||||||||||||||||||
| 1290 | RODRIGUEZ URIS Jose Luis | 21 | 24 | 24 | 24 | 24 | 117 | ||||||||||||||||||||
| 4 | Croatia | CRO | 70 | 73 | 70 | 67 | 73 | 353 | |||||||||||||||||||
| 1200 | GERMIN Marko | 23 | 24 | 24 | 24 | 25 | 120 | ||||||||||||||||||||
| 1199 | CERNOGORAZ Giovanni | 25 | 24 | 23 | 23 | 25 | 120 | ||||||||||||||||||||
| 1201 | GLASNOVIC Josip | 22 | 25 | 23 | 20 | 23 | 113 | ||||||||||||||||||||
| 5 | Russian Federation | RUS | 69 | 68 | 75 | 69 | 72 | 353 | |||||||||||||||||||
| 1819 | ALIPOV Alexey | 25 | 22 | 25 | 24 | 25 | 121 | ||||||||||||||||||||
| 1843 | SMYKOV Maksim | 23 | 22 | 25 | 23 | 24 | 117 | ||||||||||||||||||||
| 1823 | EGOROV Nikita | 21 | 24 | 25 | 22 | 23 | 115 | ||||||||||||||||||||
| 6 | Kuwait | KUW | 71 | 72 | 70 | 70 | 70 | 353 | |||||||||||||||||||
| 1642 | AL FAIHAN Abdulrahman | 24 | 24 | 23 | 24 | 24 | 119 | ||||||||||||||||||||
| 1641 | ALDEEHANI Fehaid | 23 | 24 | 24 | 23 | 23 | 117 | ||||||||||||||||||||
| 1652 | ALRASHIDI Talal | 24 | 24 | 23 | 23 | 23 | 117 | ||||||||||||||||||||
| 7 | India | IND | 70 | 72 | 73 | 70 | 68 | 353 | |||||||||||||||||||
| 1458 | CHENAI Kynan | 25 | 24 | 25 | 24 | 23 | 121 | ||||||||||||||||||||
| 1476 | SANDHU Zoravar Singh | 23 | 24 | 25 | 24 | 22 | 118 | ||||||||||||||||||||
| 1482 | SODHI Birendeep | 22 | 24 | 23 | 22 | 23 | 114 | ||||||||||||||||||||
| 8 | Australia | AUS | 70 | 69 | 68 | 72 | 72 | 351 | |||||||||||||||||||
| 1040 | GRICE Thomas Derek | 24 | 24 | 23 | 24 | 24 | 119 | ||||||||||||||||||||
| 1045 | SCHILLER Matthew James | 22 | 23 | 23 | 25 | 24 | 117 | ||||||||||||||||||||
| 1050 | WILLETT James | 24 | 22 | 22 | 23 | 24 | 115 | ||||||||||||||||||||
| 9 | Great Britain | GBR | 72 | 70 | 71 | 68 | 66 | 347 | |||||||||||||||||||
| 1364 | LING Edward | 24 | 24 | 25 | 25 | 23 | 121 | ||||||||||||||||||||
| 1360 | HEADING Aaron | 24 | 24 | 23 | 23 | 23 | 117 | ||||||||||||||||||||
| 1352 | COWARD-HOLLEY Matthew John | 24 | 22 | 23 | 20 | 20 | 109 | ||||||||||||||||||||
| 10 | Turkey | TUR | 70 | 70 | 70 | 66 | 70 | 346 | |||||||||||||||||||
| 1953 | KIZILSU Alp | 24 | 23 | 24 | 23 | 24 | 118 | ||||||||||||||||||||
| 1956 | TUNCER N Tolga | 23 | 25 | 24 | 22 | 22 | 116 | ||||||||||||||||||||
| 1957 | TUZUN Oguzhan | 23 | 22 | 22 | 21 | 24 | 112 | ||||||||||||||||||||
| 11 | France | FRA | 71 | 67 | 69 | 70 | 69 | 346 | |||||||||||||||||||
| 1334 | DESERT Antonin | 25 | 22 | 25 | 22 | 23 | 117 | ||||||||||||||||||||
| 1335 | GUERRERO Sebastien | 23 | 22 | 23 | 25 | 23 | 116 | ||||||||||||||||||||
| 1336 | OBLET Dorian | 23 | 23 | 21 | 23 | 23 | 113 | ||||||||||||||||||||
| 12 | Luxembourg | LUX | 64 | 69 | 73 | 68 | 70 | 344 | |||||||||||||||||||
| 1690 | SOSA Lyndon | 21 | 25 | 25 | 23 | 24 | 118 | ||||||||||||||||||||
| 1689 | MINY Marc | 22 | 22 | 24 | 23 | 23 | 114 | ||||||||||||||||||||
| 1688 | DA SILVA LOUREIRO Fabio | 21 | 22 | 24 | 22 | 23 | 112 | ||||||||||||||||||||
| 13 | United States of America | USA | 69 | 67 | 69 | 69 | 69 | 343 | |||||||||||||||||||
| 2004 | HALDEMAN Derek | 25 | 24 | 23 | 24 | 25 | 121 | ||||||||||||||||||||
| 2018 | WALLACE Casey | 23 | 21 | 25 | 24 | 22 | 115 | ||||||||||||||||||||
| 2010 | REYNOLDS Roe | 21 | 22 | 21 | 21 | 22 | 107 | ||||||||||||||||||||
| 14 | Belgium | BEL | 72 | 67 | 66 | 66 | 71 | 342 | |||||||||||||||||||
| 1098 | PEETERS Yannick | 25 | 24 | 24 | 23 | 25 | 121 | ||||||||||||||||||||
| 1097 | MOTTET Maxime | 23 | 23 | 22 | 22 | 25 | 115 | ||||||||||||||||||||
| 1094 | CARLIEZ Clement | 24 | 20 | 20 | 21 | 21 | 106 | ||||||||||||||||||||
| 15 | Egypt | EGY | 67 | 66 | 67 | 69 | 72 | 341 | |||||||||||||||||||
| 1274 | MEHELBA Abdel Aziz | 23 | 24 | 24 | 25 | 24 | 120 | ||||||||||||||||||||
| 1273 | KAMAR Ahmed | 25 | 22 | 21 | 21 | 25 | 114 | ||||||||||||||||||||
| 1277 | ZAHER Ahmed | 19 | 20 | 22 | 23 | 23 | 107 | ||||||||||||||||||||
| 16 | Portugal | POR | 70 | 69 | 65 | 65 | 72 | 341 | |||||||||||||||||||
| 1790 | BRUNO FARIA Jose Manuel | 24 | 24 | 23 | 23 | 25 | 119 | ||||||||||||||||||||
| 1788 | AZEVEDO Joao | 24 | 23 | 23 | 22 | 23 | 115 | ||||||||||||||||||||
| 1793 | SILVA Jose | 22 | 22 | 19 | 20 | 24 | 107 | A 3 | |||||||||||||||||||
| 17 | Chinese Taipei | TPE | 69 | 68 | 67 | 69 | 68 | 341 | |||||||||||||||||||
| 1935 | HUANG I Chieh | 23 | 23 | 25 | 23 | 22 | 116 | ||||||||||||||||||||
| 1940 | SHIH Jung Hung | 24 | 23 | 21 | 22 | 24 | 114 | ||||||||||||||||||||
| 1942 | YANG Kun-Pi | 22 | 22 | 21 | 24 | 22 | 111 | ||||||||||||||||||||
| 18 | Germany | GER | 69 | 69 | 65 | 70 | 66 | 339 | |||||||||||||||||||
| 1400 | LOEW Andreas | 24 | 25 | 25 | 23 | 21 | 118 | ||||||||||||||||||||
| 1404 | PIGORSCH Paul | 23 | 21 | 21 | 24 | 23 | 112 | ||||||||||||||||||||
| 1413 | VEIT Stefan Siegfried | 22 | 23 | 19 | 23 | 22 | 109 | ||||||||||||||||||||
| 19 | Austria | AUT | 70 | 66 | 66 | 72 | 65 | 339 | |||||||||||||||||||
| 1061 | SOLYOM Laszlo | 25 | 24 | 21 | 25 | 24 | 119 | ||||||||||||||||||||
| 1060 | SCHERHAUFER Andreas | 22 | 20 | 24 | 25 | 22 | 113 | ||||||||||||||||||||
| 1059 | ROSENAUER Jens | 23 | 22 | 21 | 22 | 19 | 107 | ||||||||||||||||||||
| 20 | New Zealand | NZL | 67 | 65 | 69 | 70 | 67 | 338 | |||||||||||||||||||
| 1739 | ROBINSON Owen | 23 | 24 | 24 | 24 | 22 | 117 | ||||||||||||||||||||
| 1737 | BROWNE COLE Myles | 22 | 21 | 23 | 23 | 22 | 111 | ||||||||||||||||||||
| 1738 | FULLER Timothy John | 22 | 20 | 22 | 23 | 23 | 110 | ||||||||||||||||||||
| 21 | Slovenia | SLO | 70 | 65 | 68 | 69 | 66 | 338 | |||||||||||||||||||
| 1861 | LEPEN Matjaz | 25 | 19 | 24 | 25 | 22 | 115 | ||||||||||||||||||||
| 1860 | BLAZINSEK Tomaz | 23 | 22 | 23 | 22 | 23 | 113 | ||||||||||||||||||||
| 1863 | VATOVEC Denis | 22 | 24 | 21 | 22 | 21 | 110 | ||||||||||||||||||||
| 22 | Kazakhstan | KAZ | 69 | 67 | 63 | 69 | 69 | 337 | |||||||||||||||||||
| 1592 | MOGILEVSKIY Andrey | 23 | 23 | 23 | 22 | 24 | 115 | ||||||||||||||||||||
| 1589 | KOLOMOYETS Maxim | 23 | 23 | 19 | 24 | 23 | 112 | ||||||||||||||||||||
| 1588 | KHASSYANOV Victor | 23 | 21 | 21 | 23 | 22 | 110 | ||||||||||||||||||||
| 23 | Slovakia | SVK | 65 | 68 | 70 | 67 | 67 | 337 | |||||||||||||||||||
| 1898 | KOVACOCY Marian | 21 | 23 | 25 | 24 | 22 | 115 | ||||||||||||||||||||
| 1904 | SLAMKA Michal | 23 | 22 | 23 | 22 | 23 | 113 | ||||||||||||||||||||
| 1899 | KUPKOVIC Martin | 21 | 23 | 22 | 21 | 22 | 109 | ||||||||||||||||||||
| 24 | Malta | MLT | 63 | 65 | 72 | 64 | 69 | 333 | |||||||||||||||||||
| 1700 | GALEA Brian | 25 | 22 | 24 | 21 | 22 | 114 | ||||||||||||||||||||
| 1696 | CARABOTT Nicky | 18 | 25 | 24 | 21 | 24 | 112 | ||||||||||||||||||||
| 1702 | PACE Frans | 20 | 18 | 24 | 22 | 23 | 107 | ||||||||||||||||||||
| 25 | Republic of Korea | KOR | 65 | 69 | 66 | 64 | 69 | 333 | |||||||||||||||||||
| 1608 | AHN Daemyeong | 20 | 25 | 22 | 25 | 23 | 115 | ||||||||||||||||||||
| 1620 | SHIN Hyun Woo | 20 | 22 | 24 | 22 | 23 | 111 | ||||||||||||||||||||
| 1614 | JUNG Changhee | 25 | 22 | 20 | 17 | 23 | 107 | ||||||||||||||||||||
| 26 | Lithuania | LTU | 69 | 66 | 63 | 67 | 66 | 331 | |||||||||||||||||||
| 1678 | BLASKEVICIUS Donatas | 23 | 25 | 23 | 24 | 22 | 117 | ||||||||||||||||||||
| 1681 | SVENTICKAS Rytis | 22 | 22 | 21 | 23 | 23 | 111 | ||||||||||||||||||||
| 1682 | ZARECKIJ Aleksej | 24 | 19 | 19 | 20 | 21 | 103 | ||||||||||||||||||||
| 27 | Serbia | SRB | 65 | 71 | 59 | 68 | 66 | 329 | |||||||||||||||||||
| 1879 | NEDIC Pera | 22 | 23 | 21 | 23 | 23 | 112 | ||||||||||||||||||||
| 1881 | VASILJEVIC Borko | 23 | 23 | 21 | 23 | 21 | 111 | ||||||||||||||||||||
| 1880 | NIKOLIC Dusan | 20 | 25 | 17 | 22 | 22 | 106 | ||||||||||||||||||||
| 28 | Brazil | BRA | 66 | 66 | 66 | 64 | 65 | 327 | |||||||||||||||||||
| 1113 | RIBEIRO NETO Teofilo | 22 | 23 | 22 | 22 | 23 | 112 | ||||||||||||||||||||
| 1114 | SCHMITS Roberto | 23 | 22 | 23 | 22 | 22 | 112 | ||||||||||||||||||||
| 1112 | CHAFIC MOTRAN Antoine | 21 | 21 | 21 | 20 | 20 | 103 | ||||||||||||||||||||
| 29 | Islamic Republic of Iran | IRI | 64 | 70 | 65 | 62 | 65 | 326 | |||||||||||||||||||
| 1498 | PARVARESH NIA Mohammad Hossein | 21 | 25 | 24 | 21 | 24 | 115 | ||||||||||||||||||||
| 1490 | AGHAZADEH Amir Hossein | 24 | 24 | 20 | 21 | 20 | 109 | ||||||||||||||||||||
| 1499 | GHADERIAN Ali | 19 | 21 | 21 | 20 | 21 | 102 | ||||||||||||||||||||
| 30 | Argentina | ARG | 64 | 64 | 68 | 66 | 64 | 326 | |||||||||||||||||||
| 1014 | BORELLO Fernando | 22 | 21 | 24 | 21 | 24 | 112 | ||||||||||||||||||||
| 1015 | BOURDICHON Federico Carlos | 22 | 21 | 23 | 22 | 22 | 110 | ||||||||||||||||||||
| 1020 | VIDAL SANZ Fernando Luis | 20 | 22 | 21 | 23 | 18 | 104 | ||||||||||||||||||||
| 31 | People's Republic of China | CHN | 65 | 69 | 65 | 62 | 62 | 323 | |||||||||||||||||||
| 1181 | YU Shuo | 22 | 25 | 22 | 20 | 22 | 111 | ||||||||||||||||||||
| 1169 | MAN Wenyue | 21 | 24 | 23 | 21 | 21 | 110 | ||||||||||||||||||||
| 1161 | DU Zhongjun | 22 | 20 | 20 | 21 | 19 | 102 | ||||||||||||||||||||
| 32 | Montenegro | MNE | 58 | 65 | 66 | 62 | 71 | 322 | |||||||||||||||||||
| 1709 | MARKOVIC Jovica | 22 | 25 | 21 | 23 | 24 | 115 | ||||||||||||||||||||
| 1710 | PERISIC Nikola | 17 | 22 | 22 | 19 | 24 | 104 | ||||||||||||||||||||
| 1711 | STANISIC Ivo | 19 | 18 | 23 | 20 | 23 | 103 | ||||||||||||||||||||
| 33 | United Arab Emirates | UAE | 65 | 62 | 63 | 67 | 65 | 322 | |||||||||||||||||||
| 1968 | ALKENDI Hamad | 23 | 20 | 22 | 24 | 24 | 113 | ||||||||||||||||||||
| 1966 | ALERYANI Waleed | 20 | 20 | 21 | 21 | 23 | 105 | ||||||||||||||||||||
| 1965 | ALARYANI Dhaher | 22 | 22 | 20 | 22 | 18 | 104 | ||||||||||||||||||||
| 34 | Ireland | IRL | 64 | 64 | 65 | 64 | 64 | 321 | |||||||||||||||||||
| 1506 | BURNETT Derek | 23 | 24 | 21 | 20 | 21 | 109 | ||||||||||||||||||||
| 1511 | O SULLIVAN Ian | 20 | 19 | 24 | 24 | 20 | 107 | ||||||||||||||||||||
| 1507 | BYRNE Wayne William | 21 | 21 | 20 | 20 | 23 | 105 | ||||||||||||||||||||
| 35 | Pakistan | PAK | 57 | 64 | 62 | 69 | 65 | 317 | |||||||||||||||||||
| 1749 | IQBAL Aamer | 22 | 23 | 22 | 24 | 21 | 112 | ||||||||||||||||||||
| 1752 | NADEEM Muhammad Farrukh | 21 | 22 | 20 | 22 | 21 | 106 | ||||||||||||||||||||
| 1754 | UL HAQ Zafar | 14 | 19 | 20 | 23 | 23 | 99 | ||||||||||||||||||||
| 36 | Romania | ROU | 64 | 60 | 65 | 64 | 64 | 317 | |||||||||||||||||||
| 1801 | CRISTEA Eugen-Alexandru | 24 | 21 | 23 | 19 | 24 | 111 | ||||||||||||||||||||
| 1807 | VLADOIANU Titu | 22 | 23 | 23 | 22 | 19 | 109 | ||||||||||||||||||||
| 1806 | MORAR Trofim | 18 | 16 | 19 | 23 | 21 | 97 | ||||||||||||||||||||
| 37 | Saudi Arabia | KSA | 63 | 58 | 64 | 57 | 59 | 301 | |||||||||||||||||||
| 1629 | ALMUTAIRI Fahad Makin A | 23 | 19 | 23 | 20 | 21 | 106 | ||||||||||||||||||||
| 1627 | ALGHTANI Delem Jaber S | 22 | 19 | 23 | 20 | 21 | 105 | ||||||||||||||||||||
| 1626 | ALDAJANI Faisal Saud | 18 | 20 | 18 | 17 | 17 | 90 | ||||||||||||||||||||
| 38 | Lebanon | LBN | 64 | 67 | 65 | 45 | 43 | 284 | DNF | ||||||||||||||||||
| 1670 | JABR Hicham | 23 | 24 | 23 | 23 | 23 | 116 | ||||||||||||||||||||
| 1671 | MOUSSA Alain | 23 | 23 | 22 | 22 | 20 | 110 | ||||||||||||||||||||
| 1672 | SLAIBY Roger | 18 | 20 | 20 | 58 | DNF | |||||||||||||||||||||
| 39 | Uzbekistan | UZB | 46 | 58 | 54 | 60 | 56 | 274 | |||||||||||||||||||
| 2025 | KRIVOV Demyan | 17 | 22 | 15 | 23 | 19 | 96 | ||||||||||||||||||||
| 2028 | REMNEV Alexey | 17 | 17 | 19 | 19 | 18 | 90 | ||||||||||||||||||||
| 2026 | MAMADJANOV Sherzod | 12 | 19 | 20 | 18 | 19 | 88 | ||||||||||||||||||||
| |||||||||||||||||||||||||||
| View as PDF |