Moscow, Russian Federation
30 Aug - 11 Sep 2017
07 Sep 2017, Start time 08:00
Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
1 | Italy | ITA | 71 | 73 | 72 | 73 | 75 | 364 | |||||||||||||||||
1557 | ROSSETTI Gabriele | 24 | 24 | 25 | 25 | 25 | 123 | ||||||||||||||||||
1536 | CASSANDRO Tammaro | 23 | 25 | 24 | 24 | 25 | 121 | ||||||||||||||||||
1542 | FILIPPELLI Riccardo | 24 | 24 | 23 | 24 | 25 | 120 | ||||||||||||||||||
2 | Russian Federation | RUS | 73 | 73 | 72 | 73 | 72 | 363 | |||||||||||||||||
1844 | TEPLYY Nikolay | 24 | 24 | 24 | 25 | 25 | 122 | ||||||||||||||||||
1847 | ZEMLIN Alexander | 25 | 24 | 25 | 25 | 23 | 122 | ||||||||||||||||||
1820 | ASTAKHOV Anton | 24 | 25 | 23 | 23 | 24 | 119 | ||||||||||||||||||
3 | Czech Republic | CZE | 72 | 73 | 71 | 73 | 72 | 361 | |||||||||||||||||
1239 | SLAVICEK Milos | 25 | 24 | 25 | 24 | 23 | 121 | ||||||||||||||||||
1244 | ZAMECNIK Jan | 24 | 25 | 22 | 24 | 25 | 120 | ||||||||||||||||||
1236 | NYDRLE Tomas | 23 | 24 | 24 | 25 | 24 | 120 | ||||||||||||||||||
4 | Great Britain | GBR | 71 | 74 | 72 | 68 | 73 | 358 | |||||||||||||||||
1366 | LLEWELLIN Ben | 23 | 24 | 24 | 24 | 25 | 120 | ||||||||||||||||||
1357 | GILLIGAN Michael | 24 | 25 | 24 | 21 | 25 | 119 | ||||||||||||||||||
1363 | KILLANDER Karl Frederick | 24 | 25 | 24 | 23 | 23 | 119 | ||||||||||||||||||
5 | Finland | FIN | 67 | 71 | 74 | 74 | 71 | 357 | |||||||||||||||||
1317 | TAKANEN Tommi | 22 | 25 | 25 | 25 | 23 | 120 | ||||||||||||||||||
1319 | VALLIONIEMI Timi | 23 | 23 | 24 | 25 | 24 | 119 | ||||||||||||||||||
1311 | KOSSI Oskari | 22 | 23 | 25 | 24 | 24 | 118 | ||||||||||||||||||
6 | United States of America | USA | 68 | 70 | 73 | 73 | 72 | 356 | |||||||||||||||||
2016 | THOMPSON Frank | 23 | 23 | 24 | 24 | 25 | 119 | ||||||||||||||||||
2002 | ELLIOTT Christian | 23 | 24 | 24 | 25 | 23 | 119 | ||||||||||||||||||
2015 | STEWART Hayden | 22 | 23 | 25 | 24 | 24 | 118 | ||||||||||||||||||
7 | Republic of Korea | KOR | 71 | 70 | 72 | 71 | 72 | 356 | |||||||||||||||||
1619 | LEE Jongjun | 23 | 25 | 24 | 24 | 24 | 120 | ||||||||||||||||||
1609 | CHO Yongseong | 25 | 22 | 24 | 24 | 24 | 119 | ||||||||||||||||||
1612 | HWANG Jung Soo | 23 | 23 | 24 | 23 | 24 | 117 | ||||||||||||||||||
8 | Sweden | SWE | 68 | 72 | 72 | 73 | 70 | 355 | |||||||||||||||||
1915 | NILSSON Stefan | 24 | 24 | 25 | 25 | 24 | 122 | ||||||||||||||||||
1914 | JANSSON Henrik | 22 | 24 | 24 | 25 | 24 | 119 | ||||||||||||||||||
1916 | PETTERSSON Gustav | 22 | 24 | 23 | 23 | 22 | 114 | ||||||||||||||||||
9 | France | FRA | 68 | 70 | 72 | 72 | 72 | 354 | |||||||||||||||||
1337 | PETIT Emmanuel | 23 | 24 | 24 | 25 | 25 | 121 | ||||||||||||||||||
1340 | TERRAS Anthony | 23 | 23 | 25 | 23 | 24 | 118 | ||||||||||||||||||
1333 | DELAUNAY Eric | 22 | 23 | 23 | 24 | 23 | 115 | ||||||||||||||||||
10 | Ukraine | UKR | 69 | 73 | 70 | 72 | 70 | 354 | |||||||||||||||||
1982 | LOIK Ivan | 22 | 25 | 25 | 25 | 24 | 121 | ||||||||||||||||||
1984 | MILCHEV Mikola | 24 | 24 | 23 | 24 | 22 | 117 | ||||||||||||||||||
1981 | KOBZARUK Andriy | 23 | 24 | 22 | 23 | 24 | 116 | ||||||||||||||||||
11 | India | IND | 70 | 67 | 72 | 70 | 74 | 353 | |||||||||||||||||
1455 | BAJWA Angad Vir Singh | 25 | 22 | 25 | 22 | 25 | 119 | ||||||||||||||||||
1464 | KHAN Mairaj Ahmad | 24 | 21 | 23 | 24 | 25 | 117 | ||||||||||||||||||
1480 | SHEIKH Sheeraz | 21 | 24 | 24 | 24 | 24 | 117 | ||||||||||||||||||
12 | Australia | AUS | 69 | 71 | 71 | 68 | 71 | 350 | |||||||||||||||||
1039 | FERGUSON Keith | 23 | 24 | 25 | 22 | 24 | 118 | ||||||||||||||||||
1035 | ADAMS Paul | 24 | 25 | 23 | 22 | 24 | 118 | ||||||||||||||||||
1036 | BOLDING James | 22 | 22 | 23 | 24 | 23 | 114 | ||||||||||||||||||
13 | Cyprus | CYP | 70 | 70 | 70 | 68 | 71 | 349 | |||||||||||||||||
1209 | ACHILLEOS Georgios | 25 | 24 | 24 | 25 | 24 | 122 | ||||||||||||||||||
1212 | CHAPESIIS Anastasios | 22 | 24 | 24 | 21 | 23 | 114 | ||||||||||||||||||
1218 | KONSTANTINOU Dimitris | 23 | 22 | 22 | 22 | 24 | 113 | ||||||||||||||||||
14 | Kuwait | KUW | 69 | 70 | 69 | 69 | 70 | 347 | |||||||||||||||||
1649 | AL RASHEDI Mansour | 24 | 24 | 24 | 24 | 25 | 121 | ||||||||||||||||||
1650 | ALRASHIDI Abdullah | 22 | 23 | 24 | 24 | 23 | 116 | ||||||||||||||||||
1653 | ALSAAD Abdulaziz | 23 | 23 | 21 | 21 | 22 | 110 | ||||||||||||||||||
15 | Estonia | EST | 69 | 66 | 68 | 71 | 70 | 344 | |||||||||||||||||
1296 | INESHIN Andrei | 25 | 22 | 23 | 23 | 24 | 117 | ||||||||||||||||||
1300 | VELLESTE Reino | 21 | 22 | 24 | 25 | 24 | 116 | ||||||||||||||||||
1299 | LEHTSAAR Alar | 23 | 22 | 21 | 23 | 22 | 111 | ||||||||||||||||||
16 | Latvia | LAT | 68 | 69 | 69 | 67 | 69 | 342 | |||||||||||||||||
1663 | UPELNIEKS Dainis | 24 | 23 | 23 | 25 | 23 | 118 | ||||||||||||||||||
1661 | ABOLINS Egils | 21 | 23 | 23 | 22 | 23 | 112 | ||||||||||||||||||
1662 | KALEJS Valdis | 23 | 23 | 23 | 20 | 23 | 112 | ||||||||||||||||||
17 | Guatemala | GUA | 70 | 64 | 70 | 70 | 65 | 339 | |||||||||||||||||
1439 | SCHAEFFER Juan Ramon | 25 | 22 | 22 | 24 | 23 | 116 | ||||||||||||||||||
1440 | ZACHRISSON JOGLAR Rodrigo Severino | 23 | 21 | 24 | 23 | 23 | 114 | ||||||||||||||||||
1438 | MOLINA BERNHARD Joaquin | 22 | 21 | 24 | 23 | 19 | 109 | ||||||||||||||||||
18 | Egypt | EGY | 71 | 62 | 64 | 68 | 69 | 334 | |||||||||||||||||
1275 | MEHELBA Azmy | 25 | 23 | 23 | 25 | 24 | 120 | ||||||||||||||||||
1276 | SHARAF Ibrahim | 22 | 22 | 23 | 23 | 22 | 112 | ||||||||||||||||||
1272 | ABDELFATTAH Kareem Essameldin Shaaban | 24 | 17 | 18 | 20 | 23 | 102 | ||||||||||||||||||
19 | Kazakhstan | KAZ | 67 | 68 | 68 | 65 | 65 | 333 | |||||||||||||||||
1600 | YECHSHENKO Alexandr | 23 | 23 | 23 | 23 | 23 | 115 | ||||||||||||||||||
1590 | KULIKOV Vitaliy | 22 | 24 | 24 | 23 | 22 | 115 | ||||||||||||||||||
1587 | FROLOV Andrey | 22 | 21 | 21 | 19 | 20 | 103 | ||||||||||||||||||
20 | Japan | JPN | 68 | 64 | 65 | 68 | 67 | 332 | |||||||||||||||||
1568 | IKAWA Hiroyuki | 25 | 20 | 20 | 24 | 23 | 112 | ||||||||||||||||||
1573 | ORIHARA Kenji | 21 | 22 | 24 | 22 | 22 | 111 | ||||||||||||||||||
1576 | SUZUKI Takahide | 22 | 22 | 21 | 22 | 22 | 109 | ||||||||||||||||||
21 | Germany | GER | 67 | 66 | 66 | 67 | 65 | 331 | |||||||||||||||||
1396 | HAAGA Vincent | 25 | 23 | 25 | 25 | 24 | 122 | ||||||||||||||||||
1398 | KORTE Sven | 22 | 25 | 25 | 24 | 23 | 119 | ||||||||||||||||||
1400 | LOEW Andreas | 20 | 18 | 16 | 18 | 18 | 90 | ||||||||||||||||||
22 | Georgia | GEO | 65 | 63 | 64 | 64 | 68 | 324 | |||||||||||||||||
1384 | KVATADZE David | 24 | 23 | 22 | 21 | 23 | 113 | ||||||||||||||||||
1382 | IMNAISHVILI Tengiz | 20 | 19 | 22 | 23 | 22 | 106 | ||||||||||||||||||
1385 | NARCHEMASHVILI Vladimir | 21 | 21 | 20 | 20 | 23 | 105 | ||||||||||||||||||
23 | People's Republic of China | CHN | 69 | 58 | 62 | 59 | 70 | 318 | |||||||||||||||||
1179 | YANG Jiang | 23 | 19 | 24 | 22 | 25 | 113 | ||||||||||||||||||
1184 | ZHANG Fan | 22 | 21 | 21 | 18 | 22 | 104 | ||||||||||||||||||
1174 | WAN Antao | 24 | 18 | 17 | 19 | 23 | 101 | ||||||||||||||||||
24 | Pakistan | PAK | 55 | 52 | 68 | 63 | 57 | 295 | |||||||||||||||||
1748 | ALI Raja Muhammad | 20 | 16 | 24 | 21 | 19 | 100 | ||||||||||||||||||
1753 | SIDDIQUE Abu Bakar | 19 | 19 | 22 | 20 | 19 | 99 | ||||||||||||||||||
1751 | KHAN Shameil | 16 | 17 | 22 | 22 | 19 | 96 | ||||||||||||||||||
Ireland | IRL | DNS | |||||||||||||||||||||||
1505 | BUCHANAN Clement Alexander | 19 | 23 | 19 | 22 | 22 | 105 | ||||||||||||||||||
1510 | MORIARTY Christopher | 13 | 16 | 20 | 19 | 20 | 88 | ||||||||||||||||||
1504 | BUCHANAN Alexander | DNS | |||||||||||||||||||||||
United Arab Emirates | UAE | DNS | |||||||||||||||||||||||
1973 | BIN FUTTAIS Saif | 22 | 24 | 24 | 25 | 23 | 118 | ||||||||||||||||||
1964 | AHMAD Mohamed | DNS | |||||||||||||||||||||||
1969 | ALMAKTOUM Saeed | DNS | |||||||||||||||||||||||
Saudi Arabia | KSA | DNS | |||||||||||||||||||||||
1631 | AL SAUD Saud | 21 | 18 | 23 | 24 | 19 | 105 | ||||||||||||||||||
1628 | ALHARBI Dhawi Kurayzi D | DNS | |||||||||||||||||||||||
1630 | ALMUTAIRI Saeid Mugbel T | DNS | |||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |