Moscow, Russian Federation
30 Aug - 11 Sep 2017
01 Sep 2017, Start time 13:55
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||
1 | 1551 | PALMITESSA Maria Lucia | ITA | 22 | 24 | 25 | 71 | QF | ||||||||||||||||||
2 | 1839 | SAVELEVA Iuliia | RUS | 22 | 22 | 23 | 67 | QF | ||||||||||||||||||
3 | 1830 | KNIAZEVA Polina | RUS | 21 | 21 | 23 | 65 | +3 | QF | |||||||||||||||||
4 | 1907 | VARGOVA Veronika | SVK | 22 | 24 | 19 | 65 | +2 | QF | |||||||||||||||||
5 | 1878 | BLAGOJEVIC Nikolina | SRB | 23 | 21 | 21 | 65 | +1+3 | QF | |||||||||||||||||
6 | 1543 | GHILARDUCCI Diana | ITA | 22 | 23 | 20 | 65 | +1+2 | QF | |||||||||||||||||
7 | 1460 | GUPTA Soumya | IND | 21 | 24 | 20 | 65 | +0 | ||||||||||||||||||
8 | 1412 | VALDORF Bettina | GER | 25 | 21 | 19 | 65 | +0 | ||||||||||||||||||
9 | 1043 | PILE Stephanie | AUS | 19 | 22 | 23 | 64 | |||||||||||||||||||
10 | 2019 | WILLIAMS Emma Lee | USA | 20 | 24 | 20 | 64 | |||||||||||||||||||
11 | 1548 | LUPPI Greta | ITA | 23 | 21 | 20 | 64 | |||||||||||||||||||
12 | 2006 | HUNSAKER Joyce Elizabeth | USA | 19 | 22 | 21 | 62 | |||||||||||||||||||
13 | 1373 | ROBERTS Georgina Tamsin | GBR | 22 | 20 | 20 | 62 | |||||||||||||||||||
14 | 1402 | MEYER Marie-Louis | GER | 19 | 18 | 24 | 61 | |||||||||||||||||||
15 | 1471 | NENTHIRASIGAMANI Nivetha | IND | 20 | 19 | 22 | 61 | |||||||||||||||||||
16 | 2005 | HAMPSON Emily | USA | 17 | 23 | 21 | 61 | |||||||||||||||||||
17 | 1591 | MARINYAK Yuliya | KAZ | 22 | 20 | 19 | 61 | |||||||||||||||||||
18 | 1375 | SEWARD Ellie | GBR | 22 | 22 | 17 | 61 | |||||||||||||||||||
19 | 1403 | MURCHE Kathrin | GER | 19 | 20 | 21 | 60 | |||||||||||||||||||
20 | 1979 | BULHAKOVA Nadiia | UKR | 18 | 22 | 20 | 60 | |||||||||||||||||||
21 | 1038 | CARTER Tricia Louise | AUS | 17 | 22 | 20 | 59 | |||||||||||||||||||
22 | 1175 | WANG Chunchun | CHN | 17 | 23 | 19 | 59 | |||||||||||||||||||
23 | 1138 | LONGLEY Elizabeth Grace | CAN | 22 | 18 | 19 | 59 | |||||||||||||||||||
24 | 1838 | RUDNEVA Angelina | RUS | 21 | 21 | 17 | 59 | |||||||||||||||||||
25 | 1243 | VOJKUVKOVA Antonie | CZE | 18 | 20 | 20 | 58 | |||||||||||||||||||
26 | 1791 | COELHO DE BARROS Maria Ines | POR | 18 | 19 | 20 | 57 | |||||||||||||||||||
27 | 1162 | DUAN Yuwei | CHN | 20 | 17 | 20 | 57 | |||||||||||||||||||
28 | 1586 | DOSMAGAMBETOVA Aizhan | KAZ | 19 | 19 | 19 | 57 | |||||||||||||||||||
29 | 1462 | KEER Manisha | IND | 19 | 20 | 18 | 57 | |||||||||||||||||||
30 | 1350 | CAMPOS-MARTYN Augusta Rose | GBR | 15 | 19 | 22 | 56 | |||||||||||||||||||
31 | 1497 | PARVARESH NIA Marziyeh | IRI | 20 | 19 | 17 | 56 | |||||||||||||||||||
32 | 1160 | DU Yilin | CHN | 18 | 18 | 19 | 55 | |||||||||||||||||||
33 | 1776 | BERNAL Sandra | POL | 18 | 19 | 18 | 55 | |||||||||||||||||||
34 | 1598 | RYSBEKOVA Sarsankul | KAZ | 21 | 14 | 19 | 54 | |||||||||||||||||||
35 | 2027 | PRONINA Natalya | UZB | 16 | 15 | 15 | 46 | |||||||||||||||||||
36 | 1095 | DELMARCHE Jeanne | BEL | 15 | 17 | 14 | 46 | |||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |