01 Sep 2017, Start time 13:55
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||
| 1 | 1907 | VARGOVA Veronika | SVK | 22 | 24 | 46 | CB:18 | |||||||||||||||||||
| 2 | 1551 | PALMITESSA Maria Lucia | ITA | 22 | 24 | 46 | CB:1 | |||||||||||||||||||
| 3 | 1412 | VALDORF Bettina | GER | 25 | 21 | 46 | ||||||||||||||||||||
| 4 | 1460 | GUPTA Soumya | IND | 21 | 24 | 45 | ||||||||||||||||||||
| 5 | 1543 | GHILARDUCCI Diana | ITA | 22 | 23 | 45 | ||||||||||||||||||||
| 6 | 2019 | WILLIAMS Emma Lee | USA | 20 | 24 | 44 | ||||||||||||||||||||
| 7 | 1839 | SAVELEVA Iuliia | RUS | 22 | 22 | 44 | CB:5 | |||||||||||||||||||
| 8 | 1375 | SEWARD Ellie | GBR | 22 | 22 | 44 | CB:1 | |||||||||||||||||||
| 9 | 1878 | BLAGOJEVIC Nikolina | SRB | 23 | 21 | 44 | CB:7 | |||||||||||||||||||
| 10 | 1548 | LUPPI Greta | ITA | 23 | 21 | 44 | CB:5 | |||||||||||||||||||
| 11 | 1838 | RUDNEVA Angelina | RUS | 21 | 21 | 42 | CB:6 | |||||||||||||||||||
| 12 | 1830 | KNIAZEVA Polina | RUS | 21 | 21 | 42 | CB:3 | |||||||||||||||||||
| 13 | 1591 | MARINYAK Yuliya | KAZ | 22 | 20 | 42 | CB:8 | |||||||||||||||||||
| 14 | 1373 | ROBERTS Georgina Tamsin | GBR | 22 | 20 | 42 | CB:1 | |||||||||||||||||||
| 15 | 2006 | HUNSAKER Joyce Elizabeth | USA | 19 | 22 | 41 | CB:9 | |||||||||||||||||||
| 16 | 1043 | PILE Stephanie | AUS | 19 | 22 | 41 | CB:3 | |||||||||||||||||||
| 17 | 1175 | WANG Chunchun | CHN | 17 | 23 | 40 | CB:19 | |||||||||||||||||||
| 18 | 2005 | HAMPSON Emily | USA | 17 | 23 | 40 | CB:13 | |||||||||||||||||||
| 19 | 1979 | BULHAKOVA Nadiia | UKR | 18 | 22 | 40 | ||||||||||||||||||||
| 20 | 1138 | LONGLEY Elizabeth Grace | CAN | 22 | 18 | 40 | ||||||||||||||||||||
| 21 | 1038 | CARTER Tricia Louise | AUS | 17 | 22 | 39 | ||||||||||||||||||||
| 22 | 1462 | KEER Manisha | IND | 19 | 20 | 39 | CB:7 | |||||||||||||||||||
| 23 | 1403 | MURCHE Kathrin | GER | 19 | 20 | 39 | CB:1 | |||||||||||||||||||
| 24 | 1471 | NENTHIRASIGAMANI Nivetha | IND | 20 | 19 | 39 | CB:9 | |||||||||||||||||||
| 25 | 1497 | PARVARESH NIA Marziyeh | IRI | 20 | 19 | 39 | CB:8 | |||||||||||||||||||
| 26 | 1243 | VOJKUVKOVA Antonie | CZE | 18 | 20 | 38 | ||||||||||||||||||||
| 27 | 1586 | DOSMAGAMBETOVA Aizhan | KAZ | 19 | 19 | 38 | ||||||||||||||||||||
| 28 | 1776 | BERNAL Sandra | POL | 18 | 19 | 37 | CB:4 | |||||||||||||||||||
| 29 | 1791 | COELHO DE BARROS Maria Ines | POR | 18 | 19 | 37 | CB:1 | |||||||||||||||||||
| 30 | 1402 | MEYER Marie-Louis | GER | 19 | 18 | 37 | ||||||||||||||||||||
| 31 | 1162 | DUAN Yuwei | CHN | 20 | 17 | 37 | ||||||||||||||||||||
| 32 | 1160 | DU Yilin | CHN | 18 | 18 | 36 | ||||||||||||||||||||
| 33 | 1598 | RYSBEKOVA Sarsankul | KAZ | 21 | 14 | 35 | ||||||||||||||||||||
| 34 | 1350 | CAMPOS-MARTYN Augusta Rose | GBR | 15 | 19 | 34 | ||||||||||||||||||||
| 35 | 1095 | DELMARCHE Jeanne | BEL | 15 | 17 | 32 | ||||||||||||||||||||
| 36 | 2027 | PRONINA Natalya | UZB | 16 | 15 | 31 | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |