Moscow, Russian Federation
30 Aug - 11 Sep 2017
07 Sep 2017, Start time 08:00
Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
1 | Italy | ITA | 71 | 68 | 71 | 70 | 73 | 353 | |||||||||||||||||
1560 | SDRUCCIOLI Elia | 24 | 23 | 25 | 24 | 25 | 121 | ||||||||||||||||||
1552 | PALMUCCI Valerio | 24 | 23 | 24 | 23 | 23 | 117 | ||||||||||||||||||
1555 | PITTINI Erik | 23 | 22 | 22 | 23 | 25 | 115 | ||||||||||||||||||
2 | Turkey | TUR | 68 | 68 | 70 | 71 | 71 | 348 | |||||||||||||||||
1954 | MADENCIOGLU Kemal | 25 | 24 | 22 | 24 | 24 | 119 | ||||||||||||||||||
1951 | HAFIZ Salih | 24 | 24 | 23 | 23 | 24 | 118 | ||||||||||||||||||
1948 | ATAK Onur | 19 | 20 | 25 | 24 | 23 | 111 | ||||||||||||||||||
3 | United States of America | USA | 73 | 66 | 67 | 66 | 73 | 345 | |||||||||||||||||
2008 | MOSCHETTI Nic | 23 | 23 | 22 | 23 | 25 | 116 | ||||||||||||||||||
2003 | ELLIS Elijah Keith | 25 | 22 | 22 | 22 | 24 | 115 | ||||||||||||||||||
1999 | CHRISTMAN Eli Nazaret | 25 | 21 | 23 | 21 | 24 | 114 | ||||||||||||||||||
4 | Czech Republic | CZE | 74 | 68 | 70 | 68 | 62 | 342 | |||||||||||||||||
1234 | LANG Jaroslav | 24 | 25 | 23 | 24 | 23 | 119 | ||||||||||||||||||
1229 | HORKY Jan | 25 | 23 | 23 | 22 | 20 | 113 | ||||||||||||||||||
1232 | KORCAK Daniel | 25 | 20 | 24 | 22 | 19 | 110 | ||||||||||||||||||
5 | Great Britain | GBR | 69 | 67 | 71 | 65 | 68 | 340 | |||||||||||||||||
1355 | FAIRCLOUGH Jack | 23 | 24 | 25 | 23 | 23 | 118 | ||||||||||||||||||
1368 | MEDFORTH Edward | 24 | 23 | 24 | 21 | 22 | 114 | ||||||||||||||||||
1351 | COOPER Dominic Paul | 22 | 20 | 22 | 21 | 23 | 108 | ||||||||||||||||||
6 | India | IND | 69 | 67 | 63 | 68 | 70 | 337 | |||||||||||||||||
1470 | NARUKA Anant Jeet Singh | 22 | 23 | 21 | 24 | 24 | 114 | ||||||||||||||||||
1478 | SHEIKH Hamza | 24 | 22 | 20 | 23 | 24 | 113 | ||||||||||||||||||
1467 | MANN Arjun Singh | 23 | 22 | 22 | 21 | 22 | 110 | ||||||||||||||||||
7 | Germany | GER | 67 | 66 | 72 | 65 | 66 | 336 | |||||||||||||||||
1401 | MEIER Marvin | 23 | 22 | 24 | 23 | 22 | 114 | ||||||||||||||||||
1407 | RAAB Felix | 21 | 22 | 24 | 24 | 21 | 112 | ||||||||||||||||||
1394 | BUTTERER Paul | 23 | 22 | 24 | 18 | 23 | 110 | ||||||||||||||||||
8 | Kazakhstan | KAZ | 66 | 67 | 62 | 67 | 67 | 329 | |||||||||||||||||
1594 | MUKHAMEDIYEV Alexandr | 24 | 25 | 24 | 23 | 24 | 120 | ||||||||||||||||||
1601 | YECHSHENKO Eduard | 22 | 22 | 21 | 21 | 20 | 106 | ||||||||||||||||||
1603 | POCHIVALOV Artur | 20 | 20 | 17 | 23 | 23 | 103 | ||||||||||||||||||
9 | Ukraine | UKR | 68 | 68 | 66 | 65 | 61 | 328 | |||||||||||||||||
1987 | PIVEN Maksym | 25 | 24 | 22 | 23 | 19 | 113 | ||||||||||||||||||
1988 | SKORETSKYI Artem | 20 | 22 | 23 | 22 | 22 | 109 | ||||||||||||||||||
1990 | VASYLENKO Ihor | 23 | 22 | 21 | 20 | 20 | 106 | ||||||||||||||||||
10 | Cyprus | CYP | 61 | 68 | 61 | 60 | 67 | 317 | |||||||||||||||||
1221 | VASILIOU Nicolas | 25 | 24 | 24 | 24 | 25 | 122 | ||||||||||||||||||
1215 | KOKKINOU Christodoulos | 21 | 23 | 22 | 25 | 24 | 115 | ||||||||||||||||||
1214 | ENGLEZOUDIS Petros | 15 | 21 | 15 | 11 | 18 | 80 | ||||||||||||||||||
11 | People's Republic of China | CHN | 65 | 65 | 65 | 59 | 59 | 313 | |||||||||||||||||
1167 | LU Jiahao | 22 | 24 | 22 | 22 | 21 | 111 | ||||||||||||||||||
1168 | LUO Hongzhao | 23 | 22 | 22 | 22 | 21 | 110 | ||||||||||||||||||
1178 | WU Liangliang | 20 | 19 | 21 | 15 | 17 | 92 | ||||||||||||||||||
Kuwait | KUW | DNS | |||||||||||||||||||||||
1640 | ALAWAAD Ahmad | 20 | 23 | 21 | 24 | 22 | 110 | ||||||||||||||||||
1637 | AL ABLANI Hamad | 21 | 22 | 20 | 18 | 23 | 104 | ||||||||||||||||||
1646 | ALMUTAIRI Naser | DNS | |||||||||||||||||||||||
Russian Federation | RUS | DNS | |||||||||||||||||||||||
1841 | SHARAPOV Mikhail | 24 | 23 | 24 | 25 | 24 | 120 | ||||||||||||||||||
1833 | KRASNYATOV Aleksandr | 24 | 22 | 25 | 24 | 20 | 115 | ||||||||||||||||||
1829 | IVANOV Aleksandr | DNS | |||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |