Guadalajara, Mexico
01 - 12 Mar 2018
07 Mar 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1259 | BESSAGUET Clement | FRA | Stage 1 | 98 | 99 | 98 | 295 | ![]() | |||||||||||||||||||||||
Stage 2 | 295 - 11x | |||||||||||||||||||||||||||||||
2 | 1176 | LI Yuehong | CHN | Stage 1 | 99 | 98 | 97 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 294 - 16x | |||||||||||||||||||||||||||||||
3 | 1355 | ANISH Anish | IND | Stage 1 | 99 | 100 | 95 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 294 - 12x | |||||||||||||||||||||||||||||||
4 | 1304 | REITZ Christian | GER | Stage 1 | 99 | 97 | 96 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 11x | |||||||||||||||||||||||||||||||
5 | 1270 | QUIQUAMPOIX Jean | FRA | Stage 1 | 98 | 97 | 97 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 06x | |||||||||||||||||||||||||||||||
6 | 1367 | KUMAR Neeraj | IND | Stage 1 | 98 | 96 | 97 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 291 - 09x | |||||||||||||||||||||||||||||||
7 | 1177 | LIN Junmin | CHN | Stage 1 | 99 | 98 | 93 | 290 | ![]() | |||||||||||||||||||||||
Stage 2 | 290 - 13x | |||||||||||||||||||||||||||||||
8 | 1637 | SANDERSON Keith | USA | Stage 1 | 100 | 98 | 91 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 289 - 07x | |||||||||||||||||||||||||||||||
9 | 1538 | CARRILLO Marko | PER | Stage 1 | 95 | 96 | 97 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 288 - 04x | |||||||||||||||||||||||||||||||
10 | 1029 | EVGLEVSKI Sergei | AUS | Stage 1 | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||||
11 | 1178 | YAO Zhaonan | CHN | Stage 1 | 97 | 97 | 92 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 12x | |||||||||||||||||||||||||||||||
12 | 1293 | GEIS Oliver | GER | Stage 1 | 97 | 94 | 95 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 10x | |||||||||||||||||||||||||||||||
13 | 1307 | SAUTER Aaron | GER | Stage 1 | 95 | 97 | 94 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 05x | |||||||||||||||||||||||||||||||
14 | 1257 | ARTAUD Boris | FRA | Stage 1 | 98 | 97 | 89 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 12x | |||||||||||||||||||||||||||||||
15 | 1101 | SILVEIRA Vladimir | BRA | Stage 1 | 97 | 94 | 91 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 282 - 09x | |||||||||||||||||||||||||||||||
16 | 1093 | DUARTE Emerson | BRA | Stage 1 | 97 | 94 | 84 | 275 | ![]() | |||||||||||||||||||||||
Stage 2 | 275 - 08x | |||||||||||||||||||||||||||||||
17 | 1192 | TOBAR PRADO Bernardo Julian | COL | Stage 1 | 92 | 90 | 92 | 274 | ![]() | |||||||||||||||||||||||
Stage 2 | 274 - 05x | |||||||||||||||||||||||||||||||
18 | 1492 | RODRIGUEZ CARRILLO Adan | MEX | Stage 1 | 89 | 94 | 89 | 272 | ![]() | |||||||||||||||||||||||
Stage 2 | 272 - 03x | |||||||||||||||||||||||||||||||
19 | 1466 | GONZALEZ MIRANDA Fidencio Ariel | MEX | Stage 1 | 94 | 86 | 89 | 269 | ![]() | |||||||||||||||||||||||
Stage 2 | 269 - 04x | |||||||||||||||||||||||||||||||
20 | 1083 | KNIJNENBURG Rudolf | BOL | Stage 1 | 89 | 91 | 84 | 264 | ![]() | |||||||||||||||||||||||
Stage 2 | 264 - 02x | |||||||||||||||||||||||||||||||
21 | 1327 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | Stage 1 | 95 | 89 | 80 | 264 | ![]() | |||||||||||||||||||||||
Stage 2 | 264 - 02x | |||||||||||||||||||||||||||||||
22 | 1331 | HERRERA CHON Marvin Abelardo | GUA | Stage 1 | 94 | 87 | 77 | 258 | ![]() | |||||||||||||||||||||||
Stage 2 | 258 - 02x | |||||||||||||||||||||||||||||||
23 | 1496 | TAVAREZ Antonio | MEX | Stage 1 | 89 | 91 | 72 | 252 | ![]() | |||||||||||||||||||||||
Stage 2 | 252 - 01x | |||||||||||||||||||||||||||||||
1082 | COSSIO QUIROGA Diego Andres | BOL | Stage 1 | |||||||||||||||||||||||||||||
Stage 2 | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |