Changwon, Republic of Korea
20 - 30 Apr 2018
22 Apr 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 1170 | YANG Haoran | CHN | 106.3 | 104.5 | 104.9 | 105.6 | 105.8 | 105.8 | 632.9 | QF | ||||||||||||||||||||||||
2 | 1456 | KUMAR Ravi | IND | 103.4 | 104.9 | 105.3 | 105.7 | 105.8 | 104.1 | 629.2 | QF | ||||||||||||||||||||||||
3 | 1921 | MASLENNIKOV Vladimir | RUS | 105.8 | 103.2 | 104.8 | 106.1 | 104.2 | 104.9 | 629.0 | QF | ||||||||||||||||||||||||
4 | 1674 | SONG Soojoo | KOR | 105.4 | 105.3 | 104.2 | 104.3 | 103.4 | 106.3 | 628.9 | QF | ||||||||||||||||||||||||
5 | 1901 | DRYAGIN Alexander | RUS | 104.9 | 103.5 | 103.8 | 105.6 | 105.7 | 105.3 | 628.8 | QF | ||||||||||||||||||||||||
6 | 1415 | PENI Istvan | HUN | 103.9 | 105.6 | 106.5 | 103.8 | 103.9 | 104.2 | 627.9 | QF | ||||||||||||||||||||||||
7 | 1148 | HUI Zicheng | CHN | 104.9 | 105.6 | 104.7 | 103.7 | 103.8 | 104.9 | 627.6 | QF | ||||||||||||||||||||||||
8 | 1444 | BABUTA Arjun | IND | 105.6 | 105.0 | 104.3 | 104.0 | 104.4 | 103.7 | 627.0 | QF | ||||||||||||||||||||||||
9 | 1126 | RIZOV Anton | BUL | 104.4 | 104.8 | 104.3 | 105.4 | 103.3 | 104.7 | 626.9 | |||||||||||||||||||||||||
10 | 1650 | KIM Hyeonjun | KOR | 104.8 | 105.6 | 105.0 | 104.3 | 104.5 | 102.7 | 626.9 | |||||||||||||||||||||||||
11 | 1533 | BACCI Lorenzo | ITA | 103.3 | 104.8 | 104.0 | 105.1 | 104.6 | 104.9 | 626.7 | |||||||||||||||||||||||||
12 | 2095 | LU Shao-Chuan | TPE | 105.1 | 105.2 | 102.3 | 104.1 | 106.0 | 103.9 | 626.6 | |||||||||||||||||||||||||
13 | 1194 | MARICIC Miran | CRO | 105.4 | 104.1 | 104.5 | 106.8 | 103.0 | 102.6 | 626.4 | |||||||||||||||||||||||||
14 | 1327 | PIASECKI Pierre Edmond | FRA | 103.8 | 105.5 | 103.9 | 103.5 | 103.9 | 105.3 | 625.9 | |||||||||||||||||||||||||
15 | 1454 | KUMAR Deepak | IND | 102.7 | 103.5 | 104.6 | 105.7 | 104.6 | 104.8 | 625.9 | |||||||||||||||||||||||||
16 | 1910 | KAMENSKIY Sergey | RUS | 103.8 | 104.6 | 104.5 | 104.8 | 103.8 | 104.4 | 625.9 | |||||||||||||||||||||||||
17 | 1086 | CHARHEIKA Illia | BLR | 103.8 | 104.3 | 104.8 | 104.7 | 102.5 | 105.7 | 625.8 | |||||||||||||||||||||||||
18 | 1511 | SEDAGHAT Mahyar | IRI | 103.7 | 103.6 | 104.7 | 105.9 | 105.4 | 102.4 | 625.7 | |||||||||||||||||||||||||
19 | 1199 | PETANJEK Borna | CRO | 103.3 | 104.7 | 104.9 | 104.5 | 103.8 | 104.4 | 625.6 | |||||||||||||||||||||||||
20 | 1192 | GORSA Petar | CRO | 102.9 | 105.1 | 103.3 | 105.3 | 103.9 | 104.8 | 625.3 | |||||||||||||||||||||||||
21 | 1418 | SIDI Peter | HUN | 104.1 | 104.2 | 104.1 | 103.8 | 105.1 | 104.0 | 625.3 | |||||||||||||||||||||||||
22 | 2162 | TSARKOV Oleh | UKR | 103.9 | 103.9 | 103.6 | 103.4 | 104.3 | 106.1 | 625.2 | |||||||||||||||||||||||||
23 | 1037 | PICKL Bernhard | AUT | 102.8 | 104.8 | 104.0 | 105.2 | 103.9 | 104.4 | 625.1 | |||||||||||||||||||||||||
24 | 1512 | ZOLFAGHARIAN Amirsiyavash | IRI | 104.4 | 104.4 | 102.9 | 103.2 | 104.6 | 105.5 | 625.0 | |||||||||||||||||||||||||
25 | 1040 | SCHMIRL Alexander | AUT | 104.4 | 105.0 | 104.8 | 103.4 | 104.7 | 102.4 | 624.7 | |||||||||||||||||||||||||
26 | 1366 | DALLINGER Maximilian | GER | 102.5 | 104.2 | 105.5 | 105.2 | 104.2 | 102.7 | 624.3 | |||||||||||||||||||||||||
27 | 1777 | HELLENBRAND Peter | NED | 103.2 | 103.3 | 103.1 | 105.3 | 104.7 | 104.5 | 624.1 | |||||||||||||||||||||||||
28 | 1532 | ARMIRAGLIO Riccardo | ITA | 103.7 | 103.3 | 104.8 | 103.9 | 104.7 | 103.6 | 624.0 | |||||||||||||||||||||||||
29 | 2089 | CHEN Chun An | TPE | 103.6 | 104.0 | 103.1 | 104.4 | 103.8 | 105.0 | 623.9 | |||||||||||||||||||||||||
30 | 2073 | PANYATONG Pongsaton | THA | 103.1 | 103.8 | 103.7 | 104.5 | 104.0 | 104.7 | 623.8 | |||||||||||||||||||||||||
31 | 1765 | NYANTAI Bayaraa | MGL | 103.9 | 104.1 | 103.9 | 104.3 | 102.6 | 104.8 | 623.6 | |||||||||||||||||||||||||
32 | 1023 | SAMPSON Dane | AUS | 103.5 | 104.4 | 103.6 | 105.2 | 102.7 | 104.0 | 623.4 | |||||||||||||||||||||||||
33 | 1579 | OKADA Naoya | JPN | 103.9 | 103.4 | 104.4 | 103.7 | 103.1 | 104.7 | 623.2 | |||||||||||||||||||||||||
34 | 2080 | TORTUNGPANICH Napis | THA | 103.1 | 103.5 | 103.9 | 103.8 | 104.7 | 104.2 | 623.2 | |||||||||||||||||||||||||
35 | 2112 | AKGUN Omer | TUR | 102.4 | 104.1 | 103.8 | 103.5 | 105.3 | 104.1 | 623.2 | |||||||||||||||||||||||||
36 | 2173 | CHRISTENSON Dempster | USA | 106.1 | 102.0 | 103.6 | 103.7 | 104.5 | 103.2 | 623.1 | |||||||||||||||||||||||||
37 | 1669 | PARK Sung Hyun | KOR | 104.0 | 105.1 | 102.5 | 105.9 | 102.5 | 103.1 | 623.1 | |||||||||||||||||||||||||
38 | 2153 | KULISH Serhiy | UKR | 105.7 | 105.2 | 103.4 | 104.0 | 102.3 | 102.5 | 623.1 | |||||||||||||||||||||||||
39 | 2002 | STEFANOVIC Milutin | SRB | 105.1 | 103.7 | 103.1 | 104.3 | 102.0 | 104.8 | 623.0 | |||||||||||||||||||||||||
40 | 2046 | MADSEN Marcus | SWE | 103.1 | 103.7 | 103.8 | 104.2 | 103.2 | 104.9 | 622.9 | |||||||||||||||||||||||||
41 | 1290 | KURKI Juho | FIN | 102.9 | 104.6 | 103.9 | 102.9 | 104.7 | 103.9 | 622.9 | |||||||||||||||||||||||||
42 | 1088 | SHCHERBATSEVICH Yury | BLR | 104.6 | 103.2 | 101.3 | 105.0 | 104.6 | 104.1 | 622.8 | |||||||||||||||||||||||||
43 | 2027 | JANY Patrik | SVK | 102.5 | 103.1 | 104.6 | 104.1 | 104.3 | 104.1 | 622.7 | |||||||||||||||||||||||||
44 | 1365 | BRODMEIER Daniel | GER | 102.2 | 105.9 | 102.9 | 103.8 | 103.8 | 104.0 | 622.6 | |||||||||||||||||||||||||
45 | 1378 | JUSTUS Julian | GER | 104.2 | 102.9 | 104.0 | 103.8 | 103.8 | 103.7 | 622.4 | |||||||||||||||||||||||||
46 | 1849 | BARTNIK Tomasz | POL | 104.4 | 102.7 | 103.4 | 102.8 | 104.5 | 104.5 | 622.3 | |||||||||||||||||||||||||
47 | 1504 | NEKOUNAM Amir Mohammad | IRI | 103.9 | 104.0 | 103.6 | 102.8 | 103.6 | 104.4 | 622.3 | |||||||||||||||||||||||||
48 | 2012 | LOCHBIHLER Jan | SUI | 104.7 | 101.6 | 103.7 | 103.4 | 103.6 | 104.9 | 621.9 | |||||||||||||||||||||||||
49 | 1886 | MOLDOVEANU Alin George | ROU | 103.0 | 102.8 | 103.7 | 103.5 | 105.4 | 103.5 | 621.9 | |||||||||||||||||||||||||
50 | 1227 | NYMBURSKY Petr | CZE | 103.6 | 105.3 | 103.2 | 103.5 | 103.9 | 102.4 | 621.9 | |||||||||||||||||||||||||
51 | 2013 | LORETAN Pascal | SUI | 103.8 | 105.7 | 102.6 | 104.1 | 103.6 | 101.9 | 621.7 | |||||||||||||||||||||||||
52 | 2051 | OLSSON Karl | SWE | 103.7 | 103.0 | 104.1 | 103.8 | 102.9 | 104.0 | 621.5 | |||||||||||||||||||||||||
53 | 1038 | RUMPLER Gernot | AUT | 103.1 | 104.1 | 103.9 | 105.0 | 103.8 | 101.6 | 621.5 | |||||||||||||||||||||||||
54 | 1329 | RAYNAUD Alexis | FRA | 103.6 | 104.2 | 103.4 | 102.5 | 103.7 | 103.7 | 621.1 | |||||||||||||||||||||||||
55 | 1174 | YU Haonan | CHN | 102.8 | 104.5 | 103.3 | 101.0 | 103.5 | 105.6 | 620.7 | |||||||||||||||||||||||||
56 | 1084 | BUBNOVICH Vitali | BLR | 103.8 | 103.0 | 101.9 | 103.5 | 104.1 | 104.0 | 620.3 | |||||||||||||||||||||||||
57 | 2185 | KOZENIESKY Lucas | USA | 102.3 | 103.1 | 103.4 | 103.9 | 104.4 | 103.2 | 620.3 | |||||||||||||||||||||||||
58 | 2194 | OGDEN Logan Michael | USA | 103.1 | 103.8 | 102.8 | 103.8 | 103.7 | 103.1 | 620.3 | |||||||||||||||||||||||||
59 | 1788 | FLATLA Oyvind | NOR | 103.8 | 104.1 | 103.5 | 103.2 | 101.0 | 104.6 | 620.2 | |||||||||||||||||||||||||
60 | 1105 | ABDULJABBAR Husain | BRN | 104.0 | 103.7 | 104.0 | 102.5 | 101.3 | 104.3 | 619.8 | |||||||||||||||||||||||||
61 | 1537 | CAPANO Giuseppe Pio | ITA | 101.7 | 102.5 | 104.0 | 103.5 | 103.5 | 104.1 | 619.3 | |||||||||||||||||||||||||
62 | 1245 | HANSEN Mikkel Damholt | DEN | 104.3 | 103.3 | 104.2 | 101.7 | 103.5 | 102.3 | 619.3 | |||||||||||||||||||||||||
63 | 2220 | THAI Xuan Thong | VIE | 101.6 | 104.5 | 104.5 | 102.3 | 102.6 | 103.6 | 619.1 | |||||||||||||||||||||||||
64 | 1430 | MAHARDIKA Muhammad Naufal | INA | 103.9 | 103.6 | 101.6 | 103.9 | 102.1 | 103.9 | 619.0 | |||||||||||||||||||||||||
65 | 1330 | SAUVEPLANE Valerian | FRA | 103.1 | 102.2 | 99.9 | 105.0 | 106.2 | 102.2 | 618.6 | |||||||||||||||||||||||||
66 | 1700 | ALHARBI Abdullah | KUW | 104.1 | 102.2 | 103.1 | 102.7 | 103.0 | 103.1 | 618.2 | |||||||||||||||||||||||||
67 | 1247 | JAKOBSEN Esben | DEN | 101.5 | 103.4 | 102.3 | 102.8 | 102.2 | 105.9 | 618.1 | |||||||||||||||||||||||||
68 | 1957 | RAHMAN Mohamad Irwan Abdul | SGP | 101.7 | 101.3 | 102.8 | 102.5 | 105.2 | 104.2 | 617.7 | |||||||||||||||||||||||||
69 | 1617 | YURKOV Yuriy | KAZ | 101.7 | 103.2 | 102.9 | 104.0 | 103.8 | 102.1 | 617.7 | |||||||||||||||||||||||||
70 | 1285 | FRIMAN Cristian | FIN | 104.5 | 100.1 | 102.9 | 104.8 | 102.5 | 102.8 | 617.6 | |||||||||||||||||||||||||
71 | 1221 | HRCKULAK David | CZE | 102.9 | 103.3 | 102.0 | 103.4 | 101.9 | 104.0 | 617.5 | |||||||||||||||||||||||||
72 | 2001 | SEBIC Milenko | SRB | 102.2 | 103.2 | 104.2 | 102.6 | 103.1 | 102.2 | 617.5 | |||||||||||||||||||||||||
73 | 1809 | AL BALUSHI Issam | OMA | 102.2 | 103.1 | 102.3 | 103.2 | 102.2 | 104.2 | 617.2 | |||||||||||||||||||||||||
74 | 1584 | SHIMADA Atsushi | JPN | 98.3 | 103.2 | 104.3 | 104.2 | 103.7 | 103.3 | 617.0 | A 2 | ||||||||||||||||||||||||
75 | 1564 | ENDOH Masaya | JPN | 100.2 | 101.3 | 105.7 | 103.2 | 103.3 | 103.0 | 616.7 | |||||||||||||||||||||||||
76 | 2161 | SUKHORUKOV Yuriy | UKR | 102.9 | 102.1 | 103.4 | 103.6 | 102.2 | 102.5 | 616.7 | |||||||||||||||||||||||||
77 | 1760 | BOLDBAATAR Bishrel | MGL | 103.7 | 103.7 | 100.9 | 102.5 | 104.0 | 101.1 | 615.9 | |||||||||||||||||||||||||
78 | 1947 | CHAN Emmanuel En Yue | SGP | 105.4 | 102.3 | 102.6 | 101.9 | 101.7 | 101.9 | 615.8 | |||||||||||||||||||||||||
79 | 2022 | CADEK Zdenek | SVK | 102.6 | 102.2 | 102.7 | 103.8 | 100.3 | 102.4 | 614.0 | |||||||||||||||||||||||||
80 | 1429 | GUSTAFIAN Fathur | INA | 103.7 | 101.9 | 101.7 | 102.5 | 100.5 | 103.3 | 613.6 | |||||||||||||||||||||||||
81 | 2217 | NGUYEN DUY Hoang | VIE | 102.9 | 102.5 | 104.1 | 101.6 | 100.7 | 101.7 | 613.5 | |||||||||||||||||||||||||
82 | 1435 | SAPUTRA Hanas Akbarullah | INA | 102.0 | 102.9 | 103.9 | 103.4 | 101.5 | 98.9 | 612.6 | |||||||||||||||||||||||||
83 | 1063 | SHARAR Arnab | BAN | 102.3 | 100.9 | 100.9 | 101.3 | 102.8 | 103.5 | 611.7 | |||||||||||||||||||||||||
84 | 2025 | HOLKO Ondrej | SVK | 100.5 | 99.5 | 103.6 | 102.5 | 103.6 | 101.8 | 611.5 | |||||||||||||||||||||||||
85 | 1812 | AL BULUSHI Jaml | OMA | 101.4 | 102.5 | 100.5 | 102.9 | 101.5 | 102.4 | 611.2 | |||||||||||||||||||||||||
86 | 1686 | ALJUHAYDILI Abdulrahman Saad A | KSA | 100.8 | 98.1 | 100.5 | 103.0 | 100.7 | 105.3 | 608.4 | |||||||||||||||||||||||||
87 | 1771 | ULZIINYAM Tuguldur | MGL | 100.5 | 100.7 | 99.9 | 102.9 | 102.5 | 101.9 | 608.4 | |||||||||||||||||||||||||
88 | 1682 | ALANAZI Faiz Saafaq G | KSA | 101.4 | 98.8 | 103.1 | 102.6 | 100.6 | 101.3 | 607.8 | |||||||||||||||||||||||||
89 | 1954 | PHANG Ryan Dayne | SGP | 101.2 | 103.1 | 100.5 | 100.5 | 101.5 | 100.7 | 607.5 | |||||||||||||||||||||||||
90 | 1096 | RIPPEL Cassio Cesar | BRA | 101.4 | 101.7 | 100.0 | 98.8 | 101.7 | 102.6 | 606.2 | |||||||||||||||||||||||||
91 | 1752 | OTHMAN Mohamad Lutfi | MAS | 101.2 | 100.8 | 100.3 | 100.6 | 100.8 | 101.5 | 605.2 | |||||||||||||||||||||||||
92 | 1813 | AL HAJRI Mohammed | OMA | 101.4 | 99.7 | 98.7 | 100.2 | 103.0 | 100.4 | 603.4 | |||||||||||||||||||||||||
1001 | AHMADZAI Amir Khan | AFG | DNS | ||||||||||||||||||||||||||||||||
1685 | AL HARBI Hussain Ghuwayli G | KSA | DNS | ||||||||||||||||||||||||||||||||
1112 | HAJI Mahmood | BRN | DNS | ||||||||||||||||||||||||||||||||
1003 | SAFI Farshad Ahmad | AFG | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |