Changwon, Republic of Korea
20 - 30 Apr 2018
24 Apr 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1371 | GEIS Oliver | GER | Stage 1 | 100 | 98 | 95 | 293 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 98 | 294 | 587 - 15x | QF | ||||||||||||||||||||||||||
2 | 1673 | SONG Jong Ho | KOR | Stage 1 | 97 | 99 | 95 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 100 | 97 | 295 | 586 - 21x | QF | ||||||||||||||||||||||||||
3 | 1655 | KIM Junhong | KOR | Stage 1 | 100 | 98 | 98 | 296 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 96 | 95 | 290 | 586 - 21x | QF | ||||||||||||||||||||||||||
4 | 1307 | ARTAUD Boris | FRA | Stage 1 | 99 | 98 | 98 | 295 | ![]() | |||||||||||||||||||||||
Stage 2 | 93 | 99 | 98 | 290 | 585 - 21x | QF | ||||||||||||||||||||||||||
5 | 1913 | KLIMOV Alexei | RUS | Stage 1 | 97 | 99 | 95 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 98 | 97 | 294 | 585 - 19x | QF | ||||||||||||||||||||||||||
6 | 1384 | REITZ Christian | GER | Stage 1 | 99 | 96 | 94 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 98 | 97 | 295 | 584 - 27x | QF | ||||||||||||||||||||||||||
7 | 1161 | WANG Liang | CHN | Stage 1 | 99 | 97 | 96 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 100 | 94 | 292 | 584 - 16x | |||||||||||||||||||||||||||
8 | 1328 | QUIQUAMPOIX Jean | FRA | Stage 1 | 98 | 98 | 95 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 95 | 100 | 97 | 292 | 583 - 17x | |||||||||||||||||||||||||||
9 | 1631 | CHOI Yong Hoo | KOR | Stage 1 | 100 | 98 | 96 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 95 | 99 | 94 | 288 | 582 - 17x | |||||||||||||||||||||||||||
10 | 1309 | BESSAGUET Clement | FRA | Stage 1 | 99 | 98 | 94 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 93 | 289 | 580 - 23x | |||||||||||||||||||||||||||
11 | 1568 | ICHIKAWA Hiroyoshi | JPN | Stage 1 | 96 | 100 | 93 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 98 | 291 | 580 - 19x | |||||||||||||||||||||||||||
12 | 1095 | DUARTE Emerson | BRA | Stage 1 | 97 | 99 | 95 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 96 | 94 | 289 | 580 - 14x | |||||||||||||||||||||||||||
13 | 1455 | KUMAR Neeraj | IND | Stage 1 | 96 | 97 | 93 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 97 | 96 | 293 | 579 - 21x | |||||||||||||||||||||||||||
14 | 1179 | ZHANG Jian | CHN | Stage 1 | 98 | 97 | 96 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 94 | 96 | 288 | 579 - 17x | |||||||||||||||||||||||||||
15 | 1271 | LLAMES Jorge | ESP | Stage 1 | 97 | 98 | 94 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 98 | 93 | 290 | 579 - 16x | |||||||||||||||||||||||||||
16 | 1443 | ANISH Anish | IND | Stage 1 | 99 | 97 | 90 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 98 | 95 | 292 | 578 - 17x | |||||||||||||||||||||||||||
17 | 2159 | PASTERNAK Volodymyr | UKR | Stage 1 | 99 | 97 | 93 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 97 | 95 | 289 | 578 - 17x | |||||||||||||||||||||||||||
18 | 1020 | EVGLEVSKI Sergei | AUS | Stage 1 | 97 | 97 | 97 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 96 | 93 | 287 | 578 - 14x | |||||||||||||||||||||||||||
19 | 1055 | LUNEV Ruslan | AZE | Stage 1 | 96 | 99 | 93 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 95 | 96 | 290 | 578 - 12x | |||||||||||||||||||||||||||
20 | 1562 | AKIYAMA Teruyoshi | JPN | Stage 1 | 96 | 96 | 95 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 97 | 96 | 291 | 578 - 11x | |||||||||||||||||||||||||||
21 | 1387 | SAUTER Aaron | GER | Stage 1 | 98 | 98 | 91 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 99 | 95 | 290 | 577 - 20x | |||||||||||||||||||||||||||
22 | 2212 | HA MINH Thanh | VIE | Stage 1 | 94 | 97 | 97 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 95 | 95 | 289 | 577 - 15x | |||||||||||||||||||||||||||
23 | 1235 | TEHAN Tomas | CZE | Stage 1 | 98 | 100 | 91 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 99 | 90 | 287 | 576 - 20x | |||||||||||||||||||||||||||
24 | 1860 | MILIWEK Oskar | POL | Stage 1 | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 96 | 289 | 576 - 11x | |||||||||||||||||||||||||||
25 | 1233 | STRNAD Martin | CZE | Stage 1 | 96 | 96 | 95 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 96 | 289 | 576 - 10x | |||||||||||||||||||||||||||
26 | 1152 | LIN Junmin | CHN | Stage 1 | 98 | 98 | 85 | 281 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 100 | 96 | 294 | 575 - 19x | |||||||||||||||||||||||||||
27 | 1277 | OLESK Peeter | EST | Stage 1 | 100 | 94 | 91 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 575 - 17x | |||||||||||||||||||||||||||
28 | 1229 | PODHRASKY Martin | CZE | Stage 1 | 98 | 93 | 97 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 96 | 91 | 287 | 575 - 14x | |||||||||||||||||||||||||||
29 | 1933 | SUKHANOV Nikita | RUS | Stage 1 | 100 | 96 | 90 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 97 | 93 | 289 | 575 - 12x | |||||||||||||||||||||||||||
30 | 2152 | KOROSTYLOV Pavlo | UKR | Stage 1 | 100 | 96 | 83 | 279 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 97 | 293 | 572 - 22x | |||||||||||||||||||||||||||
31 | 1576 | MORI Eita | JPN | Stage 1 | 98 | 96 | 91 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 96 | 95 | 287 | 572 - 15x | |||||||||||||||||||||||||||
32 | 1017 | ASHMORE Thomas James | AUS | Stage 1 | 96 | 94 | 93 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 93 | 289 | 572 - 12x | |||||||||||||||||||||||||||
33 | 2147 | BONDARUK Roman | UKR | Stage 1 | 97 | 98 | 88 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 98 | 92 | 287 | 570 - 18x | |||||||||||||||||||||||||||
34 | 1853 | DANILUK Piotr | POL | Stage 1 | 100 | 96 | 89 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 91 | 284 | 569 - 16x | |||||||||||||||||||||||||||
35 | 1929 | SHCHEPETKOV Andrey | RUS | Stage 1 | 98 | 94 | 93 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 91 | 284 | 569 - 15x | |||||||||||||||||||||||||||
36 | 2219 | PHAN Xuan Chuyen | VIE | Stage 1 | 98 | 95 | 89 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 93 | 286 | 568 - 09x | |||||||||||||||||||||||||||
37 | 2218 | PHAN Cong Minh | VIE | Stage 1 | 96 | 95 | 92 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 94 | 93 | 285 | 568 - 07x | |||||||||||||||||||||||||||
38 | 2053 | SCHMIDT Pontus | SWE | Stage 1 | 98 | 98 | 89 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 94 | 91 | 281 | 566 - 16x | |||||||||||||||||||||||||||
39 | 1033 | HAVLICEK Thomas | AUT | Stage 1 | 96 | 96 | 90 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 93 | 92 | 284 | 566 - 13x | |||||||||||||||||||||||||||
40 | 2078 | SUKHONPANICH Pornchai | THA | Stage 1 | 95 | 99 | 91 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 95 | 94 | 90 | 279 | 564 - 12x | |||||||||||||||||||||||||||
41 | 1815 | AL HASHMI Said | OMA | Stage 1 | 96 | 95 | 93 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 97 | 86 | 279 | 563 - 11x | |||||||||||||||||||||||||||
42 | 2060 | ATTANON Aekkata | THA | Stage 1 | 95 | 96 | 90 | 281 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 97 | 86 | 279 | 560 - 15x | |||||||||||||||||||||||||||
43 | 1855 | KLIMEK Damian | POL | Stage 1 | 91 | 93 | 90 | 274 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 87 | 280 | 554 - 08x | |||||||||||||||||||||||||||
44 | 1818 | AL KHATRI Hilal | OMA | Stage 1 | 96 | 95 | 89 | 280 | ![]() | |||||||||||||||||||||||
Stage 2 | 94 | 94 | 86 | 274 | 554 - 05x | |||||||||||||||||||||||||||
45 | 1097 | SILVEIRA Vladimir | BRA | Stage 1 | 91 | 94 | 84 | 269 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 95 | 90 | 281 | 550 - 08x | |||||||||||||||||||||||||||
46 | 1955 | POH Lip Meng | SGP | Stage 1 | 90 | 94 | 93 | 277 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 95 | 74 | 266 | 543 - 12x | |||||||||||||||||||||||||||
47 | 1951 | LIM Swee Hon | SGP | Stage 1 | 88 | 95 | 90 | 273 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 91 | 78 | 266 | 539 - 07x | |||||||||||||||||||||||||||
48 | 1613 | SUBOCH Dmitriy | KAZ | Stage 1 | 95 | 85 | 92 | 272 | ![]() | |||||||||||||||||||||||
Stage 2 | 94 | 91 | 79 | 264 | 536 - 10x | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |