Changwon, Republic of Korea
20 - 30 Apr 2018
24 Apr 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1655 | KIM Junhong | KOR | Stage 1 | 100 | 98 | 98 | 296 | ![]() | |||||||||||||||||||||
Stage 2 | 296 - 10x | |||||||||||||||||||||||||||||
2 | 1307 | ARTAUD Boris | FRA | Stage 1 | 99 | 98 | 98 | 295 | ![]() | |||||||||||||||||||||
Stage 2 | 295 - 09x | |||||||||||||||||||||||||||||
3 | 1631 | CHOI Yong Hoo | KOR | Stage 1 | 100 | 98 | 96 | 294 | ![]() | |||||||||||||||||||||
Stage 2 | 294 - 09x | |||||||||||||||||||||||||||||
4 | 1371 | GEIS Oliver | GER | Stage 1 | 100 | 98 | 95 | 293 | ![]() | |||||||||||||||||||||
Stage 2 | 293 - 07x | |||||||||||||||||||||||||||||
5 | 1161 | WANG Liang | CHN | Stage 1 | 99 | 97 | 96 | 292 | ![]() | |||||||||||||||||||||
Stage 2 | 292 - 06x | |||||||||||||||||||||||||||||
6 | 1913 | KLIMOV Alexei | RUS | Stage 1 | 97 | 99 | 95 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 11x | |||||||||||||||||||||||||||||
7 | 1020 | EVGLEVSKI Sergei | AUS | Stage 1 | 97 | 97 | 97 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 10x | |||||||||||||||||||||||||||||
8 | 1673 | SONG Jong Ho | KOR | Stage 1 | 97 | 99 | 95 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 10x | |||||||||||||||||||||||||||||
9 | 1309 | BESSAGUET Clement | FRA | Stage 1 | 99 | 98 | 94 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 10x | |||||||||||||||||||||||||||||
10 | 1179 | ZHANG Jian | CHN | Stage 1 | 98 | 97 | 96 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 08x | |||||||||||||||||||||||||||||
11 | 1095 | DUARTE Emerson | BRA | Stage 1 | 97 | 99 | 95 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 06x | |||||||||||||||||||||||||||||
12 | 1328 | QUIQUAMPOIX Jean | FRA | Stage 1 | 98 | 98 | 95 | 291 | ![]() | |||||||||||||||||||||
Stage 2 | 291 - 05x | |||||||||||||||||||||||||||||
13 | 1384 | REITZ Christian | GER | Stage 1 | 99 | 96 | 94 | 289 | ![]() | |||||||||||||||||||||
Stage 2 | 289 - 15x | |||||||||||||||||||||||||||||
14 | 1235 | TEHAN Tomas | CZE | Stage 1 | 98 | 100 | 91 | 289 | ![]() | |||||||||||||||||||||
Stage 2 | 289 - 14x | |||||||||||||||||||||||||||||
15 | 1568 | ICHIKAWA Hiroyoshi | JPN | Stage 1 | 96 | 100 | 93 | 289 | ![]() | |||||||||||||||||||||
Stage 2 | 289 - 12x | |||||||||||||||||||||||||||||
16 | 1271 | LLAMES Jorge | ESP | Stage 1 | 97 | 98 | 94 | 289 | ![]() | |||||||||||||||||||||
Stage 2 | 289 - 10x | |||||||||||||||||||||||||||||
17 | 2159 | PASTERNAK Volodymyr | UKR | Stage 1 | 99 | 97 | 93 | 289 | ![]() | |||||||||||||||||||||
Stage 2 | 289 - 08x | |||||||||||||||||||||||||||||
18 | 2212 | HA MINH Thanh | VIE | Stage 1 | 94 | 97 | 97 | 288 | ![]() | |||||||||||||||||||||
Stage 2 | 288 - 08x | |||||||||||||||||||||||||||||
19 | 1229 | PODHRASKY Martin | CZE | Stage 1 | 98 | 93 | 97 | 288 | ![]() | |||||||||||||||||||||
Stage 2 | 288 - 05x | |||||||||||||||||||||||||||||
20 | 1055 | LUNEV Ruslan | AZE | Stage 1 | 96 | 99 | 93 | 288 | ![]() | |||||||||||||||||||||
Stage 2 | 288 - 04x | |||||||||||||||||||||||||||||
21 | 1387 | SAUTER Aaron | GER | Stage 1 | 98 | 98 | 91 | 287 | ![]() | |||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||
22 | 1860 | MILIWEK Oskar | POL | Stage 1 | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||
Stage 2 | 287 - 06x | |||||||||||||||||||||||||||||
23 | 1233 | STRNAD Martin | CZE | Stage 1 | 96 | 96 | 95 | 287 | ![]() | |||||||||||||||||||||
Stage 2 | 287 - 04x | |||||||||||||||||||||||||||||
24 | 1562 | AKIYAMA Teruyoshi | JPN | Stage 1 | 96 | 96 | 95 | 287 | ![]() | |||||||||||||||||||||
Stage 2 | 287 - 03x | |||||||||||||||||||||||||||||
25 | 1455 | KUMAR Neeraj | IND | Stage 1 | 96 | 97 | 93 | 286 | ![]() | |||||||||||||||||||||
Stage 2 | 286 - 08x | |||||||||||||||||||||||||||||
26 | 1933 | SUKHANOV Nikita | RUS | Stage 1 | 100 | 96 | 90 | 286 | ![]() | |||||||||||||||||||||
Stage 2 | 286 - 07x | |||||||||||||||||||||||||||||
27 | 1443 | ANISH Anish | IND | Stage 1 | 99 | 97 | 90 | 286 | ![]() | |||||||||||||||||||||
Stage 2 | 286 - 06x | |||||||||||||||||||||||||||||
28 | 1277 | OLESK Peeter | EST | Stage 1 | 100 | 94 | 91 | 285 | ![]() | |||||||||||||||||||||
Stage 2 | 285 - 10x | |||||||||||||||||||||||||||||
29 | 1853 | DANILUK Piotr | POL | Stage 1 | 100 | 96 | 89 | 285 | ![]() | |||||||||||||||||||||
Stage 2 | 285 - 10x | |||||||||||||||||||||||||||||
30 | 1576 | MORI Eita | JPN | Stage 1 | 98 | 96 | 91 | 285 | ![]() | |||||||||||||||||||||
Stage 2 | 285 - 09x | |||||||||||||||||||||||||||||
31 | 2078 | SUKHONPANICH Pornchai | THA | Stage 1 | 95 | 99 | 91 | 285 | ![]() | |||||||||||||||||||||
Stage 2 | 285 - 07x | |||||||||||||||||||||||||||||
32 | 2053 | SCHMIDT Pontus | SWE | Stage 1 | 98 | 98 | 89 | 285 | ![]() | |||||||||||||||||||||
Stage 2 | 285 - 07x | |||||||||||||||||||||||||||||
33 | 1929 | SHCHEPETKOV Andrey | RUS | Stage 1 | 98 | 94 | 93 | 285 | ![]() | |||||||||||||||||||||
Stage 2 | 285 - 03x | |||||||||||||||||||||||||||||
34 | 1815 | AL HASHMI Said | OMA | Stage 1 | 96 | 95 | 93 | 284 | ![]() | |||||||||||||||||||||
Stage 2 | 284 - 07x | |||||||||||||||||||||||||||||
35 | 1017 | ASHMORE Thomas James | AUS | Stage 1 | 96 | 94 | 93 | 283 | ![]() | |||||||||||||||||||||
Stage 2 | 283 - 09x | |||||||||||||||||||||||||||||
36 | 2147 | BONDARUK Roman | UKR | Stage 1 | 97 | 98 | 88 | 283 | ![]() | |||||||||||||||||||||
Stage 2 | 283 - 07x | |||||||||||||||||||||||||||||
37 | 2218 | PHAN Cong Minh | VIE | Stage 1 | 96 | 95 | 92 | 283 | ![]() | |||||||||||||||||||||
Stage 2 | 283 - 01x | |||||||||||||||||||||||||||||
38 | 1033 | HAVLICEK Thomas | AUT | Stage 1 | 96 | 96 | 90 | 282 | ![]() | |||||||||||||||||||||
Stage 2 | 282 - 06x | |||||||||||||||||||||||||||||
39 | 2219 | PHAN Xuan Chuyen | VIE | Stage 1 | 98 | 95 | 89 | 282 | ![]() | |||||||||||||||||||||
Stage 2 | 282 - 04x | |||||||||||||||||||||||||||||
40 | 1152 | LIN Junmin | CHN | Stage 1 | 98 | 98 | 85 | 281 | ![]() | |||||||||||||||||||||
Stage 2 | 281 - 10x | |||||||||||||||||||||||||||||
41 | 2060 | ATTANON Aekkata | THA | Stage 1 | 95 | 96 | 90 | 281 | ![]() | |||||||||||||||||||||
Stage 2 | 281 - 07x | |||||||||||||||||||||||||||||
42 | 1818 | AL KHATRI Hilal | OMA | Stage 1 | 96 | 95 | 89 | 280 | ![]() | |||||||||||||||||||||
Stage 2 | 280 - 02x | |||||||||||||||||||||||||||||
43 | 2152 | KOROSTYLOV Pavlo | UKR | Stage 1 | 100 | 96 | 83 | 279 | ![]() | |||||||||||||||||||||
Stage 2 | 279 - 10x | |||||||||||||||||||||||||||||
44 | 1955 | POH Lip Meng | SGP | Stage 1 | 90 | 94 | 93 | 277 | ![]() | |||||||||||||||||||||
Stage 2 | 277 - 06x | |||||||||||||||||||||||||||||
45 | 1855 | KLIMEK Damian | POL | Stage 1 | 91 | 93 | 90 | 274 | ![]() | |||||||||||||||||||||
Stage 2 | 274 - 06x | |||||||||||||||||||||||||||||
46 | 1951 | LIM Swee Hon | SGP | Stage 1 | 88 | 95 | 90 | 273 | ![]() | |||||||||||||||||||||
Stage 2 | 273 - 01x | |||||||||||||||||||||||||||||
47 | 1613 | SUBOCH Dmitriy | KAZ | Stage 1 | 95 | 85 | 92 | 272 | ![]() | |||||||||||||||||||||
Stage 2 | 272 - 06x | |||||||||||||||||||||||||||||
48 | 1097 | SILVEIRA Vladimir | BRA | Stage 1 | 91 | 94 | 84 | 269 | ![]() | |||||||||||||||||||||
Stage 2 | 269 - 04x | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |