Fort Benning, United States of America
07 - 15 May 2018
09 May 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1278 | KORAKAKI Anna | GRE | Precision | 99 | 98 | 99 | 296 | ![]() | |||||||||||||||||||||||
Rapid | 296 - 09x | |||||||||||||||||||||||||||||||
2 | 1496 | DIETHELM GERBER Heidi | SUI | Precision | 96 | 99 | 98 | 293 | ![]() | |||||||||||||||||||||||
Rapid | 293 - 13x | |||||||||||||||||||||||||||||||
3 | 1478 | ARUNOVIC Zorana | SRB | Precision | 97 | 98 | 98 | 293 | ![]() | |||||||||||||||||||||||
Rapid | 293 - 10x | |||||||||||||||||||||||||||||||
4 | 1118 | ZHANG Mengxue | CHN | Precision | 99 | 96 | 98 | 293 | ![]() | |||||||||||||||||||||||
Rapid | 293 - 04x | |||||||||||||||||||||||||||||||
5 | 1449 | CASTELAO Joana | POR | Precision | 99 | 99 | 93 | 291 | ![]() | |||||||||||||||||||||||
Rapid | 291 - 08x | |||||||||||||||||||||||||||||||
6 | 1269 | REITZ Sandra | GER | Precision | 99 | 98 | 93 | 290 | ![]() | |||||||||||||||||||||||
Rapid | 290 - 09x | |||||||||||||||||||||||||||||||
7 | 1057 | GROZDEVA Maria | BUL | Precision | 95 | 97 | 98 | 290 | ![]() | |||||||||||||||||||||||
Rapid | 290 - 04x | |||||||||||||||||||||||||||||||
8 | 1203 | FRANQUET Sonia | ESP | Precision | 94 | 96 | 99 | 289 | ![]() | |||||||||||||||||||||||
Rapid | 289 - 10x | |||||||||||||||||||||||||||||||
9 | 1595 | SILVA Brenda | USA | Precision | 95 | 97 | 96 | 288 | ![]() | |||||||||||||||||||||||
Rapid | 288 - 07x | |||||||||||||||||||||||||||||||
10 | 1408 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 96 | 98 | 94 | 288 | ![]() | |||||||||||||||||||||||
Rapid | 288 - 06x | |||||||||||||||||||||||||||||||
11 | 1272 | VENNEKAMP Doreen | GER | Precision | 96 | 94 | 97 | 287 | ![]() | |||||||||||||||||||||||
Rapid | 287 - 09x | |||||||||||||||||||||||||||||||
12 | 1213 | KIISK Kristina | EST | Precision | 97 | 94 | 96 | 287 | ![]() | |||||||||||||||||||||||
Rapid | 287 - 08x | |||||||||||||||||||||||||||||||
13 | 1615 | LE THI Linh Chi | VIE | Precision | 98 | 95 | 94 | 287 | ![]() | |||||||||||||||||||||||
Rapid | 287 - 07x | |||||||||||||||||||||||||||||||
14 | 1598 | UPTAGRAFFT Sandra | USA | Precision | 95 | 97 | 95 | 287 | ![]() | |||||||||||||||||||||||
Rapid | 287 - 05x | |||||||||||||||||||||||||||||||
15 | 1364 | YAMADA Satoko | JPN | Precision | 96 | 98 | 92 | 286 | ![]() | |||||||||||||||||||||||
Rapid | 286 - 10x | |||||||||||||||||||||||||||||||
16 | 1558 | KOVALCHUK Oksana | UKR | Precision | 93 | 95 | 97 | 285 | ![]() | |||||||||||||||||||||||
Rapid | 285 - 08x | |||||||||||||||||||||||||||||||
17 | 1360 | SATO Akiko | JPN | Precision | 95 | 96 | 94 | 285 | ![]() | |||||||||||||||||||||||
Rapid | 285 - 07x | |||||||||||||||||||||||||||||||
18 | 1484 | MOMCILOVIC VELICKOVIC Bobana | SRB | Precision | 97 | 92 | 96 | 285 | ![]() | |||||||||||||||||||||||
Rapid | 285 - 04x | |||||||||||||||||||||||||||||||
19 | 1311 | TOBAI SIKE Renata | HUN | Precision | 95 | 94 | 95 | 284 | ![]() | |||||||||||||||||||||||
Rapid | 284 - 08x | |||||||||||||||||||||||||||||||
20 | 1250 | SALUKVADZE Nino | GEO | Precision | 94 | 96 | 94 | 284 | ![]() | |||||||||||||||||||||||
Rapid | 284 - 04x | |||||||||||||||||||||||||||||||
21 | 1523 | YANGPAIBOON Naphaswan | THA | Precision | 95 | 94 | 95 | 284 | ![]() | |||||||||||||||||||||||
Rapid | 284 - 02x | |||||||||||||||||||||||||||||||
22 | 1521 | KLAISUBAN Pim-On | THA | Precision | 94 | 94 | 95 | 283 | ![]() | |||||||||||||||||||||||
Rapid | 283 - 06x | |||||||||||||||||||||||||||||||
23 | 1612 | BUI Thuy Thu Thuy | VIE | Precision | 95 | 93 | 93 | 281 | ![]() | |||||||||||||||||||||||
Rapid | 281 - 03x | |||||||||||||||||||||||||||||||
24 | 1257 | EDER Josefin | GER | Precision | 93 | 92 | 95 | 280 | ![]() | |||||||||||||||||||||||
Rapid | 280 - 08x | |||||||||||||||||||||||||||||||
25 | 1081 | WACHOWICH Lea | CAN | Precision | 93 | 94 | 92 | 279 | ![]() | |||||||||||||||||||||||
Rapid | 279 - 05x | |||||||||||||||||||||||||||||||
26 | 1130 | RIVEROS OSPINA Alejandra | COL | Precision | 96 | 93 | 90 | 279 | ![]() | |||||||||||||||||||||||
Rapid | 279 - 05x | |||||||||||||||||||||||||||||||
27 | 1019 | STEINER Sylvia | AUT | Precision | 92 | 95 | 92 | 279 | ![]() | |||||||||||||||||||||||
Rapid | 279 - 04x | |||||||||||||||||||||||||||||||
28 | 1570 | ABELN Katelyn Morgan | USA | Precision | 97 | 89 | 91 | 277 | ![]() | |||||||||||||||||||||||
Rapid | 277 - 08x | |||||||||||||||||||||||||||||||
29 | 1288 | CRUZ MONZON Delmi Roxanna | GUA | Precision | 93 | 92 | 89 | 274 | ![]() | |||||||||||||||||||||||
Rapid | 274 - 05x | |||||||||||||||||||||||||||||||
30 | 1293 | LINARES MONTOYA Kimberly Nohely | GUA | Precision | 94 | 82 | 87 | 263 | ![]() | |||||||||||||||||||||||
Rapid | 263 - 04x | |||||||||||||||||||||||||||||||
1181 | PEREZ PENA Andrea | ECU | Precision | |||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||
1320 | SARNOBAT Rahi | IND | Precision | |||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |