Munich, Germany
22 - 29 May 2018
27 May 2018, Start time 08:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 1439 | KORAKAKI Anna | GRE | 97 | 100 | 97 | 97 | 100 | 95 | 586 - 21x | QF | ||||||||||||||||||||||||
2 | 2178 | KOSTEVYCH Olena | UKR | 95 | 98 | 97 | 97 | 97 | 98 | 582 - 21x | QF | ||||||||||||||||||||||||
3 | 1673 | KIM Minjung | KOR | 97 | 96 | 100 | 95 | 97 | 96 | 581 - 14x | QF | ||||||||||||||||||||||||
4 | 1176 | WANG Qian | CHN | 97 | 97 | 97 | 97 | 98 | 94 | 580 - 22x | QF | ||||||||||||||||||||||||
5 | 1956 | BATSARASHKINA Vitalina | RUS | 97 | 97 | 95 | 95 | 97 | 97 | 578 - 24x | QF | ||||||||||||||||||||||||
6 | 1916 | CASTELAO Joana | POR | 95 | 93 | 99 | 96 | 98 | 97 | 578 - 16x | QF | ||||||||||||||||||||||||
7 | 1468 | MAJOR Veronika | HUN | 97 | 98 | 96 | 97 | 95 | 95 | 578 - 15x | QF | ||||||||||||||||||||||||
8 | 2140 | YU Ai Wen | TPE | 95 | 96 | 94 | 96 | 98 | 98 | 577 - 18x | QF | ||||||||||||||||||||||||
9 | 1667 | KIM Bomi | KOR | 94 | 96 | 98 | 98 | 95 | 96 | 577 - 17x | QWRJ | ||||||||||||||||||||||||
10 | 1891 | BRES Klaudia | POL | 95 | 94 | 100 | 96 | 99 | 93 | 577 - 16x | |||||||||||||||||||||||||
11 | 1361 | GOBERVILLE Celine | FRA | 96 | 98 | 93 | 94 | 98 | 97 | 576 - 21x | |||||||||||||||||||||||||
12 | 2202 | LAGAN Alexis | USA | 97 | 98 | 97 | 95 | 96 | 93 | 576 - 18x | |||||||||||||||||||||||||
13 | 2035 | ARUNOVIC Zorana | SRB | 93 | 95 | 96 | 96 | 99 | 97 | 576 - 12x | |||||||||||||||||||||||||
14 | 1675 | KWAK Junghye | KOR | 99 | 96 | 95 | 96 | 93 | 96 | 575 - 18x | |||||||||||||||||||||||||
15 | 1362 | GOBERVILLE Sandrine | FRA | 93 | 98 | 97 | 95 | 97 | 95 | 575 - 18x | |||||||||||||||||||||||||
16 | 1626 | SATO Akiko | JPN | 94 | 97 | 97 | 95 | 95 | 97 | 575 - 10x | |||||||||||||||||||||||||
17 | 1521 | SIDHU Heena | IND | 92 | 96 | 98 | 96 | 95 | 97 | 574 - 20x | |||||||||||||||||||||||||
18 | 1319 | FRANQUET Sonia | ESP | 96 | 98 | 95 | 95 | 95 | 95 | 574 - 19x | |||||||||||||||||||||||||
19 | 1091 | CHAIKA Viktoria | BLR | 95 | 97 | 95 | 95 | 96 | 96 | 574 - 16x | |||||||||||||||||||||||||
20 | 1455 | SHING Ho Ching | HKG | 95 | 94 | 94 | 97 | 99 | 94 | 573 - 17x | |||||||||||||||||||||||||
21 | 2041 | MOMCILOVIC VELICKOVIC Bobana | SRB | 95 | 92 | 96 | 98 | 95 | 97 | 573 - 15x | |||||||||||||||||||||||||
22 | 1968 | KORSHUNOVA Ekaterina | RUS | 94 | 96 | 97 | 93 | 99 | 94 | 573 - 15x | |||||||||||||||||||||||||
23 | 1463 | EGRI Viktoria | HUN | 96 | 94 | 93 | 95 | 98 | 97 | 573 - 13x | |||||||||||||||||||||||||
24 | 1888 | BARTKOW KWIATKOWSKA Beata | POL | 96 | 96 | 92 | 96 | 95 | 97 | 572 - 16x | |||||||||||||||||||||||||
25 | 1400 | SALUKVADZE Nino | GEO | 95 | 94 | 96 | 96 | 94 | 97 | 572 - 16x | |||||||||||||||||||||||||
26 | 1139 | GROZDEVA Maria | BUL | 96 | 96 | 93 | 95 | 96 | 96 | 572 - 15x | |||||||||||||||||||||||||
27 | 1167 | JI Xiaojing | CHN | 95 | 96 | 96 | 94 | 95 | 96 | 572 - 15x | |||||||||||||||||||||||||
28 | 1179 | XIONG Yaxuan | CHN | 96 | 96 | 93 | 97 | 95 | 94 | 571 - 19x | |||||||||||||||||||||||||
29 | 1698 | RASMANE Agate | LAT | 95 | 96 | 95 | 98 | 93 | 94 | 571 - 17x | |||||||||||||||||||||||||
30 | 1290 | ESMAT Dina | EGY | 93 | 94 | 97 | 96 | 96 | 95 | 571 - 13x | |||||||||||||||||||||||||
31 | 2100 | SORENSSON Vendela | SWE | 94 | 94 | 96 | 96 | 95 | 96 | 571 - 11x | |||||||||||||||||||||||||
32 | 2116 | PRUCKSAKORN Tanyaporn | THA | 90 | 95 | 98 | 93 | 95 | 99 | 570 - 20x | |||||||||||||||||||||||||
33 | 1214 | SKELEDZIJA Lana | CRO | 92 | 94 | 97 | 96 | 96 | 95 | 570 - 15x | |||||||||||||||||||||||||
34 | 1784 | TUMURCHUDUR Bayartsetseg | MGL | 97 | 95 | 95 | 95 | 93 | 95 | 570 - 14x | |||||||||||||||||||||||||
35 | 1632 | YAMADA Satoko | JPN | 94 | 96 | 98 | 93 | 95 | 94 | 570 - 14x | |||||||||||||||||||||||||
36 | 1496 | AGRAWAL Mahima Turhi | IND | 95 | 96 | 95 | 92 | 96 | 96 | 570 - 13x | |||||||||||||||||||||||||
37 | 2139 | WU Chia Ying | TPE | 93 | 98 | 94 | 97 | 92 | 95 | 569 - 17x | |||||||||||||||||||||||||
38 | 1412 | HOCHMUTH Julia | GER | 95 | 95 | 95 | 93 | 99 | 92 | 569 - 13x | |||||||||||||||||||||||||
39 | 1641 | BAIBUSSINOVA Zauresh | KAZ | 93 | 96 | 96 | 96 | 94 | 94 | 569 - 12x | |||||||||||||||||||||||||
40 | 2112 | KLAISUBAN Pim-On | THA | 92 | 95 | 96 | 97 | 96 | 93 | 569 - 10x | |||||||||||||||||||||||||
41 | 1366 | LAMOLLE Mathilde | FRA | 96 | 93 | 93 | 96 | 95 | 95 | 568 - 17x | |||||||||||||||||||||||||
42 | 2176 | KONARIEVA Polina | UKR | 91 | 93 | 96 | 95 | 98 | 95 | 568 - 15x | |||||||||||||||||||||||||
43 | 1444 | PAPAKANELLOU Dimitra | GRE | 97 | 93 | 97 | 92 | 94 | 95 | 568 - 15x | |||||||||||||||||||||||||
44 | 1644 | KOMENDRA Yuliya | KAZ | 96 | 93 | 92 | 97 | 93 | 96 | 567 - 19x | |||||||||||||||||||||||||
45 | 1144 | MINCHEVA Miroslava | BUL | 94 | 95 | 96 | 95 | 94 | 93 | 567 - 19x | |||||||||||||||||||||||||
46 | 1422 | REITZ Sandra | GER | 95 | 91 | 94 | 93 | 97 | 97 | 567 - 17x | |||||||||||||||||||||||||
47 | 1499 | BHAKER Manu | IND | 93 | 93 | 96 | 94 | 95 | 96 | 567 - 16x | |||||||||||||||||||||||||
48 | 1767 | ZAVALA VAZQUEZ Alejandra | MEX | 96 | 94 | 94 | 95 | 93 | 95 | 567 - 15x | |||||||||||||||||||||||||
49 | 1048 | STEINER Sylvia | AUT | 96 | 98 | 96 | 92 | 93 | 92 | 567 - 15x | |||||||||||||||||||||||||
50 | 2055 | DIETHELM GERBER Heidi | SUI | 95 | 94 | 95 | 94 | 94 | 95 | 567 - 14x | |||||||||||||||||||||||||
51 | 1625 | SASAKI Chizuru | JPN | 95 | 92 | 96 | 94 | 93 | 96 | 566 - 17x | |||||||||||||||||||||||||
52 | 1462 | CSONKA Zsofia | HUN | 92 | 93 | 94 | 98 | 94 | 95 | 566 - 16x | |||||||||||||||||||||||||
53 | 1935 | ALMUBARAK Aldana Saad | QAT | 95 | 97 | 95 | 92 | 92 | 95 | 566 - 16x | |||||||||||||||||||||||||
54 | 1289 | ELHODHOD Afaf | EGY | 96 | 96 | 97 | 91 | 94 | 92 | 566 - 12x | |||||||||||||||||||||||||
55 | 1837 | LOEVHAUG Siv Marit | NOR | 93 | 95 | 94 | 95 | 95 | 94 | 566 - 10x | |||||||||||||||||||||||||
56 | 1543 | MIRABIGHOSHOUNI Sara | IRI | 98 | 92 | 96 | 94 | 92 | 93 | 565 - 13x | |||||||||||||||||||||||||
57 | 1887 | BARSZCZAK Marta | POL | 95 | 89 | 95 | 95 | 95 | 96 | 565 - 12x | |||||||||||||||||||||||||
58 | 1547 | SEBGHATOLLAHI Golnoush | IRI | 97 | 94 | 92 | 93 | 93 | 96 | 565 - 12x | |||||||||||||||||||||||||
59 | 1245 | MUSILOVA Michaela | CZE | 94 | 95 | 95 | 94 | 95 | 92 | 565 - 10x | |||||||||||||||||||||||||
60 | 1798 | BEZZINA Eleanor | MLT | 92 | 95 | 92 | 98 | 92 | 95 | 564 - 12x | |||||||||||||||||||||||||
61 | 1345 | KARRI Ritva | FIN | 95 | 96 | 95 | 92 | 95 | 91 | 564 - 11x | |||||||||||||||||||||||||
62 | 2021 | TKALEC Jagoda | SLO | 94 | 96 | 95 | 94 | 93 | 92 | 564 - 07x | |||||||||||||||||||||||||
63 | 1053 | WEITERSBERGER Sandra | AUT | 95 | 89 | 96 | 94 | 95 | 95 | 564 - 06x | |||||||||||||||||||||||||
64 | 1391 | MULLIN Victoria Elizabeth | GBR | 95 | 93 | 93 | 97 | 94 | 91 | 563 - 14x | |||||||||||||||||||||||||
65 | 1243 | JONAKOVA Sarka | CZE | 95 | 88 | 95 | 95 | 93 | 97 | 563 - 13x | |||||||||||||||||||||||||
66 | 1762 | QUEZADA Karen Samantha | MEX | 94 | 90 | 93 | 98 | 94 | 94 | 563 - 12x | |||||||||||||||||||||||||
67 | 2001 | TEH Xiu Hong | SGP | 94 | 93 | 95 | 92 | 94 | 95 | 563 - 10x | |||||||||||||||||||||||||
68 | 1415 | KARSCH Monika | GER | 95 | 91 | 95 | 93 | 92 | 96 | 562 - 16x | |||||||||||||||||||||||||
69 | 1640 | AXENOVA Olga | KAZ | 94 | 95 | 94 | 90 | 96 | 93 | 562 - 13x | |||||||||||||||||||||||||
70 | 1780 | OTRYAD Gundegmaa | MGL | 95 | 94 | 95 | 90 | 90 | 98 | 562 - 11x | |||||||||||||||||||||||||
71 | 1586 | CAMPOSTRINI Giulia | ITA | 94 | 92 | 95 | 91 | 95 | 95 | 562 - 11x | |||||||||||||||||||||||||
72 | 1970 | LOMOVA Margarita | RUS | 93 | 95 | 91 | 98 | 94 | 91 | 562 - 10x | |||||||||||||||||||||||||
73 | 1944 | BONTE Roxana Delia | ROU | 92 | 96 | 92 | 92 | 93 | 97 | 562 - 08x | |||||||||||||||||||||||||
74 | 2020 | PREZELJ Anja | SLO | 97 | 94 | 91 | 94 | 91 | 94 | 561 - 06x | |||||||||||||||||||||||||
75 | 1782 | TSOGBADRAKH Munkhzul | MGL | 91 | 93 | 94 | 92 | 93 | 97 | 560 - 11x | |||||||||||||||||||||||||
76 | 1766 | VEGA Elba Esthela | MEX | 93 | 94 | 92 | 90 | 96 | 95 | 560 - 10x | |||||||||||||||||||||||||
77 | 1593 | LESTI Rebecca | ITA | 92 | 94 | 91 | 95 | 96 | 92 | 560 - 07x | |||||||||||||||||||||||||
78 | 1566 | HARDARDOTTIR Jorunn | ISL | 92 | 93 | 95 | 94 | 93 | 93 | 560 - 06x | |||||||||||||||||||||||||
79 | 1206 | MAROVIC Marija | CRO | 91 | 95 | 92 | 94 | 94 | 93 | 559 - 13x | |||||||||||||||||||||||||
80 | 1831 | GRAN Ingeborg | NOR | 90 | 93 | 97 | 94 | 92 | 93 | 559 - 12x | |||||||||||||||||||||||||
81 | 1734 | ZDANOVA Jekaterina | LTU | 91 | 95 | 93 | 95 | 89 | 96 | 559 - 11x | |||||||||||||||||||||||||
82 | 2002 | TEO Shun Xie | SGP | 90 | 95 | 91 | 94 | 94 | 95 | 559 - 11x | |||||||||||||||||||||||||
83 | 2154 | CHARNI Olfa | TUN | 92 | 92 | 92 | 94 | 95 | 94 | 559 - 10x | |||||||||||||||||||||||||
84 | 1806 | PANTOVIC Jelena | MNE | 95 | 93 | 93 | 94 | 95 | 89 | 559 - 09x | |||||||||||||||||||||||||
85 | 1731 | RANKELYTE Gabriele | LTU | 92 | 95 | 91 | 95 | 92 | 93 | 558 - 16x | |||||||||||||||||||||||||
86 | 1582 | AMATO Nicole | ITA | 89 | 96 | 91 | 96 | 95 | 91 | 558 - 13x | |||||||||||||||||||||||||
87 | 2073 | ERNSTOVA Samuela | SVK | 90 | 93 | 93 | 94 | 94 | 94 | 558 - 12x | |||||||||||||||||||||||||
88 | 2187 | ZELENSKA Kateryna | UKR | 94 | 92 | 89 | 94 | 93 | 96 | 558 - 09x | |||||||||||||||||||||||||
89 | 2135 | HUANG Yu-Jing | TPE | 94 | 92 | 93 | 93 | 95 | 91 | 558 - 05x | |||||||||||||||||||||||||
90 | 1226 | PEREZ Laina | CUB | 93 | 94 | 89 | 91 | 95 | 95 | 557 - 13x | |||||||||||||||||||||||||
91 | 1919 | MARRACHO Filipa | POR | 93 | 95 | 91 | 90 | 93 | 94 | 556 - 11x | |||||||||||||||||||||||||
92 | 1546 | ROSTAMIYAN Haniyeh | IRI | 92 | 94 | 92 | 95 | 90 | 93 | 556 - 10x | |||||||||||||||||||||||||
93 | 2225 | DANG LE NGOC Mai | VIE | 90 | 92 | 92 | 94 | 95 | 93 | 556 - 06x | |||||||||||||||||||||||||
94 | 1999 | TAN Ling Chiao Nicole | SGP | 88 | 92 | 92 | 95 | 95 | 93 | 555 - 13x | |||||||||||||||||||||||||
95 | 1304 | CASTRO Lilian | ESA | 95 | 93 | 91 | 94 | 94 | 88 | 555 - 10x | |||||||||||||||||||||||||
96 | 1386 | LIDDON Jess | GBR | 95 | 92 | 91 | 94 | 90 | 92 | 554 - 06x | |||||||||||||||||||||||||
97 | 1028 | ASPANDIYAROVA Dina | AUS | 92 | 92 | 93 | 94 | 91 | 91 | 553 - 13x | |||||||||||||||||||||||||
98 | 2109 | HIRUNPHOEM Kanyakorn | THA | 92 | 92 | 93 | 92 | 92 | 91 | 552 - 10x | |||||||||||||||||||||||||
99 | 1742 | SCHMIT Sylvie | LUX | 92 | 91 | 90 | 93 | 93 | 93 | 552 - 09x | |||||||||||||||||||||||||
100 | 1112 | MOURA Thais Carvalho | BRA | 94 | 92 | 93 | 89 | 91 | 93 | 552 - 07x | |||||||||||||||||||||||||
101 | 1306 | LANDAVERDE TSUJIMOTO Erika Nagisa | ESA | 92 | 92 | 89 | 95 | 93 | 91 | 552 - 06x | |||||||||||||||||||||||||
102 | 1483 | ALMIRA Talitha Judith | INA | 93 | 95 | 91 | 92 | 93 | 87 | 551 - 13x | |||||||||||||||||||||||||
103 | 1732 | RANKELYTE Greta | LTU | 91 | 92 | 92 | 93 | 92 | 91 | 551 - 10x | |||||||||||||||||||||||||
104 | 1153 | BOULAY Patricia | CAN | 91 | 92 | 95 | 92 | 89 | 92 | 551 - 09x | |||||||||||||||||||||||||
105 | 1237 | DEDOVA Anna | CZE | 94 | 93 | 92 | 92 | 93 | 86 | 550 - 10x | |||||||||||||||||||||||||
106 | 1807 | SARANOVIC Nevena | MNE | 94 | 91 | 91 | 95 | 93 | 86 | 550 - 08x | |||||||||||||||||||||||||
107 | 1070 | JANSSEN Lieselotte | BEL | 91 | 89 | 90 | 93 | 93 | 93 | 549 - 05x | |||||||||||||||||||||||||
108 | 1009 | DELILAJ Manuela | ALB | 90 | 83 | 93 | 96 | 92 | 93 | 547 - 10x | |||||||||||||||||||||||||
109 | 1342 | HYNNINEN Reetta | FIN | 94 | 92 | 90 | 90 | 90 | 91 | 547 - 10x | |||||||||||||||||||||||||
110 | 1128 | ALBRAIKI Aysha | BRN | 91 | 88 | 92 | 94 | 90 | 92 | 547 - 08x | |||||||||||||||||||||||||
111 | 1453 | IP Pui Yi | HKG | 91 | 93 | 92 | 88 | 92 | 89 | 545 - 08x | |||||||||||||||||||||||||
112 | 1839 | SAETEREN Anne Mette | NOR | 88 | 94 | 91 | 88 | 89 | 94 | 544 - 07x | |||||||||||||||||||||||||
113 | 1213 | SILADJEV Marija | CRO | 88 | 88 | 92 | 94 | 91 | 90 | 543 - 11x | |||||||||||||||||||||||||
114 | 1454 | LO Ka Kay | HKG | 89 | 90 | 91 | 90 | 94 | 89 | 543 - 09x | |||||||||||||||||||||||||
115 | 2166 | OVER Asli | TUR | 92 | 92 | 93 | 89 | 91 | 85 | 542 - 05x | |||||||||||||||||||||||||
116 | 2198 | FOSTER Kellie | USA | 93 | 86 | 93 | 91 | 87 | 90 | 540 - 10x | |||||||||||||||||||||||||
117 | 1107 | CUNHA LASTHAUS Vania Cibele | BRA | 88 | 87 | 81 | 90 | 89 | 91 | 526 - 05x | |||||||||||||||||||||||||
118 | 1106 | CRUZ Tatiana Maria | BRA | 89 | 92 | 80 | 85 | 88 | 91 | 525 - 04x | |||||||||||||||||||||||||
119 | 1193 | ETETI Micquette | CMR | 82 | 85 | 86 | 85 | 92 | 84 | 514 - 06x | |||||||||||||||||||||||||
120 | 1279 | GOMEZ FELIZ Rudilenny | DOM | 83 | 76 | 86 | 84 | 84 | 91 | 504 - 02x | |||||||||||||||||||||||||
121 | 1281 | MATA Victoria | DOM | 88 | 84 | 89 | 82 | 80 | 80 | 503 - 03x | |||||||||||||||||||||||||
122 | 1282 | PINA Rosario | DOM | 80 | 81 | 83 | 82 | 82 | 88 | 496 - 03x | |||||||||||||||||||||||||
2147 | JONES Marsha | TTO | DNS | ||||||||||||||||||||||||||||||||
1061 | NASIROVA Nigar | AZE | DNS | ||||||||||||||||||||||||||||||||
2084 | ZEMCAKOVA Jana | SVK | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |