Sydney, Australia
19 - 29 Mar 2018
27 Mar 2018, Start time 11:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1136 | NARUKA Anant Jeet Singh | IND | 24 | 25 | 49 | CB:47 | ![]() | ||||||||||||||||||||
2 | 1162 | CHITI Matteo | ITA | 24 | 25 | 49 | CB:28 | ![]() | ||||||||||||||||||||
3 | 1169 | SDRUCCIOLI Elia | ITA | 23 | 25 | 48 | ![]() | |||||||||||||||||||||
4 | 1071 | YU Lingfeng | CHN | 24 | 23 | 47 | ![]() | |||||||||||||||||||||
5 | 1042 | DOU Xuyang | CHN | 21 | 25 | 46 | ![]() | |||||||||||||||||||||
6 | 1092 | YOUNG Luke George | GBR | 23 | 23 | 46 | CB:5 | ![]() | ||||||||||||||||||||
7 | 1144 | RUDRARAJU Ayush | IND | 23 | 23 | 46 | CB:4 | ![]() | ||||||||||||||||||||
8 | 1119 | GARCHA Gurnihal Singh | IND | 24 | 22 | 46 | CB:6 | ![]() | ||||||||||||||||||||
9 | 1091 | MEDFORTH Edward | GBR | 24 | 22 | 46 | CB:5 | ![]() | ||||||||||||||||||||
10 | 1171 | SODI Niccolo | ITA | 22 | 23 | 45 | ![]() | |||||||||||||||||||||
11 | 1183 | HACCOU Tobias | NED | 24 | 20 | 44 | ![]() | |||||||||||||||||||||
12 | 1177 | ATTARD Marlon | MLT | 22 | 21 | 43 | ![]() | |||||||||||||||||||||
13 | 1055 | LUO Hongzhao | CHN | 19 | 21 | 40 | ![]() | |||||||||||||||||||||
14 | 1018 | MCLEAN Lachlan Paul | AUS | 16 | 20 | 36 | ![]() | |||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |