Suhl, Germany
22 - 29 Jun 2018
24 Jun 2018, Start time 08:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 2051 | PHILLIPS Morgan | USA | 104.2 | 103.6 | 104.7 | 104.5 | 104.9 | 104.9 | 626.8 | WRJ | ||||||||||||||||||||
2 | 1036 | WAIBEL Sheileen | AUT | 103.4 | 103.8 | 105.8 | 104.7 | 102.8 | 103.0 | 623.5 | |||||||||||||||||||||
3 | 1558 | BENETTI Sofia | ITA | 103.5 | 103.6 | 103.6 | 104.0 | 104.1 | 102.6 | 621.4 | |||||||||||||||||||||
4 | 1195 | KOLARIKOVA Katerina | CZE | 103.1 | 103.2 | 103.9 | 102.8 | 103.6 | 104.4 | 621.0 | |||||||||||||||||||||
5 | 1570 | GABRIELLI Nicole | ITA | 104.2 | 103.8 | 102.3 | 102.8 | 102.8 | 104.7 | 620.6 | |||||||||||||||||||||
6 | 1388 | PETRY Sophie | GER | 103.0 | 102.5 | 104.6 | 104.7 | 101.8 | 103.4 | 620.0 | |||||||||||||||||||||
7 | 1362 | FAUST Leah | GER | 104.8 | 104.6 | 104.2 | 101.6 | 103.2 | 101.4 | 619.8 | |||||||||||||||||||||
8 | 1629 | STAROSTINA Violetta | KAZ | 105.0 | 103.1 | 101.5 | 104.6 | 101.8 | 103.5 | 619.5 | |||||||||||||||||||||
9 | 1031 | KOECK Rebecca | AUT | 104.6 | 102.4 | 102.8 | 103.0 | 103.3 | 103.1 | 619.2 | |||||||||||||||||||||
10 | 1192 | KARASOVA Sara | CZE | 102.9 | 99.8 | 104.4 | 104.2 | 104.5 | 103.2 | 619.0 | |||||||||||||||||||||
11 | 1398 | TRIPP Johanna Theresa | GER | 102.3 | 104.0 | 104.0 | 103.0 | 102.4 | 102.7 | 618.4 | |||||||||||||||||||||
12 | 1281 | PALO Marianne | FIN | 102.6 | 103.2 | 101.2 | 104.3 | 103.4 | 103.6 | 618.3 | |||||||||||||||||||||
13 | 1263 | SMIRNOVA Katrin | EST | 101.1 | 103.3 | 102.8 | 102.6 | 105.6 | 102.9 | 618.3 | |||||||||||||||||||||
14 | 1548 | ENGLER Tal | ISR | 101.7 | 103.9 | 101.6 | 103.3 | 102.9 | 104.0 | 617.4 | |||||||||||||||||||||
15 | 1767 | SZUTKO Aleksandra | POL | 102.8 | 102.6 | 103.6 | 102.0 | 104.7 | 101.6 | 617.3 | |||||||||||||||||||||
16 | 1921 | ZUEGER Muriel | SUI | 100.0 | 105.6 | 104.0 | 102.0 | 101.9 | 103.6 | 617.1 | |||||||||||||||||||||
17 | 1720 | ENGEVIK Tonje | NOR | 100.8 | 104.1 | 103.9 | 103.2 | 102.9 | 102.2 | 617.1 | |||||||||||||||||||||
18 | 1729 | STENE Jenny | NOR | 103.2 | 104.0 | 102.3 | 100.7 | 102.8 | 103.7 | 616.7 | |||||||||||||||||||||
19 | 1297 | GOMEZ Emilie Pillar Francoise | FRA | 103.1 | 102.8 | 102.2 | 103.1 | 102.6 | 102.9 | 616.7 | |||||||||||||||||||||
20 | 1919 | STARK Franziska | SUI | 103.5 | 102.7 | 103.2 | 103.6 | 102.7 | 100.9 | 616.6 | |||||||||||||||||||||
21 | 1228 | CHRISTENSEN Kristine Rodsgaard | DEN | 102.3 | 103.1 | 103.3 | 104.4 | 102.4 | 101.0 | 616.5 | |||||||||||||||||||||
22 | 1283 | VILJANEN Henna | FIN | 102.7 | 101.2 | 102.9 | 103.2 | 104.1 | 102.1 | 616.2 | |||||||||||||||||||||
23 | 1421 | GASPAR Lalita | HUN | 103.1 | 103.6 | 103.2 | 103.5 | 100.9 | 101.9 | 616.2 | |||||||||||||||||||||
24 | 2043 | HEMPHILL Kristen Shae | USA | 103.0 | 103.8 | 103.9 | 102.4 | 101.6 | 101.5 | 616.2 | |||||||||||||||||||||
25 | 1178 | BARTONICKOVA Vlasta | CZE | 101.7 | 101.8 | 103.6 | 101.8 | 103.0 | 104.1 | 616.0 | |||||||||||||||||||||
26 | 1067 | DZEHTSIARENKA Iryna | BLR | 103.3 | 104.0 | 101.6 | 101.6 | 102.4 | 103.1 | 616.0 | |||||||||||||||||||||
27 | 1396 | STEFFEN Hannah | GER | 101.6 | 102.4 | 104.4 | 103.8 | 102.3 | 101.5 | 616.0 | |||||||||||||||||||||
28 | 2050 | OSBORN Sarah | USA | 102.8 | 103.3 | 101.2 | 102.8 | 101.9 | 103.3 | 615.3 | |||||||||||||||||||||
29 | 1215 | THURNWALDOVA Sabina | CZE | 101.8 | 101.8 | 103.0 | 103.3 | 103.0 | 102.3 | 615.2 | |||||||||||||||||||||
30 | 1623 | KALININA Darya | KAZ | 102.8 | 99.9 | 101.5 | 105.2 | 102.4 | 103.3 | 615.1 | |||||||||||||||||||||
31 | 2048 | MARSH Elizabeth | USA | 101.9 | 102.2 | 101.8 | 102.8 | 103.0 | 102.9 | 614.6 | |||||||||||||||||||||
32 | 1124 | FU Yutian | CHN | 104.1 | 102.8 | 101.6 | 102.2 | 101.5 | 102.2 | 614.4 | |||||||||||||||||||||
33 | 1290 | BOGARD Floriane | FRA | 102.7 | 102.7 | 101.8 | 101.4 | 101.9 | 103.8 | 614.3 | |||||||||||||||||||||
34 | 1666 | EVARDSONE Dzeneta | LAT | 102.8 | 103.4 | 99.3 | 103.8 | 102.0 | 102.8 | 614.1 | |||||||||||||||||||||
35 | 1417 | DENES Eszter | HUN | 104.2 | 102.2 | 100.3 | 103.1 | 102.6 | 101.5 | 613.9 | |||||||||||||||||||||
36 | 1435 | TOMA Dorina | HUN | 101.5 | 100.8 | 101.2 | 104.0 | 104.6 | 101.1 | 613.2 | |||||||||||||||||||||
37 | 1487 | PODDER Ayushi | IND | 102.2 | 102.2 | 102.8 | 102.0 | 102.0 | 101.6 | 612.8 | |||||||||||||||||||||
38 | 1957 | ROSELL Anna Louise Caroline | SWE | 103.5 | 101.5 | 101.4 | 100.8 | 104.1 | 101.4 | 612.7 | |||||||||||||||||||||
39 | 1352 | ANNA Katharina Maria | GER | 103.2 | 102.8 | 103.0 | 103.5 | 98.7 | 101.0 | 612.2 | |||||||||||||||||||||
40 | 1070 | PIATRYSHCHA Anastasiya | BLR | 102.3 | 102.3 | 101.1 | 101.7 | 103.3 | 101.4 | 612.1 | |||||||||||||||||||||
41 | 1488 | PRIYA Brijpal Singh | IND | 99.1 | 102.6 | 104.2 | 100.3 | 103.4 | 102.3 | 611.9 | |||||||||||||||||||||
42 | 1037 | ZAISBERGER Verena | AUT | 102.0 | 101.8 | 100.0 | 103.5 | 102.5 | 102.1 | 611.9 | |||||||||||||||||||||
43 | 1914 | LEONE Chiara | SUI | 103.1 | 105.1 | 103.7 | 100.2 | 99.3 | 100.1 | 611.5 | |||||||||||||||||||||
44 | 2054 | STITH Emily | USA | 99.2 | 102.2 | 103.1 | 102.7 | 102.0 | 102.1 | 611.3 | |||||||||||||||||||||
45 | 1229 | GRUNDSOEE Stephanie Laura Scurrah | DEN | 102.5 | 100.7 | 101.1 | 103.2 | 101.3 | 102.4 | 611.2 | |||||||||||||||||||||
46 | 1166 | URBAS Amadea | CRO | 100.5 | 104.1 | 102.1 | 102.2 | 101.3 | 100.9 | 611.1 | |||||||||||||||||||||
47 | 1181 | BRABCOVA Karolina | CZE | 102.8 | 103.3 | 102.1 | 100.0 | 101.3 | 101.4 | 610.9 | |||||||||||||||||||||
48 | 1296 | GIRARD Agathe Cecile Camille | FRA | 101.3 | 98.2 | 103.0 | 103.2 | 103.1 | 102.0 | 610.8 | |||||||||||||||||||||
49 | 1748 | BOBER Wiktoria Zuzanna | POL | 101.1 | 99.3 | 103.2 | 103.4 | 101.2 | 102.0 | 610.2 | |||||||||||||||||||||
50 | 1276 | KUISMA Jenna | FIN | 102.1 | 103.4 | 103.6 | 101.5 | 98.7 | 100.3 | 609.6 | |||||||||||||||||||||
51 | 1753 | GRZYBOWSKA Julia Katarzyna | POL | 102.4 | 101.3 | 101.7 | 100.5 | 101.5 | 102.0 | 609.4 | |||||||||||||||||||||
52 | 1475 | KHAMKAR Bhakti Bhaskar | IND | 100.9 | 100.4 | 102.6 | 102.5 | 101.1 | 101.7 | 609.2 | |||||||||||||||||||||
53 | 1186 | HAJSMANOVA Eva | CZE | 101.8 | 102.7 | 100.8 | 101.3 | 100.0 | 102.3 | 608.9 | |||||||||||||||||||||
54 | 1730 | STETTE Karina | NOR | 101.3 | 101.2 | 101.7 | 101.2 | 103.4 | 99.7 | 608.5 | |||||||||||||||||||||
55 | 1259 | BOBYLEVA Anastassia | EST | 100.9 | 101.5 | 98.8 | 100.1 | 103.3 | 103.5 | 608.1 | |||||||||||||||||||||
56 | 1586 | SCIPPA Francesca | ITA | 101.3 | 102.1 | 99.0 | 100.1 | 100.3 | 104.5 | 607.3 | |||||||||||||||||||||
57 | 1959 | STAFAS Malin Sofia | SWE | 101.5 | 102.4 | 100.3 | 100.3 | 99.4 | 103.4 | 607.3 | |||||||||||||||||||||
58 | 1372 | JANSSEN Anna | GER | 104.1 | 101.7 | 102.3 | 97.5 | 100.4 | 101.2 | 607.2 | |||||||||||||||||||||
59 | 1750 | BYKOWSKA Weronika | POL | 102.7 | 104.0 | 97.3 | 98.4 | 103.8 | 100.8 | 607.0 | |||||||||||||||||||||
60 | 1319 | BALE Emily Louise | GBR | 102.6 | 102.6 | 98.8 | 101.2 | 99.7 | 101.7 | 606.6 | |||||||||||||||||||||
61 | 1727 | LOVSETH Mari Bardseng | NOR | 101.5 | 101.5 | 101.6 | 101.0 | 101.1 | 99.6 | 606.3 | |||||||||||||||||||||
62 | 1478 | KONAR Kinnori | IND | 98.6 | 101.8 | 98.5 | 102.4 | 101.6 | 103.1 | 606.0 | |||||||||||||||||||||
63 | 1468 | GODARA Shirin | IND | 100.5 | 100.5 | 102.5 | 102.1 | 100.8 | 98.9 | 605.3 | |||||||||||||||||||||
64 | 1260 | JUHKAM Sigrit | EST | 102.4 | 103.0 | 102.8 | 100.0 | 100.0 | 97.1 | 605.3 | |||||||||||||||||||||
65 | 1344 | WALLS Victoria Jane Sophie | GBR | 102.4 | 100.3 | 101.1 | 102.8 | 100.6 | 97.9 | 605.1 | |||||||||||||||||||||
66 | 1583 | PIZZI Elena | ITA | 102.1 | 100.9 | 98.3 | 99.4 | 103.1 | 100.9 | 604.7 | |||||||||||||||||||||
67 | 1884 | FEVZER Katarina | SLO | 99.4 | 101.3 | 100.8 | 100.2 | 99.4 | 102.1 | 603.2 | |||||||||||||||||||||
68 | 1770 | ZAPARUCHA Aleksandra | POL | 101.6 | 100.7 | 99.3 | 100.7 | 97.9 | 102.3 | 602.5 | |||||||||||||||||||||
69 | 1343 | TAYLOR Pheobe Victoria | GBR | 97.8 | 99.6 | 98.6 | 102.5 | 102.5 | 101.2 | 602.2 | |||||||||||||||||||||
70 | 1261 | MERONEN Marjana-Kristiina | EST | 99.0 | 100.2 | 102.6 | 98.9 | 100.5 | 100.8 | 602.0 | |||||||||||||||||||||
71 | 1915 | OBERHOLZER Julia | SUI | 102.2 | 102.4 | 98.7 | 96.9 | 100.1 | 100.5 | 600.8 | |||||||||||||||||||||
72 | 2061 | PARDABAYEVA Zaynab | UZB | 101.1 | 98.5 | 100.0 | 100.8 | 100.2 | 100.0 | 600.6 | |||||||||||||||||||||
73 | 2002 | AKGUN Esin | TUR | 101.4 | 100.8 | 96.0 | 99.2 | 99.7 | 103.3 | 600.4 | |||||||||||||||||||||
74 | 1075 | YASKEVICH Alena | BLR | 99.0 | 99.9 | 99.1 | 100.0 | 101.0 | 100.6 | 599.6 | |||||||||||||||||||||
75 | 1425 | HURAI Viktoria | HUN | 102.2 | 101.8 | 98.8 | 98.8 | 91.9 | 103.3 | 596.8 | |||||||||||||||||||||
76 | 1757 | MODRZYK Barbara | POL | 103.0 | 98.0 | 92.7 | 97.7 | 101.3 | 102.4 | 595.1 | |||||||||||||||||||||
77 | 1027 | FOELZER Verona | AUT | 99.4 | 101.5 | 98.7 | 97.2 | 98.2 | 99.6 | 594.6 | |||||||||||||||||||||
78 | 2030 | SIDORENKO Valeriia | UKR | 95.7 | 97.4 | 96.5 | 100.2 | 101.7 | 100.4 | 591.9 | |||||||||||||||||||||
79 | 1030 | KITZBICHLER Jasmin | AUT | 96.4 | 91.2 | 100.8 | 99.8 | 100.3 | 101.7 | 590.2 | |||||||||||||||||||||
80 | 1689 | RAMONAITE Greta | LTU | 94.9 | 99.6 | 94.0 | 100.7 | 98.0 | 100.3 | 587.5 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |