Suhl, Germany
22 - 29 Jun 2018
24 Jun 2018, Start time 11:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1827 | ISAKOV Mikhail | RUS | 91 | 92 | 93 | 93 | 91 | 93 | 553 - 06x | |||||||||||||||||||||
2 | 1145 | WANG Zhehao | CHN | 89 | 89 | 93 | 92 | 97 | 90 | 550 - 06x | |||||||||||||||||||||
3 | 1452 | ANMOL Anmol | IND | 93 | 90 | 89 | 92 | 92 | 93 | 549 - 07x | |||||||||||||||||||||
4 | 1458 | CHEEMA Arjun Singh | IND | 93 | 91 | 91 | 89 | 93 | 91 | 548 - 14x | |||||||||||||||||||||
5 | 1490 | RANA Gaurav | IND | 93 | 92 | 88 | 92 | 91 | 90 | 546 - 05x | |||||||||||||||||||||
6 | 1644 | LIM Hojin | KOR | 89 | 93 | 89 | 89 | 93 | 91 | 544 - 06x | |||||||||||||||||||||
7 | 1127 | HU Pengqi | CHN | 88 | 93 | 91 | 90 | 91 | 90 | 543 - 11x | |||||||||||||||||||||
8 | 1807 | ARISTARKHOV Anton | RUS | 87 | 92 | 92 | 88 | 90 | 94 | 543 - 09x | |||||||||||||||||||||
9 | 1847 | SOLOSHENKO Roman | RUS | 91 | 90 | 91 | 93 | 93 | 85 | 543 - 08x | |||||||||||||||||||||
10 | 1838 | PETROV Alexander | RUS | 88 | 89 | 88 | 87 | 96 | 94 | 542 - 06x | |||||||||||||||||||||
11 | 1092 | KIROV Kiril | BUL | 87 | 96 | 93 | 95 | 83 | 88 | 542 - 06x | |||||||||||||||||||||
12 | 1528 | POORHOSSEINI LAFMEJANI Sajad | IRI | 92 | 92 | 89 | 94 | 90 | 84 | 541 - 04x | |||||||||||||||||||||
13 | 1402 | WALDVOGT Jan-Hendrik | GER | 90 | 90 | 87 | 91 | 93 | 89 | 540 - 06x | |||||||||||||||||||||
14 | 1403 | WALTER Robin | GER | 90 | 95 | 89 | 87 | 87 | 91 | 539 - 06x | |||||||||||||||||||||
15 | 1619 | BABAKOV Valeriy | KAZ | 92 | 88 | 89 | 87 | 86 | 95 | 537 - 07x | |||||||||||||||||||||
16 | 2026 | KYRYLENKO Bohdan | UKR | 89 | 86 | 94 | 89 | 89 | 90 | 537 - 06x | |||||||||||||||||||||
17 | 1670 | ZORGE Rihards | LAT | 91 | 87 | 93 | 85 | 89 | 92 | 537 - 05x | |||||||||||||||||||||
18 | 1579 | MORASSUT Andrea | ITA | 87 | 84 | 96 | 88 | 93 | 88 | 536 - 04x | |||||||||||||||||||||
19 | 1585 | SARAVALLI Simone | ITA | 89 | 83 | 88 | 85 | 93 | 94 | 532 - 05x | |||||||||||||||||||||
20 | 1453 | ARYA Abhishek | IND | 90 | 90 | 88 | 86 | 86 | 91 | 531 - 03x | |||||||||||||||||||||
21 | 1918 | SOLARI Jason | SUI | 88 | 89 | 89 | 91 | 87 | 86 | 530 - 06x | |||||||||||||||||||||
22 | 1530 | SALAVATI Erfan | IRI | 87 | 84 | 90 | 90 | 87 | 91 | 529 - 06x | |||||||||||||||||||||
23 | 1069 | OGANEZOV Vladislav | BLR | 87 | 94 | 86 | 85 | 88 | 88 | 528 - 08x | |||||||||||||||||||||
24 | 1197 | KRSEK Krystof | CZE | 80 | 92 | 89 | 87 | 93 | 87 | 528 - 08x | |||||||||||||||||||||
25 | 2021 | HONTA Dmytro | UKR | 93 | 86 | 85 | 89 | 90 | 84 | 527 - 05x | |||||||||||||||||||||
26 | 1665 | ERBS Ernests | LAT | 91 | 88 | 91 | 87 | 87 | 83 | 527 - 04x | |||||||||||||||||||||
27 | 1577 | MALDINI Federico Nilo | ITA | 90 | 90 | 84 | 92 | 86 | 84 | 526 - 05x | |||||||||||||||||||||
28 | 1068 | KURDZI Abdul-Aziz | BLR | 87 | 83 | 88 | 88 | 90 | 89 | 525 - 03x | |||||||||||||||||||||
29 | 1294 | DORTOMB Edouard | FRA | 89 | 83 | 91 | 88 | 89 | 84 | 524 - 05x | |||||||||||||||||||||
30 | 1311 | STEPANOFF Tom Richard | FRA | 89 | 89 | 88 | 84 | 88 | 83 | 521 - 04x | |||||||||||||||||||||
31 | 1032 | KRAL Daniel | AUT | 82 | 91 | 89 | 88 | 86 | 83 | 519 - 06x | |||||||||||||||||||||
32 | 1932 | KOSTUR Marek | SVK | 86 | 84 | 84 | 88 | 84 | 93 | 519 - 04x | |||||||||||||||||||||
33 | 2023 | KIHITOV Hlib | UKR | 89 | 90 | 81 | 85 | 86 | 88 | 519 - 04x | |||||||||||||||||||||
34 | 1684 | BELEVIC Karol | LTU | 88 | 85 | 87 | 85 | 88 | 85 | 518 - 06x | |||||||||||||||||||||
35 | 1972 | RATTANASILA Sila | THA | 88 | 87 | 84 | 80 | 85 | 90 | 514 - 02x | |||||||||||||||||||||
36 | 1411 | KORAKAKIS Dionysios | GRE | 88 | 86 | 89 | 82 | 85 | 82 | 512 - 03x | |||||||||||||||||||||
37 | 1975 | TRINIPHAKORN Schwakon | THA | 81 | 85 | 89 | 78 | 85 | 90 | 508 - 06x | |||||||||||||||||||||
38 | 1533 | TAJ DINI Mohammad | IRI | 85 | 83 | 88 | 81 | 87 | 84 | 508 - 02x | |||||||||||||||||||||
39 | 1622 | IMANKULOV Eldar | KAZ | 86 | 89 | 79 | 86 | 84 | 83 | 507 - 03x | |||||||||||||||||||||
40 | 1664 | BARAKS Krisjanis | LAT | 80 | 80 | 90 | 84 | 82 | 78 | 494 - 04x | |||||||||||||||||||||
41 | 1688 | PUCILAUSKAS Gintautas | LTU | 86 | 83 | 71 | 85 | 82 | 84 | 491 - 02x | |||||||||||||||||||||
42 | 1549 | SINAGOF David | ISR | 80 | 70 | 66 | 72 | 63 | 72 | 423 - 02x | |||||||||||||||||||||
1524 | MOKHTARI Kianoush | IRI | DNS | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |