Suhl, Germany
22 - 29 Jun 2018
28 Jun 2018, Start time 12:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
1 | India | IND | 1706 - 39x | WRJ | |||||||||||||||||||||||
Team Stage 150 sec | 288 | 290 | |||||||||||||||||||||||||
Team Stage 20 sec | 285 | 287 | |||||||||||||||||||||||||
Team Stage 10 sec | 279 | 277 | |||||||||||||||||||||||||
1502 | SIDHU Vijayveer | 576 - 15x | ![]() | ||||||||||||||||||||||||
1497 | SANDHU Rajkanwar Singh | 566 - 13x | ![]() | ||||||||||||||||||||||||
1451 | ANISH Anish | 564 - 11x | ![]() | ||||||||||||||||||||||||
2 | People's Republic of China | CHN | 1680 - 30x | ||||||||||||||||||||||||
Team Stage 150 sec | 281 | 275 | |||||||||||||||||||||||||
Team Stage 20 sec | 272 | 287 | |||||||||||||||||||||||||
Team Stage 10 sec | 280 | 285 | |||||||||||||||||||||||||
1139 | PAN Junchen | 563 - 12x | ![]() | ||||||||||||||||||||||||
1152 | ZHANG Jueming | 559 - 09x | ![]() | ||||||||||||||||||||||||
1119 | CHENG Zhipeng | 558 - 09x | ![]() | ||||||||||||||||||||||||
3 | Ukraine | UKR | 1671 - 33x | ||||||||||||||||||||||||
Team Stage 150 sec | 280 | 275 | |||||||||||||||||||||||||
Team Stage 20 sec | 279 | 286 | |||||||||||||||||||||||||
Team Stage 10 sec | 273 | 278 | |||||||||||||||||||||||||
2032 | VORONA Denys | 563 - 11x | ![]() | ||||||||||||||||||||||||
2024 | KOLESNYK Yuriy | 560 - 11x | ![]() | ||||||||||||||||||||||||
2022 | HORODYNETS Maksym | 548 - 11x | ![]() | ||||||||||||||||||||||||
4 | Republic of Korea | KOR | 1657 - 26x | ||||||||||||||||||||||||
Team Stage 150 sec | 285 | 281 | |||||||||||||||||||||||||
Team Stage 20 sec | 278 | 274 | |||||||||||||||||||||||||
Team Stage 10 sec | 268 | 271 | |||||||||||||||||||||||||
1640 | KIM Minsoo | 556 - 12x | ![]() | ||||||||||||||||||||||||
1642 | LEE Jaekyoon | 554 - 06x | ![]() | ||||||||||||||||||||||||
1637 | BAEK Jongbin | 547 - 08x | ![]() | ||||||||||||||||||||||||
5 | Germany | GER | 1653 - 31x | ||||||||||||||||||||||||
Team Stage 150 sec | 275 | 286 | |||||||||||||||||||||||||
Team Stage 20 sec | 276 | 275 | |||||||||||||||||||||||||
Team Stage 10 sec | 268 | 273 | |||||||||||||||||||||||||
1387 | PETER Florian | 564 - 12x | ![]() | ||||||||||||||||||||||||
1381 | LUTZ Christoph | 548 - 11x | ![]() | ||||||||||||||||||||||||
1371 | JAEGER Florian | 541 - 08x | ![]() | ||||||||||||||||||||||||
6 | Russian Federation | RUS | 1646 - 30x | ||||||||||||||||||||||||
Team Stage 150 sec | 278 | 275 | |||||||||||||||||||||||||
Team Stage 20 sec | 273 | 271 | |||||||||||||||||||||||||
Team Stage 10 sec | 272 | 277 | |||||||||||||||||||||||||
1844 | SHIKHOV Daniil | 551 - 08x | ![]() | ||||||||||||||||||||||||
1828 | ISMAKOV Egor | 549 - 11x | ![]() | ||||||||||||||||||||||||
1834 | MALIUKOV Dmitrii | 546 - 11x | ![]() | ||||||||||||||||||||||||
7 | United States of America | USA | 1644 - 29x | ||||||||||||||||||||||||
Team Stage 150 sec | 271 | 279 | |||||||||||||||||||||||||
Team Stage 20 sec | 279 | 273 | |||||||||||||||||||||||||
Team Stage 10 sec | 267 | 275 | |||||||||||||||||||||||||
2047 | LEVERETT III Jack Hobson | 563 - 14x | ![]() | ||||||||||||||||||||||||
2046 | LEVERETT Henry Turner | 551 - 08x | ![]() | ||||||||||||||||||||||||
2044 | KANG Paul | 530 - 07x | ![]() | ||||||||||||||||||||||||
8 | Czech Republic | CZE | 1642 - 29x | ||||||||||||||||||||||||
Team Stage 150 sec | 278 | 280 | |||||||||||||||||||||||||
Team Stage 20 sec | 272 | 269 | |||||||||||||||||||||||||
Team Stage 10 sec | 270 | 273 | |||||||||||||||||||||||||
1217 | TUPY Antonin | 555 - 12x | ![]() | ||||||||||||||||||||||||
1213 | SKOUMAL Lukas | 544 - 09x | ![]() | ||||||||||||||||||||||||
1210 | RAMPULA Matej | 543 - 08x | ![]() | ||||||||||||||||||||||||
9 | Thailand | THA | 1562 - 08x | ||||||||||||||||||||||||
Team Stage 150 sec | 272 | 262 | |||||||||||||||||||||||||
Team Stage 20 sec | 263 | 270 | |||||||||||||||||||||||||
Team Stage 10 sec | 249 | 246 | |||||||||||||||||||||||||
1975 | TRINIPHAKORN Schwakon | 558 - 06x | ![]() | ||||||||||||||||||||||||
1972 | RATTANASILA Sila | 505 - 02x | ![]() | ||||||||||||||||||||||||
1969 | JANEHATTAKARNKIJ Phuwa | 499 - 00x | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |