Suhl, Germany
22 - 29 Jun 2018
25 Jun 2018, Start time 14:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1471 | HAZARIKA Hriday | IND | 103.4 | 103.9 | 106.0 | 104.0 | 104.7 | 105.1 | 627.1 | QF | ||||||||||||||||||||
2 | 1399 | ULBRICH Maximilian | GER | 104.9 | 104.4 | 104.2 | 104.4 | 104.3 | 104.2 | 626.4 | QF | ||||||||||||||||||||
3 | 1151 | ZHANG Changhong | CHN | 104.3 | 104.3 | 104.5 | 105.8 | 103.8 | 103.7 | 626.4 | QF | ||||||||||||||||||||
4 | 1204 | NEPEJCHAL Filip | CZE | 105.8 | 104.9 | 105.1 | 104.7 | 103.0 | 102.9 | 626.4 | QF | ||||||||||||||||||||
5 | 1123 | FU Gangfeng | CHN | 103.9 | 103.9 | 104.3 | 105.4 | 104.9 | 103.9 | 626.3 | QF | ||||||||||||||||||||
6 | 1836 | MARSOV Ilia | RUS | 104.3 | 103.4 | 104.1 | 104.6 | 104.8 | 104.7 | 625.9 | QF | ||||||||||||||||||||
7 | 1484 | PANWAR Divyansh Singh | IND | 104.7 | 103.1 | 104.4 | 104.5 | 105.6 | 103.6 | 625.9 | QF | ||||||||||||||||||||
8 | 1607 | SHIMADA Atsushi | JPN | 103.7 | 104.6 | 104.5 | 105.7 | 105.1 | 102.1 | 625.7 | QF | ||||||||||||||||||||
9 | 2049 | OGDEN Logan Michael | USA | 104.1 | 104.4 | 104.1 | 105.0 | 102.7 | 104.9 | 625.2 | |||||||||||||||||||||
10 | 1843 | SHAMAKOV Grigorii | RUS | 102.7 | 103.2 | 104.8 | 103.7 | 105.3 | 105.1 | 624.8 | |||||||||||||||||||||
11 | 1532 | SHARIFZADEH Mohammad Hossein | IRI | 105.6 | 104.2 | 103.9 | 102.8 | 104.6 | 103.6 | 624.7 | |||||||||||||||||||||
12 | 1898 | MITROVIC Aleksa | SRB | 103.3 | 102.5 | 104.3 | 104.7 | 104.7 | 104.6 | 624.1 | |||||||||||||||||||||
13 | 1534 | ZOLFAGHARIAN Amirsiyavash | IRI | 102.1 | 104.4 | 105.8 | 104.0 | 104.1 | 103.3 | 623.7 | |||||||||||||||||||||
14 | 1230 | HANSEN Mikkel Damholt | DEN | 104.0 | 105.6 | 101.9 | 105.3 | 102.2 | 104.6 | 623.6 | |||||||||||||||||||||
15 | 1590 | SUPPINI Marco | ITA | 103.6 | 104.3 | 102.5 | 104.5 | 104.7 | 103.8 | 623.4 | |||||||||||||||||||||
16 | 1569 | FORMICHELLA Carmine | ITA | 102.7 | 104.8 | 104.2 | 105.6 | 102.4 | 103.5 | 623.2 | |||||||||||||||||||||
17 | 1270 | FRIMAN Cristian | FIN | 105.0 | 105.1 | 104.3 | 104.6 | 101.1 | 102.9 | 623.0 | |||||||||||||||||||||
18 | 1823 | GONCHARENKO Denis | RUS | 103.1 | 103.8 | 102.4 | 104.0 | 104.9 | 104.5 | 622.7 | |||||||||||||||||||||
19 | 1479 | MANE Shahu Tushar | IND | 103.6 | 103.1 | 104.5 | 104.2 | 102.3 | 104.6 | 622.3 | |||||||||||||||||||||
20 | 1647 | SHIN Hongjun | KOR | 103.3 | 102.0 | 104.1 | 103.7 | 104.8 | 103.9 | 621.8 | |||||||||||||||||||||
21 | 1232 | KILDEHOJ Nicklas Hojfeldt | DEN | 104.0 | 103.3 | 104.5 | 103.5 | 102.3 | 104.0 | 621.6 | |||||||||||||||||||||
22 | 2053 | SHANER William | USA | 101.4 | 103.4 | 105.6 | 104.0 | 103.5 | 103.5 | 621.4 | |||||||||||||||||||||
23 | 1355 | BLOS Bastian | GER | 102.9 | 103.7 | 103.3 | 103.5 | 103.7 | 103.9 | 621.0 | |||||||||||||||||||||
24 | 1526 | NEKOUNAM Amir Mohammad | IRI | 103.8 | 102.7 | 103.3 | 103.5 | 104.4 | 103.3 | 621.0 | |||||||||||||||||||||
25 | 1608 | SHIMIZU Akihito | JPN | 101.6 | 104.1 | 103.2 | 104.1 | 103.8 | 104.1 | 620.9 | |||||||||||||||||||||
26 | 1867 | ONG Tsien Jin | SGP | 101.2 | 104.2 | 104.7 | 104.2 | 103.3 | 103.0 | 620.6 | |||||||||||||||||||||
27 | 2027 | OMELIANENKO Dmytro | UKR | 104.9 | 102.3 | 101.6 | 103.6 | 102.7 | 105.3 | 620.4 | |||||||||||||||||||||
28 | 1279 | LANGSTROM Sebastian | FIN | 102.7 | 104.1 | 103.1 | 103.0 | 103.0 | 104.2 | 620.1 | |||||||||||||||||||||
29 | 1200 | MIKULCIK Radek | CZE | 101.9 | 102.7 | 101.7 | 103.1 | 105.3 | 105.2 | 619.9 | |||||||||||||||||||||
30 | 1721 | HEGG Jon-Hermann | NOR | 102.5 | 102.6 | 103.1 | 103.2 | 104.4 | 104.1 | 619.9 | |||||||||||||||||||||
31 | 1148 | XU Yuannan | CHN | 102.4 | 104.3 | 101.8 | 103.1 | 103.1 | 105.0 | 619.7 | |||||||||||||||||||||
32 | 1208 | PRIVRATSKY Jiri | CZE | 101.3 | 104.6 | 103.9 | 103.3 | 103.8 | 102.7 | 619.6 | |||||||||||||||||||||
33 | 1430 | PEKLER Zalan | HUN | 101.0 | 103.8 | 103.8 | 105.0 | 103.6 | 102.3 | 619.5 | |||||||||||||||||||||
34 | 1870 | RAHMAN Mohamad Irwan Abdul | SGP | 101.8 | 102.5 | 102.8 | 103.6 | 104.7 | 104.0 | 619.4 | |||||||||||||||||||||
35 | 1855 | CHAN Emmanuel En Yue | SGP | 105.1 | 101.5 | 103.2 | 102.4 | 104.0 | 102.9 | 619.1 | |||||||||||||||||||||
36 | 1165 | TOMASEVIC Denis | CRO | 102.2 | 103.2 | 104.0 | 104.4 | 101.9 | 103.3 | 619.0 | |||||||||||||||||||||
37 | 1728 | NORDHAGEN Vegard | NOR | 105.5 | 103.2 | 104.3 | 101.0 | 102.1 | 102.7 | 618.8 | |||||||||||||||||||||
38 | 1899 | SAVIC Dorde | SRB | 101.7 | 100.9 | 103.7 | 105.5 | 102.4 | 104.4 | 618.6 | |||||||||||||||||||||
39 | 1272 | KIURU Matias | FIN | 103.8 | 104.8 | 102.8 | 99.9 | 103.6 | 103.7 | 618.6 | |||||||||||||||||||||
40 | 1216 | TICHY Radek | CZE | 103.6 | 104.1 | 104.1 | 101.3 | 102.2 | 103.3 | 618.6 | |||||||||||||||||||||
41 | 1364 | FIX Colin | GER | 102.4 | 102.8 | 102.9 | 104.4 | 103.3 | 102.7 | 618.5 | |||||||||||||||||||||
42 | 1950 | HENRICSSON Anders | SWE | 104.2 | 103.1 | 102.4 | 102.8 | 104.9 | 101.0 | 618.4 | |||||||||||||||||||||
43 | 2052 | SANCHEZ Matthew Xavier | USA | 104.1 | 103.1 | 104.1 | 102.5 | 102.9 | 101.5 | 618.2 | |||||||||||||||||||||
44 | 1340 | PIROUET Cameron Adam Snowden | GBR | 102.0 | 104.0 | 102.4 | 103.0 | 102.3 | 104.4 | 618.1 | |||||||||||||||||||||
45 | 1135 | LIU Yuqi | CHN | 105.1 | 103.4 | 102.6 | 104.5 | 100.9 | 101.6 | 618.1 | |||||||||||||||||||||
46 | 1071 | POKRAS Aliaksandr | BLR | 102.3 | 102.2 | 104.0 | 103.6 | 103.2 | 102.7 | 618.0 | |||||||||||||||||||||
47 | 1432 | PRAGAI Patrik | HUN | 101.6 | 104.0 | 103.7 | 101.3 | 104.4 | 102.8 | 617.8 | |||||||||||||||||||||
48 | 1756 | KOWALEWICZ Maciej | POL | 103.4 | 99.6 | 104.4 | 103.3 | 102.1 | 104.6 | 617.4 | |||||||||||||||||||||
49 | 1871 | SNG Jian Hui | SGP | 102.4 | 101.9 | 105.2 | 102.9 | 102.7 | 102.2 | 617.3 | |||||||||||||||||||||
50 | 1358 | BRAUN Max Frieder | GER | 103.5 | 103.1 | 104.0 | 103.9 | 101.5 | 101.2 | 617.2 | |||||||||||||||||||||
51 | 1806 | ANDRIUSHIN Nikolai | RUS | 101.8 | 102.4 | 102.5 | 103.3 | 102.1 | 105.0 | 617.1 | |||||||||||||||||||||
52 | 1842 | SENCHENKOV Oleg | RUS | 103.3 | 103.7 | 103.4 | 102.3 | 102.3 | 101.9 | 616.9 | |||||||||||||||||||||
53 | 1821 | FILIPPOV Artem | RUS | 103.3 | 102.5 | 100.7 | 102.9 | 102.5 | 104.6 | 616.5 | |||||||||||||||||||||
54 | 1437 | VAS Peter | HUN | 102.7 | 102.9 | 102.5 | 102.3 | 102.6 | 103.0 | 616.0 | |||||||||||||||||||||
55 | 1035 | WADLEGGER Stefan | AUT | 102.1 | 102.4 | 102.2 | 103.6 | 102.4 | 103.2 | 615.9 | |||||||||||||||||||||
56 | 1876 | VELOSO Marat Lleyton | SGP | 105.0 | 100.6 | 103.0 | 100.7 | 103.8 | 102.7 | 615.8 | |||||||||||||||||||||
57 | 1001 | GUTIERREZ Marcelo Julian | ARG | 101.6 | 103.5 | 100.8 | 101.4 | 105.1 | 103.3 | 615.7 | |||||||||||||||||||||
58 | 1423 | HAMMERL Soma Richard | HUN | 102.5 | 102.6 | 104.5 | 103.0 | 101.4 | 101.7 | 615.7 | |||||||||||||||||||||
59 | 1353 | BARBE Tom | GER | 102.1 | 102.2 | 103.7 | 102.1 | 101.9 | 103.6 | 615.6 | |||||||||||||||||||||
60 | 1920 | WYRSCH Fabio Paul | SUI | 101.4 | 102.8 | 103.4 | 102.2 | 101.5 | 104.0 | 615.3 | |||||||||||||||||||||
61 | 1733 | TEISRUD Aleksander | NOR | 102.4 | 104.6 | 101.6 | 101.4 | 101.0 | 103.7 | 614.7 | |||||||||||||||||||||
62 | 2040 | BUCHANAN Jacob | USA | 101.5 | 104.5 | 101.2 | 103.1 | 102.8 | 101.3 | 614.4 | |||||||||||||||||||||
63 | 1550 | TABAKMAN Guy | ISR | 102.4 | 102.9 | 100.9 | 102.3 | 104.0 | 100.8 | 613.3 | |||||||||||||||||||||
64 | 1011 | HOBERG Alex Chresten | AUS | 102.2 | 102.3 | 102.8 | 103.1 | 101.1 | 101.6 | 613.1 | |||||||||||||||||||||
65 | 1034 | THUM Andreas | AUT | 103.5 | 101.3 | 103.1 | 100.7 | 101.0 | 103.1 | 612.7 | |||||||||||||||||||||
66 | 1025 | DIEM Patrick | AUT | 101.9 | 103.1 | 101.7 | 102.5 | 101.6 | 101.9 | 612.7 | |||||||||||||||||||||
67 | 2025 | KOLOKHOV Olexandr | UKR | 101.9 | 102.4 | 101.2 | 102.9 | 101.5 | 102.6 | 612.5 | |||||||||||||||||||||
68 | 1275 | KOSKELA Riku Tapio | FIN | 102.8 | 101.0 | 103.7 | 101.0 | 102.0 | 101.5 | 612.0 | |||||||||||||||||||||
69 | 1059 | DIZDAREVIC Amar | BIH | 102.1 | 103.2 | 99.3 | 102.4 | 103.0 | 101.9 | 611.9 | |||||||||||||||||||||
70 | 1917 | ROTH Lukas Oliver | SUI | 102.6 | 102.7 | 100.2 | 101.6 | 102.6 | 101.4 | 611.1 | |||||||||||||||||||||
71 | 1090 | EMILOV Plamen | BUL | 101.2 | 101.9 | 100.6 | 103.0 | 101.7 | 102.4 | 610.8 | |||||||||||||||||||||
72 | 1941 | SULEK Stefan | SVK | 102.2 | 101.2 | 102.0 | 100.6 | 103.1 | 101.4 | 610.5 | |||||||||||||||||||||
73 | 1954 | JOHANSSON Mats Albin | SWE | 101.7 | 102.5 | 101.0 | 101.0 | 101.6 | 102.4 | 610.2 | |||||||||||||||||||||
74 | 1962 | WAESSMAN Oscar Henrik | SWE | 101.3 | 100.3 | 102.9 | 102.5 | 101.6 | 100.9 | 609.5 | |||||||||||||||||||||
75 | 1604 | OSHIO Hayato | JPN | 99.7 | 100.1 | 101.5 | 101.4 | 103.0 | 103.1 | 608.8 | |||||||||||||||||||||
76 | 1519 | GARMABI Ali | IRI | 103.7 | 101.7 | 100.9 | 99.3 | 100.4 | 102.3 | 608.3 | |||||||||||||||||||||
77 | 1278 | LAANG Jimi Johannes Kristian | FIN | 99.1 | 100.8 | 102.7 | 100.8 | 102.2 | 102.3 | 607.9 | |||||||||||||||||||||
78 | 1760 | PIATEK Michal Jozef | POL | 101.8 | 102.8 | 100.4 | 100.1 | 101.8 | 101.0 | 607.9 | |||||||||||||||||||||
79 | 1457 | BRAR Sunmoon Singh | IND | 97.8 | 103.3 | 104.0 | 101.1 | 100.3 | 101.3 | 607.8 | |||||||||||||||||||||
80 | 1916 | RIEDO Sven | SUI | 100.4 | 99.7 | 101.6 | 100.3 | 101.5 | 103.6 | 607.1 | |||||||||||||||||||||
81 | 1868 | PHANG Ryan Dayne | SGP | 98.8 | 99.0 | 100.8 | 102.8 | 103.1 | 102.5 | 607.0 | |||||||||||||||||||||
82 | 1332 | HILL Jacob Stuart | GBR | 100.7 | 100.3 | 103.4 | 101.4 | 99.5 | 101.7 | 607.0 | |||||||||||||||||||||
83 | 1061 | RASIC Matej | BIH | 99.8 | 103.0 | 98.4 | 101.4 | 102.7 | 101.5 | 606.8 | |||||||||||||||||||||
84 | 1597 | ENDOH Masaya | JPN | 103.1 | 102.4 | 92.2 | 104.2 | 100.8 | 103.5 | 606.2 | |||||||||||||||||||||
85 | 1155 | ZHOU Yichen | CHN | 100.6 | 101.1 | 101.0 | 100.5 | 100.0 | 102.3 | 605.5 | |||||||||||||||||||||
86 | 1625 | MALINOVSKIY Konstantin | KAZ | 103.7 | 102.3 | 99.4 | 99.4 | 99.2 | 100.6 | 604.6 | |||||||||||||||||||||
87 | 1762 | POKOROWSKI Sebastian Krzysztof | POL | 98.6 | 100.6 | 100.6 | 100.4 | 101.3 | 101.5 | 603.0 | |||||||||||||||||||||
88 | 1763 | PUKACZ Jakub Karol | POL | 101.4 | 99.2 | 98.3 | 101.2 | 100.1 | 99.4 | 599.6 | |||||||||||||||||||||
89 | 1800 | VAN STADEN Hermanus Johannes | RSA | 98.3 | 100.8 | 98.5 | 100.4 | 101.3 | 99.6 | 598.9 | |||||||||||||||||||||
90 | 1058 | CORIC Nikola | BIH | 95.6 | 99.7 | 103.1 | 99.0 | 98.7 | 101.3 | 597.4 | |||||||||||||||||||||
91 | 1676 | KAISER Elias Herbert | LIE | 97.5 | 98.8 | 98.8 | 103.6 | 99.9 | 98.5 | 597.1 | |||||||||||||||||||||
92 | 1663 | ALEKSANS Didzis | LAT | 100.0 | 98.0 | 100.2 | 96.0 | 100.4 | 101.4 | 596.0 | |||||||||||||||||||||
93 | 1656 | ALSUBAIEI Saud | KUW | 95.2 | 102.4 | 99.6 | 102.3 | 99.0 | 97.5 | 596.0 | |||||||||||||||||||||
94 | 1794 | GROBBELAAR Johannes Hendrik | RSA | 99.3 | 98.6 | 98.0 | 99.7 | 97.9 | 100.5 | 594.0 | |||||||||||||||||||||
95 | 1547 | ANATI Ofri | ISR | 98.7 | 96.7 | 98.9 | 98.2 | 100.4 | 99.9 | 592.8 | |||||||||||||||||||||
96 | 1698 | DJINGOV Jane | MKD | 98.3 | 100.2 | 98.3 | 97.3 | 98.2 | 100.0 | 592.3 | |||||||||||||||||||||
97 | 1764 | SADOWSKI Kacper Jan | POL | 97.6 | 95.1 | 101.1 | 96.8 | 96.7 | 102.7 | 590.0 | |||||||||||||||||||||
98 | 1799 | SWANEPOEL Tristan | RSA | 98.8 | 99.2 | 101.1 | 98.3 | 95.4 | 95.5 | 588.3 | |||||||||||||||||||||
99 | 1795 | MOELLER Johannes Christiaan | RSA | 99.9 | 100.5 | 98.3 | 98.8 | 94.6 | 92.8 | 584.9 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |