Suhl, Germany
22 - 29 Jun 2018
27 Jun 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1587 | SDRUCCIOLI Elia | ITA | 24 | 23 | 24 | 71 | CB:4 | ![]() | |||||||||||||||||||||||
2 | 1323 | COOPER Dominic Paul | GBR | 24 | 23 | 24 | 71 | CB:3 | ![]() | |||||||||||||||||||||||
3 | 1234 | PETERSEN Emil Kjelgaard | DEN | 23 | 24 | 23 | 70 | ![]() | ||||||||||||||||||||||||
4 | 1563 | CHITI Matteo | ITA | 23 | 22 | 24 | 69 | CB:19 | ![]() | |||||||||||||||||||||||
5 | 1465 | GARCHA Gurnihal Singh | IND | 23 | 22 | 24 | 69 | CB:18 | ![]() | |||||||||||||||||||||||
6 | 1482 | NARUKA Anant Jeet Singh | IND | 23 | 22 | 23 | 68 | ![]() | ||||||||||||||||||||||||
7 | 1199 | LANG Jaroslav | CZE | 23 | 24 | 21 | 68 | ![]() | ||||||||||||||||||||||||
8 | 1271 | KALLIOINEN Eetu | FIN | 20 | 22 | 25 | 67 | ![]() | ||||||||||||||||||||||||
9 | 1337 | MEDFORTH Edward | GBR | 20 | 24 | 23 | 67 | CB:10 | ![]() | |||||||||||||||||||||||
10 | 1783 | GHETU Vlad-Mihail | ROU | 20 | 24 | 23 | 67 | CB:5 | ![]() | |||||||||||||||||||||||
11 | 1571 | GHILLI Cristian | ITA | 24 | 21 | 22 | 67 | ![]() | ||||||||||||||||||||||||
12 | 1561 | CALONACI Alessandro | ITA | 23 | 23 | 21 | 67 | ![]() | ||||||||||||||||||||||||
13 | 1589 | SODI Niccolo | ITA | 20 | 23 | 23 | 66 | CB:3 | ![]() | |||||||||||||||||||||||
14 | 1269 | AALTONEN Sami | FIN | 20 | 23 | 23 | 66 | CB:1 | ![]() | |||||||||||||||||||||||
15 | 1196 | KORCAK Daniel | CZE | 24 | 21 | 21 | 66 | ![]() | ||||||||||||||||||||||||
16 | 1960 | SVAHN Anton | SWE | 22 | 20 | 23 | 65 | ![]() | ||||||||||||||||||||||||
17 | 1626 | MUKHAMEDIYEV Alexandr | KAZ | 21 | 22 | 22 | 65 | CB:6 | ![]() | |||||||||||||||||||||||
18 | 1405 | WASSING Rene | GER | 21 | 22 | 22 | 65 | CB:2 | ![]() | |||||||||||||||||||||||
19 | 1370 | HONKOMP Christopher Robin | GER | 22 | 21 | 22 | 65 | ![]() | ||||||||||||||||||||||||
20 | 1376 | KELLINGHAUS John | GER | 22 | 24 | 19 | 65 | ![]() | ||||||||||||||||||||||||
21 | 1189 | HLAVACEK Jan | CZE | 22 | 18 | 24 | 64 | ![]() | ||||||||||||||||||||||||
22 | 1346 | YOUNG Luke George | GBR | 20 | 22 | 22 | 64 | ![]() | ||||||||||||||||||||||||
23 | 1712 | HACCOU Tobias | NED | 24 | 19 | 21 | 64 | ![]() | ||||||||||||||||||||||||
24 | 1752 | GAJERSKI Maciej | POL | 21 | 23 | 20 | 64 | ![]() | ||||||||||||||||||||||||
25 | 1209 | PROKOP Radek | CZE | 21 | 20 | 22 | 63 | CB:5 | ![]() | |||||||||||||||||||||||
26 | 1304 | LEJEUNE Nicolas Rene Bernard | FRA | 21 | 20 | 22 | 63 | CB:4 | ![]() | |||||||||||||||||||||||
27 | 1345 | WILKINSON Alexander Edward | GBR | 21 | 21 | 21 | 63 | ![]() | ||||||||||||||||||||||||
28 | 2005 | HAFIZ Salih | TUR | 22 | 20 | 21 | 63 | ![]() | ||||||||||||||||||||||||
29 | 1369 | HOLLENSTEINER Arne | GER | 22 | 22 | 19 | 63 | ![]() | ||||||||||||||||||||||||
30 | 1630 | YECHSHENKO Eduard | KAZ | 23 | 21 | 19 | 63 | ![]() | ||||||||||||||||||||||||
31 | 1495 | RUDRARAJU Ayush | IND | 21 | 18 | 23 | 62 | ![]() | ||||||||||||||||||||||||
32 | 1704 | ATTARD Marlon | MLT | 20 | 20 | 22 | 62 | CB:12 | ![]() | |||||||||||||||||||||||
33 | 1429 | OVARI Aron Balazs | HUN | 20 | 20 | 22 | 62 | CB:4 | ![]() | |||||||||||||||||||||||
34 | 2003 | ATAK Onur | TUR | 20 | 21 | 21 | 62 | ![]() | ||||||||||||||||||||||||
35 | 1150 | YUAN Shuaijun | CHN | 21 | 20 | 21 | 62 | ![]() | ||||||||||||||||||||||||
36 | 1745 | BAKSALARY Kacper Jerzy | POL | 20 | 22 | 20 | 62 | ![]() | ||||||||||||||||||||||||
37 | 1206 | OTRUBA Zdenek | CZE | 21 | 21 | 20 | 62 | CB:11 | ![]() | |||||||||||||||||||||||
38 | 1951 | ISAKSSON Oskar Julius | SWE | 21 | 21 | 20 | 62 | CB:5 | ![]() | |||||||||||||||||||||||
39 | 1815 | DANILENKOV Andrei | RUS | 21 | 23 | 18 | 62 | ![]() | ||||||||||||||||||||||||
40 | 1961 | SVAHN Johan | SWE | 18 | 20 | 23 | 61 | ![]() | ||||||||||||||||||||||||
41 | 2008 | MADENCIOGLU Kemal | TUR | 23 | 17 | 21 | 61 | ![]() | ||||||||||||||||||||||||
42 | 1839 | PIVOVAROV Danil | RUS | 22 | 19 | 20 | 61 | ![]() | ||||||||||||||||||||||||
43 | 1120 | DOU Xuyang | CHN | 18 | 19 | 23 | 60 | ![]() | ||||||||||||||||||||||||
44 | 1280 | LINDFORS Niklas Petteri | FIN | 18 | 20 | 22 | 60 | ![]() | ||||||||||||||||||||||||
45 | 1252 | MIELGO MONEO Jose Maria | ESP | 22 | 16 | 22 | 60 | ![]() | ||||||||||||||||||||||||
46 | 1627 | POCHIVALOV Artur | KAZ | 19 | 20 | 21 | 60 | ![]() | ||||||||||||||||||||||||
47 | 1292 | BOUSQUET Ange Nathan Yann | FRA | 21 | 19 | 20 | 60 | ![]() | ||||||||||||||||||||||||
48 | 1559 | BONCOMPAGNI Filippo | ITA | 21 | 20 | 19 | 60 | ![]() | ||||||||||||||||||||||||
49 | 1313 | VILLA Alban Louis Florent | FRA | 22 | 19 | 19 | 60 | ![]() | ||||||||||||||||||||||||
50 | 1390 | RAAB Felix | GER | 19 | 22 | 18 | 59 | ![]() | ||||||||||||||||||||||||
51 | 1336 | MCNEILL David James Sneddon | GBR | 21 | 17 | 20 | 58 | ![]() | ||||||||||||||||||||||||
52 | 1264 | INESIN Danila | EST | 20 | 19 | 19 | 58 | ![]() | ||||||||||||||||||||||||
53 | 1328 | ECCLESTON Arran Colin | GBR | 21 | 20 | 17 | 58 | ![]() | ||||||||||||||||||||||||
54 | 1404 | WALTERMANN Simon | GER | 22 | 19 | 17 | 58 | ![]() | ||||||||||||||||||||||||
55 | 1692 | VAITEKUNAS Tomas | LTU | 15 | 22 | 20 | 57 | ![]() | ||||||||||||||||||||||||
56 | 1028 | GLAS Henry Ellis | AUT | 20 | 18 | 19 | 57 | ![]() | ||||||||||||||||||||||||
57 | 1424 | HOLECZ Zoltan | HUN | 18 | 20 | 18 | 56 | ![]() | ||||||||||||||||||||||||
58 | 1149 | YU Lingfeng | CHN | 13 | 21 | 21 | 55 | ![]() | ||||||||||||||||||||||||
59 | 1420 | FODOR David | HUN | 20 | 19 | 16 | 55 | ![]() | ||||||||||||||||||||||||
60 | 1433 | TODOR Zoltan | HUN | 19 | 15 | 18 | 52 | ![]() | ||||||||||||||||||||||||
61 | 1816 | DAVIDOVICH Matvei | RUS | 16 | 18 | 17 | 51 | ![]() | ||||||||||||||||||||||||
62 | 1913 | HEMPFLING Karsten | SUI | 14 | 13 | 27 | DNF | |||||||||||||||||||||||||
1193 | KLIKA Richard | CZE | DNS | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |