Suhl, Germany
12 - 20 Jul 2019
13 Jul 2019, Start time 12:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||
1 | People's Republic of China | CHN | 1666 - 36x | ||||||||||||||||||||||
Team Stage 150 sec | 286 | 290 | |||||||||||||||||||||||
Team Stage 20 sec | 278 | 269 | |||||||||||||||||||||||
Team Stage 10 sec | 267 | 276 | |||||||||||||||||||||||
1118 | WANG Keyi | 556 - 13x | ![]() | ||||||||||||||||||||||
1129 | ZHU Siying | 556 - 10x | ![]() | ||||||||||||||||||||||
1107 | LI Xueying | 554 - 13x | ![]() | ||||||||||||||||||||||
2 | France | FRA | 1645 - 33x | ||||||||||||||||||||||
Team Stage 150 sec | 280 | 283 | |||||||||||||||||||||||
Team Stage 20 sec | 271 | 277 | |||||||||||||||||||||||
Team Stage 10 sec | 264 | 270 | |||||||||||||||||||||||
1269 | PIOCH Annabelle Christiane | 557 - 09x | ![]() | ||||||||||||||||||||||
1262 | JEDRZEJEWSKI Camille | 555 - 15x | ![]() | ||||||||||||||||||||||
1266 | NICOLAS Kateline | 533 - 09x | ![]() | ||||||||||||||||||||||
3 | Thailand | THA | 1635 - 21x | ||||||||||||||||||||||
Team Stage 150 sec | 280 | 288 | |||||||||||||||||||||||
Team Stage 20 sec | 277 | 270 | |||||||||||||||||||||||
Team Stage 10 sec | 258 | 262 | |||||||||||||||||||||||
1850 | PADUKA Chawisa | 567 - 10x | ![]() | ||||||||||||||||||||||
1847 | HIRUNPHOEM Kanyakorn | 546 - 05x | ![]() | ||||||||||||||||||||||
1846 | CHAMPALAT Natsara | 522 - 06x | ![]() | ||||||||||||||||||||||
4 | Russian Federation | RUS | 1630 - 31x | ||||||||||||||||||||||
Team Stage 150 sec | 285 | 279 | |||||||||||||||||||||||
Team Stage 20 sec | 269 | 277 | |||||||||||||||||||||||
Team Stage 10 sec | 249 | 271 | |||||||||||||||||||||||
1716 | CHIKANOVA Ekaterina | 551 - 10x | ![]() | ||||||||||||||||||||||
1710 | BEVZ Albina | 541 - 11x | ![]() | ||||||||||||||||||||||
1742 | VESELOVA Anna | 538 - 10x | ![]() | ||||||||||||||||||||||
5 | India 1 | IND 1 | 1601 - 32x | ||||||||||||||||||||||
Team Stage 150 sec | 282 | 283 | |||||||||||||||||||||||
Team Stage 20 sec | 264 | 261 | |||||||||||||||||||||||
Team Stage 10 sec | 253 | 258 | |||||||||||||||||||||||
1454 | RANA Devanshi | 539 - 09x | ![]() | ||||||||||||||||||||||
1421 | BHARADWAJ Sneha | 538 - 12x | ![]() | ||||||||||||||||||||||
1450 | PATIL Abhidnya Ashok | 524 - 11x | ![]() | ||||||||||||||||||||||
6 | India 2 | IND 2 | 1585 - 23x | ||||||||||||||||||||||
Team Stage 150 sec | 272 | 282 | |||||||||||||||||||||||
Team Stage 20 sec | 265 | 265 | |||||||||||||||||||||||
Team Stage 10 sec | 255 | 246 | |||||||||||||||||||||||
1431 | GAUR Arunima | 541 - 12x | ![]() | ||||||||||||||||||||||
1464 | SINGH Esha | 526 - 08x | ![]() | ||||||||||||||||||||||
1452 | RAGHAV Priya | 518 - 03x | ![]() | ||||||||||||||||||||||
7 | Belarus | BLR | 1509 - 11x | ||||||||||||||||||||||
Team Stage 150 sec | 271 | 275 | |||||||||||||||||||||||
Team Stage 20 sec | 252 | 263 | |||||||||||||||||||||||
Team Stage 10 sec | 198 | 250 | |||||||||||||||||||||||
1066 | MOLADAVA Hanna | 517 - 02x | ![]() | ||||||||||||||||||||||
1069 | ROHACH Yulyana | 516 - 03x | ![]() | ||||||||||||||||||||||
1070 | STRALCHONAK Liubou | 476 - 06x | ![]() | ||||||||||||||||||||||
8 | Norway | NOR | 1486 - 11x | ||||||||||||||||||||||
Team Stage 150 sec | 261 | 267 | |||||||||||||||||||||||
Team Stage 20 sec | 246 | 238 | |||||||||||||||||||||||
Team Stage 10 sec | 235 | 239 | |||||||||||||||||||||||
1639 | JENSEN Kirstin Dorothea | 511 - 02x | ![]() | ||||||||||||||||||||||
1638 | HELTNE Elena Eikevoll | 498 - 05x | ![]() | ||||||||||||||||||||||
1630 | AUNE Ann Helen | 477 - 04x | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |