Suhl, Germany
12 - 20 Jul 2019
16 Jul 2019, Start time 15:00
Rk | Bib No | Name | NOC Code | Seconds | Total | Remarks | |||||||||||||||||||||
8 | 6 | 4 | |||||||||||||||||||||||||
1 | Germany | GER | 1713 - 48x | ||||||||||||||||||||||||
Team Stage 1 | 288 | 286 | 275 | ||||||||||||||||||||||||
Team Stage 2 | 297 | 292 | 275 | ||||||||||||||||||||||||
1355 | PETER Florian | 580 - 18x | ![]() | ||||||||||||||||||||||||
1348 | LUTZ Christoph | 569 - 19x | ![]() | ||||||||||||||||||||||||
1338 | HOLL Stefan Max | 564 - 11x | ![]() | ||||||||||||||||||||||||
2 | People's Republic of China | CHN | 1710 - 47x | ||||||||||||||||||||||||
Team Stage 1 | 287 | 289 | 277 | ||||||||||||||||||||||||
Team Stage 2 | 292 | 291 | 274 | ||||||||||||||||||||||||
1122 | XIA Qi | 572 - 17x | ![]() | ||||||||||||||||||||||||
1098 | HE Shiyu | 570 - 18x | ![]() | ||||||||||||||||||||||||
1114 | SONG Weichen | 568 - 12x | ![]() | ||||||||||||||||||||||||
3 | India 2 | IND 2 | 1709 - 44x | ||||||||||||||||||||||||
Team Stage 1 | 292 | 290 | 281 | ||||||||||||||||||||||||
Team Stage 2 | 290 | 288 | 268 | ||||||||||||||||||||||||
1439 | KAUSHIK Agneya | 575 - 11x | ![]() | ||||||||||||||||||||||||
1459 | SANDHU Rajkanwar Singh | 571 - 12x | ![]() | ||||||||||||||||||||||||
1461 | SIDHU Udhayveer | 563 - 21x | ![]() | ||||||||||||||||||||||||
4 | India 1 | IND 1 | 1708 - 57x | ||||||||||||||||||||||||
Team Stage 1 | 293 | 295 | 275 | ||||||||||||||||||||||||
Team Stage 2 | 295 | 290 | 260 | ||||||||||||||||||||||||
1420 | ANISH Anish | 584 - 20x | ![]() | ||||||||||||||||||||||||
1463 | SINGH Adarsh | 574 - 22x | ![]() | ||||||||||||||||||||||||
1471 | YADAV Harshawardhan Mahanand | 550 - 15x | ![]() | ||||||||||||||||||||||||
5 | Thailand | THA | 1708 - 37x | ||||||||||||||||||||||||
Team Stage 1 | 286 | 289 | 274 | ||||||||||||||||||||||||
Team Stage 2 | 297 | 291 | 271 | ||||||||||||||||||||||||
1851 | PHURIHIRANPHAT Isaranuudom | 574 - 14x | ![]() | ||||||||||||||||||||||||
1848 | KHAMHAENG Ram | 572 - 13x | ![]() | ||||||||||||||||||||||||
1855 | TRINIPHAKORN Schwakon | 562 - 10x | ![]() | ||||||||||||||||||||||||
6 | Russian Federation | RUS | 1707 - 36x | ||||||||||||||||||||||||
Team Stage 1 | 290 | 290 | 275 | ||||||||||||||||||||||||
Team Stage 2 | 290 | 290 | 272 | ||||||||||||||||||||||||
1722 | ISMAKOV Egor | 575 - 17x | ![]() | ||||||||||||||||||||||||
1729 | MALIUKOV Dmitrii | 566 - 11x | ![]() | ||||||||||||||||||||||||
1730 | MANN Nikita | 566 - 08x | ![]() | ||||||||||||||||||||||||
7 | France | FRA | 1683 - 34x | ||||||||||||||||||||||||
Team Stage 1 | 290 | 282 | 272 | ||||||||||||||||||||||||
Team Stage 2 | 281 | 285 | 273 | ||||||||||||||||||||||||
1255 | CUSSIGH Laurent Pierre Andre | 574 - 16x | ![]() | ||||||||||||||||||||||||
1274 | THIEL Nicolas | 563 - 06x | ![]() | ||||||||||||||||||||||||
1267 | PICAT RE Tristan | 546 - 12x | ![]() | ||||||||||||||||||||||||
8 | Poland 1 | POL 1 | 1675 - 36x | ||||||||||||||||||||||||
Team Stage 1 | 284 | 285 | 271 | ||||||||||||||||||||||||
Team Stage 2 | 288 | 284 | 263 | ||||||||||||||||||||||||
1669 | JURASZ Kacper | 568 - 18x | ![]() | ||||||||||||||||||||||||
1684 | WAGNER Filip Nikodem | 556 - 08x | ![]() | ||||||||||||||||||||||||
1675 | PIWOWARSKI Tomasz | 551 - 10x | ![]() | ||||||||||||||||||||||||
9 | Ukraine | UKR | 1674 - 35x | ||||||||||||||||||||||||
Team Stage 1 | 287 | 284 | 264 | ||||||||||||||||||||||||
Team Stage 2 | 283 | 286 | 270 | ||||||||||||||||||||||||
1896 | PLESKUN Roman | 566 - 12x | ![]() | ||||||||||||||||||||||||
1891 | KOLESNYK Yuriy | 564 - 16x | ![]() | ||||||||||||||||||||||||
1893 | KOZII Nazarii-Orest | 544 - 07x | ![]() | ||||||||||||||||||||||||
10 | Czech Republic | CZE | 1668 - 33x | ||||||||||||||||||||||||
Team Stage 1 | 290 | 277 | 265 | ||||||||||||||||||||||||
Team Stage 2 | 285 | 284 | 267 | ||||||||||||||||||||||||
1183 | TUPY Antonin | 567 - 15x | ![]() | ||||||||||||||||||||||||
1156 | HEJNA Vojtech | 565 - 11x | ![]() | ||||||||||||||||||||||||
1175 | SKOUMAL Lukas | 536 - 07x | ![]() | ||||||||||||||||||||||||
11 | Poland 2 | POL 2 | 1636 - 22x | ||||||||||||||||||||||||
Team Stage 1 | 275 | 285 | 263 | ||||||||||||||||||||||||
Team Stage 2 | 280 | 271 | 262 | ||||||||||||||||||||||||
1677 | ROSA Jakub Aleksander | 555 - 08x | ![]() | ||||||||||||||||||||||||
1680 | SADOWSKI Pawel | 549 - 11x | ![]() | ||||||||||||||||||||||||
1664 | BUDZIAK Patryk Arkadiusz | 532 - 03x | ![]() | ||||||||||||||||||||||||
12 | United States of America | USA | 1634 - 21x | ||||||||||||||||||||||||
Team Stage 1 | 285 | 280 | 252 | ||||||||||||||||||||||||
Team Stage 2 | 287 | 277 | 253 | ||||||||||||||||||||||||
1936 | YI Ryan H | 566 - 10x | ![]() | ||||||||||||||||||||||||
1916 | KANG Paul | 561 - 08x | ![]() | ||||||||||||||||||||||||
1923 | MCPHERSON Bryston Edward | 507 - 03x | ![]() | ||||||||||||||||||||||||
13 | Norway | NOR | 1405 - 13x | ||||||||||||||||||||||||
Team Stage 1 | 251 | 229 | 204 | ||||||||||||||||||||||||
Team Stage 2 | 258 | 233 | 230 | ||||||||||||||||||||||||
1633 | CZTERNASTY HEMBRE Mattis | 545 - 08x | ![]() | ||||||||||||||||||||||||
1635 | EKNES Erik | 445 - 03x | ![]() | ||||||||||||||||||||||||
1643 | NES-LORENTZEN Jakob | 415 - 02x | ![]() | ||||||||||||||||||||||||
Germany 2 | GER 2 | DNS | |||||||||||||||||||||||||
Team Stage 1 | |||||||||||||||||||||||||||
Team Stage 2 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |